2018-12-23 13:52:13 +01:00
## Canales de Televisión
### Nacionales
| Canal | M3U8 | Web | Resolución | Logo | EPG ID |
| - | - | - | - | - | - |
2018-12-25 12:00:26 +01:00
| La 1 | [m3u8 ](http://hlsliveamdgl7-lh.akamaihd.net/i/hlslive_1@583043/master.m3u8 ) | [web ](http://www.rtve.es/directo/la-1/ )| 270p, 360p, 576p | [Logo ](https://vignette.wikia.nocookie.net/telenovelas/images/7/7f/Logtve1.png/revision/latest?cb=20160726160024&path-prefix=es ) | TVE ASTRA SD 2.sp |
2018-12-23 13:52:13 +01:00
| La 1 HD | [m3u8 ](http://hlsliveamdgl7-lh.akamaihd.net/i/hlslive_1@583046/master.m3u8 ) | [web ](http://www.rtve.es/directo/la-1/hd )| 270p, 360p, 576p, 720p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/7/76/La_1_HD_TVE.png ) | TVE ASTRA HD 1.sp |
| La 2 | [m3u8 ](http://hlsliveamdgl0-lh.akamaihd.net/i/hlslive_1@586367/master.m3u8 ) | [web ](http://www.rtve.es/directo/la-2/ )| 270p, 360p, 576p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/7/75/Logo_TVE-2.svg/150px-Logo_TVE-2.svg.png ) | LA2 ASTRA SD 1.sp |
| Antena 3 | [m3u8 # 1 ](https://pull2b-i.akamaized.net/antena3/master.m3u8 ) - [m3u8 # 2 ](https://pull2b-i.akamaized.net/geoantena3/master.m3u8 ) | [web ](https://www.atresplayer.com/directos/antena3/ )| 360p, 404p, 720p, 1080p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/2/20/Antena_3_%282017%29.svg/100px-Antena_3_%282017%29.svg.png ) | A3 ASTRA HD 1.sp |
| Cuatro | - | [web ](http://www.mitele.es/directo/cuatro ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Cuatro.svg/250px-Cuatro.svg.png ) | C4 ASTRA HD 1.sp |
| Telecinco | - | [web ](http://www.mitele.es/directo/telecinco ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/f/fc/Telecinco.svg/125px-Telecinco.svg.png ) | T5 ASTRA HD 1.sp |
| laSexta | [m3u8 # 1 ](https://pull2c-i.akamaized.net/lasexta/master.m3u8 ) - [m3u8 # 2 ](https://pull2c-i.akamaized.net/geolasexta/master.m3u8 ) | [web ](https://www.atresplayer.com/directos/lasexta/ )| 360p, 404p, 720p, 1080p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/9/93/La_Sexta_%28A3M%29.svg/75px-La_Sexta_%28A3M%29.svg.png ) | SEXTA ASTRA HD 1.sp |
| Neox | [m3u8 # 1 ](https://pull2b-i.akamaized.net/neox/master.m3u8 ) - [m3u8 # 2 ](https://pull2b-i.akamaized.net/geoneox/master.m3u8 ) | [web ](https://www.atresplayer.com/directos/neox/ ) | 360p, 404p, 720p, 1080p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/e/ea/Neox.svg/150px-Neox.svg.png ) | NEOX ASTRA SD 1.sp |
| Nova | [m3u8 # 1 ](https://pull1c-i.akamaized.net/nova/master.m3u8 ) - [m3u8 # 2 ](https://pull1c-i.akamaized.net/geonova/master.m3u8 ) | [web ](https://www.atresplayer.com/directos/nova/ )| 360p, 404p, 720p, 1080p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/1/1e/Nova.svg/150px-Nova.svg.png ) | NOVA ASTRA SD 1.sp |
| Mega | [m3u8 # 1 ](https://pull2a-i.akamaized.net/mega/master.m3u8 ) - [m3u8 # 2 ](https://pull2a-i.akamaized.net/geomega/master.m3u8 ) | [web ](https://www.atresplayer.com/directos/mega/ )| 360p, 404p, 720p, 1080p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/8/8c/MEGA.svg/150px-MEGA.svg.png ) | MEGA TDT SD 1.sp |
| Atreseries | [m3u8 # 1 ](https://pull2a-i.akamaized.net/a3series/master.m3u8 ) - [m3u8 # 2 ](https://pull2a-i.akamaized.net/geoa3series/master.m3u8 ) | [web ](https://www.atresplayer.com/directos/atreseries/ ) | 360p, 404p, 720p, 1080p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/7/70/AtreseriesLogo.svg/125px-AtreseriesLogo.svg.png ) | ATRESS TDT HD 1.sp |
| Atresplayer Original (15) | [m3u8 # 1 ](https://pull1a-i.akamaized.net/eventos15/master.m3u8 ) - [m3u8 # 2 ](https://pull1a-i.akamaized.net/geoeventos15/master.m3u8 ) | [web ](https://www.atresplayer.com/directos/eventos-15/ ) | 360p, 404p, 720p, 1080p | [Logo ](https://suscripcion.atresplayer.com/hazte-premium/internacional/img/A3Pnuevo.png ) | - |
| Atresplayer Original (37) | [m3u8 # 1 ](https://pull1a-i.akamaized.net/eventos37/master.m3u8 ) - [m3u8 # 2 ](https://pull1a-i.akamaized.net/geoeventos37/master.m3u8 ) | [web ](https://www.atresplayer.com/directos/eventos-37/ ) | 360p, 404p, 720p, 1080p | [Logo ](https://suscripcion.atresplayer.com/hazte-premium/internacional/img/A3Pnuevo.png ) | - |
2018-12-24 10:13:17 +01:00
| La Voz 24h | [m3u8 ](https://pull12.atresmedia.com/lavoz/master.m3u8 ) | [web ](https://www.atresplayer.com/directos/la-voz/ ) | 360p, 404p, 720p | [Logo ](https://imagenes.atresplayer.com/atp/clipping/cmsimages02/2018/09/07/12C7B73F-D743-4F06-865C-AAF2DC6C6A89//1280x720.jpg ) | - |
2018-12-23 13:52:13 +01:00
| FDF | - | [web ](http://www.mitele.es/directo/fdf )| - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/4/42/Factor%C3%ADa_de_Ficci%C3%B3n.svg/125px-Factor%C3%ADa_de_Ficci%C3%B3n.svg.png ) | FDFIC ASTRA SD 1.sp |
| Energy | - | [web ](http://www.mitele.es/directo/energy ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/a/ae/Energy.svg/125px-Energy.svg.png ) | ENERGY ASTRA SD 1.sp |
| Divinity | - | [web ](http://www.mitele.es/directo/divinity )| - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/2/26/Divinity.svg/125px-Divinity.svg.png ) | DIVINI ASTRA SD 1.sp |
| Be Mad | - | [web ](http://www.mitele.es/directo/bemad )| - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/7/70/Be_Mad_TV.svg/125px-Be_Mad_TV.svg.png ) | BEMAD ASTRA SD 1.sp |
| Paramount Channel | [m3u8 ](https://paramount-live.flumotion.com/live/master.m3u8 ) | [web ](http://www.paramountchannel.es/programacion/en-directo )| - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Paramount_Network.svg/150px-Paramount_Network.svg.png ) | PARCH ASTRA SD 1.sp |
| TRECE | [m3u8 ](http://streaming.enetres.net/091DB7AFBD77442B9BA2F141DCC182F5021/live.smil/master.m3u8 ) | [web ](http://trecetv.es/directo )| - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/c/c4/Trece.svg/150px-Trece.svg.png ) | 13TV TDT SD 1.sp |
| Ten | - | [web ](http://tentv.es/ ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/8/81/Ten.svg/150px-Ten.svg.png ) | TEN TDT SD 1.sp |
2018-12-24 10:13:17 +01:00
| DMAX | - | [web ](https://es.dplay.com/dmax/ ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/d/d5/DMax_Espa%C3%B1a.svg/1280px-DMax_Espa%C3%B1a.svg.png ) | - |
| DKISS | - | [web ](https://es.dplay.com/dkiss/ ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/9/90/DKiss.svg/150px-DKiss.svg.png ) | DKISS TDT SD 1.sp |
2018-12-23 13:52:13 +01:00
| Intereconomía | [m3u8 ](http://streaming.enetres.net/16011939C62D44ED91350508FB25828B021/live.smil/master.m3u8 ) | [web ](http://www.intereconomia.tv/ ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/d/de/Intereconom%C3%ADa.png/245px-Intereconom%C3%ADa.png ) | - |
| Déjate de Historias TV | [m3u8 ](https://secure.todostreaming.es/live/tvstream-DH.m3u8 ) | [web ](www.dejatedehistorias.es/wordpress/dejate-tv-on-line/ ) | - | [Logo ](http://www.dejatedehistorias.es/wordpress/wp-content/uploads/2017/07/DejatedeHistoriasLogo.jpg ) | - |
| Libertad Digital TV | [m3u8 ](https://stream-05.dc3.dailymotion.com/dm/3/xnm032/live-2.m3u8 ) | [web ](https://tv.libertaddigital.com/directo.html ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/a/af/Libertad_Digital_Wordmark.JPG ) | - |
| Pride Channel | [m3u8 ](http://178.132.6.97/PrideTV1/tracks-v1a1/mono.m3u8 ) | [web ](http://www.pridechanneltv.com/tv-en-directo.html ) | - | [Logo ](http://www.pridechanneltv.com/images/Pride-Channel-TV-Logo.png ) | - |
| Vaughan TV | - | [web ](https://grupovaughan.com/vaughan-tv/ )| - | [Logo ](https://yt3.ggpht.com/a-/AN66SAy_9pxkXDetqGwn3u_GCjPKjOmisFJbpNBg3A=s288-mo-c-c0xffffffff-rj-k-no ) | - |
| Gestiona TV | [m3u8 ](http://37.187.7.106/gestionatv/live.m3u8 ) | [web ](http://www.gestionaradiovalencia.com/television/ ) | - | [Logo ](https://pbs.twimg.com/profile_images/1341630995/gestiona_radio_400x400.jpg ) | - |
2018-12-24 10:13:17 +01:00
| RTV Vida | [m3u8 ](http://188.165.135.22/radiovida/livestream/master.m3u8 ) | [web ](http://vidartv.com/index.php/ve-television-vida ) | 720p | [Logo ](http://vidartv.com/images/logo.png ) | - |
2018-12-23 13:52:13 +01:00
### Informativos
| Canal | M3U8 | Web | Resolución | Logo | EPG ID |
| - | - | - | - | - | - |
| 24h | [m3u8 ](http://hlsliveamdgl8-lh.akamaihd.net/i/hlslive_1@583029/master.m3u8 ) | [web ](http://www.rtve.es/directo/canal-24h/ )| 270p, 360p, 576p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Logo_TVE-24h.svg/150px-Logo_TVE-24h.svg.png ) | 24H ASTRA SD 1.sp |
| Canal Parlamento | [m3u8 ](http://congresodirecto-f.akamaihd.net/i/congreso6_1@54665/index_600_av-b.m3u8 ) | [web ](http://www.congreso.es/portal/page/portal/Congreso/Congreso/CongresoTV/CanPar ) | - | [Logo ](http://www.congreso.es/wc/htdocs/web/img/canal_parlamento.gif ) | - |
| EuropaPress | [m3u8 ](http://cdnlive.shooowit.net/europapresslive/ep.smil/master.m3u8 )| - | - | [Logo ](https://pbs.twimg.com/profile_images/876740155473788928/4V7ewUTC_400x400.jpg ) | - |
### Deportivos
| Canal | M3U8 | Web | Resolución | Logo | EPG ID |
| - | - | - | - | - | - |
| TDP | [m3u8 ](http://hlsliveamdgl1-lh.akamaihd.net/i/hlslive_1@39733/master.m3u8 ) | [web ](http://www.rtve.es/directo/teledeporte/ )| 270p, 360p, 576p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/3/36/Tve_teledeporte.png/150px-Tve_teledeporte.png ) | TDEP ASTRA SD 1.sp |
| TDP HD | [m3u8 ](http://hlsliveamdgl1-lh.akamaihd.net/i/hlslive_1@39598/master.m3u8 ) | [web ](http://www.rtve.es/deportes/mas-tdp/directo/ ) | 270p, 360p, 576p, 720p | [Logo ](https://upload.wikimedia.org/wikipedia/commons/8/86/Tdp_HD.png ) | TDEP ASTRA SD 1.sp |
| Gol TV | - | [web ](http://www.goltelevision.com/live ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/7/73/Gol.svg/150px-Gol.svg.png ) | GOL TDT SD 2.sp |
| RealMadrid TV | [m3u8 # Español ](https://rmtv24hweblive-lh.akamaihd.net/i/rmtv24hwebes_1@300661/master.m3u8 ) - [m3u8 # Inglés ](https://rmtv24hweblive-lh.akamaihd.net/i/rmtv24hweben_1@300662/master.m3u8 ) | [web ](http://www.realmadrid.com/real-madrid-tv ) | 180p, 360p, 404p | [Logo ](https://vignette.wikia.nocookie.net/realmadrid/images/a/a2/Escudo.png/revision/latest?cb=20071129200831 ) | REALM ASTRA SD 1.sp |
| Barça TV | - | - | - | [Logo ](http://mediapunta.net/wp-content/uploads/2018/05/logo-barca-tv.png ) | BARNA ASTRA SD 1.sp |
| Betis TV | [m3u8 ](http://rbetis-hls.flumotion.com/rbetis/live/chunklist.m3u8 ) | [web ](https://www.realbetisbalompie.es/rtvbetis/directo-tv/ )| - | [Logo ](https://upload.wikimedia.org/wikipedia/an/f/f1/Real_Betis.png ) | - |
| Sevilla TV | [m3u8 ](http://sevillafc_live-lh.akamaihd.net/i/video_0@354142/master.m3u8 ) | [web ](http://live.sevillafc.es/ ) | 180p, 360p | [Logo ](https://upload.wikimedia.org/wikipedia/ca/b/b4/Sevilla_cf_logo.png ) | - |
| UD Las Palmas | [m3u8 ](https://5b38ce71f1f00.streamlock.net/8312/8312/master.m3u8 ) | [web ](https://www.udlaspalmas.es/multimedia/udtvlive ) | 720p | - | - |
| Redbull TV | [m3u8 ](https://rbmn-live.akamaized.net/hls/live/590964/BoRB-AT/master.m3u8 ) | [web ](https://www.redbull.com/int-en/tv/tv ) | 180p, 240p, 360p, 540p, 720p, 1080p | [Logo ](https://www.redbull.com/int-en/tv/favicons/apple-touch-icon-180x180.png ) | - |
### Infantiles
| Canal | M3U8 | Web | Resolución | Logo | EPG ID |
| - | - | - | - | - | - |
| Disney Channel | - | [web ](http://tv.disney.es/disney-channel?autoplay=true ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/2014_Disney_Channel_logo.svg/150px-2014_Disney_Channel_logo.svg.png ) | DCH ASTRA HD 1.sp |
| Boing | - | [web ](http://www.mitele.es/directo/boing )| - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Boing.svg/150px-Boing.svg.png ) | BOING ASTRA SD 1.sp |
| Clan | - | - | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/5/5d/Tve_clan.png ) | CLANTV ASTRA SD 1.sp |
### Musicales
| Canal | M3U8 | Web | Resolución | Logo | EPG ID |
| - | - | - | - | - | - |
| Hit TV | [m3u8 ](http://kissfm-cires21-video.secure.footprint.net/hittv/master.m3u8 ) | [web ](http://www.hittv.es/ ) | 238p, 360p, 480p, 720p | [Logo ](http://www.hittv.es/images/logo.png ) | - |
| Deluxe Music | - | [web ](https://www.deluxemusic.tv/tv.html ) | - | [Logo ](https://www.deluxemusic.tv/fileadmin/Resources/Public/Images/logo.png ) | - |
### Autonómicos
#### Andalucía
| Canal | M3U8 | Web | Resolución | Logo | EPG ID |
| - | - | - | - | - | - |
| Canal Sur TV | [m3u8 ](http://canalsur-new-live.hls.adaptive.level3.net/egress/bhandler/canalsur_live/rtva_new/master.m3u8 ) | [web ](https://www.youtube.com/watch?v=voFKwoEpOT0 )| 480p, 720p | [Logo ](https://vignette.wikia.nocookie.net/logopedia/images/1/1d/Canal_sur_andalucia-01-1.png ) | ANTV ASTRA SD 1.sp |
| Canal Andalucia Turismo | [m3u8 ](https://593fa17dec176.streamlock.net/csturismo/csturismo.stream/master.m3u8 ) | [web ](http://canalandaluciaturismo.es/ )| 720p | [Logo ](https://i1.wp.com/directostv.teleame.com/wp-content/uploads/2017/09/CANAL-SUR-TURISMO.png ) | - |
| Canal Andalucia Flamenco | [m3u8 ](https://593fa17dec176.streamlock.net/csflamenco/csflamenco.stream/master.m3u8 ) | [web ](http://canalandaluciaflamenco.es/ )| 480p | [Logo ](https://i2.wp.com/directostv.teleame.com/wp-content/uploads/2017/09/Canal-Sur-Flamenco.png ) | - |
| Canal Andalucia Cocina | [m3u8 ](https://593fa17dec176.streamlock.net/cscocina/cscocina.stream/master.m3u8 ) | [web ](http://canalandaluciacocina.es/ )| 480p | [Logo ](https://i1.wp.com/directostv.teleame.com/wp-content/uploads/2017/09/Canal-Sur-Cocina.png ) | - |
| Canal Sur La Banda | [m3u8 ](https://593fa17dec176.streamlock.net/cslabanda/cslabanda.stream/master.m3u8 ) | [web ](http://labanda.canalsur.es/ )| 480p | [Logo ](https://i0.wp.com/directostv.teleame.com/wp-content/uploads/2017/09/Canal-Sur-La-Banda.png ) | - |
| Canal Sur Eventos 1 | [m3u8 ](http://canalsur-new-live.hls.adaptive.level3.net/egress/bhandler/canalsur_live/eventos_01/master.m3u8 ) | - | 480p, 720p | [Logo ](https://vignette.wikia.nocookie.net/logopedia/images/1/1d/Canal_sur_andalucia-01-1.png ) | - |
| Canal Sur Eventos 2 | [m3u8 ](http://canalsur-new-live.hls.adaptive.level3.net/egress/bhandler/canalsur_live/eventos_02/master.m3u8 ) | - | 720p | [Logo ](https://vignette.wikia.nocookie.net/logopedia/images/1/1d/Canal_sur_andalucia-01-1.png ) | - |
| 101TV Málaga | [m3u8 ](https://wowzaprod178-i.akamaihd.net/hls/live/677404/156dc2a6/playlist.m3u8 ) | [web ](http://www.101tv.es/directo.aspx ) | 360p | [Logo ](https://www.luxhoteles.com/res/logos/20170203104239logos101tv.png ) | - |
| Onda Cádiz | [m3u8 ](http://adc.hls.flumotion.com/adc/live-hls/playlist.m3u8 ) | [web ](http://tv.ocadizdigital.es/tv/directo ) | - | [Logo ](https://tv.ocadizdigital.es/sites/default/files/styles/ancho-350/public/imagenes_programas/logo_onda_cadiz.png ) | - |
| 8 Cádiz | [m3u8 ](http://cls2.todostreaming.eu/unatv/live/playlist.m3u8 ) | [web ](http://www.8cadiz.es/tvonline.php ) | - | [Logo ](https://8cadiz.es/wp-content/uploads/2018/01/logo_8tv-1-1.png ) | - |
2018-12-24 10:13:17 +01:00
| 8 La Janda | - | [web ](https://www.youtube.com/watch?v=-Dkg-AejlIw ) | - | [Logo ](https://yt3.ggpht.com/a-/AAuE7mChtew-NIbpSmzmq7EKPWe_1ZxNLKG3-LO0JA=s288-mo-c-c0xffffffff-rj-k-no ) | - |
2018-12-23 13:52:13 +01:00
| Huelva TV | [m3u8 ](http://cls.todostreaming.eu/telehuelva/restricted/playlist.m3u8 ) | [web ](http://huelvatv.com/directo/ ) | - | [Logo ](https://pbs.twimg.com/profile_images/645349922103889920/JGbRJMxo.jpg ) | - |
| Canal 45 TV | [m3u8 ](https://5940924978228.streamlock.net/f_Directo/f_Directo/master.m3u8 ) | [web ](http://www.canal45tv.com/ )| 420p | [Logo ](https://i1.wp.com/directostv.teleame.com/wp-content/uploads/2016/02/Canal-45-Ja%C3%A9n.png ) | - |
| Lebrija TV | [m3u8 ](http://212.104.160.156:1935/live/lebrijatv2/playlist2.m3u8?wowzasessionid=1758058924.m3u8 ) | [web ](http://www.lebrija.tv/directo/ ) | 720x576 | [Logo ](http://www.lebrija.tv/wp-content/uploads/2016/06/logo-web-2.png ) | - |
| Onda Algeciras TV | [m3u8 ](http://cls.provideo.es/algecirastv/livestream/playlist.m3u8 ) | [web ](http://ondaalgecirastv.com/en-directo/ ) | - | [Logo ](http://ondaalgecirastv.com/wp-content/uploads/2015/11/header-ok.png ) | - |
| Teleonuba | [m3u8 ](http://stream.teleonuba.es:1935/live/GdZpE8ef/playlist.m3u8 ) | [web ](http://www.teleonuba.es/en-directo/ )| - | [Logo ](http://www.teleonuba.es/imagenes/logo_teleonuba_fb.png ) | - |
| CanalCosta | [m3u8 ](http://stream.canalcostatv.es:1935/web/IKbtqOuj/chunklist_w2068473919.m3u8 ) | [web ](http://www.canalcostatv.es/en-directo/ )| - | [Logo ](http://www.canalcostatv.es/wp-content/uploads/2013/12/logo-cabecera.png ) | - |
2018-12-24 10:13:17 +01:00
| Canal Costa 2 | - | [web ](http://www.canalcostatv.es/en-directo/ ) | - | [Logo ](http://www.canalcostatv.es/wp-content/uploads/2013/12/logo-cabecera.png ) | - |
2018-12-23 13:52:13 +01:00
| El Correo de Andalucía | [m3u8 ](http://cls.todostreaming.eu/luztv/livestream/playlist.m3u8 ) | [web ](http://elcorreoweb.es/elcorreotv ) | - | [Logo ](http://chabogados.es/wp-content/uploads/2018/06/elcorreo.png ) | - |
| InterAlmería TV | [m3u8 ](http://interalmeria.tv/directo/live.m3u8 ) | [web ](http://www.interalmeria.tv/directo ) | - | [Logo ](http://www.interalmeria.tv/wp-content/uploads/2018/07/logo-iatv-reduc.png ) | - |
| Marbella TV | [m3u8 ](http://cls.todostreaming.eu/marbellatv/saldubatv/playlist.m3u8 ) | [web ](http://rtvmarbella.tv/tv-en-directo/ ) | - | [Logo ](http://rtvmarbella.tv/wp-content/themes/rtvmarbella/images/logos/class-turquesa.png ) | - |
2018-12-24 10:13:17 +01:00
| ondajaentv | - | [web ](https://www.youtube.com/watch?v=kBdXFT3omKQ ) | - | [Logo ](https://upload.wikimedia.org/wikipedia/commons/thumb/c/cf/Primer_logo_de_OndaJaen_RTV_-_Ayuntamiento_de_Ja%C3%A9n.jpg/245px-Primer_logo_de_OndaJaen_RTV_-_Ayuntamiento_de_Ja%C3%A9n.jpg ) | - |
2018-12-23 13:52:13 +01:00
| Estepona TV | [m3u8 ](http://62.210.96.18:1935/esteponatv/esteponatv/playlist.m3u8 ) | [web ](https://television.estepona.es/tvendirecto/ ) | - | [Logo ](https://yt3.ggpht.com/a-/AN66SAwXl_CQ8JsIUSjrRRajsFvA_OYmS08KDFL1Pg=s900-mo-c-c0xffffffff-rj-k-no ) | - |
| Costa del Sol TV | [m3u8 ](http://cls.todostreaming.eu/benalmadena/webtv/playlist.m3u8 ) | [web ](http://www.costadelsoltv.es/ ) | - | [Logo ](https://cdn.website-editor.net/d2e7459992224e37a04ff15bdef73d23/dms3rep/multi/desktop/logo+2018+tdt.jpg ) | - |
| Fuengirola TV | [m3u8 ](https://secure.todostreaming.es/live/nerja-livestream.m3u8 ) | [web ](https://fuengirolatv.com/streaming/ )| - | [Logo ](https://s3-eu-west-1.amazonaws.com/fuengirola-tv2/fuengirolatv-env.iksahgktq6.eu-west-1.elasticbeanstalk.com/wp-content/uploads/2017/11/13000306/logo-fuengirola-tvnew-300x74.png ) | - |
| Canal Málaga | [m3u8 ](http://canalmalaga-tv-live.flumotion.com/playlist.m3u8 ) | [web ](http://www.canalmalaga.es/tv-directo ) | 360p | [Logo ](http://www.canalmalaga.es/wp-content/uploads/2018/01/Logo_CanalM%C3%A1laga.png ) | - |
| Mijas Comunicación | [m3u8 ](http://mijas.hls.flumotion.com/mijas/live-hls/master.m3u8 ) | [web ](http://www.mijascomunicacion.org/ )| - | [Logo ](https://yt3.ggpht.com/a-/AN66SAyGloYP6DMAzFF_C-3_lqrp9SoE13P0TfzjnQ=s900-mo-c-c0xffffffff-rj-k-no ) | - |
| PTV Córdoba | [m3u8 ](http://149.91.98.146:1935/cordoba/stream/master.m3u8 ) | [web ](http://www.ptvcordoba.com/ ) | 720p | [Logo ](http://www.ptvcordoba.com/logo.png ) | - |
| PTV Málaga | [m3u8 ](http://149.91.98.146:1935/live/stream/playlist.m3u8 ) | [web ](http://www.ptvmalaga.com/ ) | 1080p | [Logo ](http://www.ptvmalaga.com/logomalaga.png ) | - |
| Cancionero TV | [m3u8 ](http://89.140.99.41/hls/1080.m3u8 ) | [web ](http://www.cancionero.es/tv/ ) | | [Logo ](https://www.cancionero.es/portal/images/imagesweb/LogoTV_Trans.png ) | - |
| Costa Noroeste TV | - | [web ](http://www.costanoroestetv.net/ ) | - | [Logo ](https://yt3.ggpht.com/a-/AN66SAzXG2iw3aQERW9X8jpQDogMwQuojjBlz0aFVw=s900-mo-c-c0xffffffff-rj-k-no ) | - |
| Más TV Huelva | [m3u8 ](https://streaming-fr02.enetres.net/1855C32698CC47EC817DA7DB40DE72DB021/smil:live.smil/master.m3u8 ) | [web ](https://yowi.tv/player.html/?videoid=40&autoplay=true ) | - | [Logo ](https://pbs.twimg.com/profile_images/515593815621505025/xp_Ec2hD_400x400.jpeg ) | - |
| Televisión Carmona | - | [web ](http://www.televisioncarmona.com/ ) | - | [Logo ](https://pbs.twimg.com/profile_images/793108391694598144/0fRzgUn1_400x400.jpg ) | - |
| Onda Jerez TV | - | [web ](http://www.ondajerez.com/television/television-en-directo/ ) | - | [Logo ](http://www.ondajerez.com/fileadmin/introduction/images/theme/logo.png ) | - |
| Uvitel TV | - | [web ](http://www.uvitel.tv/webtv/directo/ ) | - | [Logo ](http://www.uvitel.tv/images/tv_logo.png ) | - |
| Canal Doñana | [m3u8 ](https://secure.todostreaming.es/live/disvision-alm.m3u8 ) | [web ](http://www.canaldonana.com/ ) | 384p | [Logo ](https://yt3.ggpht.com/a-/AN66SAxvE9cRiKegIYFjD8y_QetpC4ykm9Tz_ALvgw=s900-mo-c-c0xffffffff-rj-k-no ) | - |
| Málaga 24h Noticias TV | - | [web ](http://malaga24h.com/directo-de-malaga-24-horas/ ) | - | [Logo ](http://malaga24h.com/wp-content/uploads/2018/01/MOSCA-MALAGA-24H-PARA-WEB-25-fps.gif ) | - |
| Cadena Elite | [m3u8 ](https://5b38ce71f1f00.streamlock.net/8066/8066/master.m3u8 ) | [web ](http://www.cadenaelite.es/ ) | 606p | [Logo ](http://www.cadenaelite.es/img/LOGO%20ELITE%20ROJO2013.png ) | - |
| TeleAntequera | - | [web ](http://5.135.183.124/playertv/las4esquinastv/index.php ) | - | [Logo ](https://las4esquinas.com/wp-content/uploads/2017/12/logo-tele-antequera.png ) | - |
| TV Tarifa | - | [web ](https://www.youtube.com/channel/UCx5_sA41mFHsZio4umTH3Qw/live ) | - | [Logo ](http://rtvtarifa.com/wp-content/uploads/2017/10/ICONO-WEB-180.jpg ) | - |
| Écija Comarca TV | - | [web ](https://www.youtube.com/channel/UCiL_dz_QnquAtO5LjvW-How/live ) | - | [Logo ](http://tvm.ecija.es/imagenes/ecija_comarca_tv.jpg ) | - |
| TG7 | - | [web ](https://www.granada.org/inet/tg7.nsf/byclave/endirecto ) | - | [Logo ](https://www.granada.org/inet/tg7.nsf/tg7_logo_icon.png ) | - |
| Más Jerez | - | [web ](https://www.masjerez.com/ ) | - | [Logo ](https://www.masjerez.com/uploads/headers/08092018094613558659.png ) | - |
| 7TV Andalucía | [m3u8 ](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8 ) | [web ](https://7tvandalucia.es/portada/ )| - | [Logo ](https://7tvandalucia.es/img/favicons/favicon-128.png ) | - |
| 7TV Andalucía - Almería | [m3u8 ](https://secure.todostreaming.es/live/ondaluz-olalmeria.m3u8 ) | [web ](https://7tvandalucia.es/almeria/ )| - | [Logo ](https://7tvandalucia.es/img/favicons/favicon-128.png ) | - |
| 7TV Andalucía - Cádiz | [m3u8 ](https://secure.todostreaming.es/live/ondaluz-olcadiz.m3u8 ) | [web ](https://7tvandalucia.es/cadiz/ )| - | [Logo ](https://7tvandalucia.es/img/favicons/favicon-128.png ) | - |
| 7TV Andalucía - Algeciras | [m3u8 ](https://secure.todostreaming.es/live/ondaluz-olcadiz.m3u8 ) | [web ](https://7tvandalucia.es/algeciras/ )| - | [Logo ](https://7tvandalucia.es/img/favicons/favicon-128.png ) | - |
