Merge branch 'master' into master

This commit is contained in:
Marc Vila 2021-08-10 21:21:57 +02:00 committed by GitHub
commit 036437dce4
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
3 changed files with 46 additions and 42 deletions

View File

@ -13,7 +13,7 @@
| Radio Marca | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOMARCA_NACIONAL.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | Marca.Radio | - |
| RAC1 | [stream # 1](https://streaming.rac1.cat/) - [stream # 2](https://streaming.mes1.rac1.cat/) | [web](https://www.rac1.cat) | [logo](https://graph.facebook.com/rac1oficial/picture?width=200&height=200) | RAC1.Radio | - |
| Catalunya Ràdio | [m3u8](https://directes-radio-int.ccma.cat/int/mp4:catradio/playlist.m3u8) | [web](https://www.ccma.cat/catradio/directe-avancat/catalunya-radio/) | [logo](https://graph.facebook.com/catradio/picture?width=200&height=200) | CATRadio.Radio | - |
| Canal Sur Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel9.smil/master.m3u8) | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1522742.html?directo=player_csr) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | CanalSur.Radio | - |
| Canal Sur Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel9.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_csr) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | CanalSur.Radio | - |
| Euskadi Irratia | [m3u8](https://eitb-live-dvr.global.ssl.fastly.net/live-content/euskadirratia-hls/master.m3u8) | [web](https://www.eitb.eus/eu/irratia/euskadi-irratia/irratia-online/) | [logo](https://graph.facebook.com/Euskadi.Irratia/picture?width=200&height=200) | - | - |
| Radio Galega | [mp3](http://wecast-b02-03.flumotion.com/radiogalega/live.mp3) | [web](http://www.crtvg.es/rg/rg-en-directo/canle/radio-galega) | [logo](https://graph.facebook.com/aradiogalega/picture?width=200&height=200) | RadioGalega.Radio | - |
| LOS40 | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/Los40.mp3) | [web](https://play.los40.com/) | [logo](https://graph.facebook.com/los40/picture?width=200&height=200) | los40.Radio | - |
@ -25,7 +25,7 @@
| LOS40 Classic | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_CLASSIC.mp3) | [web](https://play.los40.com/emisora/los40_classic/) | [logo](https://graph.facebook.com/Los40Classic.Oficial/picture?width=200&height=200) | los40classic.Radio | - |
| Kiss FM | [mp3](https://kissfm.kissfmradio.cires21.com/kissfm.mp3) | [web](https://kissfm.es/player/) | [logo](https://graph.facebook.com/kissfm.es/picture?width=200&height=200) | KissFm.Radio | - |
| Radiolé | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOLE.mp3) | [web](https://play.radiole.com/) | [logo](https://graph.facebook.com/radiole/picture?width=200&height=200) | Radiole.Radio | - |
| Canal Fiesta Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel5.smil/master.m3u8) | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_fiesta) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Canal Fiesta Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel5.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_fiesta) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Flaix FM | [mp3](https://flaixfm.streaming-pro.com:8001/flaixfm.mp3) | [web](https://www.flaixfm.cat/) | [logo](https://pbs.twimg.com/profile_images/1051761197127745541/whMnn4_K_200x200.jpg) | - | - |
| Flaixbac | [mp3](https://flaixbac.streaming-pro.com:8007/flaixbac.mp3) | [web](https://www.flaixbac.cat/) | [logo](https://pbs.twimg.com/profile_images/1164926188307001344/PtDeZDOO_200x200.jpg) | - | - |
| RAC 105 | [stream](https://streaming.rac105.cat/) - [nsv](http://rac105.radiocat.net/;*.nsv) | [web](https://www.rac105.cat) | [logo](https://graph.facebook.com/rac105/picture?width=200&height=200) | - | - |
@ -94,15 +94,16 @@
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| Canal Sur Radio Andalucía | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel4.smil/master.m3u8) | [web](https://www.canalsur.es/radio/directos/portada-directoradio-1585184.html?directo=player_csr) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Flamenco Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel7.smil/master.m3u8) | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_flamenco) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Radio Andalucía Información | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel6.smil/master.m3u8) | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_rai) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Canal Sur Radio Andalucía | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel4.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_csr) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Flamenco Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel7.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_flamenco) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Radio Andalucía Información | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel6.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_rai) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Canal Sur Radio Musica | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel10.smil/playlist.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_musica) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Radio Nacional Andalucía | [stream](https://crtve-rne1-and.cast.addradio.de/crtve/rne1/and/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Andalucía | [stream](https://crtve-rne5-sev.cast.addradio.de/crtve/rne5/sev/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| Radio Marca Almería | [mp3](http://212.83.164.82:8012/rmarcaalm.mp3) | [web](https://www.radiomarcaalmeria.com/radio-en-directo/) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| Radio Marca Málaga | [stream](https://malagafm.streaming-pro.com:8131/malagafmmobile) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | WICE |
| Radio Marca Sevilla | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOMARCA_SEVILLA.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| SER Algeciras | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ALGECIRAS.mp3) | [web](https://play.cadenaser.com/emisora/radio_algeciras) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Algeciras.Radio | - |
| SER Algeciras | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ALGECIRAS.mp3) | [web](https://play.cadenaser.com/emisora/radio_algeciras) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | | - |
| SER Almería | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ALMERIA.mp3) | [web](https://play.cadenaser.com/emisora/ser_almeria/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Almeria.Radio | - |
| SER Andalucía Centro | [stream](https://21223.live.streamtheworld.com/SER_ASO_ESTEPA_SC) | [web](https://play.cadenaser.com/emisora/ser_andalucia_centro) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_AndaluciaCentro.Radio | WICE |
| SER Andújar | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ANDUJAR.mp3) | [web](https://play.cadenaser.com/emisora/ser_andujar) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Andujar.Radio | - |
@ -131,7 +132,6 @@
| SER Motril | [stream](http://escuchar.radiogranada.es:8028/motril) | [web](https://play.cadenaser.com/emisora/radio_motril) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Motril.Radio | - |
| SER Palma | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_PALMA_DEL_RIO.mp3) | [web](https://play.cadenaser.com/emisora/radio_palma) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Palma.Radio | - |
| SER Poniente | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_PONIENTE.mp3) | [web](https://play.cadenaser.com/emisora/ser_poniente/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Poniente.Radio | - |
| SER Radio Valverde | [mp3](http://69.197.169.178:26654/;.mp3) | [web](http://www.radiovalverde.com/) | [logo](https://graph.facebook.com/radiovalverdeSER/picture?width=200&height=200) | S_RadioValverde.Radio | - |
| SER Roquetas | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ROQUETAS.mp3) | [web](https://play.cadenaser.com/emisora/ser_roquetas/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Roquetas.Radio | - |
| SER Sevilla | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_SEVILLA.mp3) | [web](https://play.cadenaser.com/emisora/radio_sevilla) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Sevilla.Radio | - |
| SER Úbeda | [aac](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_UBEDAAAC.aac) | [web](https://play.cadenaser.com/emisora/radio_ubeda) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Ubeda.Radio | - |
@ -175,7 +175,7 @@
| Cadena Dial Almería | [mp3](http://212.83.164.82:8002/dial.mp3) | [web](http://www.seralmeria.com/onlineradio/dial.php) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | - | - |
| Cadena Dial Andalucia Este | [stream](http://streaming5.elitecomunicacion.es:8226/stream) | [web](http://dialandaluciaeste.com/) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | - | - |
| Cadena Dial Arahal | [mp3](https://20863.live.streamtheworld.com/DIAL_ASO_MORON.mp3) | [web](https://www.arahalaldia.com/) | [logo](https://graph.facebook.com/ArahalalDia/picture?width=200&height=200) | - | - |
| Radiolé Costa de la Luz | [stream](http://cervera.eldialdigital.com:8040/stream) | [web](http://radiolecostaluz.com/reproductor.html) | [logo](https://graph.facebook.com/RadioleCostaDeLaLuz/picture?width=200&height=200) | - | - |
| Radiolé Costa de la Luz | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOLE_ASO_COSTA_LUZ.mp3) | [web](http://radiolecostaluz.com/reproductor.html) | [logo](https://graph.facebook.com/RadioleCostaDeLaLuz/picture?width=200&height=200) | - | - |
| Onda Cádiz Radio | [mp3](http://adc-radio-stream.flumotion.com/adc/live-radio.mp3) | [web](https://tv.ocadizdigital.es/radio) | [logo](https://graph.facebook.com/ondacadiz/picture?width=200&height=200) | - | - |
| La Jungla Radio | [stream](https://www.lajunglaradio.com:8003/lajunglawebssl) | [web](https://lajunglaradio.com/) | [logo](https://graph.facebook.com/LaJunglaRadio/picture?width=200&height=200) | - | - |
| Radio Mijas | [stream](https://s9.voscast.com:9691/stream) | [web](https://mijascomunicacion.com/radio-mijas-en-directo/) | [logo](https://graph.facebook.com/MijasComunicacion/picture?width=200&height=200) | - | WICE |
@ -198,8 +198,7 @@
| Integración Radio | [stream](http://5.135.183.124:8023/stream) | [web](http://www.integracionradio.com/) | [logo](https://graph.facebook.com/integracionradio/picture?width=200&height=200) | - | - |
| Radio Sevillanas | [mp3](http://radio.wesped.com:8000/;stream.mp3) | [web](https://www.radiosevillanas.com/) | [logo](https://graph.facebook.com/web.radiosevillanas/picture?width=200&height=200) | - | - |
| Fiebre Latina Radio | [stream](https://eu1.lhdserver.es:9035/stream) | [web](https://fiebrelatinaradio.com/) | [logo](https://graph.facebook.com/fiebrelatinaradio/picture?width=200&height=200) | - | - |
| Elite Radio Sevilla | [stream](http://c747s1.dns-lcinternet.com:10103/STREAM) | [web](https://eliteradiosevilla.es/) | [logo](https://graph.facebook.com/eliteradiovision/picture?width=200&height=200) | - | - |
| Radio Marbella | [stream](http://radio1.todostreaming.es:8126/;str) | [web](http://rtvmarbella.tv/radio-en-directo/) | [logo](https://graph.facebook.com/RTVMarbella/picture?width=200&height=200) | - | - |
| Radio Marbella | [stream](http://51.75.127.112:8126/;str) | [web](http://rtvmarbella.tv/radio-en-directo/) | [logo](https://graph.facebook.com/RTVMarbella/picture?width=200&height=200) | - | - |
| Onda Sur Motril | [stream](http://radio.telemotril.com:8000/live) | [web](https://telemotril.com/onda-sur-107-7fm/) | [logo](https://graph.facebook.com/telemotriltv/picture?width=200&height=200) | - | WICE |
| Radio Chanquete | [mp3 # 1](http://185.23.192.118:8008/;stream.mp3) - [mp3 # 2](http://185.23.192.118:8012/;stream.mp3) - [mp3 # 3](http://185.23.192.118:8014/;stream.mp3) | [web](http://www.chanquetefm.com/) | [logo](https://graph.facebook.com/radiochanquete/picture?width=200&height=200) | - | - |
| Radio Dance | [stream](https://streamingv2.shoutcast.com/1-Radio-Dance) | [web](https://www.radiodance.net/) | [logo](https://graph.facebook.com/radiodance.net/picture?width=200&height=200) | - | - |
@ -326,7 +325,7 @@
| Distinta FM | [mp3](http://ns100.emisionlocal.com:8050/;stream.mp3) | [web](http://distintafm.es/) | [logo](https://graph.facebook.com/distintafm/picture?width=200&height=200) | - | - |
| Radio Santoña | [mp3](http://server10.emitironline.com:10212/radio.mp3) | [web](http://www.xn--santoa-0wa.es/escuchar-radio-santo%C3%B1a) | [logo](https://graph.facebook.com/radiosantona107.3/picture?width=200&height=200) | - | - |
| Top FM | [stream](http://topcantabriafm.myddns.me:8080/live) | [web](http://www.topcantabriafm.com/radio-online/) | [logo](https://graph.facebook.com/259600300728660/picture?width=200&height=200) | - | WICE |
| Cadena Mix | [stream](http://ns6.emisionlocal.com:8000/;) | [web](http://www.cadenamix.es/) | [logo](https://graph.facebook.com/cadenamixfm/picture?width=200&height=200) | - | WICE |
| Cadena Mix | [stream](https://ns6.emisionlocal.com:2199/radiomixnew/) | [web](http://www.cadenamix.es/) | [logo](https://graph.facebook.com/cadenamixfm/picture?width=200&height=200) | - | - |
| Ason FM | [stream](http://ns100.emisionlocal.com:8064/live) | [web](http://www.asonfm.com/) | [logo](https://graph.facebook.com/asonfm/picture?width=200&height=200) | - | WICE |
### Castilla-La Mancha
@ -339,7 +338,7 @@
| SER 90 Motilla | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_MOTILLA.mp3) | [web](https://play.cadenaser.com/emisora/radio_90_motilla/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_90Motilla.Radio | - |
| SER Albacete | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ALBACETE.mp3) | [web](https://play.cadenaser.com/emisora/radio_albacete/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Albacete.Radio | - |
| SER Alcázar | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ALCAZAR.mp3) | [web](https://play.cadenaser.com/emisora/ser_alcazar/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Alcazar.Radio | - |
| SER Azul | [stream](http://www.radioazul.com:8050/;) | [web](https://play.cadenaser.com/emisora/radio_azul/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Azul.Radio | - |
| SER Azul | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_AZUL.mp3) | [web](https://play.cadenaser.com/emisora/radio_azul/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Azul.Radio | - |
| SER Ciudad Real | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CIUDAD_REAL.mp3) | [web](https://play.cadenaser.com/emisora/ser_ciudad_real/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_CiudadReal.Radio | - |
| SER Cuenca | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_CUENCA.mp3) | [web](https://play.cadenaser.com/emisora/ser_cuenca/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Cuenca.Radio | - |
| SER Guadalajara | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_GUADALAJARA.mp3) | [web](https://play.cadenaser.com/emisora/ser_guadalajara/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Guadalajara.Radio | - |
@ -643,6 +642,7 @@
| LOS40 Classic Castellón | [stream](http://stream.radiocastellon.com/40cl) | [web](https://cadenaser.com/emisora/radio_castellon/) | [logo](https://graph.facebook.com/Los40Classic.Oficial/picture?width=200&height=200) | - | WICE |
| Cadena Dial Castellón | [stream](http://stream.radiocastellon.com/dial) | [web](https://cadenaser.com/emisora/radio_castellon/) | [logo](https://graph.facebook.com/cadenadialcastelllon/picture?width=200&height=200) | - | WICE |
| Cadena 100 Benidorm | [stream](http://rsirena.dnsalias.com:8000/cad100benidorm) | [web](https://www.radiosirena.es/radio-online/cadena-100/) | [logo](https://graph.facebook.com/cadena100benidorm/picture?width=200&height=200) | - | WICE |
| Europa FM Gandia | [mp3](https://streamssl.eu:2302/;stream.mp3) | [web](https://melodiafmgandia.com/) | [logo](https://graph.facebook.com/europafmgandia/picture?width=200&height=200) | - | - |
| esRadio Alicante | [stream](http://streaming12.elitecomunicacion.es:8260/stream) | [web](http://esradioalicante.com/) | [logo](https://graph.facebook.com/esradio/picture?width=200&height=200) | - | - |
| esRadio Elche | [mp3](http://ns6.emisionlocal.com:8040/;.mp3) | [web](https://www.esradioelche.com/) | [logo](https://graph.facebook.com/esradio/picture?width=200&height=200) | - | - |
| Radio Intereconomía | [stream](https://streaming.intereconomia.com/siliconorg) | [web](https://intereconomia.com/directo/) | [logo](https://graph.facebook.com/RadioIntereconomia/picture?width=200&height=200) | - | WICE |
@ -698,7 +698,7 @@
| Malibú Radio | [mp3](https://cdn4.onstream.audio:9158/maliburadio.mp3) | [web](https://www.radiomalibu.es/) | [logo](https://graph.facebook.com/radiomalibufm/picture?width=200&height=200) | - | - |
| Cassette FM | [mp3](https://stream.mediasector.es/radio/8180/cassettefm.mp3) | [web](https://costafm.es/cassettefm/) | [logo](https://tlgur.com/d/GYwvVzl4) | - | - |
| Radio 90FM | [stream](https://node-33.zeno.fm/015h6n8vfzzuv) | [web](https://radio90fmvalencia.wixsite.com/90fm) | [logo](https://static.wixstatic.com/media/f5b851_67e1cadb04a642e2a353a636264ca548~mv2.png) | - | WICE |
| Standfy FM | [stream](https://standfy.stream/radio/8000/standfyradio) | [web](https://standfy.es/) | [logo](https://graph.facebook.com/standfymedia/picture?width=200&height=200) | - | - |
| Standfy FM | [mp3](https://stream.standfymedia.net/radio/8000/standfy#.mp3) | [web](https://standfy.es/) | [logo](https://graph.facebook.com/standfymedia/picture?width=200&height=200) | - | - |
### Extremadura
@ -821,7 +821,7 @@
| - | - | - | - | - | - |
| Radio Nacional La Rioja | [stream](https://crtve-rne1-rio.cast.addradio.de/crtve/rne1/rio/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 La Rioja | [stream](https://crtve-rne5-rio.cast.addradio.de/crtve/rne5/rio/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| SER Arnedo | [mp3](http://server8.emitironline.com:18324/) | [web](https://www.radioarnedo.com/escuchar-radio-online/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Arnedo.Radio | - |
| SER Arnedo | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ARNEDO.mp3) | [web](https://www.radioarnedo.com/escuchar-radio-online/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Arnedo.Radio | - |
| SER Rioja | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_RIOJA.mp3) | [web](https://play.cadenaser.com/emisora/radio_rioja/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Rioja.Radio | - |
| COPE Logroño | [mp3](https://wecast-b01-02.flumotion.com/copesedes/logrono.mp3) | [web](https://www.cope.es/directos/logrono) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| Onda Cero Logroño | [m3u8](https://livefastly-webs.ondacero.es/logrono-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/rioja/rioja/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Logrono.Radio | - |
@ -830,14 +830,14 @@
| Melodía FM Rioja | [stream](https://server10.emitironline.com:8204/stream) | [web](https://mediosriojanos.com/medios-riojanos-directo/) | [logo](https://graph.facebook.com/tumelodiafm/picture?width=200&height=200) | - | - |
| Canal Ebro | [mp3](http://streaming.capsulaimposible.com:8000/stream/2/canalebro.mp3) | [web](https://www.radioarnedo.com/escuchar-radio-online/) | [logo](https://graph.facebook.com/canalebro/picture?width=200&height=200) | - | - |
| Onda Ocio | [stream](https://radioserver10.profesionalhosting.com:23334/stream) | [web](https://www.ondaocio.es/) | [logo](https://graph.facebook.com/ondaocio/picture?width=200&height=200) | - | WICE |
| Onda Fuenmayor | [mp3](http://109.169.76.153:8749/;.mp3) | [web](http://www.ondafuenmayor.com/) | [logo](https://4.bp.blogspot.com/-SEiOZH7JEi0/VhPnj-jC0aI/AAAAAAAAACo/gN3SGFY6iwM/s200/logo%2BONDA%2BFUENMAYOR%2Boriginal.jpg) | - | - |
| Onda Fuenmayor | [mp3](http://78.129.240.14:31574/;.mp3) | [web](http://www.ondafuenmayor.com/) | [logo](https://4.bp.blogspot.com/-SEiOZH7JEi0/VhPnj-jC0aI/AAAAAAAAACo/gN3SGFY6iwM/s200/logo%2BONDA%2BFUENMAYOR%2Boriginal.jpg) | - | - |
### Melilla
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| Radio Nacional Melilla | [stream](https://crtve-rne1-mel.cast.addradio.de/crtve/rne1/mel/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Melilla | [stream](https://crtve-rne1-mel.cast.addradio.de/crtve/rne1/mel/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| Radio 5 Melilla | [stream](https://crtve-rne5-mel.cast.addradio.de/crtve/rne5/mel/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| SER Melilla | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_MELILLA.mp3) | [web](https://play.cadenaser.com/emisora/radio_melilla/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Melilla.Radio | - |
| Onda Cero Melilla | [mp3](http://radioserver4.profesionalhosting.com:8146/;.mp3) | [web](http://www.ondaceromelilla.net/ml/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Melilla.Radio | - |
@ -945,10 +945,10 @@
| Radio Intereconomía Murcia | [stream](http://eu1.lhdserver.es:9152/stream) | [web](http://intereconomiamurcia.blogspot.com/) | [logo](https://graph.facebook.com/RadioIntereconomia/picture?width=200&height=200) | - | - |
| La Jungla Radio | [stream](https://www.lajunglaradio.com:8003/lajunglawebssl) | [web](https://lajunglaradio.com/) | [logo](https://graph.facebook.com/LaJunglaRadio/picture?width=200&height=200) | - | - |
| Loca FM Murcia | [stream](http://185.36.211.142:57321/locac) | [web](http://www.locafmmurcia.net/) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
| Wifon FM | [stream](http://675305b885ce.sn.mynetname.net:8085/wifonfm) | [web](http://wifonfm.es/streaming) | [logo](https://graph.facebook.com/wifonfm/picture?width=200&height=200) | - | WICE |
| Metrópolis FM | [stream](https://metropolis.radioca.st/stream) | [web](https://metropolisfm.es/) | [logo](https://pbs.twimg.com/profile_images/1079167278942425088/215ZMhDn_200x200.jpg) | - | - |
| Caravaca Radio | [stream](http://84.232.12.14:8000/caravacaradio) | [web](https://www.caravacaradio.com/) | [logo](https://graph.facebook.com/CARAVACARADIO/picture?width=200&height=200) | - | WICE |
| Radio Calasparra | [stream](http://213.96.195.21:8000/;) | [web](http://www.radiocalasparra.es/) | [logo](https://graph.facebook.com/RadioCalasparra/picture?width=200&height=200) | - | - |
| Más FM Begastri | [mp3](http://46.29.48.40:8000/masfmbegastri.mp3) | [web](http://masfmbegastri.com/begastri_mas_fm_live.php) | [logo](https://graph.facebook.com/91796872659/picture?width=200&height=200) | - | - |
| Inter Radio | [mp3](https://sonic.mediatelekom.net/8040/stream/;.mp3) | [web](https://lainter.es/) | [logo](https://graph.facebook.com/LaInter.es/picture?width=200&height=200) | - | - |
## Internacionales

View File

@ -59,7 +59,7 @@
| Sevilla TV | - | [web](https://live.sevillafc.es/) | [logo](https://graph.facebook.com/sevillafc/picture?width=200&height=200) | SevillaTV.TV | - |
| Betis TV | - | [web](https://www.realbetisbalompie.es/rtvbetis/directo-tv/) | [logo](https://graph.facebook.com/realbetisbalompie/picture?width=200&height=200) | BetisTV.TV | W3U,EXTA |
| Real Sociedad TV | [youtube](https://www.youtube.com/channel/UCfeqewEKWQ8CXY8OiXoMxxw/live) | [web](https://www.realsociedad.eus/es/noticias) | [logo](https://graph.facebook.com/RealSociedadFutbol/picture?width=200&height=200) | - | EMB |
| UD Las Palmas TV | [m3u8](https://cdn041.fractalmedia.es/stream/live/udtv/index.m3u8) | [web](https://playud.udlaspalmas.es/es/udtv-en-directoaes73) | [logo](https://graph.facebook.com/udlaspalmasoficial/picture?width=200&height=200) | - | - |
