1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-09-28 16:22:01 +02:00

Merge pull request #880 from Nomenteros/patch-287

Add  UD Almeria Radio,Radio Puerto, Radio La Isla,Más FM Begastri y R…
This commit is contained in:
Marc Vila 2020-08-11 19:09:50 +02:00 committed by GitHub
commit 1385a517ce
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -85,6 +85,7 @@
| - | - | - | - | - | - |
| Sevilla FC Radio | [m3u8](https://open.http.mp.streamamg.com/p/3001314/sp/300131400/playManifest/entryId/0_ye0b8tc0/format/applehttp/protocol/https/uiConfId/30026292/a.m3u8) | [web](https://live.sevillafc.es/) | [logo](https://graph.facebook.com/sevillafc/picture?width=200&height=200) | - | - |
| Real Betis Radio | - | [web](https://www.realbetisbalompie.es/rtvbetis/directo-radio) | [logo](https://graph.facebook.com/realbetisbalompie/picture?width=200&height=200) | - | W3U |
| UD Almeria Radio | [stream](http://sd395-a.lcinternet.com:9148/livelq) | [web](http://www.udalmeriasad.com/udaradio/bienvenidos-a-uda-radio) | [logo](https://graph.facebook.com/udalmeriasad/picture?width=200&height=200) | - | WICE |
## Autonómicas
@ -182,12 +183,14 @@
| Beachgrooves | [stream](http://stream.beachgrooves.com:8000/stream) | [web](https://beachgrooves.com/) | [logo](https://graph.facebook.com/beach.grooves/picture?width=200&height=200) | - | - |
| La Fresca FM | [stream](https://stream.produccionesdale.com:8900/altacalidad) | [web](https://www.lafresca.fm/) | [logo](https://graph.facebook.com/lafresca.es/picture?width=200&height=200) | - | WICE |
| Radio Sierra | [stream](http://srv01.redsanmarcos.com:8000/stream) | [web](http://www.radiosierra.es/) | [logo](https://graph.facebook.com/RadioSierraFM/picture?width=200&height=200) | - | WICE |
| Radio Puerto | [stream](https://enacast.com/radiopuerto/streams/HD) | [web](http://www.radiopuerto.fm/) | [logo](https://graph.facebook.com/radiopuertofm/picture?width=200&height=200) | - | - |
| Onda Capital | [stream](https://capital.radiocast.es:8000/capitalweb) | [web](https://ondacapital.es/) | [logo](https://graph.facebook.com/ondacapitalfm/picture?width=200&height=200) | - | - |
| Radio Chipiona | [stream](http://srv01.redsanmarcos.com:8021/stream) | [web](http://www.chipionatv.com/) | [logo](https://graph.facebook.com/radiochipiona/picture?width=200&height=200) | - | WICE |
| Spectrum FM | [stream](https://eu8.fastcast4u.com/proxy/spectrumcds2?mp=/1) | [web](https://spectrumfm.net/) | [logo](https://graph.facebook.com/SpectrumFMSpain/picture?width=200&height=200) | - | - |
| Onda Jerez Radio | [mp3](http://radio.ondajerez.com:8000/Ondajerez.mp3) | [web](https://www.jerez.es/webs_municipales/ondajerez/radio/) | [logo](https://graph.facebook.com/OndaJerezRTV/picture?width=200&height=200) | - | - |
| Global Radio | [mp4](http://stream.seav.co.uk:8000/stream.mp4) | [web](https://global.fm/streamwindow/) | [logo](https://graph.facebook.com/loveglobalradio/picture?width=200&height=200) | - | - |
| Candil Radio | [mp3](https://euwebhost.com:2234/candil/live.mp3) | [web](https://candilradio.com/) | [logo](https://graph.facebook.com/890332081024749/picture?width=200&height=200) | - | - |
| Radio La Isla | [stream](https://server10.emitironline.com:30132/stream) | [web](https://radiolaisla.com/) | [logo](https://graph.facebook.com/radiolaisla/picture?width=200&height=200) | - | WICE |
| Radio del Condado | [mp3](https://streaming.radiorociana.com/;stream.mp3) | [web](https://www.radiorociana.com/player) | [logo](https://graph.facebook.com/radiorociana/picture?width=200&height=200) | - | - |
| Integración Radio | [stream](http://5.135.183.124:8023/stream) | [web](http://www.integracionradio.com/) | [logo](https://graph.facebook.com/integracionradio/picture?width=200&height=200) | - | - |
| Radio Sevillanas | [mp3](http://radio.wesped.com:8000/;stream.mp3) | [web](https://www.radiosevillanas.com/) | [logo](https://graph.facebook.com/web.radiosevillanas/picture?width=200&height=200) | - | - |
@ -211,6 +214,7 @@
| 90 FM | [mp3](http://185.23.192.118:8010/;stream.mp3) | [web](http://www.90fm.es/) | [logo](https://graph.facebook.com/90FMmalaga/picture?width=200&height=200) | - | - |
| Antena Huelva | [stream](http://stm1.emiteonline.com:8024/antenahuelva) | [web](http://antenahuelva.com/) | [logo](https://graph.facebook.com/109385783852066/picture?width=200&height=200) | - | WICE |
| Estilo FM | [stream](https://streaming12.elitecomunicacion.es:8140/stream) | [web](https://estilofm.es/) | [logo](https://graph.facebook.com/estilofmes/picture?width=200&height=200) | - | - |
| Radio Arcos | [mp3](http://s8.myradiostream.com:8262/;listen.mp3) | [web](http://www.radioarcos.es/radioonline.htm) | [logo](https://cdn-radiotime-logos.tunein.com/s111974q.png) | - | - |
### Aragón
@ -797,6 +801,7 @@
| Radio 5 País Vasco | [mp3](https://radio5eus.rtveradio.cires21.com/radio5eus.mp3) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio Marca Bilbao | [stream](https://cp12.shoutcheap.com:18030/stream) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| Radio Marca Donostia | [stream](https://marca-sansebastian.streaming-pro.com:6101/live) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| Radio Marca Vitoria | [mp3](https://server21.streaming-pro.com:6014/marcavitoria.mp3) | [web](http://kiroleros.com) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| SER Bilbao | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_BILBAO.mp3) | [web](https://play.cadenaser.com/emisora/radio_bilbao/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Eibar | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_EIBAR.mp3) | [web](https://play.cadenaser.com/emisora/radio_eibar/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Irun | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_IRUN.mp3) | [web](https://play.cadenaser.com/emisora/radio_irun/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -888,6 +893,7 @@
| Metrópolis FM | [stream](https://metropolis.radioca.st/stream) | [web](https://metropolisfm.es/) | [logo](https://pbs.twimg.com/profile_images/1079167278942425088/215ZMhDn_200x200.jpg) | - | - |
| Caravaca Radio | [stream](http://84.232.12.14:8000/caravacaradio) | [web](https://www.caravacaradio.com/) | [logo](https://graph.facebook.com/CARAVACARADIO/picture?width=200&height=200) | - | WICE |
| Radio Calasparra | [stream](http://213.96.195.21:8000/;) | [web](http://www.radiocalasparra.es/) | [logo](https://graph.facebook.com/RadioCalasparra/picture?width=200&height=200) | - | - |
| Más FM Begastri | [mp3](http://46.29.48.40:8000/masfmbegastri.mp3) | [web](http://masfmbegastri.com/begastri_mas_fm_live.php) | [logo](https://graph.facebook.com/91796872659/picture?width=200&height=200) | - | - |
| Inter Radio | [mp3](http://str1.mediatelekom.net:8022/;.mp3) | [web](http://www.lainter968.es/) | [logo](https://graph.facebook.com/LaInter968.es/picture?width=200&height=200) | - | - |
## Internacionales