mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-23 01:13:25 +01:00
Update Terres de l'Ebre, Terrassa, Taronja Central, Taronja Anoia & Sabadell Vallès
This commit is contained in:
parent
4c78f6fd1f
commit
1ad9988e51
1 changed files with 5 additions and 5 deletions
|
@ -285,24 +285,24 @@
|
|||
| betevé | [m3u8](https://cdnapisec.kaltura.com/p/2346171/sp/234617100/playManifest/entryId/1_n6442jz0/format/applehttp/.m3u8?referrer=aHR0cHM6Ly9iZXRldmUuY2F0) | [web](https://beteve.cat/en-directe/) | [logo](https://graph.facebook.com/betevecat/picture?width=200&height=200) | BTV.TV | NONAV |
|
||||
| Canal 4 Televisió | [m3u8](https://limited35.todostreaming.es/live/mitjans-livestream.m3u8) | [web](https://www.grup4.com/?page_id=14505) | [logo](https://graph.facebook.com/GRUP4COM/picture?width=200&height=200) | - | - |
|
||||
| 8 TV | [m3u8](https://mdstrm.com/live-stream-playlist/636bd70b44680408872dbfc6.m3u8) | [web](https://www.8tv.cat/en-directe) | [logo](https://graph.facebook.com/8tvcat/picture?width=200&height=200) | 8tvcat.TV | - |
|
||||
| Canal Terres de l'Ebre | [m3u8](https://liveingesta318.cdnmedia.tv/canaltetvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://ebredigital.cat/en-directe/) | [logo](https://graph.facebook.com/canal.terresdelebre/picture?width=200&height=200) | Terres.TV | UAGLI |
|
||||
| Canal Terres de l'Ebre | [m3u8](https://ingest1-video.streaming-pro.com/nimble/canalte/playlist.m3u8) | [web](https://ebredigital.cat/en-directe/) | [logo](https://graph.facebook.com/canal.terresdelebre/picture?width=200&height=200) | Terres.TV | UAGLI |
|
||||
| Canal Reus TV | [m3u8](https://liveingesta318.cdnmedia.tv/canalreustvlive/smil:live.smil/playlist.m3u8?DVR) | [web](http://www.canalreustv.cat) | [logo](https://graph.facebook.com/canalreustelevisio/picture?width=200&height=200) | - | UAGLI |
|
||||
| El 9 TV | [m3u8](https://liveingesta318.cdnmedia.tv/9tvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://el9nou.cat/el9tv/) | [logo](https://graph.facebook.com/el9nou/picture?width=200&height=200) | - | UAGLI |
|
||||
| Empordà TV | [m3u8](https://liveingesta318.cdnmedia.tv/empordatvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.empordadigital.cat/directe/) | [logo](https://graph.facebook.com/empordatv/picture?width=200&height=200) | - | UAGLI |
|
||||
| BDN | [m3u8](https://liveingesta318.cdnmedia.tv/badalonatvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.bdncom.cat/directe/) | [logo](https://pbs.twimg.com/profile_images/1036521245330866177/DFoia74A_200x200.jpg) | - | UAGLI |
|
||||
| TAC 12 | [m3u8](https://ingest1-video.streaming-pro.com/nimble/tac12/playlist.m3u8) | [web](https://www.tac12.tv/en-directe) | [logo](https://graph.facebook.com/tacdotze/picture?width=200&height=200) | - | - |
|
||||
| Canal Terrassa | [m3u8](https://liveingesta318.cdnmedia.tv/canalterrassatvlive/smil:canalterrassatv.smil/playlist.m3u8?DVR) | [web](https://terrassadigital.cat/televisio/) | [logo](https://graph.facebook.com/canalterrassa/picture?width=200&height=200) | - | UAGLI |
|
||||
| Canal Terrassa | [m3u8](https://ingest2-video.streaming-pro.com/canalterrassa/stream/playlist.m3u8) | [web](https://terrassadigital.cat/televisio/) | [logo](https://graph.facebook.com/canalterrassa/picture?width=200&height=200) | - | UAGLI |
|
||||
| Canal 21 Ebre | [m3u8](https://liveingesta318.cdnmedia.tv/canal21ebrelive/smil:canal21.smil/playlist.m3u8?DVR) | [web](https://www.canal21ebre.com/en-directe/) | [logo](https://graph.facebook.com/canal21televisio/picture?width=200&height=200) | - | UAGLI |
|
||||
| Lleida TV | [m3u8](https://liveingesta318.cdnmedia.tv/lleidatvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://lleidatv.alacarta.cat/endirecte) | [logo](https://graph.facebook.com/LleidaTV/picture?width=200&height=200) | - | UAGLI |
|
||||
| TV Costa Brava | [m3u8](https://liveingesta318.cdnmedia.tv/costabravatvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.tvcostabrava.com/canals-online/televisio-costa-brava-online) | [logo](https://graph.facebook.com/tvcostabrava/picture?width=200&height=200) | - | UAGLI |
|
||||
| La Xarxa | [m3u8](https://liveingesta318.cdnmedia.tv/vsnxallive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.alacarta.cat/graella/tv) | [logo](https://graph.facebook.com/laxarxa/picture?width=200&height=200) | - | UAGLI |
|
||||
| Olot TV | [m3u8](https://liveingesta318.cdnmedia.tv/olottvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.olot.tv/olot-televisio-en-directe/) | [logo](https://graph.facebook.com/olotelevisio/picture?width=200&height=200) | - | UAGLI |
|
||||
| Canal Blau | [m3u8](https://liveingesta318.cdnmedia.tv/blautvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://canalblau.alacarta.cat/televisio-en-directe) | [logo](https://graph.facebook.com/CanalBlau/picture?width=200&height=200) | - | UAGLI |
|
||||
| Canal Taronja Central | [m3u8](https://liveingesta318.cdnmedia.tv/taronjaanoialive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.canaltaronja.cat/central/canal-taronja-en-directe/) | [logo](https://graph.facebook.com/taronja.cat/picture?width=200&height=200) | - | UAGLI |
|
||||
| Canal Taronja Central | [m3u8](https://ingest1-video.streaming-pro.com/canaltaronja/central/playlist.m3u8) | [web](https://www.canaltaronja.cat/central/canal-taronja-en-directe/) | [logo](https://graph.facebook.com/taronja.cat/picture?width=200&height=200) | - | UAGLI |
|
||||
| TV L'Hospitalet | [m3u8](https://liveingesta318.cdnmedia.tv/tvhospitaletlive/smil:tvhospitalet.smil/playlist.m3u8?DVR) | [web](https://lhdigital.cat/web/digital-h/en-directe) | [logo](https://graph.facebook.com/lhdigital/picture?width=200&height=200) | - | UAGLI |
|
||||
| TV del Berguedà | [m3u8](https://liveingesta318.cdnmedia.tv/berguedatvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://tvbergueda.alacarta.cat) | [logo](https://graph.facebook.com/televisiodelbergueda/picture?width=200&height=200) | - | UAGLI |
|
||||
| RTV El Vendrell | [m3u8](https://liveingesta318.cdnmedia.tv/tvvendrelllive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.rtvelvendrell.cat/directes/televisio/) | [logo](https://graph.facebook.com/rtvelvendrell/picture?width=200&height=200) | - | UAGLI |
|
||||
| Canal Taronja Anoia | [m3u8](https://liveingesta318.cdnmedia.tv/taronjacentrallive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.canaltaronja.cat/anoia/canal-taronja-en-directe/) | [logo](https://graph.facebook.com/canaltaronjaanoia/picture?width=200&height=200) | - | UAGLI |
|
||||
| Canal Taronja Anoia | [m3u8](https://ingest1-video.streaming-pro.com/canaltaronja/anoia/playlist.m3u8) | [web](https://www.canaltaronja.cat/anoia/canal-taronja-en-directe/) | [logo](https://graph.facebook.com/canaltaronjaanoia/picture?width=200&height=200) | - | UAGLI |
|
||||
| Cugat Mèdia | [m3u8](https://liveingesta318.cdnmedia.tv/cugatcatlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.cugat.cat/tv/directe) | [logo](https://graph.facebook.com/cugatmedia/picture?width=200&height=200) | - | UAGLI |
|
||||
| VOTV | [m3u8](https://liveingesta318.cdnmedia.tv/votvlive/smil:live.smil/playlist.m3u8?DVR) | [web](http://votv.alacarta.cat/votv-en-directe) | [logo](https://graph.facebook.com/votv.cat/picture?width=200&height=200) | - | UAGLI |
|
||||
| RTV Ulldecona | [youtube](https://www.youtube.com/channel/UCONoC_N5uhMiorZWmDQ2XRg/live) | [web](https://www.radioulldecona.net) | [logo](https://graph.facebook.com/radioulldecona/picture?width=200&height=200) | - | EMB |
|
||||
|
@ -318,7 +318,7 @@
|
|||
| etv | [m3u8](https://liveingesta318.cdnmedia.tv/etvlive/smil:live.smil/playlist.m3u8?DVR) | [web](http://www.etv.cat) | [logo](https://graph.facebook.com/etv.llobregat/picture?width=200&height=200) | - | UAGLI |
|
||||
| Mar TV | [m3u8](http://iptv.services.everywan.net:8080/martv-web/video.m3u8) | [web](http://martv.tv/emissio-en-directe/) | [logo](https://graph.facebook.com/martelevisio/picture?width=200&height=200) | - | - |
|
||||
| TV Sant Cugat | [youtube](https://www.youtube.com/channel/UCoFs7RGrmWQkqU5KNNGvCjA/live) | [web](https://www.tvsantcugat.cat/cobertura/directe-tv-hd/) | [logo](https://graph.facebook.com/tvsantcugat/picture?width=200&height=200) | - | EMB |
|
||||
| TV Sabadell Vallès | [m3u8](https://liveingesta318.cdnmedia.tv/tvsabadelllive/smil:live.smil/playlist.m3u8?DVR) | [web](https://tvsabadell-valles.cat/tv-sabadell-%C2%B7-valles-en-directe/) | [logo](https://graph.facebook.com/tvsabadellvalles/picture?width=200&height=200) | - | UAGLI |
|
||||
| TV Sabadell Vallès | [m3u8](https://ingest1-video.streaming-pro.com/canaltaronja/sabadell/playlist.m3u8) | [web](https://tvsabadell-valles.cat/tv-sabadell-%C2%B7-valles-en-directe/) | [logo](https://graph.facebook.com/tvsabadellvalles/picture?width=200&height=200) | - | UAGLI |
|
||||
| RTV10 Sesrovires | [m3u8](https://liveingesta318.cdnmedia.tv/tvstestevelive/smil:tele.smil/playlist.m3u8?DVR) | [web](https://rtv10.alacarta.cat) | [logo](https://graph.facebook.com/rtv10sesrovires/picture?width=200&height=200) | - | UAGLI |
|
||||
| 25 TV | [m3u8](https://cdnlive.shooowit.net/25televisiolive/smil:channel1.smil/master.m3u8) | [web](https://www.25televisio.com/streaming.php) | [logo](https://yt3.ggpht.com/ytc/AKedOLSiBg6zgB4gKEo1fpTT9-mM7ORD7o2bQ74ZNB-1=s200) | - | - |
|
||||
| TV de Sant Martí | [youtube](https://www.youtube.com/channel/UCGXp77nMffJ9lk5If2dYj3w/live) | [web](https://granviaradio8.wixsite.com/rtvsm/directe) | [logo](https://graph.facebook.com/1397103013646307/picture?width=200&height=200) | - | EMB |
|
||||
|
|
Loading…
Reference in a new issue