mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-23 09:23:24 +01:00
update info_television.md
This commit is contained in:
parent
6782464b19
commit
25d80aeba5
2 changed files with 2 additions and 1 deletions
|
@ -330,7 +330,7 @@
|
||||||
| Telesur Madrid | [m3u8](https://live.yowi.tv/1314e346aedca6930f48/master.m3u8) | [web](https://telesurmadrid.wordpress.com) | [logo](https://graph.facebook.com/telesurmadrid/picture?width=200&height=200) | - | NONAV |
|
| Telesur Madrid | [m3u8](https://live.yowi.tv/1314e346aedca6930f48/master.m3u8) | [web](https://telesurmadrid.wordpress.com) | [logo](https://graph.facebook.com/telesurmadrid/picture?width=200&height=200) | - | NONAV |
|
||||||
| C33 Madrid | [m3u8](https://5ab29cc78f681.streamlock.net/canal33tvmadridgmailcom/livestream/master.m3u8) | [web](http://www.canal33.info) | [logo](https://graph.facebook.com/Canal33Madrid/picture?width=200&height=200) | C33M.TV | - |
|
| C33 Madrid | [m3u8](https://5ab29cc78f681.streamlock.net/canal33tvmadridgmailcom/livestream/master.m3u8) | [web](http://www.canal33.info) | [logo](https://graph.facebook.com/Canal33Madrid/picture?width=200&height=200) | C33M.TV | - |
|
||||||
| GCM TV | [m3u8](https://cloud.streamingconnect.tv:455/tbmadrid/tbmadrid.m3u8) | [web](https://grupocadenamediatv.com) | [logo](https://graph.facebook.com/100146922067408/picture?width=200&height=200) | - | - |
|
| GCM TV | [m3u8](https://cloud.streamingconnect.tv:455/tbmadrid/tbmadrid.m3u8) | [web](https://grupocadenamediatv.com) | [logo](https://graph.facebook.com/100146922067408/picture?width=200&height=200) | - | - |
|
||||||
| Latin Channel TV | [m3u8](https://limited39.todostreaming.es/live/salome-livestream.m3u8) | [web](https://www.latinchanneltv.es/) | [logo](https://graph.facebook.com/latinchanneltelevision/picture?width=200&height=200) | - | NONAV |
|
| Latin Channel TV | [m3u8](https://limited39.todostreaming.es/live/salome-livestream.m3u8) | [web](https://www.latinchanneltv.es) | [logo](https://graph.facebook.com/latinchanneltelevision/picture?width=200&height=200) | - | - |
|
||||||
|
|
||||||
### C. Foral de Navarra
|
### C. Foral de Navarra
|
||||||
|
|
||||||
|
|
|
@ -349,6 +349,7 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
|
||||||
| Telesur Madrid | ✔ | ✔ | 🌐 | ✔ | ✔ | ✔ | ✔ | - |
|
| Telesur Madrid | ✔ | ✔ | 🌐 | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| C33 Madrid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| C33 Madrid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| GCM TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| GCM TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
|
| Latin Channel TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
|
|
||||||
### C. Foral de Navarra
|
### C. Foral de Navarra
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue