1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-12-29 02:32:31 +01:00

update info_television.md

This commit is contained in:
LaQuay 2022-01-02 11:53:15 +01:00
parent 4dffa97e87
commit 2954ad3e4b
2 changed files with 2 additions and 2 deletions

View file

@ -366,6 +366,7 @@
| Alacantí TV | [m3u8](https://streaming01.gestec-video.com/hls/artequatreAlacanti.m3u8) | [web](http://www.alacantitv.com/en-directo/) | [logo](https://graph.facebook.com/alacantitv/picture?width=200&height=200) | - | NONAV |
| TV Castelló | [stream](https://player.twitch.tv/?channel=tvcs&parent=tdtchannels.com&parent=www.tdtchannels.com) | [web](https://tvcs.tv/en-directe/) | [logo](https://graph.facebook.com/TelevisiondeCastellon/picture?width=200&height=200) | - | EMB |
| TV Artequatre | [m3u8](https://streaming01.gestec-video.com/hls/artequatreTVA.m3u8) | [web](https://www.tv-a.es) | [logo](https://graph.facebook.com/tvArtequatre/picture?width=200&height=200) | - | NONAV |
| 12TV Alicante | [m3u8](https://cloud.streamingconnect.tv:455/12tv/gcmin.m3u8) | [web](https://www.12tv.es/) | [logo](https://graph.facebook.com/12tv.es/picture?width=200&height=200) | - | - |
| Levante TV | [m3u8](https://play.cdn.enetres.net/C2F6CBB67E5B4D08A16CE5FE67ABCEC9023/029/playlist.m3u8) | [web](http://www.levantetv.es) | [logo](https://graph.facebook.com/levantetv/picture?width=200&height=200) | - | - |
| TV de San Vicente | [m3u8](https://emision.arpamedia.es:4343/hls/emisionsanvicente.m3u8) | [web](https://www.televisiondesanvicente.es/alacarta/endirecto/) | [logo](https://graph.facebook.com/televisiondesanvicente/picture?width=200&height=200) | - | - |
| TV Vega Baja | [m3u8](https://streaming.tvt-datos.es:8080/hls/tvb/live.m3u8) | [web](http://programas.televisionvegabaja.es/directo) | [logo](https://graph.facebook.com/TVVegaBaja/picture?width=200&height=200) | - | - |
@ -382,7 +383,6 @@
| Punt 3 Vall Uixó | [m3u8](https://bit.controlstreams.com:5443/LiveApp/streams/punt3.m3u8) | [web](https://www.punt3.es/Directo/) | [logo](https://graph.facebook.com/Punt3Television/picture?width=200&height=200) | - | - |
| El Toro Valencia TV | [m3u8](https://streaming-audio-1.magentalabs.es:19360/eltorotv/eltorotv.m3u8) | [web](https://television.intereconomiavalencia.com) | [logo](https://graph.facebook.com/radiointereconomiavalencia1071/picture?width=200&height=200) | - | - |
| Televisión de Alicante | [m3u8](https://emision.arpamedia.es:4343/hls/emisionalicante.m3u8) | [web](https://www.televisiondealicante.es/alacarta/endirecto/) | [logo](https://graph.facebook.com/televisiondealicante/picture?width=200&height=200) | - | - |
| 12TV Alicante | [m3u8](https://cloud.streamingconnect.tv:455/12tv/gcmin.m3u8) | [web](https://www.12tv.es/) | [logo](https://graph.facebook.com/12tv.es/picture?width=200&height=200) | - | - |
| Onda Valencia | [m3u8](https://cloudvideo.servers10.com:8081/8116/index.m3u8) | [web](https://www.ondavalencia.es/en-directo/onda-valencia-tv) | [logo](https://graph.facebook.com/ondavalenciatv/picture?width=200&height=200) | - | - |
| Une Vinalopó | [m3u8](http://78.41.83.88:8880/hls/unesd.m3u8) | [web](https://www.unevinalopo.es/directo/) | [logo](https://graph.facebook.com/UneVinalopo/picture?width=200&height=200) | - | - |
| Corts Valencianes | [m3u8](https://streamserver3.seneca.tv/cval_live/cdn_enc_3/master.m3u8) | [web](https://mediateca.cortsvalencianes.es/library/lives/) | [logo](https://graph.facebook.com/cortsval/picture?width=200&height=200) | - | - |

View file

@ -385,6 +385,7 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
| Alacantí TV | ✔ | ✔ | 🌐 | ✔ | ✔ | ✔ | ✔ | - |
| TV Castelló | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
| TV Artequatre | ✔ | ✔ | 🌐 | ✔ | ✔ | ✔ | ✔ | - |
| 12TV Alicante | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Levante TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| TV de San Vicente | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| TV Vega Baja | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
@ -401,7 +402,6 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
| Punt 3 Vall Uixó | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| El Toro Valencia TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Televisión de Alicante | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| 12TV Alicante | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Onda Valencia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Une Vinalopó | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Corts Valencianes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |