mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-23 17:29:14 +01:00
reorden en cataluña, madrid, navarra, valencia y extremadura,
add ulldecona tv, tv baix guinardo, enlace tv
This commit is contained in:
parent
20c511c2df
commit
335bb0e8a2
1 changed files with 89 additions and 86 deletions
175
TELEVISION.md
175
TELEVISION.md
|
@ -252,65 +252,66 @@
|
||||||
| 24h Catalunya | [m3u8](https://hlsliveamdgl8-lh.akamaihd.net/i/hlslive_1@156275/master.m3u8) | [web](http://www.rtve.es/television/catalunya/directo/) | [logo](https://graph.facebook.com/24htve/picture?width=320&height=320) | - | - |
|
| 24h Catalunya | [m3u8](https://hlsliveamdgl8-lh.akamaihd.net/i/hlslive_1@156275/master.m3u8) | [web](http://www.rtve.es/television/catalunya/directo/) | [logo](https://graph.facebook.com/24htve/picture?width=320&height=320) | - | - |
|
||||||
| TV3 Càmeres | [m3u8](https://directes-tv-int.ccma.cat/int/ngrp:beauties_web/playlist_DVR.m3u8) | [web](http://www.ccma.cat/el-temps/cameres/) | [logo](https://graph.facebook.com/tv3/picture?width=320&height=320) | - | - |
|
| TV3 Càmeres | [m3u8](https://directes-tv-int.ccma.cat/int/ngrp:beauties_web/playlist_DVR.m3u8) | [web](http://www.ccma.cat/el-temps/cameres/) | [logo](https://graph.facebook.com/tv3/picture?width=320&height=320) | - | - |
|
||||||
| Bon Dia TV | [m3u8](https://directes-tv-int.ccma.cat/int/ngrp:bnd_web/playlist.m3u8) | [web](https://www.ccma.cat/bondiatv/) | [logo](https://i2.wp.com/blocs.mesvilaweb.cat/wp-content/uploads/sites/1858/2018/11/BONDIA.png) | BonDiaTV_CAT.TDTChannelsEPG | - |
|
| Bon Dia TV | [m3u8](https://directes-tv-int.ccma.cat/int/ngrp:bnd_web/playlist.m3u8) | [web](https://www.ccma.cat/bondiatv/) | [logo](https://i2.wp.com/blocs.mesvilaweb.cat/wp-content/uploads/sites/1858/2018/11/BONDIA.png) | BonDiaTV_CAT.TDTChannelsEPG | - |
|
||||||
| 8tv | - | [web](http://www.8tv.cat/directe/) | [logo](https://pbs.twimg.com/profile_images/1104354165441155072/FYYAUe3Y_400x400.jpg) | - | - |
|
|
||||||
| Canal Parlament | [m3u8](https://cdn-s1-eu.nice264.com/niceLiveServer/_definst_/pcatlive_canal1_MB_800/master.m3u8) | [web](https://www.parlament.cat/web/canal-parlament/directes/index.html) | [logo](https://graph.facebook.com/parlamentcat/picture?width=320&height=320) | - | - |
|
| Canal Parlament | [m3u8](https://cdn-s1-eu.nice264.com/niceLiveServer/_definst_/pcatlive_canal1_MB_800/master.m3u8) | [web](https://www.parlament.cat/web/canal-parlament/directes/index.html) | [logo](https://graph.facebook.com/parlamentcat/picture?width=320&height=320) | - | - |
|
||||||
|
| 8tv | - | [web](http://www.8tv.cat/directe/) | [logo](https://pbs.twimg.com/profile_images/1104354165441155072/FYYAUe3Y_400x400.jpg) | - | - |
|
||||||
| betevé | - | [web](https://beteve.cat/en-directe/) | [logo](https://graph.facebook.com/betevecat/picture?width=320&height=320) | BTV.TDTChannelsEPG | W3U |
|
| betevé | - | [web](https://beteve.cat/en-directe/) | [logo](https://graph.facebook.com/betevecat/picture?width=320&height=320) | BTV.TDTChannelsEPG | W3U |
|
||||||
| betevé web | - | [web](https://beteve.cat/en-directe/web/) | [logo](https://graph.facebook.com/betevecat/picture?width=320&height=320) | - | W3U |
|
| betevé web | - | [web](https://beteve.cat/en-directe/web/) | [logo](https://graph.facebook.com/betevecat/picture?width=320&height=320) | - | W3U |
|
||||||
| RAC105 | - | [web](https://www.rac105.cat) | [logo](https://graph.facebook.com/rac105/picture?width=320&height=320) | - | - |
|
|
||||||
| BDN | [m3u8](http://liveingesta119.cdnmedia.tv/badalonatvlive/smil:live.smil/playlist.m3u8) | [web](https://www.bdncom.cat/directe/) | [logo](https://pbs.twimg.com/profile_images/1036521245330866177/DFoia74A_400x400.jpg) | - | UAg |
|
|
||||||
| etv | [m3u8](https://liveingesta119.cdnmedia.tv/etvlive/smil:live.smil/playlist.m3u8) | [web](http://www.etv.cat/index.php/en-directe-etv.html) | [logo](https://graph.facebook.com/etv.llobregat/picture?width=320&height=320) | - | UAg |
|
|
||||||
| Mataró TV | [m3u8](http://liveingesta119.cdnmedia.tv/m1tvlive/smil:live.smil/master.m3u8) | [web](http://mataroaudiovisual.alacarta.cat/directe) | [logo](https://graph.facebook.com/mataroaudiovisual/picture?width=320&height=320) | - | UAg |
|
|
||||||
| Mola TV | [m3u8](http://ventdelnord.tv:8080/mola/directe.m3u8) | [web](http://www.molatv.cat/) | [logo](https://graph.facebook.com/molaTV/picture?width=320&height=320) | - | - |
|
|
||||||
| elprat.tv | [m3u8](https://liveingesta118.cdnmedia.tv/vsnxallive/smil:xal2.smil/playlist.m3u8) | [web](https://www.elprat.tv/directe/) | [logo](https://graph.facebook.com/104927627038101/picture?width=320&height=320) | - | UAg |
|
|
||||||
| Lleida TV | [m3u8](https://liveingesta119.cdnmedia.tv//lleidatvlive/smil:live.smil/playlist.m3u8) | [web](https://www.segre.com/suplements/lleida_tv/portada/streaming.html) | [logo](https://graph.facebook.com/LleidaTV/picture?width=320&height=320) | - | UAg |
|
|
||||||
| Vallès Visió | [m3u8](https://liveingesta119.cdnmedia.tv/vallesvisiotvlive/smil:live.smil/playlist.m3u8) | [web](http://www.vallesvisio.cat/directe/) | [logo](https://graph.facebook.com/tvvallesvisio/picture?width=320&height=320) | - | UAg |
|
|
||||||
| TV Girona | [m3u8](http://ventdelnord.tv:8080/girona/directe.m3u8) | [web](http://ventdelnord.tv/tvgirona) | [logo](https://graph.facebook.com/tvgirona/picture?width=320&height=320) | - | - |
|
|
||||||
| El Vendrell TV | [m3u8](http://liveingesta119.cdnmedia.tv/tvvendrelllive/smil:live.smil/playlist.m3u8) | [web](http://www.rtvelvendrell.cat/televisio-online/) | [logo](https://graph.facebook.com/rtvelvendrell/picture?width=320&height=320) | - | UAg |
|
|
||||||
| votv | [m3u8](https://liveingesta119.cdnmedia.tv/votvlive/smil:live.smil/playlist.m3u8) | [web](http://votv.xiptv.cat/votv-en-directe) | [logo](https://graph.facebook.com/votv.cat/picture?width=320&height=320) | - | UAg |
|
|
||||||
| El 9 TV | [m3u8](https://liveingesta119.cdnmedia.tv/9tvlive/smil:live.smil/playlist.m3u8) | [web](http://el9nou.cat/el9tv/) | [logo](https://graph.facebook.com/el9nou/picture?width=320&height=320) | - | UAg |
|
|
||||||
| Canal Terrassa | [m3u8](https://liveingesta119.cdnmedia.tv/canalterrassatvlive/smil:canalterrassatv.smil/playlist.m3u8) | [web](http://terrassadigital.cat/televisio/) | [logo](https://graph.facebook.com/canalterrassa/picture?width=320&height=320) | - | UAg |
|
|
||||||
| 25 TV | [m3u8](http://cdnlive.shooowit.net/25televisiolive/25tv.smil/.m3u8) | [web](http://www.25televisio.com/streaming.php) | [logo](https://graph.facebook.com/298335373532952/picture?width=320&height=320) | - | - |
|
|
||||||
| Canal Blau | [m3u8](https://liveingesta119.cdnmedia.tv/blautvlive/smil:blautv.smil/playlist.m3u8) | [web](http://canalblau.alacarta.cat/televisio-en-directe) | [logo](https://graph.facebook.com/CanalBlau/picture?width=320&height=320) | - | UAg |
|
|
||||||
| Mar TV | [m3u8](http://k4.usastreams.com/martv/martv/playlist.m3u8) | [web](http://martv.tv/emissio-en-directe/) | [logo](https://graph.facebook.com/martelevisio/picture?width=320&height=320) | - | - |
|
|
||||||
| TAC 12 | [m3u8](https://liveingesta119.cdnmedia.tv/tac12live/smil:live.smil/playlist.m3u8) | [web](http://www.tac12.tv/en-directe) | [logo](https://graph.facebook.com/tacdotze/picture?width=320&height=320) | - | UAg |
|
|
||||||
| Canal Terres de l'Ebre | [m3u8](https://liveingesta119.cdnmedia.tv/canaltetvlive/smil:live.smil/playlist.m3u8) | [web](https://ebredigital.cat/en-directe/) | [logo](https://graph.facebook.com/canal.terresdelebre/picture?width=320&height=320) | Terres.TDTChannelsEPG | UAg |
|
| Canal Terres de l'Ebre | [m3u8](https://liveingesta119.cdnmedia.tv/canaltetvlive/smil:live.smil/playlist.m3u8) | [web](https://ebredigital.cat/en-directe/) | [logo](https://graph.facebook.com/canal.terresdelebre/picture?width=320&height=320) | Terres.TDTChannelsEPG | UAg |
|
||||||
| La Xarxa | [m3u8](https://liveingesta119.cdnmedia.tv/vsnxallive/smil:live.smil/playlist.m3u8) | [web](http://www.alacarta.cat/graella/tv) | [logo](https://graph.facebook.com/laxarxa/picture?width=320&height=320) | - | UAg |
|
| El 9 TV | [m3u8](https://liveingesta119.cdnmedia.tv/9tvlive/smil:live.smil/playlist.m3u8) | [web](https://el9nou.cat/el9tv/) | [logo](https://graph.facebook.com/el9nou/picture?width=320&height=320) | - | UAg |
|
||||||
| Empordà TV | [m3u8](http://liveingesta119.cdnmedia.tv/empordatvlive/smil:live.smil/playlist.m3u8) | [web](http://www.empordadigital.cat/index.php?option=com_k2&view=item&layout=item&id=7257&Itemid=1101) | [logo](https://graph.facebook.com/empordatv/picture?width=320&height=320) | - | UAg |
|
|
||||||
| Penedès TV | [m3u8](https://liveingesta119.cdnmedia.tv/rtvvilafrancalive/smil:live.smil/playlist.m3u8) | [web](https://www.rtvvilafranca.cat/penedes-televisio-en-directe/) | [logo](https://graph.facebook.com/rtvvilafranca/picture?width=320&height=320) | - | UAg |
|
|
||||||
| Canal Reus TV | [m3u8](https://liveingesta119.cdnmedia.tv/canalreustvlive/smil:live.smil/playlist.m3u8) | [web](http://www.canalreustv.cat/) | [logo](https://graph.facebook.com/canalreustelevisio/picture?width=320&height=320) | - | UAg |
|
| Canal Reus TV | [m3u8](https://liveingesta119.cdnmedia.tv/canalreustvlive/smil:live.smil/playlist.m3u8) | [web](http://www.canalreustv.cat/) | [logo](https://graph.facebook.com/canalreustelevisio/picture?width=320&height=320) | - | UAg |
|
||||||
| Canal Taronja Central | [m3u8](https://liveingesta119.cdnmedia.tv/taronjacentrallive/smil:live.smil/playlist.m3u8) | [web](http://www.canaltaronja.cat/central/canal-taronja-en-directe/) | [logo](https://graph.facebook.com/CanalTaronjaOsona/picture?width=320&height=320) | - | UAg |
|
| Empordà TV | [m3u8](http://liveingesta119.cdnmedia.tv/empordatvlive/smil:live.smil/playlist.m3u8) | [web](http://www.empordadigital.cat/index.php?option=com_k2&view=item&layout=item&id=7257&Itemid=1101) | [logo](https://graph.facebook.com/empordatv/picture?width=320&height=320) | - | UAg |
|
||||||
| Canal Taronja Anoia | [m3u8](https://liveingesta119.cdnmedia.tv/taronjaanoialive/smil:live.smil/playlist.m3u8) | [web](http://www.canaltaronja.cat/anoia/canal-taronja-en-directe/) | [logo](https://graph.facebook.com/CanalTaronjaOsona/picture?width=320&height=320) | - | UAg |
|
| BDN | [m3u8](http://liveingesta119.cdnmedia.tv/badalonatvlive/smil:live.smil/playlist.m3u8) | [web](https://www.bdncom.cat/directe/) | [logo](https://pbs.twimg.com/profile_images/1036521245330866177/DFoia74A_400x400.jpg) | - | UAg |
|
||||||
| Canal Taronja Osona i Moianés | [m3u8](http://ventdelnord.tv:8080/taronja/directe.m3u8) | [web](http://www.canaltaronja.cat/central/canal-taronja-en-directe/) | [logo](https://graph.facebook.com/CanalTaronjaOsona/picture?width=320&height=320) | - | - |
|
| TAC 12 | [m3u8](https://liveingesta119.cdnmedia.tv/tac12live/smil:live.smil/playlist.m3u8) | [web](http://www.tac12.tv/en-directe) | [logo](https://graph.facebook.com/tacdotze/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Canal Terrassa | [m3u8](https://liveingesta119.cdnmedia.tv/canalterrassatvlive/smil:canalterrassatv.smil/playlist.m3u8) | [web](http://terrassadigital.cat/televisio/) | [logo](https://graph.facebook.com/canalterrassa/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Lleida TV | [m3u8](https://liveingesta119.cdnmedia.tv//lleidatvlive/smil:live.smil/playlist.m3u8) | [web](https://www.segre.com/suplements/lleida_tv/portada/streaming.html) | [logo](https://graph.facebook.com/LleidaTV/picture?width=320&height=320) | - | UAg |
|
||||||
|
| La Xarxa | [m3u8](https://liveingesta119.cdnmedia.tv/vsnxallive/smil:live.smil/playlist.m3u8) | [web](http://www.alacarta.cat/graella/tv) | [logo](https://graph.facebook.com/laxarxa/picture?width=320&height=320) | - | UAg |
|
||||||
| TV Costa Brava | [m3u8](https://liveingesta119.cdnmedia.tv/costabravatvlive/smil:live.smil/playlist.m3u8) | [web](https://www.tvcostabrava.com/canals-online/televisio-costa-brava-online) | [logo](https://graph.facebook.com/tvcostabrava/picture?width=320&height=320) | - | UAg |
|
| TV Costa Brava | [m3u8](https://liveingesta119.cdnmedia.tv/costabravatvlive/smil:live.smil/playlist.m3u8) | [web](https://www.tvcostabrava.com/canals-online/televisio-costa-brava-online) | [logo](https://graph.facebook.com/tvcostabrava/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Olot Televisió | [m3u8](https://liveingesta119.cdnmedia.tv/olottvlive/smil:live.smil/playlist.m3u8) | [web](https://www.olot.tv/olot-televisio-en-directe/) | [logo](https://graph.facebook.com/olotelevisio/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Canal Taronja Central | [m3u8](https://liveingesta119.cdnmedia.tv/taronjacentrallive/smil:live.smil/playlist.m3u8) | [web](http://www.canaltaronja.cat/central/canal-taronja-en-directe/) | [logo](https://graph.facebook.com/taronja.cat/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Canal Taronja Anoia | [m3u8](https://liveingesta119.cdnmedia.tv/taronjaanoialive/smil:live.smil/playlist.m3u8) | [web](http://www.canaltaronja.cat/anoia/canal-taronja-en-directe/) | [logo](https://graph.facebook.com/canaltaronjaanoia/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Canal Taronja Osona i Moianés | [m3u8](http://ventdelnord.tv:8080/taronja/directe.m3u8) | [web](http://www.canaltaronja.cat/central/canal-taronja-en-directe/) | [logo](https://graph.facebook.com/CanalTaronjaOsona/picture?width=320&height=320) | - | - |
|
||||||
|
| Canal Blau | [m3u8](https://liveingesta119.cdnmedia.tv/blautvlive/smil:blautv.smil/playlist.m3u8) | [web](http://canalblau.alacarta.cat/televisio-en-directe) | [logo](https://graph.facebook.com/CanalBlau/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Balaguer TV | [m3u8](https://liveingesta119.cdnmedia.tv/vsnxallive/smil:live.smil/playlist.m3u8) | [web](https://www.balaguer.tv/en-directe/) | [logo](https://graph.facebook.com/balaguertv/picture?width=320&height=320) | - | UAg |
|
||||||
|
| TV Berguedà | [m3u8](http://liveingesta119.cdnmedia.tv/berguedatvlive/smil:live.smil/playlist.m3u8) | [web](http://tvbergueda.alacarta.cat/) | [logo](https://graph.facebook.com/televisiodelbergueda/picture?width=320&height=320) | - | UAg |
|
||||||
|
| El Vendrell TV | [m3u8](http://liveingesta119.cdnmedia.tv/tvvendrelllive/smil:live.smil/playlist.m3u8) | [web](http://www.rtvelvendrell.cat/televisio-online/) | [logo](https://graph.facebook.com/rtvelvendrell/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Cugat Mèdia | [m3u8](https://liveingesta360.cdnmedia.tv/cugatcatlive/smil:live.smil/playlist.m3u8) | [web](http://www.cugat.cat/tv/directe) | [logo](https://graph.facebook.com/cugatmedia/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Ulldecona TV | [youtube](https://youtu.be/tMjT7P3hgL0) | [web](https://ulldecona.tv/) | [logo](https://graph.facebook.com/radioulldecona/picture?width=320&height=320) | - | - |
|
||||||
|
| VOTV | [m3u8](https://liveingesta119.cdnmedia.tv/votvlive/smil:live.smil/playlist.m3u8) | [web](http://votv.xiptv.cat/votv-en-directe) | [logo](https://graph.facebook.com/votv.cat/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Mataró Audiovisual | [m3u8](http://liveingesta119.cdnmedia.tv/m1tvlive/smil:live.smil/master.m3u8) | [web](http://mataroaudiovisual.alacarta.cat/directe) | [logo](https://graph.facebook.com/mataroaudiovisual/picture?width=320&height=320) | - | UAg |
|
||||||
|
| Penedès TV | [m3u8](https://liveingesta119.cdnmedia.tv/rtvvilafrancalive/smil:live.smil/playlist.m3u8) | [web](https://www.rtvvilafranca.cat/penedes-televisio-en-directe/) | [logo](https://graph.facebook.com/rtvvilafranca/picture?width=320&height=320) | - | UAg |
|
||||||
|
| TV Girona | [m3u8](http://ventdelnord.tv:8080/girona/directe.m3u8) | [web](http://ventdelnord.tv/tvgirona) | [logo](https://graph.facebook.com/tvgirona/picture?width=320&height=320) | - | - |
|
||||||
| Canal 10 Empordà | [m3u8](http://ventdelnord.tv:8080/escala/directe.m3u8) | [web](http://www.canal10.cat/endirecte) | [logo](https://graph.facebook.com/canal10emporda/picture?width=320&height=320) | - | - |
|
| Canal 10 Empordà | [m3u8](http://ventdelnord.tv:8080/escala/directe.m3u8) | [web](http://www.canal10.cat/endirecte) | [logo](https://graph.facebook.com/canal10emporda/picture?width=320&height=320) | - | - |
|
||||||
| rtvc Cardedeu | [m3u8](https://liveingesta119.cdnmedia.tv/cardedeutvlive/smil:live.smil/playlist.m3u8) | [web](https://www.rtvc.cat/tele/) | [logo](https://graph.facebook.com/TelevisioCardedeu/picture?width=320&height=320) | - | UAg |
|
| rtvc Cardedeu | [m3u8](https://liveingesta119.cdnmedia.tv/cardedeutvlive/smil:live.smil/playlist.m3u8) | [web](https://www.rtvc.cat/tele/) | [logo](https://graph.facebook.com/TelevisioCardedeu/picture?width=320&height=320) | - | UAg |
|
||||||
| Olot Televisió | [m3u8](https://liveingesta119.cdnmedia.tv/olottvlive/smil:live.smil/playlist.m3u8) | [web](https://www.olot.tv/olot-televisio-en-directe/) | [logo](https://graph.facebook.com/olotelevisio/picture?width=320&height=320) | - | UAg |
|
| Mola TV | [m3u8](http://ventdelnord.tv:8080/mola/directe.m3u8) | [web](http://www.molatv.cat/) | [logo](https://graph.facebook.com/molaTV/picture?width=320&height=320) | - | - |
|
||||||
| Cugat TV | [m3u8](https://liveingesta360.cdnmedia.tv/cugatcatlive/smil:live.smil/playlist.m3u8) | [web](http://www.cugat.cat/tv/directe) | [logo](https://graph.facebook.com/cugatmedia/picture?width=320&height=320) | - | UAg |
|
| etv | [m3u8](https://liveingesta119.cdnmedia.tv/etvlive/smil:live.smil/playlist.m3u8) | [web](http://www.etv.cat/index.php/en-directe-etv.html) | [logo](https://graph.facebook.com/etv.llobregat/picture?width=320&height=320) | - | UAg |
|
||||||
| TV10 | [m3u8](https://liveingesta360.cdnmedia.tv/tvstestevelive/smil:tv10.smil/playlist.m3u8) | [web](https://rtv10.alacarta.cat/) | [logo](https://graph.facebook.com/TV10TelevisionMongolia/picture?width=320&height=320) | - | UAg |
|
| Vallès Visió | [m3u8](https://liveingesta119.cdnmedia.tv/vallesvisiotvlive/smil:live.smil/playlist.m3u8) | [web](http://www.vallesvisio.cat/directe/) | [logo](https://graph.facebook.com/tvvallesvisio/picture?width=320&height=320) | - | UAg |
|
||||||
| TV Ripollés | [m3u8](https://liveingesta119.cdnmedia.tv/tvripolleslive/smil:live.smil/playlist.m3u8) | [web](https://www.corisamediagrup.com/tvr-en-directe/) | [logo](https://graph.facebook.com/televisiodelripolles/picture?width=320&height=320) | - | UAg |
|
| TV Ripollés | [m3u8](https://liveingesta119.cdnmedia.tv/tvripolleslive/smil:live.smil/playlist.m3u8) | [web](https://www.corisamediagrup.com/tvr-en-directe/) | [logo](https://graph.facebook.com/televisiodelripolles/picture?width=320&height=320) | - | UAg |
|
||||||
| TV Berguedà | [m3u8](http://liveingesta119.cdnmedia.tv/berguedatvlive/smil:live.smil/playlist.m3u8) | [web](http://tvbergueda.alacarta.cat/) | [logo](https://graph.facebook.com/televisiodelbergueda/picture?width=320&height=320) | - | UAg |
|
| Mar TV | [m3u8](http://k4.usastreams.com/martv/martv/playlist.m3u8) | [web](http://martv.tv/emissio-en-directe/) | [logo](https://graph.facebook.com/martelevisio/picture?width=320&height=320) | - | - |
|
||||||
| Balaguer TV | [m3u8](https://liveingesta119.cdnmedia.tv/vsnxallive/smil:live.smil/playlist.m3u8) | [web](https://www.balaguer.tv/en-directe/) | [logo](https://graph.facebook.com/balaguertv/picture?width=320&height=320) | - | UAg |
|
| RTV10 Sesrovires | [m3u8](https://liveingesta360.cdnmedia.tv/tvstestevelive/smil:tv10.smil/playlist.m3u8) | [web](https://rtv10.alacarta.cat/) | [logo](https://graph.facebook.com/rtv10sesrovires/picture?width=320&height=320) | - | UAg |
|
||||||
| Abadia de Montserrat | [m3u8 # 1](https://live-edge-lon-1.cdn.enetres.net/CDB35895D88B49599996A01201668E06022/live-misas/index.m3u8) - [m3u8 # 2](https://play.cdn.enetres.net/CDB35895D88B49599996A01201668E06022/022/playlist.m3u8) | [web](http://www.montserratcomunicacio.cat/(S(s5yhpzfkug1dtwcdsuhalrl4))/tvabadia.htm) | [logo](https://estatics.montserratvisita.com/img/imgTxtGenerals/foto_banners_nous_base117.jpg) | - | - |
|
|
||||||
| Ulldecona TV | - | [web](https://ulldecona.tv/) | [logo](https://graph.facebook.com/radioulldecona/picture?width=320&height=320) | - | - |
|
|
||||||
| Televisió de Sant Martí | [youtube](https://youtu.be/LZuALZlwzbQ) | [web](https://www.youtube.com/channel/UCGXp77nMffJ9lk5If2dYj3w) | [logo](https://yt3.ggpht.com/a/AATXAJxI6prB1WVRmv60mvSZIyI4Sq7NRDLTMgLwsQ=s288-c-k-c0xffffffff-no-rj-mo) | - | - |
|
|
||||||
| TV Sant Cugat | [youtube](https://youtu.be/5paUX0rVAr4) | [web](http://www.tvsantcugat.cat/) | [logo](https://graph.facebook.com/tvsantcugat/picture?width=320&height=320) | - | - |
|
| TV Sant Cugat | [youtube](https://youtu.be/5paUX0rVAr4) | [web](http://www.tvsantcugat.cat/) | [logo](https://graph.facebook.com/tvsantcugat/picture?width=320&height=320) | - | - |
|
||||||
| Gavà Televisió | - | [web](http://www.gavatv.cat/) | [logo](https://graph.facebook.com/gavatv/picture?width=320&height=320) | - | - |
|
| elprat.tv | [m3u8](https://liveingesta118.cdnmedia.tv/vsnxallive/smil:xal2.smil/playlist.m3u8) | [web](https://www.elprat.tv/directe/) | [logo](https://graph.facebook.com/elprattv/picture?width=320&height=320) | - | UAg |
|
||||||
| TV Hospitalet | - | [web](https://lhdigital.cat/web/digital-h/televisio) | [logo](https://graph.facebook.com/lhdigital/picture?width=320&height=320) | - | - |
|
| 25 TV | [m3u8](http://cdnlive.shooowit.net/25televisiolive/25tv.smil/.m3u8) | [web](http://www.25televisio.com/streaming.php) | [logo](https://graph.facebook.com/298335373532952/picture?width=320&height=320) | - | - |
|
||||||
| Pirineus TV | - | [web](http://www.pirineustv.cat/) | [logo](https://graph.facebook.com/PirineusTV/picture?width=320&height=320) | - | - |
|
| Televisió de Sant Martí | - | [web](https://granviaradio.wixsite.com/site2018/tv-tdt) | [logo](https://graph.facebook.com/1397103013646307/picture?width=320&height=320) | - | - |
|
||||||
| Aran Televisió | - | [web](https://arantv.alacarta.cat/) | [logo](https://graph.facebook.com/arantv/picture?width=320&height=320) | - | - |
|
| Televisió del Baix Guinardó | [m3u8](https://usb.bozztv.com/ssh101/amsctvbaixguinardo/amsctvbaixguinardo/master.m3u8) | [web](https://granviaradio.wixsite.com/site2018/buzz-tv-baix-guinardo) | [logo](https://graph.facebook.com/1397103013646307/picture?width=320&height=320) | - | - |
|
||||||
|
| Abadia de Montserrat | [m3u8 # 1](https://live-edge-lon-1.cdn.enetres.net/CDB35895D88B49599996A01201668E06022/live-misas/index.m3u8) - [m3u8 # 2](https://play.cdn.enetres.net/CDB35895D88B49599996A01201668E06022/022/playlist.m3u8) | [web](http://www.montserratcomunicacio.cat/(S(s5yhpzfkug1dtwcdsuhalrl4))/tvabadia.htm) | [logo](https://estatics.montserratvisita.com/img/imgTxtGenerals/foto_banners_nous_base117.jpg) | - | - |
|
||||||
|
| RAC105 | - | [web](https://www.rac105.cat) | [logo](https://graph.facebook.com/rac105/picture?width=320&height=320) | - | - |
|
||||||
| Canal 21 Ebre | - | [web](https://www.canal21ebre.com/en-directe/) | [logo](https://graph.facebook.com/canal21televisio/picture?width=320&height=320) | - | - |
|
| Canal 21 Ebre | - | [web](https://www.canal21ebre.com/en-directe/) | [logo](https://graph.facebook.com/canal21televisio/picture?width=320&height=320) | - | - |
|
||||||
| El Segrià TV | - | [web](https://segriatv.cat/) | [logo](https://graph.facebook.com/SegriaTV/picture?width=320&height=320) | - | - |
|
| TV L'Hospitalet | - | [web](https://lhdigital.cat/web/digital-h/televisio) | [logo](https://graph.facebook.com/lhdigital/picture?width=320&height=320) | - | - |
|
||||||
| Pla d'Urgell TV | - | [web](https://plaurgelltv.cat/) | [logo](https://graph.facebook.com/PlaUrgellTV/picture?width=320&height=320) | - | - |
|
| Gavà Televisió | - | [web](http://www.gavatv.cat/) | [logo](https://graph.facebook.com/gavatv/picture?width=320&height=320) | - | - |
|
||||||
| Aué TV | - | [web](https://aue.cat/) | [logo](https://graph.facebook.com/AUETV/picture?width=320&height=320) | - | - |
|
|
||||||
| La Noguera TV | - | [web](https://nogueratv.cat/) | [logo](https://graph.facebook.com/NogueraTV/picture?width=320&height=320) | - | - |
|
|
||||||
| La Segarra TV | - | [web](https://segarratv.cat/) | [logo](https://graph.facebook.com/SegarraTV/picture?width=320&height=320) | - | - |
|
|
||||||
| Les Garrigues TV | - | [web](https://garriguestv.cat/) | [logo](https://graph.facebook.com/GarriguesTV/picture?width=320&height=320) | - | - |
|
|
||||||
| L'Urgell TV | - | [web](https://urgelltv.cat/) | [logo](https://graph.facebook.com/UrgellTV/picture?width=320&height=320) | - | - |
|
|
||||||
| Banyoles Televisió | - | [web](https://www.banyolestv.cat) | [logo](https://graph.facebook.com/banyolestelevisio/picture?width=320&height=320) | - | - |
|
|
||||||
| Canal Camp | - | [web](http://canalcamp.alacarta.cat/) | [logo](https://graph.facebook.com/CanalCamp/picture?width=320&height=320) | - | - |
|
|
||||||
| Maricel TV | - | [web](http://mariceltv.alacarta.cat/) | [logo](https://pbs.twimg.com/profile_images/512158777156460544/TBuXPuD2_400x400.jpeg) | - | - |
|
|
||||||
| TV Vandellós | - | [web](http://tvvandellos.alacarta.cat/) | [logo](https://graph.facebook.com/televisiodevandellos/picture?width=320&height=320) | - | - |
|
|
||||||
| Mollerussa TV | - | [web](http://www.mollerussa.tv/) | [logo](https://graph.facebook.com/mollerussatv/picture?width=320&height=320) | - | - |
|
| Mollerussa TV | - | [web](http://www.mollerussa.tv/) | [logo](https://graph.facebook.com/mollerussatv/picture?width=320&height=320) | - | - |
|
||||||
|
| Pirineus TV | - | [web](http://www.pirineustv.cat/) | [logo](https://graph.facebook.com/PirineusTV/picture?width=320&height=320) | - | - |
|
||||||
|
| La Segarra TV | - | [web](https://segarratv.cat/) | [logo](https://graph.facebook.com/SegarraTV/picture?width=320&height=320) | - | - |
|
||||||
|
| L'Urgell TV | - | [web](https://urgelltv.cat/) | [logo](https://graph.facebook.com/UrgellTV/picture?width=320&height=320) | - | - |
|
||||||
|
| La Noguera TV | - | [web](https://nogueratv.cat/) | [logo](https://graph.facebook.com/NogueraTV/picture?width=320&height=320) | - | - |
|
||||||
|
| Pla d'Urgell TV | - | [web](https://plaurgelltv.cat/) | [logo](https://graph.facebook.com/PlaUrgellTV/picture?width=320&height=320) | - | - |
|
||||||
|
| Banyoles Televisió | - | [web](https://www.banyolestv.cat/) | [logo](https://graph.facebook.com/banyolestelevisio/picture?width=320&height=320) | - | - |
|
||||||
|
