mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2025-04-06 09:35:38 +02:00
commit
3391757fd6
1 changed files with 1 additions and 0 deletions
|
@ -14,6 +14,7 @@
|
|||
| Nova | - | [web](https://www.atresplayer.com/directos/nova/) | [logo](https://graph.facebook.com/novatdt/picture?width=200&height=200) | Nova.TV | W3U,EMB,EXTA |
|
||||
| Mega | - | [web](https://www.atresplayer.com/directos/mega/) | [logo](https://graph.facebook.com/megaTDT/picture?width=200&height=200) | Mega.TV | W3U,EMB,EXTA |
|
||||
| Atreseries | - | [web](https://www.atresplayer.com/directos/atreseries/) | [logo](https://graph.facebook.com/atreseries/picture?width=200&height=200) | Atreseries.TV | W3U,EMB,EXTA |
|
||||
| flooxer | - | [web](https://www.atresplayer.com/directos/flooxer/) | [logo](https://graph.facebook.com/flooxer/picture?width=200&height=200) | - | W3U,EMB,EXTA |
|
||||
| FDF | - | [web](https://www.mitele.es/directo/fdf) | [logo](https://graph.facebook.com/factoriadeficcion/picture?width=200&height=200) | FDF.TV | W3U,EMB,EXTA |
|
||||
| Energy | - | [web](https://www.mitele.es/directo/energy) | [logo](https://graph.facebook.com/E.EnergyTV/picture?width=200&height=200) | Energy.TV | W3U,EMB,EXTA |
|
||||
| Divinity | - | [web](https://www.mitele.es/directo/divinity) | [logo](https://graph.facebook.com/divinityes/picture?width=200&height=200) | Divinity.TV | W3U,EMB,EXTA |
|
||||
|
|
Loading…
Add table
Reference in a new issue