1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-11-26 10:49:13 +01:00

La 2 HD GEO + Logos

This commit is contained in:
playzzz 2019-03-02 14:58:59 +01:00 committed by GitHub
parent 3955a703b6
commit 33b6567fc7
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -5,7 +5,7 @@
| Canal | M3U8 | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| La 1 HD | [m3u8 # 1](http://hlsliveamdgl7-lh.akamaihd.net/i/hlsdvrlive_1@583042/master.m3u8) - [m3u8 # 2](http://hlsliveamdgl1-lh.akamaihd.net/i/hlsdvrlive_1@584096/master.m3u8) | [web](http://www.rtve.es/directo/la-1/) | [logo](https://pbs.twimg.com/profile_images/899385012801470464/akSvNCqE_400x400.jpg) | TVE ASTRA SD 2.sp | GEO |
| La 2 HD | [m3u8](http://hlsliveamdgl1-lh.akamaihd.net/i/hlslive_1@584099/master.m3u8) | [web](http://www.rtve.es/directo/la-2/) | [logo](http://graph.facebook.com/la2detve/picture?width=320&height=320) | LA2 ASTRA SD 1.sp | GEO |
| La 2 HD | [m3u8 # 1](http://hlsliveamdgl1-lh.akamaihd.net/i/hlslive_1@584099/master.m3u8) - [m3u8 # 2](http://hlsliveamdgl0-lh.akamaihd.net/i/hlslive_1@586367/master.m3u8) | [web](http://www.rtve.es/directo/la-2/) | [logo](http://graph.facebook.com/la2detve/picture?width=320&height=320) | LA2 ASTRA SD 1.sp | GEO |
| Antena 3 HD | [m3u8 # 1](https://livestartover.atresmedia.com/antena3/master.m3u8) - [m3u8 # 2](https://livestartover.atresmedia.com/geoantena3/master.m3u8) | [web](https://www.atresplayer.com/directos/antena3/) | [logo](http://graph.facebook.com/antena3/picture?width=320&height=320) | A3 ASTRA HD 1.sp | - |
| Cuatro | [m3u8](https://livehlsdai-i.akamaihd.net/hls/live/571643/cuatro/bitrate_2.m3u8) | [web](http://www.mitele.es/directo/cuatro) | [logo](http://graph.facebook.com/cuatro/picture?width=320&height=320) | C4 ASTRA SD 1.sp | REPRO,CODEC |
| Cuatro HD | [m3u8](https://livehlsdai-i.akamaihd.net/hls/live/571643/cuatro/bitrate_4.m3u8) | [web](http://www.mitele.es/directo/cuatro) | [logo](http://graph.facebook.com/cuatro/picture?width=320&height=320) | C4 ASTRA HD 1.sp | REPRO,CODEC |
@ -13,7 +13,7 @@
| Telecinco HD | [m3u8](https://livehlsdai-i.akamaihd.net/hls/live/571640/telecinco/bitrate_4.m3u8) | [web](http://www.mitele.es/directo/telecinco) | [logo](http://graph.facebook.com/tele5/picture?width=320&height=320) | T5 ASTRA HD 1.sp | REPRO,CODEC |
| laSexta HD | [m3u8 # 1](https://livestartover.atresmedia.com/lasexta/master.m3u8) - [m3u8 # 2](https://livestartover.atresmedia.com/geolasexta/master.m3u8) | [web](https://www.atresplayer.com/directos/lasexta/) | [logo](http://graph.facebook.com/laSexta/picture?width=320&height=320) | SEXTA ASTRA HD 1.sp | - |
| Neox HD | [m3u8 # 1](https://livestartover.atresmedia.com/neox/master.m3u8) - [m3u8 # 2](https://livestartover.atresmedia.com/geoneox/master.m3u8) | [web](https://www.atresplayer.com/directos/neox/) | [logo](http://graph.facebook.com/neox/picture?width=320&height=320) | NEOX ASTRA SD 1.sp | - |
| Nova HD | [m3u8 # 1](https://livestartover.atresmedia.com/nova/master.m3u8) - [m3u8 # 2](https://livestartover.atresmedia.com/geonova/master.m3u8) | [web](https://www.atresplayer.com/directos/nova/) | [logo](http://graph.facebook.com/antenanova/picture?width=320&height=320) | NOVA ASTRA SD 1.sp | - |
| Nova HD | [m3u8 # 1](https://livestartover.atresmedia.com/nova/master.m3u8) - [m3u8 # 2](https://livestartover.atresmedia.com/geonova/master.m3u8) | [web](https://www.atresplayer.com/directos/nova/) | [logo](http://graph.facebook.com/novatdt/picture?width=320&height=320) | NOVA ASTRA SD 1.sp | - |
| Mega HD | [m3u8 # 1](https://livestartover.atresmedia.com/mega/master.m3u8) - [m3u8 # 2](https://livestartover.atresmedia.com/geomega/master.m3u8) | [web](https://www.atresplayer.com/directos/mega/) | [logo](http://graph.facebook.com/megaTDT/picture?width=320&height=320) | MEGA TDT SD 1.sp | - |
| Atreseries HD | [m3u8 # 1](https://livestartover.atresmedia.com/a3series/master.m3u8) - [m3u8 # 2](https://livestartover.atresmedia.com/geoa3series/master.m3u8) | [web](https://www.atresplayer.com/directos/atreseries/) | [logo](http://graph.facebook.com/atreseries/picture?width=320&height=320) | ATRESS TDT HD 1.sp | - |
| FDF | [m3u8](https://mdslivehls-i.akamaihd.net/hls/live/571650/fdf/bitrate_2.m3u8) | [web](http://www.mitele.es/directo/fdf) | [logo](http://graph.facebook.com/factoriadeficcion/picture?width=320&height=320) | FDFIC ASTRA SD 1.sp | REPRO,CODEC |
@ -57,7 +57,7 @@
| Canal | M3U8 | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| TDP HD | [m3u8](http://hlsliveamdgl1-lh.akamaihd.net/i/hlsdvrlive_1@39732/master.m3u8) | [web](http://www.rtve.es/directo/teledeporte/) | [logo](http://graph.facebook.com/teledeporteRTVE/picture?width=320&height=320) | TDEP ASTRA SD 1.sp | - |
| +tdp | [m3u8 # 1](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve17_lv3_aosv4_gl1/irtve17_lv3_aosv4_gl1.isml/master.m3u8) - [m3u8 # 2](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve18_lv3_aosv4_gl1/irtve18_lv3_aosv4_gl1.isml/master.m3u8) - [m3u8 # 3](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve19_lv3_aosv4_gl0/irtve19_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 4](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/ins4_lv3_aosv4_gl0/ins4_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/deportes/mas-tdp/directo/) | [logo](http://graph.facebook.com/teledeporteRTVE/picture?width=320&height=320) | - | - |
| +tdp | [m3u8 # 1](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve17_lv3_aosv4_gl1/irtve17_lv3_aosv4_gl1.isml/master.m3u8) - [m3u8 # 2](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve18_lv3_aosv4_gl1/irtve18_lv3_aosv4_gl1.isml/master.m3u8) - [m3u8 # 3](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve19_lv3_aosv4_gl0/irtve19_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 4](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/ins4_lv3_aosv4_gl0/ins4_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/deportes/mas-tdp/directo/) - [m3u8 # 5](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve20_lv3_aosv4_gl1/irtve20_lv3_aosv4_gl1.isml/master.m3u8) | [logo](http://graph.facebook.com/teledeporteRTVE/picture?width=320&height=320) | - | - |
| GOL HD | - | [web](http://www.goltelevision.com/live) | [logo](http://graph.facebook.com/goltv.es/picture?width=320&height=320) | GOL TDT SD 2.sp | - |
| RealMadrid TV | [m3u8 # Español](https://rmtv24hweblive-lh.akamaihd.net/i/rmtv24hwebes_1@300661/master.m3u8) - [m3u8 # Inglés](https://rmtv24hweblive-lh.akamaihd.net/i/rmtv24hweben_1@300662/master.m3u8) | [web](http://www.realmadrid.com/real-madrid-tv) | [logo](http://graph.facebook.com/RealMadridTV7/picture?width=320&height=320) | REALM ASTRA SD 1.sp | - |
| Barça TV | - | [web](https://barcatv.fcbarcelona.es/) | [logo](http://graph.facebook.com/fcbarcelona/picture?width=320&height=320) | BARNA ASTRA SD 1.sp | - |
@ -182,10 +182,10 @@
| TVG Musigal | [m3u8](http://musigal-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/en-directo/canles-directos-tvg/musigal) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
| TVG Cultura HD | [m3u8](http://cultural-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/en-directo/canles-directos-tvg/cultura) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
| TVG Momentos G | [m3u8](http://momentog-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/en-directo/canles-directos-tvg/momentosG) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
| TVG Deportes 1 HD | [m3u8](http://events1-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/deportes/directo/canle/evento1) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
| TVG Deportes 2 HD | [m3u8](http://events2-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/deportes/directo/canle/evento2) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
| TVG Deportes 3 HD | [m3u8](http://events3-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/deportes/directo/canle/evento3) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
| TVG Deportes 4 HD | [m3u8](http://events4-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/deportes/directo/canle/evento4) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
| TVG Evento 1 HD | [m3u8](http://events1-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/deportes/directo/canle/evento1) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
| TVG Evento 2 HD | [m3u8](http://events2-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/deportes/directo/canle/evento2) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
| TVG Evento 3 HD | [m3u8](http://events3-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/deportes/directo/canle/evento3) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
| TVG Evento 4 HD | [m3u8](http://events4-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/deportes/directo/canle/evento4) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
### Islas Baleares
@ -273,7 +273,7 @@
| ondajaentv | - | [web](https://www.youtube.com/watch?v=kBdXFT3omKQ) | [logo](http://graph.facebook.com/ondajaenradioytelevision/picture?width=320&height=320) | - | - |
| Estepona TV | [m3u8](http://62.210.96.18:1935/esteponatv/esteponatv/playlist.m3u8) | [web](https://television.estepona.es/tvendirecto/) | [logo](http://graph.facebook.com/esteponatelevision/picture?width=320&height=320) | - | - |
| Costa del Sol TV | [m3u8](http://cls.todostreaming.eu/benalmadena/webtv/playlist.m3u8) | [web](http://www.costadelsoltv.es/) | [logo](http://graph.facebook.com/costadelsoltv/picture?width=320&height=320) | - | - |
| Fuengirola TV | [m3u8](https://secure.todostreaming.es/live/nerja-livestream.m3u8) | [web](https://fuengirolatv.com/streaming/) | [logo](http://graph.facebook.com/Fuengirola-TV/picture?width=320&height=320) | - | - |
| Fuengirola TV | [m3u8](https://secure.todostreaming.es/live/nerja-livestream.m3u8) | [web](https://fuengirolatv.com/streaming/) | [logo](http://graph.facebook.com/139595216095381/picture?width=320&height=320) | - | - |
| Canal Málaga | [m3u8](http://canalmalaga-tv-live.flumotion.com/playlist.m3u8) | [web](http://www.canalmalaga.es/tv-directo) | [logo](https://pbs.twimg.com/profile_images/971928392592449536/dXg0E5Ga_400x400.jpg) | - | - |
| Mijas Comunicación | [m3u8](http://mijas.hls.flumotion.com/mijas/live-hls/master.m3u8) | [web](http://www.mijascomunicacion.org/) | [logo](http://graph.facebook.com/Mijas340/picture?width=320&height=320) | - | - |
| PTV Córdoba HD | [m3u8](http://149.91.98.146:1935/cordoba/stream/master.m3u8) | [web](http://www.ptvcordoba.com/) | [logo](http://graph.facebook.com/PTV.Cordoba/picture?width=320&height=320) | - | - |
@ -292,26 +292,26 @@
| Écija Comarca TV | - | [web](https://www.youtube.com/channel/UCiL_dz_QnquAtO5LjvW-How/live) | [logo](http://graph.facebook.com/ecijacomarcatelevision/picture?width=320&height=320) | - | - |
| TG7 | - | [web](https://www.granada.org/inet/tg7.nsf/byclave/endirecto) | [logo](http://graph.facebook.com/TG7tv/picture?width=320&height=320) | - | - |
| Más Jerez | - | [web](https://www.masjerez.com/) | [logo](http://graph.facebook.com/masjerez/picture?width=320&height=320) | - | - |
| 7TV Andalucía | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/portada/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Almería | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/almeria/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Cádiz | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/cadiz/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Algeciras | [m3u8](https://secure.todostreaming.es/live/ondaluz-olcadiz.m3u8) | [web](https://7tvandalucia.es/algeciras/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Bahía | [m3u8](https://secure.todostreaming.es/live/ondaluz-olcadiz.m3u8) | [web](https://7tvandalucia.es/bahia/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Costa Noroeste | [m3u8](https://secure.todostreaming.es/live/ondaluz-olcosta.m3u8) | [web](https://7tvandalucia.es/costa/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Jerez | [m3u8](https://secure.todostreaming.es/live/ondaluz-oljerez.m3u8) | [web](https://7tvandalucia.es/jerez/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Córdoba | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/cordoba/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Granada | [m3u8](https://secure.todostreaming.es/live/ondaluz-olgranada.m3u8) | [web](https://7tvandalucia.es/granada/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Huelva | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/huelva/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Jaén | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/jaen/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Marbella | [m3u8](https://secure.todostreaming.es/live/ondaluz-olmarbella.m3u8) | [web](https://7tvandalucia.es/marbella/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Málaga | [m3u8](https://secure.todostreaming.es/live/ondaluz-olmalaga.m3u8) | [web](https://7tvandalucia.es/malaga/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Sevilla | [m3u8](https://secure.todostreaming.es/live/ondaluz-olsevilla.m3u8) | [web](https://7tvandalucia.es/sevilla/) | [logo](http://graph.facebook.com/7TVOL/picture?width=320&height=320) | - | - |
| 7TV Andalucía | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/portada/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Almería | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/almeria/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Cádiz | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/cadiz/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Algeciras | [m3u8](https://secure.todostreaming.es/live/ondaluz-olcadiz.m3u8) | [web](https://7tvandalucia.es/algeciras/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Bahía | [m3u8](https://secure.todostreaming.es/live/ondaluz-olcadiz.m3u8) | [web](https://7tvandalucia.es/bahia/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Costa Noroeste | [m3u8](https://secure.todostreaming.es/live/ondaluz-olcosta.m3u8) | [web](https://7tvandalucia.es/costa/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Jerez | [m3u8](https://secure.todostreaming.es/live/ondaluz-oljerez.m3u8) | [web](https://7tvandalucia.es/jerez/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Córdoba | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/cordoba/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Granada | [m3u8](https://secure.todostreaming.es/live/ondaluz-olgranada.m3u8) | [web](https://7tvandalucia.es/granada/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Huelva | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/huelva/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Jaén | [m3u8](https://secure.todostreaming.es/live/ondaluz-olandalucia.m3u8) | [web](https://7tvandalucia.es/jaen/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Marbella | [m3u8](https://secure.todostreaming.es/live/ondaluz-olmarbella.m3u8) | [web](https://7tvandalucia.es/marbella/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Málaga | [m3u8](https://secure.todostreaming.es/live/ondaluz-olmalaga.m3u8) | [web](https://7tvandalucia.es/malaga/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| 7TV Andalucía - Sevilla | [m3u8](https://secure.todostreaming.es/live/ondaluz-olsevilla.m3u8) | [web](https://7tvandalucia.es/sevilla/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| Canal 28 TV | - | [web](http://www.almeriacanal28.es/) | [logo](https://graph.facebook.com/149656178408041/picture?width=320&height=320) | - | - |
| Yatv | - | [web](http://yatv.es/) | [logo](http://graph.facebook.com/Yatvonline/picture?width=320&height=320) | - | - |
| Televisión Municipal de Córdoba | [m3u8](http://teledifusion.tv/cordoba/cordobalive/playlist.m3u8) | [web](https://www.cordoba.es/emision_directo/index.html) | [logo](https://www.cordoba.es/emision_directo/BANER_STREAMING_emision-directo) | - | - |
| Onda Mezquita TV | [m3u8](http://173.212.214.184:1935/mezquita/mezquita_360p/master.m3u8) | [web](http://www.ahoracordoba.es/ahoracordoba-en-vivo/) | [logo](http://graph.facebook.com/OndaMezquitaTV/picture?width=320&height=320) | - | - |
| TV Centro Andalucía | [m3u8](http://192.99.21.42:1935/paco/paco/master.m3u8) | [web](http://tvcentroandalucia.com/) | [logo](http://graph.facebook.com/TVCentroAndalucia/picture?width=320&height=320) | - | - |
| Granada Channel | - | [web#1](https://www.youtube.com/watch?v=GqEIjlETgCk) - [web#2](https://www.youtube.com/watch?v=LZcSuvnM24I) | [logo](http://graph.facebook.com/GranadaChannelTV/picture?width=320&height=320) | - | - |
| Granada Channel | - | [web # 1](https://www.youtube.com/watch?v=GqEIjlETgCk) - [web # 2](https://www.youtube.com/watch?v=LZcSuvnM24I) | [logo](http://graph.facebook.com/GranadaChannelTV/picture?width=320&height=320) | - | - |
| Accitania TV | - | [web](http://accitania.es/) | [logo](http://graph.facebook.com/482024428577555/picture?width=320&height=320) | - | - |
| TeleMotril | - | [web](http://telemotril.tv/) | [logo](http://graph.facebook.com/telemotriltv/picture?width=320&height=320) | - | - |
| Condavisión HD | [m3u8](http://145.239.141.154:1935/live/uSCQc5ky/master.m3u8) | [web](http://www.condavision.es/) | [logo](http://graph.facebook.com/condavision/picture?width=320&height=320) | - | - |
@ -615,7 +615,7 @@
| Déjate de Historias TV | [m3u8](https://secure.todostreaming.es/live/tvstream-DH.m3u8) | [web](www.dejatedehistorias.es/wordpress/dejate-tv-on-line/) | [logo](http://graph.facebook.com/DejateDeHistoriasTV/picture?width=320&height=320) | - | - |
| Libertad Digital TV | [m3u8](https://stream-05.dc3.dailymotion.com/dm/3/xnm032/live-2.m3u8) | [web](https://tv.libertaddigital.com/directo.html) | [logo](http://graph.facebook.com/libertad.digital.tv/picture?width=320&height=320) | - | - |
| Pride Channel | [m3u8](http://178.132.6.97/PrideTV1/tracks-v1a1/mono.m3u8) | [web](http://www.pridechanneltv.com/tv-en-directo.html) | [logo](http://graph.facebook.com/PrideChannelTV/picture?width=320&height=320) | - | - |
| Tele-K | - | [web](http://tele-k.org) | [logo](http://graph.facebook.com/telek.vallecas/picture?width=320&height=320) | - | - |
| Tele-K | - | [web](http://tele-k.org) | [logo](http://graph.facebook.com/Tele.K.org/picture?width=320&height=320) | - | - |
| Canal Bom | - | [web](http://www.canalbom.com) | [logo](http://graph.facebook.com/canalbomtv/picture?width=320&height=320) | - | - |
### Melilla
@ -652,7 +652,7 @@
| Goiena | [m3u8](http://zuzenean.goienamedia.eus:8443/telebista.m3u8) | [web](https://goiena.eus/telebista/zuzenekoa) | [logo](http://graph.facebook.com/goiena.eus/picture?width=320&height=320) | - | - |
| Tele 7 | - | [web](https://tele7.tv/tele-7-en-directo/) | [logo](http://graph.facebook.com/Tele7Radio7/picture?width=320&height=320) | - | - |
| Urola Telebista | [m3u8](https://5940924978228.streamlock.net/j_Directo1/smil:j_Directo1.smil/master.m3u8) | [web](https://www.urolatelebista.com/) | [logo](http://graph.facebook.com/urolatelebista/picture?width=320&height=320) | - | - |
| Erlo Telebista | [m3u8](https://5940924978228.streamlock.net/8159/8159/master.m3u8) | [web](http://www.erlotelebista.eus/) | [logo](http://graph.facebook.com/erlo.telebista/picture?width=320&height=320) | - | - |
| Erlo Telebista | [m3u8](https://5940924978228.streamlock.net/8159/8159/master.m3u8) | [web](http://www.erlotelebista.eus/) | [logo](http://graph.facebook.com/542582126141223/picture?width=320&height=320) | - | - |
| 28 Kanala HD | [m3u8](https://5940924978228.streamlock.net/8157/8157/master.m3u8) | [web](http://www.28kanala.eus/) | [logo](http://graph.facebook.com/28kanala/picture?width=320&height=320) | - | - |
| Oizmendi Telebista | [m3u8](https://5940924978228.streamlock.net/8161/8161/master.m3u8) | [web](http://www.oizmendi.eus/) | [logo](http://graph.facebook.com/oizmenditelebista/picture?width=320&height=320) | - | - |
| GITB Goierri Irrati Telebista | [m3u8](https://5940924978228.streamlock.net/8155/8155/master.m3u8) | [web](http://www.gitb.eus/) | [logo](http://graph.facebook.com/GoierriIrratiTelebista/picture?width=320&height=320) | - | - |