mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-26 18:54:57 +01:00
update tv channels
This commit is contained in:
parent
d30dcaab20
commit
36fe3119a8
1 changed files with 26 additions and 30 deletions
|
@ -252,7 +252,6 @@
|
|||
| Canal | M3U8 | Web | Logo | EPG ID | Info |
|
||||
| - | - | - | - | - | - |
|
||||
| À Punt HD | [m3u8](https://cflive-emea.live-delivery.ooyala.com/out/u/jb44pwd2tj7w5/111819/wyYXIxZTE6okZbyKLzxq8TXa4a-SQlAO/cs/d77d4356674b449695b1c0f19fbd6fae.m3u8) | [web](https://apuntmedia.es/va/directe/tv) | [logo](http://graph.facebook.com/apuntmedia/picture?width=320&height=320) | APUNT.TDTChannelsEPG | - |
|
||||
| À Punt (Emissió Web) | [m3u8](https://cflive-emea.live-delivery.ooyala.com/out/u/jb44pwd2tj7w5/111819/41dW5paTE6HYfN_ejwZuDUv5alUkrfUr/cs/1a2630c94d394d72a84169eaf765be89.m3u8) | [web](https://apuntmedia.es/va/directe/les-noticies-del-mati) | [logo](http://graph.facebook.com/apuntmedia/picture?width=320&height=320) | - | - |
|
||||
| La 8 Mediterráneo HD | [m3u8](https://play.cdn.enetres.net/489DDF7FE98241D19D8970314BC9D3EF021/0226/playlist.m3u8) | [web](http://www.laocho.tv/es/directo/) | [logo](http://graph.facebook.com/LaOcho.tv/picture?width=320&height=320) | 8M.TDTChannelsEPG | - |
|
||||
|
||||
## Locales
|
||||
|
@ -574,32 +573,30 @@
|
|||
| - | - | - | - | - | - |
|
||||
| 7 TeleValencia | [m3u8](https://live-edge-sxb-1.cdn.enetres.net/9E9557EFCEBB43A89CEC8FBD3C500247022/llive-500/index.m3u8) | [web](http://7televalencia.com/directo-7televalencia) | [logo](https://pbs.twimg.com/profile_images/839481452920193024/R04ozlyG_400x400.jpg) | - | - |
|
||||
| Levante TV | [m3u8](http://teledifusion.tv:1935/levantetvlive/mp4:levantetvlive/master.m3u8) | [web](http://www.levantetv.es/default.jsp) | [logo](http://graph.facebook.com/levantetv/picture?width=320&height=320) | - | - |
|
||||
| TeleElx | - | [web](https://teleelx.es/directo/) | [logo](http://graph.facebook.com/teleelx/picture?width=320&height=320) | - | - |
|
||||
| Intercomarcal TV | [m3u8](http://78.41.83.88:8880/hls/tvixa.m3u8) | [web](http://www.intercomarcal.com) | [logo](http://graph.facebook.com/Intercomarcal.Television/picture?width=320&height=320) | - | - |
|
||||
| TeleElx | - | [web](https://teleelx.es/directo/) | [logo](http://graph.facebook.com/teleelx/picture?width=320&height=320) | - | - |
|
||||
| telesafor | [m3u8](http://video.telesafor.com/hls/video.m3u8) | [web](http://telesafor.com) | [logo](http://graph.facebook.com/Tele7Safor/picture?width=320&height=320) | - | - |
|
||||
| TV Vega Baja | [m3u8](http://185.29.68.24/tvb.m3u8) | [web](http://programas.televisionvegabaja.es/directo) | [logo](http://graph.facebook.com/TVVegaBaja/picture?width=320&height=320) | - | - |
|
||||
| TV Vega Baja | [m3u8](https://streaming.tvt-datos.es:8080/hls/tvb/live.m3u8) | [web](http://programas.televisionvegabaja.es/directo) | [logo](http://graph.facebook.com/TVVegaBaja/picture?width=320&height=320) | - | - |
|
||||
| Canal 56 | [m3u8](https://cdn01.yowi.tv/VI76V4AZS4/master.m3u8) | [web](http://canal56.com/online/) | [logo](http://graph.facebook.com/canal56televisio/picture?width=320&height=320) | - | - |
|
||||
| TVCS | - | [web](http://www.tvcs.tv/) | [logo](http://graph.facebook.com/TelevisiondeCastellon/picture?width=320&height=320) | - | - |
|
||||
| TVCS | - | [web](https://www.tvcs.tv/en-directo/) | [logo](http://graph.facebook.com/TelevisiondeCastellon/picture?width=320&height=320) | - | - |
|
||||
| tv-A | [m3u8](http://5.39.65.105/hls/tvaxa.m3u8) | [web](http://www.tv-a.es/) | [logo](http://graph.facebook.com/tvArtequatre/picture?width=320&height=320) | - | - |
|
||||
| Alicantí TV | [m3u8](http://5.39.65.105/hls/alacantixa.m3u8) | [web](http://www.alacantitv.com/en-directo/) | [logo](http://graph.facebook.com/alacantitv/picture?width=320&height=320) | - | - |
|
||||
| RiberaTV | [m3u8](https://common01.todostreaming.es/live/ribera-livestream.m3u8) | [web](http://www.riberatelevisio.com/) | [logo](http://graph.facebook.com/ribera.televisio/picture?width=320&height=320) | - | - |
|
||||
| Bous TV | - | [web](https://www.boustv.es/) | [logo](https://pbs.twimg.com/profile_images/468813580310028288/kBS92Vx7_400x400.png) | - | - |
|
||||
| Punt 3 | - | [web](https://www.boustv.es/) | [logo](https://pbs.twimg.com/profile_images/468813580310028288/kBS92Vx7_400x400.png) | - | - |
|
||||
| TV4 La Vall | [m3u8](https://common01.todostreaming.es/live/tarson-livestream.m3u8) | [web](http://teve4lavall.com/) | [logo](http://graph.facebook.com/TV4LaVall/picture?width=320&height=320) | - | - |
|
||||
| TeVe4 | [m3u8](https://cdn01.yowi.tv/5RO3JQE6LN/master.m3u8) | [web](http://teve4.es/) | [logo](http://graph.facebook.com/teve4televisio/picture?width=320&height=320) | - | - |
|
||||
| Información TV | [m3u8](http://teledifusion.tv:1935/informaciontvlive/informaciontvlive/master.m3u8) | [web](http://www.informaciontv.es/) | [logo](http://graph.facebook.com/103588046375790/picture?width=320&height=320) | - | - |
|
||||
| TeleOrihuela | - | [web](http://hemeroteca.teleorihuela.com/tv-en-directo/) | [logo](http://graph.facebook.com/teleorihuela/picture?width=320&height=320) | - | - |
|
||||
| PequeRadio TV | [m3u8](http://canadaremar2.todostreaming.es/live/peque-pequetv.m3u8) | [web](http://www.pequeradio.com/tvv2.php) | [logo](http://graph.facebook.com/Pequeradio/picture?width=320&height=320) | - | - |
|
||||
| Tele Sagunto | [m3u8](https://5940924978228.streamlock.net/Directo1_1/smil:Directo1_1.smil/playlist.m3u8) | [web](https://telesagunto.com/directo) | [logo](http://graph.facebook.com/TeleSagunto/picture?width=320&height=320) | - | - |
|
||||
| 12TV | - | [web](http://www.12tv.es/12tv-directo/) | [logo](http://graph.facebook.com/12tv.es/picture?width=320&height=320) | - | - |
|
||||
| Comarcal Televisió | - | [web](http://www.comarcal.tv/) | [logo](http://graph.facebook.com/televisiocomarcalcostera/picture?width=320&height=320) | - | - |
|
||||
| Enlace TV | - | [web](https://www.enlace.org/envivo/) | [logo](http://graph.facebook.com/enlacetv/picture?width=320&height=320) | - | - |
|
||||
| Comarcal Televisió | - | [web](http://www.comarcal.tv/#tv_online) | [logo](http://graph.facebook.com/televisiocomarcalcostera/picture?width=320&height=320) | - | - |
|
||||
| 8 La Marina TV | - | [web](http://8lamarinatv.com/) | [logo](http://graph.facebook.com/420993761384692/picture?width=320&height=320) | - | - |
|
||||
| MK TV | - | [web](http://www.radioontinyent.com/playerMK.html) | [logo](http://graph.facebook.com/mklocaliatelevision/picture?width=320&height=320) | - | - |
|
||||
| Une Vionalopó | [m3u8](http://37.187.225.46/hls/unesd.m3u8) | [web](https://www.unevinalopo.es/directo/) | [logo](http://graph.facebook.com/UneVinalopo/picture?width=320&height=320) | - | - |
|
||||
| Gestiona TV | [m3u8](http://37.187.7.106/gestionatv/live.m3u8) | [web](http://www.gestionaradiovalencia.com/television/) | [logo](https://pbs.twimg.com/profile_images/908655886889095169/_GMPwUSa_400x400.jpg) | - | - |
|
||||
| RTV Vida HD | [m3u8](https://vidartv.todostreaming.es/live/radiovida-emisiontvhd.m3u8) | [web](http://vidartv.com/index.php/ve-television-vida) | [logo](http://graph.facebook.com/vidartv/picture?width=320&height=320) | - | - |
|
||||
| Elche 7 TV | [m3u8](http://154.60.248.32/hls/canal1.m3u8) | [web](https://elche7tv.es/) | [logo](http://graph.facebook.com/Elche7Tv/picture?width=320&height=320) | - | - |
|
||||
| TVU | - | [web](https://www.youtube.com/channel/UCONoC_N5uhMiorZWmDQ2XRg/live) | [logo](http://graph.facebook.com/radioulldecona/picture?width=320&height=320) | - | - |
|
||||
| Enlace TV | - | [web](https://www.enlace.org/envivo/) | [logo](http://graph.facebook.com/enlacetv/picture?width=320&height=320) | - | - |
|
||||
| RTV Vida HD | [m3u8](https://vidartv.todostreaming.es/live/radiovida-emisiontvhd.m3u8) | [web](http://vidartv.com/index.php/ve-television-vida) | [logo](http://graph.facebook.com/vidartv/picture?width=320&height=320) | - | - |
|
||||
|
||||
## Internacionales
|
||||
|
||||
|
@ -611,43 +608,42 @@
|
|||
| Cincomas | - | [web](https://www.cincomas.com/) | [logo](http://graph.facebook.com/CincoMasTV/picture?width=320&height=320) | - | - |
|
||||
| ¡Hola! TV | - | [web](https://www.hola.tv/) | [logo](http://graph.facebook.com/HolaTvAmerica/picture?width=320&height=320) | - | - |
|
||||
| TVE Internacional | - | [web](http://www.rtve.es/television/tve-internacional/) | [logo](http://graph.facebook.com/tveInternacional/picture?width=320&height=320) | - | - |
|
||||
| star HD | - | [web](http://www.rtve.es/rtve/20150921/star-hd/1223927.shtml) | [logo](http://graph.facebook.com/tveInternacional/picture?width=320&height=320) | - | - |
|
||||
| TV3CAT | [m3u8](https://directes-tv-es.ccma.cat/es/ngrp:tvc_web/playlist_DVR.m3u8) | [web](https://www.ccma.cat/tv3/directe-avancat/tv3cat/) | [logo](http://graph.facebook.com/tv3/picture?width=320&height=320) | - | - |
|
||||
| ETB SAT Canal Vasco | [m3u8](http://etbvnogeo-lh.akamaihd.net/i/ETBEITBEUS_1@300391/master.m3u8) | [web](http://www.eitb.eus/es/television/etb-sat/) | [logo](http://graph.facebook.com/eitb/picture?width=320&height=320) | - | - |
|
||||
| TVG América | [m3u8](http://america-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/tvg/tvg-en-directo/canle/galicia-tv-america) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
|
||||
| Travel TV HD | [m3u8](http://194.179.53.124:1935/live/traveltv/playlist.m3u8) | [web](http://www.traveltve.com/) | [logo](http://graph.facebook.com/TravelTVSpain/picture?width=320&height=320) | - | - |
|
||||
| Travel TV | [m3u8](http://194.179.53.124:1935/live/traveltv/playlist.m3u8) | [web](http://www.traveltve.com/) | [logo](http://graph.facebook.com/TravelTVSpain/picture?width=320&height=320) | - | - |
|
||||
| Vaughan TV | - | [web](https://grupovaughan.com/vaughan-tv/) | [logo](http://graph.facebook.com/GrupoVaughan/picture?width=320&height=320) | - | - |
|
||||
| Miami TV HD | [m3u8](https://59ec5453559f0.streamlock.net/miamitv/smil:miamitvROKU/master.m3u8) | [web](https://miamitvhd.com/) | [logo](http://graph.facebook.com/miamitv/picture?width=320&height=320) | - | - |
|
||||
| Miami TV Latino HD | [m3u8](https://59ec5453559f0.streamlock.net/canal18/smil:canal18/master.m3u8) | [web](https://miamitvhd.com/) | [logo](http://graph.facebook.com/miamitv/picture?width=320&height=320) | - | - |
|
||||
| Venezolana de Televisión | [m3u8](https://593fa17dec176.streamlock.net/vtvweb4/vtvweb4/master.m3u8) | [web](http://vtv.gob.ve/en-vivo/) | [logo](http://graph.facebook.com/VTVtuCanal/picture?width=320&height=320) | - | - |
|
||||
| Miami TV | [m3u8](https://59ec5453559f0.streamlock.net/miamitv/smil:miamitvROKU/master.m3u8) | [web](https://miamitvhd.com/) | [logo](http://graph.facebook.com/miamitv/picture?width=320&height=320) | - | - |
|
||||
| Miami TV Latino | [m3u8](https://59ec5453559f0.streamlock.net/canal18/smil:canal18/master.m3u8) | [web](https://miamitvhd.com/) | [logo](http://graph.facebook.com/miamitv/picture?width=320&height=320) | - | - |
|
||||
| franceinfo: | - | [web](https://www.francetvinfo.fr/en-direct/tv.html) | [logo](http://graph.facebook.com/franceinfo/picture?width=320&height=320) | - | - |
|
||||
| Euronews | - | [web](https://es.euronews.com/live) | [logo](http://graph.facebook.com/es.euronews/picture?width=320&height=320) | - | - |
|
||||
| ABC News HD | [m3u8](http://abclive.abcnews.com/i/abc_live4@136330/master.m3u8) | [web](https://abcnews.go.com/Live/) | [logo](http://graph.facebook.com/ABCNews/picture?width=320&height=320) | - | - |
|
||||
| ABC News | - | [web](https://abcnews.go.com/Live/) | [logo](http://graph.facebook.com/ABCNews/picture?width=320&height=320) | - | - |
|
||||
| France 24 | [m3u8](http://static.france24.com/live/F24_ES_LO_HLS/live_web.m3u8) - [m3u8 # Inglés](http://static.france24.com/live/F24_EN_LO_HLS/live_web.m3u8) | [web](https://www.france24.com/en/live) | [logo](http://graph.facebook.com/FRANCE24/picture?width=320&height=320) | - | - |
|
||||
| CBS News HD | [m3u8](http://cbsnewshd-lh.akamaihd.net/i/CBSNHD_7@199302/master.m3u8) | [web](https://www.cbsnews.com/live/) | [logo](http://graph.facebook.com/CBSNews/picture?width=320&height=320) | - | - |
|
||||
| CNN | - | [web](https://www.youtube.com/watch?v=OSVmblr0tP0) | [logo](http://graph.facebook.com/CNNee/picture?width=320&height=320) | - | - |
|
||||
| Bloomberg Europe HD | [m3u8](https://liveprodeuwest.global.ssl.fastly.net/btv/desktop/eu_live.m3u8) | [web](https://www.bloomberg.com/live/europe) | [logo](http://graph.facebook.com/bloombergbusiness/picture?width=320&height=320) | - | - |
|
||||
| Bloomberg Europe | [m3u8](https://liveprodeuwest.global.ssl.fastly.net/btv/desktop/eu_live.m3u8) | [web](https://www.bloomberg.com/live/europe) | [logo](http://graph.facebook.com/bloombergbusiness/picture?width=320&height=320) | - | - |
|
||||
| RT HD (Russia Today) | [m3u8](https://rt-esp.secure.footprint.net/1102.m3u8) | [web](https://actualidad.rt.com/en_vivo2) | [logo](http://graph.facebook.com/ActualidadRT/picture?width=320&height=320) | - | - |
|
||||
| DW (Deutsche Welle) | [m3u8](https://dwstream3-lh.akamaihd.net/i/dwstream3_live@124409/master.m3u8) | [web](https://www.dw.com/es/multimedia/tv-en-vivo/s-100837) | [logo](http://graph.facebook.com/dw.espanol/picture?width=320&height=320) | - | - |
|
||||
| Venezolana de Televisión | - | [web](http://vtv.gob.ve/en-vivo/) | [logo](http://graph.facebook.com/VTVtuCanal/picture?width=320&height=320) | - | - |
|
||||
| CGTN (China Global Television Network) | [m3u8](https://livees.cgtn.com/1000e/prog_index.m3u8) | [web](https://www.cgtn.com/) | [logo](http://graph.facebook.com/cgtnenespanol/picture?width=320&height=320) | - | - |
|
||||
| NASA TV - Public HD | [m3u8](http://nasa-i.akamaihd.net/hls/live/253565/NASA-NTV1-Public/master.m3u8) | [web](https://www.nasa.gov/multimedia/nasatv/#public) | [logo](http://graph.facebook.com/NASA/picture?width=320&height=320) | - | - |
|
||||
| NASA TV - Media HD | [m3u8](http://nasa-i.akamaihd.net/hls/live/253566/NASA-NTV2-Media/master.m3u8) | [web](https://www.nasa.gov/multimedia/nasatv/#media) | [logo](http://graph.facebook.com/NASA/picture?width=320&height=320) | - | - |
|
||||
| NASA TV - ISS Views | [m3u8](http://iphone-streaming.ustream.tv/uhls/9408562/streams/live/iphone/playlist.m3u8) | [web](http://www.ustream.tv/channel/live-iss-stream) | [logo](http://graph.facebook.com/NASA/picture?width=320&height=320) | - | - |
|
||||
| NASA TV - HD ISS Views | [m3u8](http://iphone-streaming.ustream.tv/uhls/17074538/streams/live/iphone/playlist.m3u8) | [web](https://www.nasa.gov/multimedia/nasatv/#iss) | [logo](http://graph.facebook.com/NASA/picture?width=320&height=320) | - | - |
|
||||
| NASA TV Public Education| - | [web](https://www.nasa.gov/multimedia/nasatv/#public) | [logo](http://graph.facebook.com/NASA/picture?width=320&height=320) | - | - |
|
||||
| NASA TV Media | - | [web](https://www.nasa.gov/multimedia/nasatv/#media) | [logo](http://graph.facebook.com/NASA/picture?width=320&height=320) | - | - |
|
||||
| NASA TV ISS Views | [m3u8](http://iphone-streaming.ustream.tv/uhls/9408562/streams/live/iphone/playlist.m3u8) | [web](http://www.ustream.tv/channel/live-iss-stream) | [logo](http://graph.facebook.com/NASA/picture?width=320&height=320) | - | - |
|
||||
| NASA TV HD ISS Views | [m3u8](http://iphone-streaming.ustream.tv/uhls/17074538/streams/live/iphone/playlist.m3u8) | [web](https://www.nasa.gov/multimedia/nasatv/#iss) | [logo](http://graph.facebook.com/NASA/picture?width=320&height=320) | - | - |
|
||||
| XITE HD | [m3u8](http://highvolume03.streampartner.nl/vleugels_hd6/livestream/master.m3u8) | [web](https://xite.nl/live) | [logo](http://graph.facebook.com/XITENL/picture?width=320&height=320) | - | - |
|
||||
| Hispan TV | [m3u8](https://5a61de8ed719d.streamlock.net/live/smil:live.smil/master.m3u8) | [web](https://www.hispantv.com/directo) | [logo](http://graph.facebook.com/Hispantv/picture?width=320&height=320) | - | - |
|
||||
| Hispan TV | [m3u8](https://5a61de8ed719d.streamlock.net:1443/live/smil:live.smil/master.m3u8) | [web](https://www.hispantv.com/directo) | [logo](http://graph.facebook.com/Hispantv/picture?width=320&height=320) | - | - |
|
||||
| m2o | [m3u8](http://m2otv-lh.akamaihd.net/i/m2oTv_1@186074/master.m3u8) | [web](https://www.m2o.it/m2o-tv/) | [logo](http://graph.facebook.com/radiom2o/picture?width=320&height=320) | - | - |
|
||||
| DJing - Live | [m3u8](https://www.djing.com/tv/live.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing - Karaoke | [m3u8](https://www.djing.com/tv/karaoke.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing - Hits | [m3u8](https://www.djing.com/tv/hits.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing - Dancefloor | [m3u8](https://www.djing.com/tv/dancefloor.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing - Underground | [m3u8](https://www.djing.com/tv/underground.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing - Electro Rock | [m3u8](https://www.djing.com/tv/session_electro-rock.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing - Animation | [m3u8](https://www.djing.com/tv/animation.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing Live | [m3u8](https://www.djing.com/tv/live.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing Karaoke | [m3u8](https://www.djing.com/tv/karaoke.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing Hits | [m3u8](https://www.djing.com/tv/hits.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing Dancefloor | [m3u8](https://www.djing.com/tv/dancefloor.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing Underground | [m3u8](https://www.djing.com/tv/underground.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing Electro Rock | [m3u8](https://www.djing.com/tv/session_electro-rock.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| DJing Animation | [m3u8](https://www.djing.com/tv/animation.m3u8) | [web](https://www.djing.com) | [logo](https://pbs.twimg.com/profile_images/753627557917065216/G_-_PzF9_400x400.jpg) | - | - |
|
||||
| TVGE 1 | [m3u8](http://rtmp.ott.mx1.com/tvge1/tvge1multi.smil/master.m3u8) | [web](http://www.tvgelive.gq/live.php) | [logo](https://is2-ssl.mzstatic.com/image/thumb/Purple118/v4/44/cf/9f/44cf9fb7-dc61-bd74-2238-1f6d6b11925f/source/320x320bb.jpg) | - | - |
|
||||
| Deluxe Music | [m3u8](https://streaming-02.mivitec.net/live/smil:test.smil/playlist.m3u8) | [web](https://www.deluxemusic.tv/tv.html) | [logo](http://graph.facebook.com/deluxe.music/picture?width=320&height=320) | - | - |
|
||||
| CBN | [m3u8](http://bcliveuniv-lh.akamaihd.net/i/iptv1_1@194050/master.m3u8) | [web](https://www1.cbn.com/tv/cbn-live) | [logo](http://graph.facebook.com/cbnonline/picture?width=320&height=320) | - | - |
|
||||
| Rai News 24 | [m3u8](https://rainews1-live.akamaized.net/hls/live/598326/rainews1/rainews_1800/chunklist.m3u8) | [web](https://www.rainews.it/dl/rainews/live/ContentItem-3156f2f2-dc70-4953-8e2f-70d7489d4ce9.html) | [logo](http://graph.facebook.com/rainews.it/picture?width=320&height=320) | - | - |
|
||||
| Rai News 24 | [m3u8 # Italiano](https://rainews1-live.akamaized.net/hls/live/598326/rainews1/rainews_1800/chunklist.m3u8) | [web](https://www.rainews.it/dl/rainews/live/ContentItem-3156f2f2-dc70-4953-8e2f-70d7489d4ce9.html) | [logo](http://graph.facebook.com/rainews.it/picture?width=320&height=320) | - | - |
|
||||
|
||||
## Andorra
|
||||
|
||||
|
|
Loading…
Reference in a new issue