mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-22 17:03:24 +01:00
Merge pull request #2384 from Nomenteros/patch-1461
Update all Ser Provincia Huesca stream & web links
This commit is contained in:
commit
55116e0f69
1 changed files with 6 additions and 8 deletions
14
RADIO.md
14
RADIO.md
|
@ -243,7 +243,7 @@
|
|||
| Radio Marca Zaragoza | [stream](https://c6.auracast.net/radio/8020/rmzgz) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
|
||||
| SER Calatayud | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CALATAYUD.mp3) | [web](https://play.cadenaser.com/emisora/ser_calatayud/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Calatayud.Radio | - |
|
||||
| SER Cinco Villas | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CINCO_VILLAS.mp3) | [web](https://play.cadenaser.com/emisora/radio_cinco_villas/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_CincoVillas.Radio | - |
|
||||
| SER Huesca | [stream # FM](https://streamingradio.radiohuesca.com:8021/radiohuescafm) - [stream # AM](https://streamingradio.radiohuesca.com:8011/radiohuescaam) | [web](https://play.cadenaser.com/emisora/radio_huesca/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Huesca.Radio | WICE |
|
||||
| SER Huesca | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_HUESCA.mp3) | [web](https://play.cadenaser.com/emisora/radio_huesca/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Huesca.Radio | - |
|
||||
| SER Teruel | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_TERUEL.mp3) | [web](https://play.cadenaser.com/emisora/ser_teruel/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Teruel.Radio | - |
|
||||
| SER Zaragoza | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ZARAGOZA.mp3) | [web](https://play.cadenaser.com/emisora/radio_zaragoza/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Zaragoza.Radio | - |
|
||||
| COPE Huesca | [mp3](https://wecast-m01-03.flumotion.com/copesedes/huesca.mp3) | [web](https://www.cope.es/directos/huesca) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||
|
@ -265,13 +265,11 @@
|
|||
| Radio Chinchilla | [stream](http://streaming.radioalba.es:8114/stream) | [web](http://www.radiochinchilla.com/repro.htm) | [logo](https://graph.facebook.com/RadioChinchilla/picture?width=200&height=200) | - | - |
|
||||
| Tea FM | [stream](https://cervera.eldialdigital.com:21161/stream) | [web](http://www.teafm.net) | [logo](https://graph.facebook.com/teafm/picture?width=200&height=200) | - | - |
|
||||
| Onda Aragonesa | [stream](http://eu1.lhdserver.es:9046/stream) | [web](https://ondaaragonesa.com) | [logo](https://graph.facebook.com/RadioOndaAragonesa/picture?width=200&height=200) | - | - |
|
||||
| Radio Huesca Aínsa | [stream](https://streamingradio.radiohuesca.com:8071/radiobarbastro) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/ainsasobrarbeayuntamiento/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Huesca Barbastro | [stream](https://streamingradio.radiohuesca.com:8071/radiobarbastro) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/RadioBarbastroyAinsa/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Huesca Graus | [stream](https://streamingradio.radiohuesca.com:8051/radiograus) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Huesca Jaca | [stream](https://streamingradio.radiohuesca.com:8041/radiojaca) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Huesca Monzón | [stream](https://streamingradio.radiohuesca.com:8091/radiomonzon) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Huesca Sabiñánigo | [stream](https://streamingradio.radiohuesca.com:8031/radiosabinanigo) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Huesca Sariñena | [stream](https://streamingradio.radiohuesca.com:8101/radiosarinena) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Barbastro-Ainsa | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_BARBASTRO.mp3) | [web](https://cadenaser.com/radio-ainsa/contacto/) | [logo](https://graph.facebook.com/RadioBarbastroyAinsa/picture?width=200&height=200) | - | - |
|
||||
| Radio Huesca Graus | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_GRAUS.mp3) | [web](https://cadenaser.com/radio-graus/contacto/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
||||
| Radio Huesca Jaca | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_JACA.mp3) | [web](https://cadenaser.com/radio-jaca-ser-pirineos/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
||||
| Radio Huesca Sabiñánigo | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_SABINANIGO.mp3) | [web](https://cadenaser.com/radio-sabinanigo/contacto/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
||||
| Radio Huesca Sariñena | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_SARINENA.mp3) | [web](https://cadenaser.com/radio-sarinena/contacto/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
||||
| Radio Mai | [stream # 1](http://radio.indaloweb.es:8001/live) - [stream # 2](http://radiomai.ddns.net:8020/live) | [web](http://radiomai.com/online/) | [logo](https://graph.facebook.com/radiomai/picture?width=200&height=200) | - | WICE |
|
||||
| Radio 4G Zaragoza | [stream](http://r4g-zaragoza1.streaming-pro.com:7000/enlacesigloxxi) | [web](https://radio4gzaragoza.com/index.php/radio-en-vivo/) | [logo](https://graph.facebook.com/R4GZARAGOZAOFICIAL/picture?width=200&height=200) | - | - |
|
||||
| Hit Pirineos | [stream](http://85.25.217.22:8310/stream) | [web](http://www.radioribagorza.es/hitpirineos.html) | [logo](https://graph.facebook.com/hitpirineos/picture?width=200&height=200) | - | - |
|
||||
|
|
Loading…
Reference in a new issue