mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-26 18:54:57 +01:00
Merge pull request #1180 from Nomenteros/patch-545
Update Canal 4 Mancha Centro Logo
This commit is contained in:
commit
559863c9a5
1 changed files with 1 additions and 1 deletions
|
@ -228,8 +228,8 @@
|
|||
| Alcarria TV | [m3u8 # 1](https://cls.alcarria.tv/live/alcarriatv-livestream.m3u8) - [m3u8 # 2](http://217.182.77.27/live/alcarriatv-livestream.m3u8) | [web](https://www.alcarria.tv/ver-en-directo/) | [logo](https://graph.facebook.com/AlcarriaTV/picture?width=200&height=200) | - | - |
|
||||
| Ciudad Real TV | [youtube](https://www.youtube.com/channel/UCNxFBlUBOaI3iQW37T3hFww/live) | [web](https://www.ciudadreal.es/servicios-municipales/cr-tv.html) | [logo](https://graph.facebook.com/1765736930414544/picture?width=200&height=200) | - | EMB |
|
||||
| Manzanares10TV | [m3u8](https://secure.todostreaming.es/live/manzanares-livestream.m3u8) | [web](http://www.manzanares10.tv/) | [logo](https://graph.facebook.com/Manzanares10TV/picture?width=200&height=200) | - | - |
|
||||
| Canal 4 Mancha Centro | [m3u8](https://5924d3ad0efcf.streamlock.net/canal4/canal4live/playlist.m3u8) | [web](https://villarrobledonoticias.com/canal-4-mancha/) | [logo](https://graph.facebook.com/canal4villarrobledo/picture?width=200&height=200) | - | - |
|
||||
| TeleToledo | [m3u8](https://cloud.streamingconnect.tv:455/gcmin/teletoledo.m3u8) | [web](https://www.teletoledo.es/index.php/tv-en-directo) | [logo](https://graph.facebook.com/Teletoledo/picture?width=200&height=200) | - | - |
|
||||
| Canal 4 Mancha Centro | [m3u8](https://5924d3ad0efcf.streamlock.net/canal4/canal4live/playlist.m3u8) | [web](https://villarrobledonoticias.com/canal-4-mancha/) | [logo](https://graph.facebook.com/canal4television/picture?width=200&height=200) | - | - |
|
||||
| Canal 2000 La Solana | [m3u8](http://canal2000.berkano-systems.net/streaming/streams/canal2000-720p.m3u8) | [web](http://www.canal2000.com/) | [logo](https://pbs.twimg.com/profile_images/1703771489/logo1p_200x200.jpg) | - | - |
|
||||
|
||||
### Castilla y León
|
||||
|
|
Loading…
Reference in a new issue