mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-12-29 10:42:37 +01:00
update 3CAT
This commit is contained in:
parent
efbbd6391a
commit
5d0f1b9369
2 changed files with 6 additions and 6 deletions
|
@ -304,9 +304,9 @@
|
|||
| 324 | [m3u8](https://directes-tv-int.ccma.cat/live-origin/canal324-hls/master.m3u8) | [web](https://www.ccma.cat/3cat/directes/324/) | [logo](https://graph.facebook.com/324cat/picture?width=200&height=200) | 324.TV | - |
|
||||
| 33 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-origin/c33-super3-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-es.ccma.cat/live-origin/c33-super3-hls/master.m3u8) | [web](https://www.ccma.cat/3cat/directes/33/) | [logo](https://graph.facebook.com/Canal33/picture?width=200&height=200) | C33.TV | - |
|
||||
| SX3 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-origin/super3-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-es.ccma.cat/live-origin/super3-hls/master.m3u8) | [web](https://www.ccma.cat/3cat/directes/sx3/) | [logo](https://graph.facebook.com/SomSX3/picture?width=200&height=200) | C33.TV | - |
|
||||
| CCMA Exclusiu 1 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-origin/oca1-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-es.ccma.cat/live-origin/oca1-hls/master.m3u8) | [web](https://www.ccma.cat/tv3/programes/exclusiu-web/) | [logo](https://pbs.twimg.com/profile_images/899576410607693825/BLjUpQzO_200x200.jpg) | - | - |
|
||||
| CCMA Exclusiu 2 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-origin/oca2-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-cat.ccma.cat/live-origin/oca2-hls/master.m3u8) | [web](https://www.ccma.cat/tv3/programes/exclusiu-web/) | [logo](https://pbs.twimg.com/profile_images/899576410607693825/BLjUpQzO_200x200.jpg) | - | - |
|
||||
| CCMA Exclusiu 3 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-origin/oca3-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-es.ccma.cat/live-origin/oca3-hls/master.m3u8) | [web](https://www.ccma.cat/tv3/programes/exclusiu-web/) | [logo](https://pbs.twimg.com/profile_images/899576410607693825/BLjUpQzO_200x200.jpg) | - | - |
|
||||
| 3CAT Exclusiu 1 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-origin/oca1-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-es.ccma.cat/live-origin/oca1-hls/master.m3u8) | [web](https://www.ccma.cat/tv3/programes/exclusiu-web/) | [logo](https://graph.facebook.com/som3Cat/picture?width=200&height=200) | - | - |
|
||||
| 3CAT Exclusiu 2 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-origin/oca2-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-cat.ccma.cat/live-origin/oca2-hls/master.m3u8) | [web](https://www.ccma.cat/tv3/programes/exclusiu-web/) | [logo](https://graph.facebook.com/som3Cat/picture?width=200&height=200) | - | - |
|
||||
| 3CAT Exclusiu 3 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-origin/oca3-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-es.ccma.cat/live-origin/oca3-hls/master.m3u8) | [web](https://www.ccma.cat/tv3/programes/exclusiu-web/) | [logo](https://graph.facebook.com/som3Cat/picture?width=200&height=200) | - | - |
|
||||
| La 1 Catalunya | [m3u8 # 1](https://ztnr.rtve.es/ztnr/3293681.m3u8) - [m3u8 # 2](https://rtvelivestream.akamaized.net/rtvesec/cat/la1_cat_main_dvr.m3u8) | [web](https://www.rtve.es/play/videos/directo/tve-catalunya/) | [logo](https://pbs.twimg.com/profile_images/899385012801470464/akSvNCqE_200x200.jpg) | La1_CAT.TV | - |
|
||||
| La 2 Catalunya | [m3u8 # 1](https://ztnr.rtve.es/ztnr/3987218.m3u8) - [m3u8 # 2](https://rtvelivestream.akamaized.net/rtvesec/cat/la2_cat_main_dvr.m3u8) | [web](https://www.rtve.es/play/videos/directo/tve-catalunya/la-2-cat/) | [logo](https://graph.facebook.com/la2detve/picture?width=200&height=200) | La2_CAT.TV | - |
|
||||
| 24h Catalunya | [m3u8](https://ztnr.rtve.es/ztnr/4952053.m3u8) | [web](https://www.rtve.es/play/videos/directo/tve-catalunya/24h-cat/) | [logo](https://pbs.twimg.com/profile_images/1144547866393882626/2R0Khn5n_200x200.png) | - | - |
|
||||
|
|
|
@ -324,9 +324,9 @@ Estos canales emiten a ciertas horas del día, únicamente.
|
|||
| 324 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| 33 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Posible emisión geolocalizada a España. Emisión eventual, comparte señal con SX3 |
|
||||
| SX3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Posible emisión geolocalizada a España. Emisión eventual, comparte señal con 33 |
|
||||
| CCMA Exclusiu 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Posible emisión geolocalizada a España |
|
||||
| CCMA Exclusiu 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Posible emisión geolocalizada a España |
|
||||
| CCMA Exclusiu 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Posible emisión geolocalizada a España |
|
||||
| 3CAT Exclusiu 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Posible emisión geolocalizada a España |
|
||||
| 3CAT Exclusiu 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Posible emisión geolocalizada a España |
|
||||
| 3CAT Exclusiu 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Posible emisión geolocalizada a España |
|
||||
| La 1 Catalunya | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| La 2 Catalunya | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| 24h Catalunya | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
|
|
Loading…
Reference in a new issue