1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-11-26 10:49:13 +01:00

Merge branch 'master' into patch-1405

This commit is contained in:
Marc Vila 2022-06-19 21:03:34 +02:00 committed by GitHub
commit 6120043074
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
3 changed files with 41 additions and 45 deletions

View file

@ -12,9 +12,9 @@
| Radio 5 RNE | [m3u8](https://rtvelivestreamv3.akamaized.net/rtvesec/rne_r5_madrid_main.m3u8) | [web](https://www.rtve.es/play/radio/radio-5/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | RNE5.Radio | - |
| Radio Marca | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOMARCA_NACIONAL.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | Marca.Radio | - |
| RAC1 | [mp3 # 1](https://playerservices.streamtheworld.com/api/livestream-redirect/RAC_1.mp3) - [mp3 # 2](https://playerservices.streamtheworld.com/api/livestream-redirect/RAC_MES_1.mp3) | [web](https://www.rac1.cat) | [logo](https://graph.facebook.com/rac1oficial/picture?width=200&height=200) | RAC1.Radio | - |
| Catalunya Ràdio | [m3u8](https://directes-radio-int.ccma.cat/int/mp4:catradio/playlist.m3u8) | [web](https://www.ccma.cat/catradio/directe-avancat/catalunya-radio/) | [logo](https://graph.facebook.com/catradio/picture?width=200&height=200) | CATRadio.Radio | - |
| Catalunya Ràdio | [m3u8](https://directes-radio-int.ccma.cat/live-content/catalunya-radio-hls/master.m3u8) | [web](https://www.ccma.cat/catradio/directe-avancat/catalunya-radio/) | [logo](https://graph.facebook.com/catradio/picture?width=200&height=200) | CATRadio.Radio | - |
| Canal Sur Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel9.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_csr) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | CanalSur.Radio | - |
| Euskadi Irratia | [m3u8](https://eitb-live-dvr.global.ssl.fastly.net/live-content/euskadirratia-hls/master.m3u8) | [web](https://www.eitb.eus/eu/irratia/euskadi-irratia/irratia-online/) | [logo](https://graph.facebook.com/Euskadi.Irratia/picture?width=200&height=200) | - | - |
| Euskadi Irratia | [m3u8](https://multimedia.eitb.eus/live-content/euskadirratia-hls/master.m3u8) | [web](https://www.eitb.eus/eu/irratia/euskadi-irratia/irratia-online/) | [logo](https://graph.facebook.com/Euskadi.Irratia/picture?width=200&height=200) | - | - |
| Radio Galega | [mp3](http://wecast-b02-03.flumotion.com/radiogalega/live.mp3) | [web](http://www.crtvg.es/rg/rg-en-directo/canle/radio-galega) | [logo](https://graph.facebook.com/aradiogalega/picture?width=200&height=200) | RadioGalega.Radio | - |
| LOS40 | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/Los40.mp3) | [web](https://play.los40.com) | [logo](https://graph.facebook.com/los40/picture?width=200&height=200) | los40.Radio | - |
| Cadena Dial | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL.mp3) | [web](https://play.cadenadial.com) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | CadenaDial.Radio | - |
@ -411,7 +411,7 @@
| COPE Soria | [mp3](https://wecast-b01-04.flumotion.com/copesedes/soria.mp3) | [web](https://www.cope.es/directos/soria) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Valladolid | [mp3](https://wecast-b01-04.flumotion.com/copesedes/valladolid.mp3) | [web](https://www.cope.es/directos/valladolid) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Zamora | [mp3](https://wecast-b01-04.flumotion.com/copesedes/zamora.mp3) | [web](https://www.cope.es/directos/zamora) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| Onda Cero Burgos | [stream](https://wecast-b01-01.flumotion.com/promecal/radio1) | [web](https://www.diariodeburgos.es/OndaCeroBurgos) | [logo](https://graph.facebook.com/ondaceroburgos/picture?width=200&height=200) | - | WICE |
| Onda Cero Burgos | [stream](https://wecast-b01-01.flumotion.com/promecal/radio1) | [web](https://www.diariodeburgos.es/OndaCeroBurgos) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | - | WICE |
| Onda Cero León | [m3u8](https://livefastly-webs.ondacero.es/leon-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/castilla-y-leon/leon//directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Leon.Radio | - |
| Onda Cero Palencia | [m3u8](https://livefastly-webs.ondacero.es/palencia-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/castilla-y-leon/palencia/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Palencia.Radio | - |
| Onda Cero Salamanca | [m3u8](https://livefastly-webs.ondacero.es/salamanca-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/castilla-y-leon/salamanca/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Salamanca.Radio | - |
@ -444,9 +444,9 @@
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| Catalunya Informació | [m3u8](https://directes-radio-int.ccma.cat/int/mp4:catinform/playlist.m3u8) | [web](https://www.ccma.cat/catradio/directe-avancat/catalunya-informacio/) | [logo](https://pbs.twimg.com/profile_images/1172550299585847302/cqJkGqw7_200x200.png) | - | - |
| Cat Música | [m3u8](https://directes-radio-int.ccma.cat/int/mp4:catmusica/playlist.m3u8) | [web](https://www.ccma.cat/catradio/directe-avancat/catmusica/) | [logo](https://graph.facebook.com/catmusica/picture?width=200&height=200) | - | - |
| iCat | [m3u8](https://directes-radio-int.ccma.cat/int/mp4:icatfm/playlist.m3u8) | [web](https://www.ccma.cat/catradio/directe/icat/) | [logo](https://pbs.twimg.com/profile_images/901098808314081280/lN5lymcl_200x200.jpg) | - | - |
| Catalunya Informació | [m3u8](https://directes-radio-int.ccma.cat/live-content/catalunya-informacio-hls/master.m3u8) | [web](https://www.ccma.cat/catradio/directe-avancat/catalunya-informacio/) | [logo](https://pbs.twimg.com/profile_images/1172550299585847302/cqJkGqw7_200x200.png) | - | - |
| Cat Música | [m3u8](https://directes-radio-int.ccma.cat/live-content/catalunya-musica-hls/master.m3u8) | [web](https://www.ccma.cat/catradio/directe-avancat/catmusica/) | [logo](https://graph.facebook.com/catmusica/picture?width=200&height=200) | - | - |
| iCat | [m3u8](https://directes-radio-int.ccma.cat/live-content/icat-hls/master.m3u8) | [web](https://www.ccma.cat/catradio/directe/icat/) | [logo](https://pbs.twimg.com/profile_images/901098808314081280/lN5lymcl_200x200.jpg) | - | - |
| Radio Nacional Catalunya | [stream](https://crtve-rne1-cat.cast.addradio.de/crtve/rne1/cat/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Ràdio 4 RNE | [m3u8](https://rtvelivestreamv3.akamaized.net/rtvesec/rne_r4_main.m3u8) | [web](https://www.rtve.es/play/radio/radio-4/) | [logo](https://pbs.twimg.com/profile_images/463278104547303424/pjD8VKWi_200x200.jpeg) | - | - |
| Radio 5 Catalunya | [stream](https://crtve-rne5-bcn.cast.addradio.de/crtve/rne5/bcn/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
@ -523,7 +523,7 @@
| Ràdio Desvern | [mp3](https://relay.stream.enacast-cloud.com:40001/radiodesvern128.mp3) - [stream](https://enacast.com/radiodesvern/streams/HD) | [web](https://www.radiodesvern.com) | [logo](https://graph.facebook.com/radiodesvernoficial/picture?width=200&height=200) | - | - |
| Ràdio Sitges | [stream](https://s2.radio.co/s8e5dffe5e/listen) | [web](http://www.radiositges.com) | [logo](https://graph.facebook.com/radiositges/picture?width=200&height=200) | - | - |
| Ràdio Montornès | [stream](http://188.165.187.84:8008/stream) | [web](http://radio.montornes.cat/radios/directe) | [logo](https://graph.facebook.com/radiomontornes/picture?width=200&height=200) | - | - |
| Ràdio Ripoll | [stream](http://5.135.183.124:8151/stream) | [web](https://www.corisamediagrup.com/mitjans/r%C3%A0dio-ripoll-ona-90/) | [logo](https://graph.facebook.com/334511563914/picture?width=200&height=200) | - | - |
| Ràdio Ripoll | [stream](https://eu1.lhdserver.es:3065/stream) | [web](https://www.corisacat.cat/radio-ripoll-3/) | [logo](https://graph.facebook.com/334511563914/picture?width=200&height=200) | - | - |
| Ràdio Amèrica Barcelona | [stream](https://s3.radio.co/sf09831a0e/listen) | [web](http://www.rab.cat) | [logo](https://graph.facebook.com/RadioAmericaBarcelona/picture?width=200&height=200) | - | - |
| Ràdio Gràcia | [mp3](http://streaming.enantena.com:8000/radiograciaHD.mp3) - [stream](https://enacast.com/radiogracia/streams/HD) | [web](https://ajuntament.barcelona.cat/gracia/ca/coneixeu-el-districte/radio-gracia) | [logo](https://graph.facebook.com/RadioGraciaBarcelona/picture?width=200&height=200) | - | - |
| Una Cosa Ràdio | [stream](https://node-23.zeno.fm/v27tywkbwp8uv) | [web](https://www.unacosa.cat/radio-en-directe/) | [logo](https://pbs.twimg.com/profile_images/1317925182712041474/rNXMGU71_200x200.jpg) | - | - |
@ -568,12 +568,10 @@
| Radio Intereconomía | [stream](https://streaming.intereconomia.com/siliconorg) | [web](https://intereconomia.com/directo/) | [logo](https://graph.facebook.com/RadioIntereconomia/picture?width=200&height=200) | - | WICE |
| Decisión Radio | [stream](https://s20.prositel.net:9095/decision-radio) | [web](https://www.decisionradio.com/en-vivo) | [logo](https://graph.facebook.com/decisionradioes/picture?width=200&height=200) | - | - |
| Master FM | [m3u8](https://radios.lamaster.es:8000/madrid) | [web](https://lamaster.es) | [logo](https://graph.facebook.com/masterfm.es/picture?width=200&height=200) | - | WICE |
| Happy FM | [mp3](https://happyfm.streaming-pro.com:8010/live.mp3) | [web](https://happyfm.es/player/new_player.html) | [logo](https://graph.facebook.com/happyfmradio/picture?width=200&height=200) | - | - |
| Radio Vallekas | [mp3](https://radiobot.radioslibres.info/radio/8120/radio.mp3) | [web](http://www.radiovallekas.org) | [logo](https://graph.facebook.com/radiovallekas/picture?width=200&height=200) | - | - |
| Capital Radio | [mp3](https://capitalradio-live.flumotion.com/capital-radio/capitalradio.mp3) | [web](https://www.capitalradio.es/directo) | [logo](https://graph.facebook.com/capitalradiob/picture?width=200&height=200) | - | - |
| Radio Tentación | [mp3](http://88.26.228.190:8010/;.mp3) | [web](https://www.radiotentacion.com) | [logo](https://graph.facebook.com/radiotentacionofficial/picture?width=200&height=200) | - | - |
| Radio Enlace | [stream](https://cervera.eldialdigital.com:25121/stream) | [web](http://www.radioenlace.org) | [logo](https://graph.facebook.com/radioenlacemadrid/picture?width=200&height=200) | - | WICE |
| Radio Inter | [stream](http://ns3.mycloud-apps.es:8030/stream) | [web](https://www.radiointer.es) | [logo](https://graph.facebook.com/radiointerspain/picture?width=200&height=200) | - | - |
| Radio Cigüeña | [stream](https://cervera.eldialdigital.com:25171/stream) | [web](http://www.radiociguena.org) | [logo](https://graph.facebook.com/297157036138/picture?width=200&height=200) | - | WICE |
| Radio Utopía | [mp3](http://streaming.radioutopia.org.es:8000/radio-utopia.mp3) | [web](http://www.radioutopia.org.es) | [logo](https://graph.facebook.com/179099278878655/picture?width=200&height=200) | - | - |
| Peperadio | [stream](https://server10.emitironline.com:8032/) | [web](https://peperadio.es) | [logo](https://pbs.twimg.com/profile_images/905319409992044544/x35XzF3A_200x200.jpg) | - | - |
@ -681,7 +679,7 @@
| Radio Esport Valencia | [stream](https://streaming.radioesport914.com:58000/stream) | [web](http://radioesport914.com) | [logo](https://graph.facebook.com/radioesport914/picture?width=200&height=200) | - | WICE |
| Torrevieja Radio | [stream](https://sonicpanel.globalstream.pro:10973/;) | [web](https://torreviejaradio.com) | [logo](https://graph.facebook.com/TorreviejaRadio107.1/picture?width=200&height=200) | - | - |
| Alzira Ràdio | [mp3](https://alziraradiomob.streaming-pro.com:6172/alziraradio.mp3) | [web](https://alziraradio.com/alzira-radio-en-directe/) | [logo](https://graph.facebook.com/alziraradio/picture?width=200&height=200) | - | - |
| Play Radio Valencia | [stream](http://srv1.multiesfera.com:8002/stream) | [web](https://playradio.es) | [logo](https://graph.facebook.com/Playradiovalencia/picture?width=200&height=200) | - | - |
| Play Radio Valencia | [stream](https://stream.mediasector.es/radio/8290/playradio) | [web](https://playradio.es) | [logo](https://graph.facebook.com/Playradiovalencia/picture?width=200&height=200) | - | - |
| La Maxiradio Valencia | [mp3](http://174.138.13.113:8040/WEBAPP.mp3) | [web](https://www.lamaxiradio.es) | [logo](https://pbs.twimg.com/profile_images/925810149377429504/cBWr_SH6_200x200.jpg) | - | - |
| Relax FM | [stream](https://server9.emitironline.com:19288/) | [web](https://relaxfm.es) | [logo](https://graph.facebook.com/relaxfmoficial/picture?width=200&height=200) | - | - |
| Activa FM | [mp3](https://stream.mediasector.es/radio/8000/activafm.mp3) | [web](https://emisorasmusicales.net/activa/) | [logo](https://graph.facebook.com/activafm.radiomusical/picture?width=200&height=200) | - | - |
@ -694,9 +692,9 @@
| RockStar | [mp3](https://stream.mediasector.es/radio/8060/rockstar.mp3) | [web](https://emisorasmusicales.net/rockstar/) | [logo](https://i0.wp.com/www.emisorasmusicales.net/wp-content/uploads/2020/03/Rockstar.png?fit=200%2C200) | - | - |
| La Flamenca | [mp3](https://stream.mediasector.es/radio/8070/laflamenca.mp3) | [web](https://emisorasmusicales.net/laflamenca/) | [logo](https://i2.wp.com/www.emisorasmusicales.net/wp-content/uploads/2020/03/LaFlamenca.png?fit=200%2C200) | - | - |
| La Que Suena | [mp3](https://stream.mediasector.es/radio/8090/laquesuena.mp3) | [web](https://emisorasmusicales.net/laquesuena/) | [logo](https://i1.wp.com/www.emisorasmusicales.net/inc/uploads/2020/03/Laquesuena-2.png?resize=200%2C200) | - | - |
| La Indie | [mp3](https://stream.emisorasmusicales.net/la-indie.mp3) | [web](https://www.emisorasmusicales.net/emisoras/la-indie/) | [logo](https://i2.wp.com/www.emisorasmusicales.net/wp-content/uploads/2020/04/LA-INDIE.png?fit=200%2C200) | - | - |
| La Indie | [mp3](https://stream.mediasector.es/radio/8130/laindie-valencia.mp3) | [web](https://www.emisorasmusicales.net/emisoras/la-indie/) | [logo](https://i2.wp.com/www.emisorasmusicales.net/wp-content/uploads/2020/04/LA-INDIE.png?fit=200%2C200) | - | - |
| Motiva | [mp3](https://stream.mediasector.es/radio/8120/motiva.mp3) | [web](https://motivafm.es) | [logo](https://i2.wp.com/www.emisorasmusicales.net/wp-content/uploads/2020/04/motiva.png?resize=200%2C200) | - | - |
| Radio 6 | [mp3](http://stream.mediasector.es/radio/8150/radio6.mp3) | [web](https://www.emisorasmusicales.net/emisoras/radio6/) | [logo](https://i2.wp.com/www.emisorasmusicales.net/inc/uploads/2020/05/Radio-6.png?fit=200%2C200) | - | - |
| Radio 6 | [mp3](http://stream.mediasector.es/radio/8150/radio6.mp3) | [web](https://www.emisorasmusicales.net/emisoras/radio6/) | [logo](https://i0.wp.com/www.emisorasmusicales.net/wp-content/uploads/2020/05/Radio-6.png?fit=200%2C200) | - | - |
| Radio Sirena COPE Benidorm | [stream](http://rsirena.dnsalias.com:8000/rsirenacope) | [web](https://www.radiosirena.es/radio-online/radio-sirena/) | [logo](https://graph.facebook.com/radiosirena/picture?width=200&height=200) | - | WICE |
| TVB Radio | [stream](http://streaming.tvt-datos.es:8000/radio) | [web](http://www.televisionvegabaja.es/tvb-radio/) | [logo](https://graph.facebook.com/TVVegaBaja/picture?width=200&height=200) | - | WICE |
| Código FM | [mp3](https://streaming-audio-1.magentalabs.es:8100/codigofm.mp3) | [web](https://www.codigofm.com/escuchanos/) | [logo](https://graph.facebook.com/codigofmradio/picture?width=200&height=200) | - | - |
@ -855,7 +853,7 @@
| Onda Cero Rioja | [m3u8](https://server10.emitironline.com:8200/stream) | [web](https://mediosriojanos.com/medios-riojanos-directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Rioja.Radio | - |
| Europa FM Rioja | [stream](https://server10.emitironline.com:8202/stream) | [web](https://mediosriojanos.com/medios-riojanos-directo/) | [logo](https://graph.facebook.com/tueuropafm/picture?width=200&height=200) | - | - |
| Melodía FM Rioja | [stream](https://server10.emitironline.com:8204/stream) | [web](https://mediosriojanos.com/medios-riojanos-directo/) | [logo](https://graph.facebook.com/tumelodiafm/picture?width=200&height=200) | - | - |
| Radio Logroño | [stream](https://riojared.radioca.st/radiologrono) | [web](https://radiologrono.es) | [logo](https://graph.facebook.com/radiologrono/picture?width=200&height=200) | - | WICE |
| Radio Logroño | [stream](https://sonic.mediatelekom.net/8246/stream) | [web](https://radiologrono.es) | [logo](https://graph.facebook.com/radiologrono/picture?width=200&height=200) | - | - |
| Canal Ebro | [mp3](http://streaming.capsulaimposible.com:8000/stream/2/canalebro.mp3) | [web](https://www.canalebro.com/radioonline/) | [logo](https://graph.facebook.com/canalebro/picture?width=200&height=200) | - | - |
| Onda Ocio | [stream](https://radioserver10.profesionalhosting.com:23334/stream) | [web](https://www.ondaocio.es) | [logo](https://graph.facebook.com/ondaocio/picture?width=200&height=200) | - | WICE |
| Onda Fuenmayor | [stream](http://109.73.65.69:15597/;) | [web](http://www.ondafuenmayor.com) | [logo](https://4.bp.blogspot.com/-SEiOZH7JEi0/VhPnj-jC0aI/AAAAAAAAACo/gN3SGFY6iwM/s200/logo%2BONDA%2BFUENMAYOR%2Boriginal.jpg) | - | - |
@ -873,12 +871,12 @@
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| Euskadi Irratia | [m3u8](https://eitb-live-dvr.global.ssl.fastly.net/live-content/euskadirratia-hls/master.m3u8) | [web](https://www.eitb.eus/eu/irratia/euskadi-irratia/irratia-online/) | [logo](https://graph.facebook.com/Euskadi.Irratia/picture?width=200&height=200) | - | - |
| Radio Euskadi | [m3u8](https://eitb-live-dvr.global.ssl.fastly.net/live-content/radioeuskadi-hls/master.m3u8) | [web](https://www.eitb.eus/es/radio/radio-euskadi/radio-online/) | [logo](https://graph.facebook.com/radioeuskadi.RE/picture?width=200&height=200) | - | - |
| EITB Musika | [m3u8](https://eitb-live-dvr.global.ssl.fastly.net/live-content/eitbmusika-hls/master.m3u8) | [web](https://www.eitb.eus/eu/irratia/eitb-musika/irratia-online/) | [logo](https://graph.facebook.com/eitbmusika/picture?width=200&height=200) | - | - |
| EITB Euskal Kantak | [m3u8](https://eitb-live-dvr.global.ssl.fastly.net/live-content/eitbeuskalkantak-hls/master.m3u8) | [web](https://www.eitb.eus/eu/irratia/eitb-euskal-kantak/) | [logo](https://graph.facebook.com/eitbEuskalKantak/picture?width=200&height=200) | - | - |
| Radio Vitoria | [m3u8](https://eitb-live-dvr.global.ssl.fastly.net/live-content/radiovitoria-hls/master.m3u8) | [web](https://www.eitb.eus/es/radio/radio-vitoria/radio-online/) | [logo](https://graph.facebook.com/radiovitoria.eitb/picture?width=200&height=200) | - | - |
| Gaztea | [m3u8](https://eitb-live-dvr.global.ssl.fastly.net/live-content/gaztea-hls/master.m3u8) | [web](https://www.eitb.eus/eu/gaztea/gaztea-online/) | [logo](https://graph.facebook.com/gaztea/picture?width=200&height=200) | - | - |
| Euskadi Irratia | [m3u8](https://multimedia.eitb.eus/live-content/euskadirratia-hls/master.m3u8) | [web](https://www.eitb.eus/eu/irratia/euskadi-irratia/irratia-online/) | [logo](https://graph.facebook.com/Euskadi.Irratia/picture?width=200&height=200) | - | - |
| Radio Euskadi | [m3u8](https://multimedia.eitb.eus/live-content/radioeuskadi-hls/master.m3u8) | [web](https://www.eitb.eus/es/radio/radio-euskadi/radio-online/) | [logo](https://graph.facebook.com/radioeuskadi.RE/picture?width=200&height=200) | - | - |
| EITB Musika | [m3u8](https://multimedia.eitb.eus/live-content/eitbmusika-hls/master.m3u8) | [web](https://www.eitb.eus/eu/irratia/eitb-musika/irratia-online/) | [logo](https://graph.facebook.com/eitbmusika/picture?width=200&height=200) | - | - |
| EITB Euskal Kantak | [m3u8](https://multimedia.eitb.eus/live-content/eitbeuskalkantak-hls/master.m3u8) | [web](https://www.eitb.eus/eu/irratia/eitb-euskal-kantak/) | [logo](https://graph.facebook.com/eitbEuskalKantak/picture?width=200&height=200) | - | - |
| Radio Vitoria | [m3u8](https://multimedia.eitb.eus/live-content/radiovitoria-hls/master.m3u8) | [web](https://www.eitb.eus/es/radio/radio-vitoria/radio-online/) | [logo](https://graph.facebook.com/radiovitoria.eitb/picture?width=200&height=200) | - | - |
| Gaztea | [m3u8](https://multimedia.eitb.eus/live-content/gaztea-hls/master.m3u8) | [web](https://www.eitb.eus/eu/gaztea/gaztea-online/) | [logo](https://graph.facebook.com/gaztea/picture?width=200&height=200) | - | - |
| Radio Nacional País Vasco | [stream](https://crtve-rne1-eus.cast.addradio.de/crtve/rne1/eus/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 País Vasco | [stream](https://crtve-rne5-vit.cast.addradio.de/crtve/rne5/vit/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| Radio Marca Bilbao | [stream](https://server8.emitironline.com:18475/stream) | [web](https://www.radiomarcabilbao.com) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
@ -903,14 +901,14 @@
| Radio Tropical | [stream](https://radiotropical.streaming-pro.com:6136/radiotropical) | [web](https://www.radiotropical.es) | [logo](https://graph.facebook.com/RTROPICAL/picture?width=200&height=200) | - | - |
| Onda Vasca | [stream # 1](https://live.ondavasca.com:8001/bizkaia) - [stream # 2](https://live.ondavasca.com:8001/gipuzkoa) | [web](https://www.ondavasca.com) | [logo](https://graph.facebook.com/ondavasca/picture?width=200&height=200) | - | WICE |
| Bizkaia Irratia | [stream](https://nerbioi.radiopopular.eus/bizkaiairratia2) | [web](http://www.bizkaiairratia.eus/) | [logo](https://graph.facebook.com/BizkaiaIrratia/picture?width=200&height=200) | - | - |
| Formula Hit | [mp3](https://server1.emitironline.com:9400/formulahit) | [web](https://www.formulahit.com) | [logo](https://graph.facebook.com/radioformulahit/picture?width=200&height=200) | - | - |
| Formula Hit | [mp3](https://server1.emitironline.com:9400/formulahit) | [web](https://www.formulahit.com) | [logo](https://pbs.twimg.com/profile_images/1967694999/Formula_Hit_200x200.jpg) | - | - |
| Radio Popular - Herri Irratia | [stream](https://nerbioi.radiopopular.eus/radiopopular1) | [web](https://radiopopular.com) | [logo](https://graph.facebook.com/herriirratia/picture?width=200&height=200) | - | - |
| Radio Donosti | [mp3](https://nodo03-cloud01.streaming-pro.com:6139/radiodonosti.mp3) | [web](http://www.radiodonosti.com) | [logo](https://graph.facebook.com/radiodonosti/picture?width=200&height=200) | - | - |
| Santurtzi Irratia | [stream](https://secureradio.eu:6104/;) | [web](https://www.stzirratia.com) | [logo](https://graph.facebook.com/StzGrupo/picture?width=200&height=200) | - | - |
| Bilbo Hiria Irratia | [stream](https://streaming.radiocast.pro:8443/bilbohiria) | [web](https://www.bilbohiria.eus/zuzen1/) | [logo](https://graph.facebook.com/bilbohiria/picture?width=200&height=200) | - | - |
| Mozoilo Irratia | [stream](https://s3radio.hostingwebcloud.com/proxy/mozoiloi/stream) | [web](http://mozoiloirratia.eus/play/) | [logo](https://graph.facebook.com/mozoiloirratia97.5FM/picture?width=200&height=200) | - | WICE |
| Mozoilo Irratia | [stream](https://radioserver11.profesionalhosting.com/proxy/alettwge?mp=/stream) | [web](http://mozoiloirratia.eus/play/) | [logo](https://graph.facebook.com/mozoiloirratia97.5FM/picture?width=200&height=200) | - | - |
| Activate FM | [stream](https://streaming12.elitecomunicacion.es:8085/stream) | [web](https://www.activate.fm) | [logo](https://graph.facebook.com/activatefmoficial/picture?width=200&height=200) | - | - |
| Radio Gorbea | [mp3](https://radiogorbea.streaming-pro.com:6134/radiogorbea.mp3) | [web](https://www.radiogorbea.com) | [logo](https://graph.facebook.com/radiogorbea/picture?width=200&height=200) | - | - |
| Radio Gorbea | [mp3](https://nodo09-cloud01.streaming-pro.com:6135/radiogorbea.mp3) | [web](https://www.radiogorbea.com) | [logo](https://graph.facebook.com/radiogorbea/picture?width=200&height=200) | - | - |
| Naiz Irratia | [mp3](https://zuzenean.naiz.eus/naiz_irratia.mp3) | [web](https://www.naiz.eus/zuzenean.html) | [logo](https://graph.facebook.com/NAIZirratia/picture?width=200&height=200) | - | - |
| FM Musical | [stream](https://node-25.zeno.fm/mpgqwn4h0wzuv) | [web](https://fm-musical.com) | [logo](https://graph.facebook.com/99fmmusical/picture?width=200&height=200) | - | - |
| Durango Irratia | [mp3](https://durangoirratia.streaming-pro.com:6006/durangoirratia.mp3) | [web](http://www.durango-udala.net/durangoirratia) | [logo](https://pbs.twimg.com/profile_images/674943257789505537/0P8QkXHx_200x200.jpg) | - | - |
@ -1011,7 +1009,7 @@
| Radio Francia Internacional | [mp3](https://rfienespagnol64k.ice.infomaniak.ch/rfienespagnol-64.mp3) | [web](http://www.rfi.fr/es/) | [logo](https://graph.facebook.com/rfienespanol/picture?width=200&height=200) | - | - |
| Jazz Radio Francia | [mp3](https://jazzradio.ice.infomaniak.ch/jazzradio-high.mp3) | [web](https://www.jazzradio.fr/radio/webradio/1/jazz-radio) | [logo](https://graph.facebook.com/jazzradio.fr/picture?width=200&height=200) | - | - |
| Rinse FM UK | [stream](https://streamer-uk.rinse.fm:8443/stream) | [web](https://rinse.fm/player/) | [logo](https://graph.facebook.com/rinsefm/picture?width=200&height=200) | - | WICE |
| LOS40 Argentina | [stream](https://19253.live.streamtheworld.com/LOS40_ARGENTINAAAC) | [web](https://player.los40.com.ar) | [logo](https://graph.facebook.com/los40argentina/picture?width=200&height=200) | - | - |
| LOS40 Argentina | [stream](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_ARGENTINA) | [web](https://player.los40.com.ar) | [logo](https://graph.facebook.com/los40argentina/picture?width=200&height=200) | - | - |
| FM Rock & Pop Argentina | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/ROCKANDPOP.mp3) | [web](https://fmrockandpop.com) | [logo](https://graph.facebook.com/FmRockandPop/picture?width=200&height=200) | - | - |
| RPP Noticias Perú | [stream](https://mdstrm.com/audio/5fab3416b5f9ef165cfab6e9/icecast.audio) | [web](https://rpp.pe/audio/) | [logo](https://graph.facebook.com/rppnoticias/picture?width=200&height=200) | - | - |
