mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-26 18:54:57 +01:00
add 987 Live
This commit is contained in:
parent
0791680e46
commit
6709f55d28
2 changed files with 3 additions and 1 deletions
|
@ -258,6 +258,7 @@
|
||||||
| La 8 Valladolid | [m3u8](https://cdnlive.shooowit.net/la8valladolidlive/smil:streamswitchingchannel.smil/playlist.m3u8) | [web](https://www.cyltv.es/live/La8Valladolid) | [logo](https://graph.facebook.com/la8valladolid/picture?width=200&height=200) | 8Valladolid.TV | - |
|
| La 8 Valladolid | [m3u8](https://cdnlive.shooowit.net/la8valladolidlive/smil:streamswitchingchannel.smil/playlist.m3u8) | [web](https://www.cyltv.es/live/La8Valladolid) | [logo](https://graph.facebook.com/la8valladolid/picture?width=200&height=200) | 8Valladolid.TV | - |
|
||||||
| La 8 Zamora | [m3u8](https://cdnlive.shooowit.net/la8zamoralive/smil:streamswitchingchannel.smil/playlist.m3u8) | [web](https://www.cyltv.es/live/La8Zamora) | [logo](https://graph.facebook.com/la8zamora/picture?width=200&height=200) | 8Zamora.TV | - |
|
| La 8 Zamora | [m3u8](https://cdnlive.shooowit.net/la8zamoralive/smil:streamswitchingchannel.smil/playlist.m3u8) | [web](https://www.cyltv.es/live/La8Zamora) | [logo](https://graph.facebook.com/la8zamora/picture?width=200&height=200) | 8Zamora.TV | - |
|
||||||
| TV Benavente | [m3u8](https://cloud.streamingconnect.tv:455/tvbenavente/tvbenavente.m3u8) | [web](https://www.tvbenavente.es/directo/) | [logo](https://graph.facebook.com/benaventetv/picture?width=200&height=200) | Benavente.TV | - |
|
| TV Benavente | [m3u8](https://cloud.streamingconnect.tv:455/tvbenavente/tvbenavente.m3u8) | [web](https://www.tvbenavente.es/directo/) | [logo](https://graph.facebook.com/benaventetv/picture?width=200&height=200) | Benavente.TV | - |
|
||||||
|
| 987 Live | [youtube](https://www.youtube.com/channel/UC41bdA6AiwEb34_S7KcMHOw/live) | [web](http://987live.com) | [logo](https://graph.facebook.com/987live/picture?width=200&height=200) | - | EMB |
|
||||||
| Canal 54 | [stream](https://player.twitch.tv/?channel=canal54tvburgos&parent=www.tdtchannels.com) | [web](https://www.canal54.es/directo/) | [logo](https://graph.facebook.com/Canal54Burgos/picture?width=200&height=200) | - | EMB |
|
| Canal 54 | [stream](https://player.twitch.tv/?channel=canal54tvburgos&parent=www.tdtchannels.com) | [web](https://www.canal54.es/directo/) | [logo](https://graph.facebook.com/Canal54Burgos/picture?width=200&height=200) | - | EMB |
|
||||||
| TV Aranda | [m3u8](https://cdn01.yowi.tv/BBBBBBBBBB/master.m3u8) | [web](http://www.telearanda.es/) | [logo](https://graph.facebook.com/575943555801687/picture?width=200&height=200) | - | NONAV |
|
| TV Aranda | [m3u8](https://cdn01.yowi.tv/BBBBBBBBBB/master.m3u8) | [web](http://www.telearanda.es/) | [logo](https://graph.facebook.com/575943555801687/picture?width=200&height=200) | - | NONAV |
|
||||||
| Junta Castilla y León | [m3u8](https://16escalones-live2.flumotion.com/chunks.m3u8) | [web](http://jcyltv.16escalones.es/) | [logo](https://graph.facebook.com/juntadecastillayleon/picture?width=200&height=200) | - | - |
|
| Junta Castilla y León | [m3u8](https://16escalones-live2.flumotion.com/chunks.m3u8) | [web](http://jcyltv.16escalones.es/) | [logo](https://graph.facebook.com/juntadecastillayleon/picture?width=200&height=200) | - | - |
|
||||||
|
|
|
@ -278,6 +278,7 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
|
||||||
| La 8 Valladolid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| La 8 Valladolid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| La 8 Zamora | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| La 8 Zamora | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| TV Benavente | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| TV Benavente | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
|
| 987 Live | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | Emisión eventual |
|
||||||
| Canal 54 | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
|
| Canal 54 | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
|
||||||
| TV Aranda | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| TV Aranda | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| Junta Castilla y León | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| Junta Castilla y León | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
|
@ -506,7 +507,7 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
|
||||||
| France 24 Francia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| France 24 Francia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| BFM TV Francia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| BFM TV Francia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| TV5Monde Francia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| TV5Monde Francia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| franceinfo: Francia | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ✔ | - |
|
| franceinfo: Francia | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
|
||||||
| CNEWS Francia | ▶ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
|
| CNEWS Francia | ▶ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
|
||||||
| TGCom24 Italia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| TGCom24 Italia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| Rai News 24 Italia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| Rai News 24 Italia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
|
|
Loading…
Reference in a new issue