1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-11-26 10:49:13 +01:00

Merge pull request #2399 from atnbueno/patch-1

Nuevos enlaces de FB a logos de Elche 7 TV y 7 R. de Murcia
This commit is contained in:
Marc Vila 2022-07-14 00:12:51 +02:00 committed by GitHub
commit 686b5b8b25
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -366,7 +366,7 @@
| Univers TV | [m3u8](https://cloud3.streaminglivehd.com:1936/universfaller/universfaller/playlist.m3u8) | [web](https://www.universvalencia.es) | [logo](https://yt3.ggpht.com/ytc/AKedOLQb35mWN9WQKdrbrrl30uG9PdY_du6DmbB_khSZdA=s200-c-k-c0x00ffffff-no-rj) | - | - | | Univers TV | [m3u8](https://cloud3.streaminglivehd.com:1936/universfaller/universfaller/playlist.m3u8) | [web](https://www.universvalencia.es) | [logo](https://yt3.ggpht.com/ytc/AKedOLQb35mWN9WQKdrbrrl30uG9PdY_du6DmbB_khSZdA=s200-c-k-c0x00ffffff-no-rj) | - | - |
| TV Almassora | [m3u8](https://live.fullsport.es/hls/tva_src/index.m3u8) | [web](https://www.tvalmassora.com/en-directo/) | [logo](https://graph.facebook.com/tvalmassora/picture?width=200&height=200) | - | - | | TV Almassora | [m3u8](https://live.fullsport.es/hls/tva_src/index.m3u8) | [web](https://www.tvalmassora.com/en-directo/) | [logo](https://graph.facebook.com/tvalmassora/picture?width=200&height=200) | - | - |
| Onda 15 TV | [m3u8](https://cloudvideo.servers10.com:8081/8034/index.m3u8) | [web](https://onda15.es) | [logo](https://graph.facebook.com/Onda15Radio/picture?width=200&height=200) | - | - | | Onda 15 TV | [m3u8](https://cloudvideo.servers10.com:8081/8034/index.m3u8) | [web](https://onda15.es) | [logo](https://graph.facebook.com/Onda15Radio/picture?width=200&height=200) | - | - |
| Elche 7 TV | [m3u8](https://elche7tv.gestec-video.com/hls/canal2.m3u8) | [web](https://elche7tv.es/tv-en-directo/) | [logo](https://pbs.twimg.com/profile_images/1350010679554695169/WXojvq15_200x200.jpg) | - | NONAV | | Elche 7 TV | [m3u8](https://elche7tv.gestec-video.com/hls/canal2.m3u8) | [web](https://elche7tv.es/tv-en-directo/) | [logo](https://graph.facebook.com/elche7hd/picture?width=200&height=200) | - | NONAV |
| Punt 3 Vall Uixó | [m3u8](https://bit.controlstreams.com:5443/LiveApp/streams/punt3.m3u8) | [web](https://www.punt3.es/Directo/) | [logo](https://graph.facebook.com/Punt3Television/picture?width=200&height=200) | - | - | | Punt 3 Vall Uixó | [m3u8](https://bit.controlstreams.com:5443/LiveApp/streams/punt3.m3u8) | [web](https://www.punt3.es/Directo/) | [logo](https://graph.facebook.com/Punt3Television/picture?width=200&height=200) | - | - |
| El Toro Valencia TV | [m3u8](https://video3.lhdserver.es/eltorovalencia/live.m3u8) | [web](https://television.intereconomiavalencia.com) | [logo](https://graph.facebook.com/radiointereconomiavalencia1071/picture?width=200&height=200) | - | - | | El Toro Valencia TV | [m3u8](https://video3.lhdserver.es/eltorovalencia/live.m3u8) | [web](https://television.intereconomiavalencia.com) | [logo](https://graph.facebook.com/radiointereconomiavalencia1071/picture?width=200&height=200) | - | - |
| Televisión de Alicante | [m3u8](https://emision.arpamedia.es:4343/hls/emisionalicante.m3u8) | [web](https://www.televisiondealicante.es/alacarta/endirecto/) | [logo](https://graph.facebook.com/televisiondealicante/picture?width=200&height=200) | - | - | | Televisión de Alicante | [m3u8](https://emision.arpamedia.es:4343/hls/emisionalicante.m3u8) | [web](https://www.televisiondealicante.es/alacarta/endirecto/) | [logo](https://graph.facebook.com/televisiondealicante/picture?width=200&height=200) | - | - |
@ -456,7 +456,7 @@
| Canal | M3U8 | Web | Logo | EPG ID | Info | | Canal | M3U8 | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - | | - | - | - | - | - | - |
| 7 R. de Murcia | [m3u8](https://obelix.nopiensomas.com/stream/abr/first.m3u8) | [web](http://webtv.7tvregiondemurcia.es) | [logo](https://graph.facebook.com/La7TVRegiondeMurcia/picture?width=200&height=200) | 7RM.TV | - | | 7 R. de Murcia | [m3u8](https://obelix.nopiensomas.com/stream/abr/first.m3u8) | [web](http://webtv.7tvregiondemurcia.es) | [logo](https://graph.facebook.com/la7tele/picture?width=200&height=200) | 7RM.TV | - |
| Popular TV Murcia | [m3u8](https://cloud.streamingconnect.tv/hls/populartvrm/populartvrm.m3u8) | [web](https://www.populartvmurcia.com) | [logo](https://pbs.twimg.com/profile_images/1442865104614158343/5MprEWSZ_200x200.jpg) | PopularMU.TV | - | | Popular TV Murcia | [m3u8](https://cloud.streamingconnect.tv/hls/populartvrm/populartvrm.m3u8) | [web](https://www.populartvmurcia.com) | [logo](https://pbs.twimg.com/profile_images/1442865104614158343/5MprEWSZ_200x200.jpg) | PopularMU.TV | - |
| Canal 1 Mar Menor Torre Pacheco | [m3u8](https://directo.tuwebtv.es/canal1.m3u8) | [web](https://www.tuwebtv.es/directo.php) | [logo](https://miguel.tuwebtv.es/images/canal_1.png) | - | - | | Canal 1 Mar Menor Torre Pacheco | [m3u8](https://directo.tuwebtv.es/canal1.m3u8) | [web](https://www.tuwebtv.es/directo.php) | [logo](https://miguel.tuwebtv.es/images/canal_1.png) | - | - |
| Canal 6 Totana | [youtube](https://www.youtube.com/channel/UCO_V53zJvyne-sroV8RzU2A/live) | [web](http://www.totanaweb.es) | [logo](https://graph.facebook.com/TotanaWeb/picture?width=200&height=200) | - | EMB | | Canal 6 Totana | [youtube](https://www.youtube.com/channel/UCO_V53zJvyne-sroV8RzU2A/live) | [web](http://www.totanaweb.es) | [logo](https://graph.facebook.com/TotanaWeb/picture?width=200&height=200) | - | EMB |