mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-23 09:23:24 +01:00
Merge pull request #1125 from Nomenteros/patch-502
Update COPE Castilla y León
This commit is contained in:
commit
69c2b7672a
1 changed files with 9 additions and 9 deletions
18
RADIO.md
18
RADIO.md
|
@ -389,15 +389,15 @@
|
||||||
| SER Soria | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_SORIA.mp3) | [web](https://play.cadenaser.com/emisora/ser_soria/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
| SER Soria | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_SORIA.mp3) | [web](https://play.cadenaser.com/emisora/ser_soria/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
||||||
| SER Valladolid | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_VALLADOLID.mp3) | [web](https://play.cadenaser.com/emisora/radio_valladolid/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
| SER Valladolid | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_VALLADOLID.mp3) | [web](https://play.cadenaser.com/emisora/radio_valladolid/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
||||||
| SER Zamora | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ZAMORA.mp3) | [web](https://play.cadenaser.com/emisora/radio_zamora/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
| SER Zamora | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ZAMORA.mp3) | [web](https://play.cadenaser.com/emisora/radio_zamora/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
||||||
| COPE Ávila | [mp3](https://wecast-m01-03.flumotion.com/copesedes/avila.mp3) | [web](https://www.cope.es/directos/avila) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE Ávila | [mp3](https://wecast-b01-04.flumotion.com/copesedes/avila.mp3) | [web](https://www.cope.es/directos/avila) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| COPE Burgos | [mp3](https://wecast-m01-03.flumotion.com/copesedes/burgos.mp3) | [web](https://www.cope.es/directos/burgos) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE Burgos | [mp3](https://wecast-b01-04.flumotion.com/copesedes/burgos.mp3) | [web](https://www.cope.es/directos/burgos) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| COPE Salamanca | [mp3](https://wecast-m01-03.flumotion.com/copesedes/salamanca.mp3) | [web](https://www.cope.es/directos/salamanca) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE Salamanca | [mp3](https://wecast-b01-04.flumotion.com/copesedes/salamanca.mp3) | [web](https://www.cope.es/directos/salamanca) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| COPE León | [mp3](https://wecast-m01-03.flumotion.com/copesedes/leon.mp3) | [web](https://www.cope.es/directos/leon) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE León | [mp3](https://wecast-b01-04.flumotion.com/copesedes/leon.mp3) | [web](https://www.cope.es/directos/leon) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| COPE Palencia | [mp3](https://wecast-m01-03.flumotion.com/copesedes/palencia.mp3) | [web](https://www.cope.es/directos/palencia) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE Palencia | [mp3](https://wecast-b01-04.flumotion.com/copesedes/palencia.mp3) | [web](https://www.cope.es/directos/palencia) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| COPE Segovia | [mp3](https://wecast-m01-03.flumotion.com/copesedes/segovia.mp3) | [web](https://www.cope.es/directos/segovia) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE Segovia | [mp3](https://wecast-b01-04.flumotion.com/copesedes/segovia.mp3) | [web](https://www.cope.es/directos/segovia) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| COPE Soria | [mp3](https://wecast-m01-03.flumotion.com/copesedes/soria.mp3) | [web](https://www.cope.es/directos/soria) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE Soria | [mp3](https://wecast-b01-04.flumotion.com/copesedes/soria.mp3) | [web](https://www.cope.es/directos/soria) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| COPE Valladolid | [mp3](https://wecast-m01-03.flumotion.com/copesedes/valladolid.mp3) | [web](https://www.cope.es/directos/valladolid) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE Valladolid | [mp3](https://wecast-b01-04.flumotion.com/copesedes/valladolid.mp3) | [web](https://www.cope.es/directos/valladolid) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| COPE Zamora | [mp3](https://wecast-m01-03.flumotion.com/copesedes/zamora.mp3) | [web](https://www.cope.es/directos/zamora) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE Zamora | [mp3](https://wecast-b01-04.flumotion.com/copesedes/zamora.mp3) | [web](https://www.cope.es/directos/zamora) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| Onda Cero León | [m3u8](https://livefastly-webs.ondacero.es/leon-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/castilla-y-leon/leon//directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | - | - |
|
| Onda Cero León | [m3u8](https://livefastly-webs.ondacero.es/leon-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/castilla-y-leon/leon//directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | - | - |
|
||||||
| Onda Cero Palencia | [m3u8](https://livefastly-webs.ondacero.es/palencia-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/castilla-y-leon/palencia/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | - | - |
|
| Onda Cero Palencia | [m3u8](https://livefastly-webs.ondacero.es/palencia-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/castilla-y-leon/palencia/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | - | - |
|
||||||
| Onda Cero Salamanca | [m3u8](https://livefastly-webs.ondacero.es/salamanca-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/castilla-y-leon/salamanca/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | - | - |
|
| Onda Cero Salamanca | [m3u8](https://livefastly-webs.ondacero.es/salamanca-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/castilla-y-leon/salamanca/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | - | - |
|
||||||
|
|
Loading…
Reference in a new issue