mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-26 18:54:57 +01:00
Merge remote-tracking branch 'origin/master' into master
This commit is contained in:
commit
71c670e048
2 changed files with 2 additions and 2 deletions
2
RADIO.md
2
RADIO.md
|
@ -350,7 +350,7 @@
|
|||
|
||||
| Emisoras | Stream | Web | Logo | EPG ID | Info |
|
||||
| - | - | - | - | - | - |
|
||||
| CMM Radio | [m3u8](https://cdnsecakmi.kaltura.com/p/2288691/sp/228869100/playManifest/entryId/1_qilzwlkz/protocol/https/format/applehttp/flavorIds/1_nob8gh2g,1_h2yimjdz,1_1egotcvd/a.m3u8) | [web](http://www.cmmedia.es/en-directo/radio/) | [logo](https://graph.facebook.com/CMMediaes/picture?width=200&height=200) | - | - |
|
||||
| CMM Radio | [m3u8](https://cdnapisec.kaltura.com/p/2288691/sp/228869100/playManifest/entryId/1_hphqvgg7/format/applehttp/.m3u8) | [web](https://www.cmmedia.es/play/en-directo/radio) | [logo](https://graph.facebook.com/CMMediaes/picture?width=200&height=200) | - | - |
|
||||
| Radio Nacional Castilla-La Mancha | [stream](https://dispatcher.rndfnk.com/crtve/rne1/clm/mp3/high) | [web](https://www.rtve.es/play/audios/programa/rne_clm-live/3893547/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
|
||||
| Radio 5 Castilla-La Mancha | [stream](https://dispatcher.rndfnk.com/crtve/rne5/tol/mp3/high) | [web](https://www.rtve.es/play/audios/programa/rne5_clm-live/3894725/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
|
||||
| SER 90 Motilla | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_MOTILLA.mp3) | [web](https://play.cadenaser.com/emisora/radio_90_motilla/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_90Motilla.Radio | - |
|
||||
|
|
|
@ -296,7 +296,7 @@
|
|||
| Empordà TV | [m3u8](https://liveingesta318.cdnmedia.tv/empordatvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.empordadigital.cat/directe/) | [logo](https://graph.facebook.com/empordatv/picture?width=200&height=200) | - | UAGLI |
|
||||
| BDN | [m3u8](https://liveingesta318.cdnmedia.tv/badalonatvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.bdncom.cat/directe/) | [logo](https://pbs.twimg.com/profile_images/1633827789844680708/s_0AFwp6_200x200.jpg) | - | UAGLI |
|
||||
| TAC 12 | [m3u8](https://ingest1-video.streaming-pro.com/nimble/tac12/playlist.m3u8) | [web](https://www.tac12.tv/en-directe) | [logo](https://graph.facebook.com/tacdotze/picture?width=200&height=200) | - | - |
|
||||
| Canal Terrassa | [m3u8](https://liveingesta318.cdnmedia.tv/canalterrassatvlive/smil:canalterrassatv.smil/playlist.m3u8?DVR) | [web](https://terrassadigital.cat/televisio/) | [logo](https://graph.facebook.com/canalterrassa/picture?width=200&height=200) | - | UAGLI |
|
||||
| Canal Terrassa | [m3u8](https://ingest2-video.streaming-pro.com/canalterrassa/stream/playlist.m3u8) | [web](https://terrassadigital.cat/televisio/) | [logo](https://graph.facebook.com/canalterrassa/picture?width=200&height=200) | - | - |
|
||||
| Canal 21 Ebre | [m3u8](https://liveingesta318.cdnmedia.tv/canal21ebrelive/smil:canal21.smil/playlist.m3u8?DVR) | [web](https://www.canal21ebre.com/en-directe/) | [logo](https://graph.facebook.com/canal21televisio/picture?width=200&height=200) | - | UAGLI |
|
||||
| Lleida TV | [m3u8](https://liveingesta318.cdnmedia.tv/lleidatvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://lleidatv.alacarta.cat/endirecte) | [logo](https://graph.facebook.com/LleidaTV/picture?width=200&height=200) | - | UAGLI |
|
||||
| TV Costa Brava | [m3u8](https://liveingesta318.cdnmedia.tv/costabravatvlive/smil:live.smil/playlist.m3u8?DVR) | [web](https://www.tvcostabrava.com/canals-online/televisio-costa-brava-online) | [logo](https://graph.facebook.com/tvcostabrava/picture?width=200&height=200) | - | UAGLI |
|
||||
|
|
Loading…
Reference in a new issue