mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-22 17:03:24 +01:00
update info_television.md
This commit is contained in:
parent
d341493648
commit
757586f6ce
2 changed files with 6 additions and 3 deletions
|
@ -122,10 +122,7 @@
|
|||
| M95 Marbella | [m3u8](https://limited2.todostreaming.es/live/m95-livestream.m3u8) | [web](https://m95tv.es/) | [logo](https://graph.facebook.com/m95tvmarbella/picture?width=200&height=200) | - | - |
|
||||
| Huelva TV | [youtube](https://youtu.be/L_9Wr_f_wUY) | [web](http://huelvatv.com/directo/) | [logo](https://pbs.twimg.com/profile_images/1332392527425630210/shk4rDKf_200x200.jpg) | - | EMB |
|
||||
| Canal 45 TV | [m3u8](https://cdn01.yowi.tv/503L6OKTE2/master.m3u8) | [web](http://www.canal45tv.com/) | [logo](https://graph.facebook.com/canal45television/picture?width=200&height=200) | - | NONAV |
|
||||
| PTV Sevilla | [m3u8](https://streamer.zapitv.com/PTV-SEVILLA/index.m3u8) | [web](https://ptvtelecom.com/canales/sevilla.html) | [logo](https://graph.facebook.com/SevillaPTV/picture?width=200&height=200) | - | - |
|
||||
| PTV Granada | [m3u8](https://streamer.zapitv.com/GRANADA/index.m3u8) | [web](https://ptvtelecom.com/canales/granada.html) | [logo](https://graph.facebook.com/PTVGranada/picture?width=200&height=200) | - | - |
|
||||
| PTV Málaga | [m3u8](https://streamer.zapitv.com/PTV-MALAGA/index.m3u8) | [web](https://ptvtelecom.com/canales/malaga.html) | [logo](https://graph.facebook.com/PTV.Malaga/picture?width=200&height=200) | - | - |
|
||||
| PTV Córdoba | [m3u8](https://streamer.zapitv.com/PTV-CORDOBA/index.m3u8) | [web](https://ptvtelecom.com/canales/cordoba.html) | [logo](https://pbs.twimg.com/profile_images/1318437773574111232/HvsAd1pk_200x200.jpg) | - | - |
|
||||
| Canal Sierra de Cádiz | [m3u8 # HD 1](http://217.125.136.93:8080/canalsierradecadiz1080.m3u8) - [m3u8 # HD 2](http://217.125.136.93:8080/canalsierradecadiz720.m3u8) - [m3u8 # SD](http://217.125.136.93:8080/canalsierradecadiz576.m3u8) | [web](http://www.canalsierradecadiz.com/emision-en-directo/) | [logo](https://graph.facebook.com/canalsierradecadiz/picture?width=200&height=200) | - | - |
|
||||
| Costa Noroeste TV | [m3u8](https://limited08.todostreaming.es/live/noroestetv-livestream.m3u8) | [web](http://www.costanoroestetv.net/) | [logo](https://graph.facebook.com/Costanoroestetv/picture?width=200&height=200) | - | - |
|
||||
| Córdoba TV | [m3u8](https://5b38ce71f1f00.streamlock.net/8376/8376/master.m3u8) | [web](https://www.cordoba-tv.com/) | [logo](https://graph.facebook.com/cordobatvonline/picture?width=200&height=200) | - | - |
|
||||
|
@ -162,11 +159,14 @@
|
|||
| TV Carmona | [stream](https://www.ustream.tv/embed/24035812?html5ui&autoplay=true) | [web](https://www.televisioncarmona.com/) | [logo](https://graph.facebook.com/126011457417096/picture?width=200&height=200) | - | EMB |
|
||||
| TeleGilena | [m3u8](https://5940924978228.streamlock.net/Directo1/Directo1/master.m3u8) | [web](http://www.telegilena.com/directo/) | [logo](https://pbs.twimg.com/profile_images/1323402078153285632/xCLDLju__200x200.jpg) | - | - |
|
||||
| Canal Málaga | [m3u8](https://canalmalaga-tv-live.flumotion.com/playlist.m3u8) | [web](http://www.canalmalaga.es/tv-directo) | [logo](https://graph.facebook.com/CanalMalagaRTVMunicipal/picture?width=200&height=200) | - | - |
|
||||
| PTV Granada | [m3u8](https://streamer.zapitv.com/GRANADA/index.m3u8) | [web](https://ptvtelecom.com/canales/granada.html) | [logo](https://graph.facebook.com/PTVGranada/picture?width=200&height=200) | - | - |
|
||||
| Campiña Sur TV | [m3u8](https://cdn01.yowi.tv/4131RI73I9/master.m3u8) | [web](https://campinasurtvfn.wixsite.com/misitio) | [logo](https://graph.facebook.com/1194877927226871/picture?width=200&height=200) | - | NONAV |
|
||||
| Islatel | [m3u8](https://zone.controlstreams.com:5443/LiveApp/streams/islatel.m3u8) | [web](https://islatel.es/canal-local/) | [logo](https://graph.facebook.com/101523104600501/picture?width=200&height=200) | - | - |
|
||||
| PTV Córdoba | [m3u8](https://streamer.zapitv.com/PTV-CORDOBA/index.m3u8) | [web](https://ptvtelecom.com/canales/cordoba.html) | [logo](https://graph.facebook.com/PTVCOR/picture?width=200&height=200) | - | - |
|
||||
| Fuengirola TV | [m3u8](https://secure.todostreaming.es/live/nerja-livestream.m3u8) | [web](https://fuengirolatv.com/streaming/) | [logo](https://graph.facebook.com/fuengirolatvoficial/picture?width=200&height=200) | FuengirolaTV.TV | - |
|
||||
| Canal Coín | [m3u8](http://stream.fion.es:1936/Canal_Coin/canalcoin.stream/master.m3u8) | [web](http://canalcoin.com/tv-directo) | [logo](https://graph.facebook.com/106272064368271/picture?width=200&height=200) | - | - |
|
||||
| TVM Córdoba | [m3u8](https://5924d3ad0efcf.streamlock.net/cordoba/cordobalive/playlist.m3u8) | [web](https://www.cordoba.es/emision_directo/index.html) | [logo](https://graph.facebook.com/TVM.Cordoba/picture?width=200&height=200) | - | - |
|
||||
| PTV Sevilla | [m3u8](https://streamer.zapitv.com/PTV-SEVILLA/index.m3u8) | [web](https://ptvtelecom.com/canales/sevilla.html) | [logo](https://graph.facebook.com/SevillaPTV/picture?width=200&height=200) | - | - |
|
||||
| 8 TV Cádiz | [m3u8](https://5940924978228.streamlock.net/8289/smil:8289.smil/master.m3u8) | [web](https://www.8cadiz.es/directo/) | [logo](https://graph.facebook.com/8tvcadiz/picture?width=200&height=200) | - | - |
|
||||
| 101 Tele Antequera | [m3u8](https://limited22.todostreaming.es/live/101tv-AntequeraHD.m3u8) | [web](https://www.101tv.es/directo-antequera.aspx) | [logo](https://pbs.twimg.com/profile_images/1026753292322459648/KelWPobh_200x200.jpg) | - | - |
|
||||
| Cancionero TV | [m3u8](http://89.140.99.41/hls/cancionero.m3u8) | [web](http://www.cancionero.es/tv/) | [logo](https://www.cancionero.es/portal/images/imagesweb/LogoTV_Trans.png) | - | - |
|
||||
|
|
|
@ -179,11 +179,14 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
|
|||
| TV Carmona | ✔ | 🌐 | ✔ | ❌ | ❌ | ❌ | ✔ | - |
|
||||
| TeleGilena | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Canal Málaga | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| PTV Granada | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Campiña Sur TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Islatel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| PTV Córdoba | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Fuengirola TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Canal Coín | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| TVM Córdoba | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| PTV Sevilla | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| 8 TV Cádiz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| 101 Tele Antequera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Cancionero TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
|
|
Loading…
Reference in a new issue