mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-12-25 00:32:27 +01:00
Delete TVG Musigal, Cultura & Momentos G. Add Mira Radio Galega #3717
This commit is contained in:
parent
98ff0dbbc0
commit
75a2f1fc86
2 changed files with 2 additions and 3 deletions
|
@ -454,10 +454,8 @@
|
|||
| TVG Pequerrech@s | [m3u8](https://crtvg-xabarinr1-schlive.flumotion.cloud/crtvglive/smil:channel6PRG.smil/playlist.m3u8) | [web](https://www.agalega.gal/videos/76535-xabarin-r1) | [logo](https://graph.facebook.com/oxabarinclub/picture?width=200&height=200) | - | - |
|
||||
| TVG Cativ@s | [m3u8](https://crtvg-xabarinr2-schlive.flumotion.cloud/crtvglive/smil:channel7PRG.smil/playlist.m3u8) | [web](https://www.agalega.gal/videos/76536-xabarin-tv2) | [logo](https://graph.facebook.com/oxabarinclub/picture?width=200&height=200) | - | - |
|
||||
| TVG Mociñ@s | [m3u8](https://crtvg-xabarinr3-schlive.flumotion.cloud/crtvglive/smil:channel8PRG.smil/playlist.m3u8) | [web](https://www.agalega.gal/videos/76537-xabarin-tv3) | [logo](https://graph.facebook.com/oxabarinclub/picture?width=200&height=200) | - | - |
|
||||
| TVG Musigal | [m3u8](https://musigal-crtvg.flumotion.com/playlist.m3u8) | [web](http://musi.gal/) | [logo](https://graph.facebook.com/CRTVG/picture?width=200&height=200) | - | - |
|
||||
| TVG Cultura | [m3u8](https://cultural-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/en-directo/canles-directos-tvg/cultura) | [logo](https://graph.facebook.com/CRTVG/picture?width=200&height=200) | - | - |
|
||||
| TVG Momentos G | [m3u8](https://momentog-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/en-directo/canles-directos-tvg/momentosG) | [logo](https://graph.facebook.com/CRTVG/picture?width=200&height=200) | - | - |
|
||||
| TVG Eventos | [m3u8 # 1](https://crtvg-events1.flumotion.cloud/playlist.m3u8) - [m3u8 # 2](https://crtvg-events2.flumotion.cloud/playlist.m3u8) - [m3u8 # 3](https://crtvg-events3.flumotion.cloud/playlist.m3u8) - [m3u8 # 4](https://crtvg-events4.flumotion.cloud/playlist.m3u8) | [web](https://www.agalega.gal/videos/category/11998-directos) | [logo](https://graph.facebook.com/CRTVG/picture?width=200&height=200) | - | - |
|
||||
| TVG Mira Radio Galega | [m3u8](https://crtvg-mirarg-schlive.flumotion.cloud/crtvglive/smil:channel1PRG.smil/playlist.m3u8) | [web](https://www.agalega.gal/videos/76478-mira-rg) | [logo](https://graph.facebook.com/CRTVG/picture?width=200&height=200) | - | - |
|
||||
| TV Ferrol | [m3u8](https://directo.tvferrol.es/tv.m3u8) | [web](https://tvferrol.es/es/contenido.php?c=4) | [logo](https://graph.facebook.com/tvferrol/picture?width=200&height=200) | - | - |
|
||||
| TeleVigo | [m3u8](https://cloud.fastchannel.es/mic/manifiest/hls/televigo/televigo.m3u8) | [web](http://www.televigo.com) | [logo](https://graph.facebook.com/televigo/picture?width=200&height=200) | - | REF |
|
||||
| Telemiño | [youtube](https://www.youtube.com/channel/UCIfXJopeFMqPigsB_NqfLXQ/live) | [web](https://www.teleminho.com) | [logo](https://graph.facebook.com/teleminho/picture?width=200&height=200) | - | EMB |
|
||||
|
|
|
@ -474,6 +474,7 @@ Estos canales emiten a ciertas horas del día, únicamente.
|
|||
| TVG Pequerrech@s | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| TVG Cativ@s | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| TVG Mociñ@s | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| TVG Eventos | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| TVG Mira Radio Galega | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| TV Ferrol | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| TeleVigo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
|
|
Loading…
Reference in a new issue