mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-23 01:13:25 +01:00
update info_television.md
This commit is contained in:
parent
f47418e00f
commit
829a1d5640
2 changed files with 2 additions and 1 deletions
|
@ -147,6 +147,7 @@
|
|||
| Más TV Huelva | [m3u8](http://5.189.181.203:1935/gcm8/gcm8/master.m3u8) | [web](http://mastvhuelva.com/) | [logo](https://graph.facebook.com/mastvhuelva/picture?width=200&height=200) | - | - |
|
||||
| Marbella TV | [m3u8](https://cloudtv.provideo.es/live/marbellatv-livestream.m3u8) | [web](https://rtvmarbella.tv/tv-en-directo/) | [logo](https://graph.facebook.com/RTVMarbella/picture?width=200&height=200) | RTVMarbella.TV | - |
|
||||
| Torrevisión | [m3u8](https://api.new.livestream.com/accounts/2614936/events/1848989/live.m3u8) | [web](https://torremolinostv.com/tv-en-directo/) | [logo](https://graph.facebook.com/torremolinostv/picture?width=200&height=200) | - | NONAV |
|
||||
| Telequivir | [youtube](https://www.youtube.com/channel/UCYFhCyhYMvNTR7hWrLUIGdg/live) | [web](http://www.telequivir.com/) | [logo](https://graph.facebook.com/telequivirtv/picture?width=200&height=200) | - | EMB |
|
||||
| PTV Córdoba | [m3u8](http://149.91.98.146:1935/cordoba/stream/master.m3u8) | [web](http://ptvtelecom.com/canales/cordoba.html) | [logo](https://pbs.twimg.com/profile_images/1318437773574111232/HvsAd1pk_200x200.jpg) | - | - |
|
||||
| Diez TV | [m3u8](https://streaming.cloud.innovasur.es/mmj/index.m3u8) | [web](https://www.dieztv.es/) | [logo](https://graph.facebook.com/dieztv/picture?width=200&height=200) | - | - |
|
||||
| RTV Tarifa | [youtube](https://www.youtube.com/channel/UCx5_sA41mFHsZio4umTH3Qw/live) | [web](https://rtvtarifa.com/) | [logo](https://graph.facebook.com/RTVTARIFA/picture?width=200&height=200) | - | EMB |
|
||||
|
@ -169,7 +170,6 @@
|
|||
| Cancionero TV | [m3u8](http://89.140.99.41/hls/cancionero.m3u8) | [web](http://www.cancionero.es/tv/) | [logo](https://www.cancionero.es/portal/images/imagesweb/LogoTV_Trans.png) | - | - |
|
||||
| Trebujena TV | [m3u8](http://212.104.160.156:1935/live/trebujenatv2/master.m3u8) | [web](http://trebujena.tv/) | [logo](https://bopiweb.com/imagenes/2580/tomo.1.M-3503739-3.jpg) | - | - |
|
||||
| Arahal TV | [youtube](https://www.youtube.com/channel/UCodoLdKfbsxU2-nBt4LV7dg/live) | [web](https://www.arahalaldia.com/) | [logo](https://yt3.ggpht.com/ytc/AAUvwnjlWFrsXj0jp-xz04WNrWrpYLI0R0350Js0xtw9bw=s200) | - | EMB |
|
||||
| Telequivir | [youtube](https://www.youtube.com/channel/UCYFhCyhYMvNTR7hWrLUIGdg/live) | [web](http://www.telequivir.com/) | [logo](https://graph.facebook.com/telequivirtv/picture?width=200&height=200) | - | EMB |
|
||||
| Onda Cádiz 24h | [youtube](https://www.youtube.com/channel/UCFKhEEt4pngMyM0srL9rPFA/live) | [web](https://ondacadiz.es/television-directo) | [logo](https://graph.facebook.com/ondacadiz/picture?width=200&height=200) | - | EMB |
|
||||
| El Correo de Andalucía | - | [web](https://elcorreoweb.es/elcorreotv) | [logo](https://graph.facebook.com/elcorreoweb/picture?width=200&height=200) | - | NOEM |
|
||||
|
||||
|
|
|
@ -166,6 +166,7 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
|
|||
| Más TV Huelva | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Marbella TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Torrevisión | ✔ | ✔ | 🌐 | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Telequivir | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ✔ | - |
|
||||
| PTV Córdoba | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Diez TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| RTV Tarifa | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
|
||||
|
|
Loading…
Reference in a new issue