mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-22 17:03:24 +01:00
update Sal TV and Canal Capital Colombia
This commit is contained in:
parent
c55073370c
commit
8acb8b9514
2 changed files with 4 additions and 4 deletions
|
@ -147,7 +147,7 @@
|
|||
| 9 la Loma TV | [m3u8](http://directo.9laloma.es/live.m3u8) | [web](https://9laloma.tv/directo/) | [logo](https://graph.facebook.com/9laloma/picture?width=200&height=200) | - | - |
|
||||
| CostadelSol TV | [m3u8](https://limited11.todostreaming.es/live/benalmadena-livestream.m3u8) | [web](http://www.costadelsoltv.es/) | [logo](https://graph.facebook.com/costadelsoltv/picture?width=200&height=200) | - | - |
|
||||
| PTV Córdoba | [m3u8](http://149.91.98.146:1935/cordoba/stream/master.m3u8) | [web](http://ptvtelecom.com/canales/cordoba.html) | [logo](https://pbs.twimg.com/profile_images/1277487496826425345/FRkZKIGE_200x200.jpg) | - | - |
|
||||
| SalTV | [m3u8](https://www.tdtchannels.com/stream/saltv.m3u8) | [web](http://saltv.es/) | [logo](https://pbs.twimg.com/profile_images/1272169218151243777/QKzM3jFm_200x200.jpg) | - | - |
|
||||
| Sal Televisión | [m3u8](https://www.tdtchannels.com/stream/saltv.m3u8) | [web](http://saltv.es/) | [logo](https://pbs.twimg.com/profile_images/1272169218151243777/QKzM3jFm_200x200.jpg) | - | - |
|
||||
| Canal Málaga | [m3u8](https://canalmalaga-tv-live.flumotion.com/playlist.m3u8) | [web](http://www.canalmalaga.es/tv-directo) | [logo](https://graph.facebook.com/CanalMalagaRTVMunicipal/picture?width=200&height=200) | - | - |
|
||||
| 101TV Antequera | [m3u8](http://37.187.7.106/las4esquinastv/live.m3u8) | [web](http://www.teleantequera.com/ver-101-tele-antequera/) | [logo](https://graph.facebook.com/812891658754713/picture?width=200&height=200) | - | - |
|
||||
| Fuengirola TV | [m3u8](https://secure.todostreaming.es/live/nerja-livestream.m3u8) | [web](https://fuengirolatv.com/streaming/) | [logo](https://graph.facebook.com/fuengirolatvoficial/picture?width=200&height=200) | FuengirolaTV.TV | - |
|
||||
|
@ -540,6 +540,7 @@
|
|||
| Turistik TV Mexico | [m3u8](https://5e50264bd6766.streamlock.net/turistikatv/videoturistikatv/playlist.m3u8?DVR) | [web](https://turistiktv.com/inicio/) | [logo](https://graph.facebook.com/turistikmedia/picture?width=200&height=200) | - | - |
|
||||
| María Visión Mexico | [m3u8](https://1601580044.rsc.cdn77.org/live/_jcn_/amlst:Mariavision/master.m3u8) | [web](https://www.mariavision.com/mariavisionenvivo) | [logo](https://graph.facebook.com/mariavision/picture?width=200&height=200) | - | - |
|
||||
| Noticias Caracol Colombia | [youtube](https://www.youtube.com/channel/UC2Xq2PK-got3Rtz9ZJ32hLQ/live) | [web](https://noticias.caracoltv.com/ahora) | [logo](https://graph.facebook.com/NoticiasCaracol/picture?width=200&height=200) | - | EMB |
|
||||
| Canal Capital Colombia | [m3u8](https://mdstrm.com/live-stream-playlist/57d01d6c28b263eb73b59a5a.m3u8) | [web](https://www.canalcapital.gov.co/senal-en-vivo) | [logo](https://graph.facebook.com/CanalCapitalOficial/picture?width=200&height=200) | - | - |
|
||||
| Teleantioquia Colombia | [m3u8](https://api.new.livestream.com/accounts/9427524/events/8926151/live.m3u8) | [web](https://www.teleantioquia.co/en-vivo/) | [logo](https://graph.facebook.com/CanalTeleantioquia/picture?width=200&height=200) | - | - |
|
||||
| Señal Colombia | [m3u8 # HD](https://streaming.enetres.net/85F57E947FBC4A648B8BE9DA1A772FA2024/live-1500/index.m3u8) - [m3u8 # SD](https://streaming.enetres.net/85F57E947FBC4A648B8BE9DA1A772FA2024/live-700/index.m3u8) | [web](https://www.senalcolombia.tv/senal-en-vivo/) | [logo](https://graph.facebook.com/senalcolombiapaginaoficial/picture?width=200&height=200) | - | - |
|
||||
| Telepacífico Colombia | [m3u8](https://livecdn.logicideas.media/telepacifico-live/smil:live.smil/playlist.m3u8) | [web](https://telepacifico.com/envivo/) | [logo](https://graph.facebook.com/TelepacificoTV/picture?width=200&height=200) | - | - |
|
||||
|
@ -564,7 +565,6 @@
|
|||
| TELE13 Chile | [youtube](https://www.youtube.com/channel/UCsRnhjcUCR78Q3Ud6OXCTNg/live) | [web](https://www.t13.cl/en-vivo) | [logo](https://graph.facebook.com/teletrece/picture?width=200&height=200) | - | EMB |
|
||||
| TC TV Ecuador | [m3u8](https://5d4837686f698.streamlock.net/tctelevision/tctelevision/master.m3u8) | [web](https://www.tctelevision.com/en-vivo) | [logo](https://graph.facebook.com/tctelevision10/picture?width=200&height=200) | - | - |
|
||||
| TeleAmazonas Ecuador | [m3u8](https://api.new.livestream.com/accounts/1359588/events/4428723/live.m3u8) | [web](http://www.teleamazonas.com/teleamazonas-en-vivo/) | [logo](https://graph.facebook.com/TeleamazonasEcuador/picture?width=200&height=200) | - | - |
|
||||
| Canal Capital Bolivia | [m3u8](https://mdstrm.com/live-stream-playlist/57d01d6c28b263eb73b59a5a.m3u8) | [web](https://www.canalcapital.gov.co/senal-en-vivo) | [logo](https://graph.facebook.com/CanalCapitalOficial/picture?width=200&height=200) | - | - |
|
||||
| Bolivia 7.1 TV | - | [web](http://www.boliviatv.bo/principal/tvenvivo71.php) | [logo](https://graph.facebook.com/BoliviatvOficial/picture?width=200&height=200) | - | W3U,EXTA |
|
||||
| Bolivia 7.2 TV | [m3u8](http://btvboliviatv.srfms.com:6568/live/livestream/master.m3u8) | [web](http://www.boliviatv.bo/principal/tvenvivo72.php) | [logo](https://graph.facebook.com/BoliviatvOficial/picture?width=200&height=200) | - | - |
|
||||
| Cubavisión TV | [m3u8](https://cdn.teveo.cu/live/video/Hqp6Hb4Vq2GFNeGj/ngrp:gppfydfzpSUn9Udy.stream/master.m3u8) | [web](http://www.tvcubana.icrt.cu/cartelera-de-la-tv-cubana/cubavision-internacional) | [logo](https://graph.facebook.com/CubavisionInternacional/picture?width=200&height=200) | - | - |
|
||||
|
|
|
@ -164,7 +164,7 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
|
|||
| 9 la Loma TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| CostadelSol TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| PTV Córdoba | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| SalTV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Sal Televisión | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Canal Málaga | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| 101TV Antequera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Fuengirola TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
|
@ -555,6 +555,7 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
|
|||
| Turistik TV Mexico | - | - | - | - | - | - | - |
|
||||
| María Visión Mexico | - | - | - | - | - | - | - |
|
||||
| Noticias Caracol Colombia | - | - | - | - | - | - | - |
|
||||
| Canal Capital Colombia | - | - | - | - | - | - | - |
|
||||
| Teleantioquia Colombia | - | - | - | - | - | - | - |
|
||||
| Señal Colombia | - | - | - | - | - | - | - |
|
||||
| Telepacífico Colombia | - | - | - | - | - | - | - |
|
||||
|
@ -578,7 +579,6 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
|
|||
| TELE13 Chile | - | - | - | - | - | - | - |
|
||||
| TC TV Ecuador | - | - | - | - | - | - | - |
|
||||
| TeleAmazonas Ecuador | - | - | - | - | - | - | - |
|
||||
| Canal Capital Bolivia | - | - | - | - | - | - | - |
|
||||
| Bolivia 7.1 TV | - | - | - | - | - | - | - |
|
||||
| Bolivia 7.2 TV | - | - | - | - | - | - | - |
|
||||
| Cubavisión TV | - | - | - | - | - | - | - |
|
||||
|
|
Loading…
Reference in a new issue