1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-11-26 10:49:13 +01:00

Merge branch 'master' into patch-1414

This commit is contained in:
Marc Vila 2022-06-24 23:24:21 +02:00 committed by GitHub
commit 911daf0490
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
2 changed files with 3 additions and 3 deletions

View file

@ -194,7 +194,7 @@
| La Fresca FM | [stream](https://stream.produccionesdale.com:8900/altacalidad) | [web](https://www.lafresca.fm) | [logo](https://graph.facebook.com/lafresca.es/picture?width=200&height=200) | - | - |
| Radio Sierra | [stream](https://srv7031.dns-lcinternet.com/8050/stream) | [web](http://www.radiosierra.es) | [logo](https://graph.facebook.com/RadioSierraFM/picture?width=200&height=200) | - | - |
| Radio Puerto | [stream](https://enacast.com/radiopuerto/streams/HD) | [web](http://www.radiopuerto.fm) | [logo](https://graph.facebook.com/radiopuertofm/picture?width=200&height=200) | - | - |
| Onda Capital | [stream](https://capital.radiocast.es:8000/capitalweb) | [web](https://ondacapital.es) | [logo](https://graph.facebook.com/ondacapitalfm/picture?width=200&height=200) | - | - |
| Onda Capital | [stream](https://streaming.ondacapital.es/radio/8000/capitalweb) | [web](https://ondacapital.es) | [logo](https://graph.facebook.com/ondacapitalfm/picture?width=200&height=200) | - | - |
| Radio Chipiona | [stream](https://node-03.zeno.fm/ca74a7vdvnhvv) | [web](http://www.chipionatv.com) | [logo](https://graph.facebook.com/radiochipiona/picture?width=200&height=200) | - | - |
| Spectrum FM | [stream](https://eu8.fastcast4u.com/proxy/spectrumcds2?mp=/1) | [web](https://spectrumfm.net) | [logo](https://graph.facebook.com/SpectrumFMSpain/picture?width=200&height=200) | - | - |
| Onda Jerez Radio | [mp3](http://radio.ondajerez.com:8000/Ondajerez.mp3) | [web](https://www.ondajerez.com/radio) | [logo](https://graph.facebook.com/OndaJerezRTV/picture?width=200&height=200) | - | - |
@ -650,7 +650,7 @@
| COPE Castellón-Vinaroz | [mp3](https://wecast-b01-02.flumotion.com/copesedes/vinaroz.mp3) | [web](https://www.cope.es/directos/castellon-vinaroz) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Denia | [mp3](https://wecast-b01-02.flumotion.com/copesedes/denia.mp3) | [web](https://www.cope.es/directos/denia) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Elche | [stream](https://srv7021.dns-lcinternet.com:10979/live) | [web](https://www.copeelche.com) | [logo](https://graph.facebook.com/CopeElche/picture?width=200&height=200) | - | - |
| COPE Onda Naranja | [stream](https://radioserver11.profesionalhosting.com/proxy/pcvzalrd?mp=/directo) | [web](https://www.ondanaranjacope.com) | [logo](https://graph.facebook.com/ondanaranjacope/picture?width=200&height=200) | - | - |
| COPE Onda Naranja | [stream](https://radioserver11.profesionalhosting.com/proxy/pcvzalrd?mp=/directo) | [web](https://ondanaranjacope.com/player) | [logo](https://graph.facebook.com/ondanaranjacope/picture?width=200&height=200) | - | - |
| COPE Valencia | [mp3](https://wecast-b01-02.flumotion.com/copesedes/valencia.mp3) | [web](https://www.cope.es/directos/valencia) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| Onda Cero Alicante | [m3u8](https://livefastly-webs.ondacero.es/alicante-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/comunidad-valenciana/alicante/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Alicante.Radio | - |
| Onda Cero Alzira | [m3u8](https://livefastly-webs.ondacero.es/alzira-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/comunidad-valenciana/alzira/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Alzira.Radio | - |

View file

@ -257,7 +257,7 @@
| Canal | M3U8 | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| TV3 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-content/tv3-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-cat.ccma.cat/cat/ngrp:tv3_web/playlist.m3u8) - [m3u8](https://directes-tv-int.ccma.cat/live-origin/tvi-hls/master.m3u8) | [web](https://www.ccma.cat/tv3/directe-avancat/tv3) | [logo](https://graph.facebook.com/tv3/picture?width=200&height=200) | TV3.TV | - |
| 324 | [m3u8](https://directes-tv-int.ccma.cat/int/ngrp:324_web/playlist.m3u8) | [web](https://www.ccma.cat/tv3/directe-avancat/324) | [logo](https://graph.facebook.com/324cat/picture?width=200&height=200) | 324.TV | - |
| 324 | [m3u8](https://directes-tv-int.ccma.cat/live-content/canal324-hls/master.m3u8) | [web](https://www.ccma.cat/tv3/directe-avancat/324) | [logo](https://graph.facebook.com/324cat/picture?width=200&height=200) | 324.TV | - |
| 33 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-content/c33-super3-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-es.ccma.cat/live-content/c33-super3-hls/master.m3u8) - [m3u8](https://directes-tv-int.ccma.cat/live-content/c33-super3-hls/master.m3u8) | [web](https://www.ccma.cat/tv3/directe-avancat/33) | [logo](https://graph.facebook.com/Canal33/picture?width=200&height=200) | C33.TV | - |
| Super3 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/live-content/c33-super3-hls/master.m3u8) - [m3u8 # GEO](https://directes-tv-es.ccma.cat/live-content/c33-super3-hls/master.m3u8) - [m3u8](https://directes-tv-int.ccma.cat/live-content/c33-super3-hls/master.m3u8) | [web](https://www.ccma.cat/tv3/directe-avancat/super3) | [logo](https://graph.facebook.com/clubsuper3/picture?width=200&height=200) | C33.TV | - |
| CCMA Exclusiu 1 | [m3u8 # GEOCAT](https://directes-tv-cat.ccma.cat/cat/ngrp:oca1_web/playlist.m3u8) - [m3u8 # GEO](https://directes-tv-es.ccma.cat/es/ngrp:oca1_web/playlist.m3u8) - [m3u8](https://directes-tv-int.ccma.cat/int/ngrp:oca1_web/playlist.m3u8) | [web](https://www.ccma.cat/tv3/directe-avancat/exclusiu/oca1/) | [logo](https://pbs.twimg.com/profile_images/899576410607693825/BLjUpQzO_200x200.jpg) | - | - |