1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-11-23 17:29:14 +01:00

Update Radio 5 Logo, todas las C. A.

This commit is contained in:
Nomentero_EPG 2021-07-02 09:35:01 +02:00 committed by GitHub
parent c900d220e6
commit 9747701a21
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -9,7 +9,7 @@
| Onda Cero | [m3u8](https://livefastly-webs.ondacero.es/ondacero/audio/master.m3u8) | [web](https://www.ondacero.es/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | - | - |
| Radio Nacional | [stream](https://crtve-rne1-main.cast.addradio.de/crtve/rne1/main/mp3/high) | [web](https://www.rtve.es/alacarta/live_radio_PopUp.shtml) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| esRadio | [aac](https://libertaddigital-radio-live1.flumotion.com/libertaddigital/ld-live1-med.aac) - [mp3](https://livestreaming3.esradio.fm/stream64.mp3) | [web](https://esradio.libertaddigital.com/directo.html) | [logo](https://graph.facebook.com/esradio/picture?width=200&height=200) | - | - |
| Radio 5 RNE | [stream](https://crtve-rne5-main.cast.addradio.de/crtve/rne5/main/mp3/high) | [web](https://www.rtve.es/alacarta/live_radio_PopUp.shtml) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 RNE | [stream](https://crtve-rne5-main.cast.addradio.de/crtve/rne5/main/mp3/high) | [web](https://www.rtve.es/alacarta/live_radio_PopUp.shtml) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| Radio Marca | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOMARCA_NACIONAL.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| RAC1 | [stream # 1](https://streaming.rac1.cat/) - [stream # 2](https://streaming.mes1.rac1.cat/) | [web](https://www.rac1.cat) | [logo](https://graph.facebook.com/rac1oficial/picture?width=200&height=200) | - | - |
| Catalunya Ràdio | [m3u8](https://directes-radio-int.ccma.cat/int/mp4:catradio/playlist.m3u8) | [web](https://www.ccma.cat/catradio/directe-avancat/catalunya-radio/) | [logo](https://graph.facebook.com/catradio/picture?width=200&height=200) | - | - |
@ -98,7 +98,7 @@
| Flamenco Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel7.smil/master.m3u8) | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_flamenco) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Radio Andalucía Información | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel6.smil/master.m3u8) | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_rai) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Radio Nacional Andalucía | [stream](https://crtve-rne1-and.cast.addradio.de/crtve/rne1/and/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Andalucía | [stream](https://crtve-rne5-sev.cast.addradio.de/crtve/rne5/sev/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Andalucía | [stream](https://crtve-rne5-sev.cast.addradio.de/crtve/rne5/sev/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| Radio Marca Almería | [mp3](http://212.83.164.82:8012/rmarcaalm.mp3) | [web](https://www.radiomarcaalmeria.com/radio-en-directo/) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| Radio Marca Málaga | [stream](https://malagafm.streaming-pro.com:8131/malagafmmobile) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | WICE |
| Radio Marca Sevilla | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOMARCA_SEVILLA.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
@ -233,7 +233,7 @@
| Aragón Radio Huesca | [m3u8](https://cartv.streaming.aranova.es/hls/live/aragonradio_huesca.m3u8) | [web](http://www.aragonradio.es/) | [logo](https://graph.facebook.com/aragonradio/picture?width=200&height=200) | - | - |
| Aragón Radio Teruel | [m3u8](https://cartv.streaming.aranova.es/hls/live/aragonradio_teruel.m3u8) | [web](http://www.aragonradio.es/) | [logo](https://graph.facebook.com/aragonradio/picture?width=200&height=200) | - | - |
| Radio Nacional Aragón | [stream](https://crtve-rne1-ara.cast.addradio.de/crtve/rne1/ara/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Aragón | [stream](https://crtve-rne5-zgz.cast.addradio.de/crtve/rne5/zgz/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Aragón | [stream](https://crtve-rne5-zgz.cast.addradio.de/crtve/rne5/zgz/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| Radio Marca Zaragoza | [stream](https://c6.auracast.net/radio/8020/rmzgz) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| SER Calatayud | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CALATAYUD.mp3) | [web](https://play.cadenaser.com/emisora/ser_calatayud/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Cinco Villas | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CINCO_VILLAS.mp3) | [web](https://play.cadenaser.com/emisora/radio_cinco_villas/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -279,8 +279,8 @@
| - | - | - | - | - | - |
| Canarias Radio | [mp3](https://rtvc-radio.flumotion.com/rtvc-radio/radio1-high.mp3) | [web](http://www.rtvc.es/canariasradio/directo.aspx) | [logo](https://graph.facebook.com/CanariasRadioLaAutonomica/picture?width=200&height=200) | - | - |
| Radio Nacional Canarias | [stream](https://crtve-rne1-cnr.cast.addradio.de/crtve/rne1/cnr/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Canarias - Las Palmas | [stream](https://crtve-rne5-lpa.cast.addradio.de/crtve/rne5/lpa/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Canarias - Santa Cruz de Tenerife | [stream](https://crtve-rne5-ten.cast.addradio.de/crtve/rne5/ten/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Canarias - Las Palmas | [stream](https://crtve-rne5-lpa.cast.addradio.de/crtve/rne5/lpa/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| Radio 5 Canarias - Santa Cruz de Tenerife | [stream](https://crtve-rne5-ten.cast.addradio.de/crtve/rne5/ten/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| SER Club Tenerife | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_TENERIFE.mp3) | [web](https://play.cadenaser.com/emisora/radio_club_tenerife/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER La Palma | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_LAS_PALMAS.mp3) | [web](https://play.cadenaser.com/emisora/radio_la_palma/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Lanzarote | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_LANZAROTE.mp3) | [web](https://play.cadenaser.com/emisora/ser_lanzarote/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -312,7 +312,7 @@
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| Radio Nacional Cantabria | [stream](https://crtve-rne1-ctb.cast.addradio.de/crtve/rne1/ctb/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Cantabria | [stream](https://crtve-rne5-ctb.cast.addradio.de/crtve/rne5/ctb/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Cantabria | [stream](https://crtve-rne5-ctb.cast.addradio.de/crtve/rne5/ctb/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| SER - Radio Santander | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_SANTANDER.mp3) | [web](https://play.cadenaser.com/emisora/radio_santander/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Asón | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASON.mp3) | [web](https://play.cadenaser.com/emisora/ser_ason/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Castro Urdiales | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CASTRO_URDIALES.mp3) | [web](https://play.cadenaser.com/emisora/ser_castro_urdiales/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -335,7 +335,7 @@
| - | - | - | - | - | - |
| CMM Radio | [m3u8](https://cdnsecakmi.kaltura.com/p/2288691/sp/228869100/playManifest/entryId/1_qilzwlkz/protocol/https/format/applehttp/flavorIds/1_nob8gh2g,1_h2yimjdz,1_1egotcvd/a.m3u8) | [web](http://www.cmmedia.es/en-directo/radio/) | [logo](https://graph.facebook.com/CMMediaes/picture?width=200&height=200) | - | - |
| Radio Nacional Castilla-La Mancha | [stream](https://crtve-rne1-clm.cast.addradio.de/crtve/rne1/clm/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Castilla-La Mancha | [stream](https://crtve-rne5-tol.cast.addradio.de/crtve/rne5/tol/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Castilla-La Mancha | [stream](https://crtve-rne5-tol.cast.addradio.de/crtve/rne5/tol/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| SER 90 Motilla | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_MOTILLA.mp3) | [web](https://play.cadenaser.com/emisora/radio_90_motilla/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Albacete | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ALBACETE.mp3) | [web](https://play.cadenaser.com/emisora/radio_albacete/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Alcázar | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ALCAZAR.mp3) | [web](https://play.cadenaser.com/emisora/ser_alcazar/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -383,7 +383,7 @@
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| Radio Nacional Castilla y León | [stream](https://crtve-rne1-cyl.cast.addradio.de/crtve/rne1/cyl/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Castilla y León | [steam](https://crtve-rne5-vll.cast.addradio.de/crtve/rne5/vll/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Castilla y León | [steam](https://crtve-rne5-vll.cast.addradio.de/crtve/rne5/vll/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| Radio Marca León | [mp3](https://marcaleon.streaming-pro.com:6104/marca-le.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| Radio Marca Valladolid | [mp3](https://radiomarcavalladolid.streaming-pro.com:6106/radiomarca.mp3) | [web](http://radiomarcavalladolid.com/) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| SER Aranda | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ARANDA.mp3) | [web](https://play.cadenaser.com/emisora/radio_aranda/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -444,7 +444,7 @@
| iCat | [m3u8](https://directes-radio-int.ccma.cat/int/mp4:icatfm/playlist.m3u8) | [web](https://www.ccma.cat/catradio/directe/icat/) | [logo](https://pbs.twimg.com/profile_images/901098808314081280/lN5lymcl_200x200.jpg) | - | - |
| Radio Nacional Catalunya | [stream](https://crtve-rne1-cat.cast.addradio.de/crtve/rne1/cat/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Ràdio 4 | [stream](https://crtve-rner4-main.cast.addradio.de/crtve/rner4/main/mp3/high) | [web](https://www.rtve.es/radio/radio4-endirecto/) | [logo](https://pbs.twimg.com/profile_images/463278104547303424/pjD8VKWi_200x200.jpeg) | - | - |
| Radio 5 Catalunya | [stream](https://crtve-rne5-bcn.cast.addradio.de/crtve/rne5/bcn/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Catalunya | [stream](https://crtve-rne5-bcn.cast.addradio.de/crtve/rne5/bcn/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| SER Catalunya | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CAT.mp3) | [web](https://play.cadenaser.com/emisora/sercat/) | [logo](https://graph.facebook.com/SERCatalunya/picture?width=200&height=200) | - | - |
| LOS40 Catalunya | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_CAT.mp3) | [web](https://play.los40.com/emisora/los40_catalunya/) | [logo](https://graph.facebook.com/els40/picture?width=200&height=200) | - | - |
| Radio Marca Barcelona | [stream](https://radiomarcabcnmedia.dns-lcinternet.com:9000/stream) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
@ -525,7 +525,7 @@
| - | - | - | - | - | - |
| RTVCE | [m3u8](https://5924d3ad0efcf.streamlock.net/ceutaradio/ceutaradiolive/master.m3u8) | [web](https://www.rtvce.es/seccion/radio/) | [logo](https://graph.facebook.com/RTVCE/picture?width=200&height=200) | - | - |
| Radio Nacional Ceuta | [stream](https://crtve-rne1-ceu.cast.addradio.de/crtve/rne1/ceu/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Ceuta | [stream](https://crtve-rne5-ceu.cast.addradio.de/crtve/rne5/ceu/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Ceuta | [stream](https://crtve-rne5-ceu.cast.addradio.de/crtve/rne5/ceu/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| SER Ceuta | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CEUTA.mp3) | [web](https://play.cadenaser.com/emisora/radio_ceuta/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| Onda Cero Ceuta | [m3u8](https://livefastly-webs.ondacero.es/ceuta-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/ceuta/ceuta/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | - | - |
@ -535,7 +535,7 @@
| - | - | - | - | - | - |
| OndaMadrid | [m3u8 # 101.3 FM](https://telemadridhls2-live-hls.secure2.footprint.net/egress/chandler/telemadrid/tvradio_1/index.m3u8) - [m3u8 # 106 FM](https://telemadridhls2-live-hls.secure2.footprint.net/egress/chandler/telemadrid/ondamadrid_1/index.m3u8) | [web](http://www.telemadrid.es/emision-en-directo-ondamadrid) | [logo](https://graph.facebook.com/ondamadridradio/picture?width=200&height=200) | - | - |
| Radio Nacional Madrid | [stream](https://crtve-rne1-mad.cast.addradio.de/crtve/rne1/mad/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Madrid | [stream](https://crtve-rne5-mad.cast.addradio.de/crtve/rne5/mad/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Madrid | [stream](https://crtve-rne5-mad.cast.addradio.de/crtve/rne5/mad/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| SER Henares | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_HENARES.mp3) | [web](https://play.cadenaser.com/emisora/ser_henares/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Madrid | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_MADRID.mp3) | [web](https://play.cadenaser.com/emisora/radio_madrid/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Madrid Norte | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_MADRID_NORTE.mp3) | [web](https://play.cadenaser.com/emisora/ser_madrid_norte/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -585,7 +585,7 @@
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| Radio Nacional Navarra | [stream](https://crtve-rne1-nav.cast.addradio.de/crtve/rne1/nav/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Navarra | [stream](https://crtve-rne5-nav.cast.addradio.de/crtve/rne5/nav/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Navarra | [stream](https://crtve-rne5-nav.cast.addradio.de/crtve/rne5/nav/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| SER Pamplona | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_PAMPLONA.mp3) | [web](https://play.cadenaser.com/emisora/radio_pamplona/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Tafalla | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_TAFALLA.mp3) | [web](https://play.cadenaser.com/emisora/radio_tafalla/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Tudela | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_TUDELA.mp3) | [web](https://play.cadenaser.com/emisora/ser_tudela/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -606,7 +606,7 @@
| - | - | - | - | - | - |
| À Punt FM | [m3u8](https://bcovlive-a.akamaihd.net/13b49103a31b48dfa5edf508440cb6f9/eu-central-1/6057955885001/playlist-audio_dvr.m3u8) | [web](https://apuntmedia.es/va/directe/radio) | [logo](https://graph.facebook.com/apuntmedia/picture?width=200&height=200) | - | - |
| Radio Nacional Comunidad Valenciana | [stream](https://crtve-rne1-val.cast.addradio.de/crtve/rne1/val/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Comunidad Valenciana | [stream](https://crtve-rne5-vlc.cast.addradio.de/crtve/rne5/vlc/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Comunidad Valenciana | [stream](https://crtve-rne5-vlc.cast.addradio.de/crtve/rne5/vlc/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| Radio Marca Valencia | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOMARCA_VALENCIA.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| SER Alcoy | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ALCOY.mp3) | [web](https://play.cadenaser.com/emisora/radio_alcoy/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Alicante | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ALICANTE.mp3) | [web](https://play.cadenaser.com/emisora/radio_alicante/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -706,7 +706,7 @@
| - | - | - | - | - | - |
| Canal Extremadura Radio | [m3u8](https://cdnlive.shooowit.net/canalextremaduralive/smil:channel3.smil/playlist.m3u8) | [web](http://www.canalextremadura.es/radio/directo) | [logo](https://graph.facebook.com/CanalExtremadura/picture?width=200&height=200) | - | - |
| Radio Nacional Extremadura | [stream](https://crtve-rne1-ext.cast.addradio.de/crtve/rne1/ext/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Extremadura | [stream](https://crtve-rne5-cce.cast.addradio.de/crtve/rne5/cce/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Extremadura | [stream](https://crtve-rne5-cce.cast.addradio.de/crtve/rne5/cce/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| SER Cáceres | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CACERES.mp3) | [web](https://play.cadenaser.com/emisora/ser_caceres/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Coria | [stream](http://emisoras.cadenaser.com:8085/plasencia) | [web](https://play.cadenaser.com/emisora/ser_coria/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Extremadura | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_EXTREMADURA.mp3) | [web](https://play.cadenaser.com/emisora/radio_extremadura/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -737,7 +737,7 @@
| Son Galicia Radio | [mp3](http://wecast-m02-04.flumotion.com/songalicia/live.mp3) | [web](http://www.crtvg.es/rg/rg-en-directo/canle/son-galicia) | [logo](https://graph.facebook.com/aradiogalega/picture?width=200&height=200) | - | - |
| Radio Picariña | [stream](http://ondemand-crtvg-origin.flumotion.com/videos/rg_infantil/flumotion/amodino.mp3) | [web](http://www.crtvg.es/en-directo/canles-directos-rg/radio-picarina) | [logo](https://graph.facebook.com/aradiogalega/picture?width=200&height=200) | - | - |
| Radio Nacional Galicia | [stream](https://crtve-rne1-gal.cast.addradio.de/crtve/rne1/gal/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Galicia | [stream](https://crtve-rne5-lcg.cast.addradio.de/crtve/rne5/lcg/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio 5 Galicia | [stream](https://crtve-rne5-lcg.cast.addradio.de/crtve/rne5/lcg/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
| Radio Marca Vigo | [mp3](https://streaming.enacast.com/radiomarcavigoHD.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| Radio Marca Coruña | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOMARCA_CORUNA.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| SER Arosa | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_AROSA.mp3) | [web](https://play.cadenaser.com/emisora/radio_arosa/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
@ -786,7 +786,7 @@
| - | - | - | - | - | - |
| IB3 Ràdio | [mp3](http://streaming01.ib3radio.com:8000/ib3radio.mp3) | [web](https://ib3.org/directe?c=radio) | [logo](https://graph.facebook.com/IB3org/picture?width=200&height=200) | - | - |
| Radio Nacional Islas Baleares | [stream](https://crtve-rne1-bal.cast.addradio.de/crtve/rne1/bal/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Islas Baleares | [stream](https://crtve-rne5-pmi.cast.addradio.de/crtve/rne5/pmi/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
