mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-12-27 01:32:28 +01:00
commit
9b4e408c68
1 changed files with 2 additions and 1 deletions
3
RADIO.md
3
RADIO.md
|
@ -248,11 +248,13 @@
|
|||
| LOS40 Huesca | [stream](https://streamingradio.radiohuesca.com:8061/radio40principales) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/los40/picture?width=200&height=200) | - | WICE |
|
||||
| Cadena 100 Cinca | [stream](https://srv5021.dns-lcinternet.com:8534/stream) | [web](http://www.radiocinca100.com/) | [logo](https://graph.facebook.com/radiocincacien/picture?width=200&height=200) | - | - |
|
||||
| MDT Radio | [stream](https://streams1.mdtradio.com:8443/mdtweb) | [web](https://www.mdtradio.com/) | [logo](https://graph.facebook.com/mdtradio/picture?width=200&height=200) | - | - |
|
||||
| Radio La Comarca | [mp3](https://radioonlinelacomarca.net:8100/ser.mp3) | [web](https://www.lacomarca.net/radio-streaming/?channel=radio-la-comarca) | [logo](https://graph.facebook.com/lacomarcanews/picture?width=200&height=200) | - | - |
|
||||
| Ebro FM | [stream](http://s2.prositel.net:7010/ebrofm) | [web](https://diarioaragones.com/) | [logo](https://pbs.twimg.com/profile_images/522841077712044032/6hH3W4_F_200x200.jpeg) | - | - |
|
||||
| Rumba FM | [mp3](http://streaming.hdserver.biz:9348/;mp3) | [web](http://www.rumba93.es/) | [logo](https://graph.facebook.com/RumbaFMZaragoza/picture?width=200&height=200) | - | - |
|
||||
| Radio Calamocha | [mp3](http://178.32.221.43/ondacerocalamocha.mp3) | [web](https://www.radiocalamocha.es/player.html) | [logo](https://graph.facebook.com/radiocalamocha/picture?width=200&height=200) | - | - |
|
||||
| Tea FM | [mp3](http://cervera.eldialdigital.com:8052/;stream.mp3) | [web](http://www.teafm.net/) | [logo](https://graph.facebook.com/teafm/picture?width=200&height=200) | - | - |
|
||||
| Radio Chinchilla | [stream](http://streaming.radioalba.es:8114/stream) | [web](http://www.radiochinchilla.com/repro.htm) | [logo](https://graph.facebook.com/RadioChinchilla/picture?width=200&height=200) | - | - |
|
||||
| Onda Aragonesa | [stream](http://eu1.lhdserver.es:9046/stream) | [web](https://ondaaragonesa.com/) | [logo](https://graph.facebook.com/RadioOndaAragonesa/picture?width=200&height=200) | - | - |
|
||||
| Radio Huesca Aínsa | [stream](https://streamingradio.radiohuesca.com:8071/radiobarbastro) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/ainsasobrarbeayuntamiento/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Huesca Barbastro | [stream](https://streamingradio.radiohuesca.com:8071/radiobarbastro) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/RadioBarbastroyAinsa/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Huesca Graus | [stream](https://streamingradio.radiohuesca.com:8051/radiograus) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | WICE |
|
||||
|
@ -260,7 +262,6 @@
|
|||
| Radio Huesca Monzón | [stream](https://streamingradio.radiohuesca.com:8091/radiomonzon) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Huesca Sabiñánigo | [stream](https://streamingradio.radiohuesca.com:8031/radiosabinanigo) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Huesca Sariñena | [stream](https://streamingradio.radiohuesca.com:8101/radiosarinena) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | WICE |
|
||||
| Radio La Comarca | [mp3](https://radioonlinelacomarca.net:8100/ser.mp3) | [web](https://www.lacomarca.net/radio-streaming/?channel=radio-la-comarca) | [logo](https://graph.facebook.com/lacomarcanews/picture?width=200&height=200) | - | - |
|
||||
| Radio Mai | [stream # 1](http://radio.indaloweb.es:8001/live) - [stream # 2](http://radiomai.ddns.net:8020/live) | [web](http://radiomai.com/online/) | [logo](https://graph.facebook.com/radiomai/picture?width=200&height=200) | - | WICE |
|
||||
| Radio 4G Zaragoza | [stream](http://r4g-zaragoza1.streaming-pro.com:7000/enlacesigloxxi) | [web](https://radio4gzaragoza.com/index.php/radio-en-vivo/) | [logo](https://graph.facebook.com/R4GZARAGOZAOFICIAL/picture?width=200&height=200) | - | - |
|
||||
| ZFM Zaragoza | [mp3](http://streaming.zarastudio.es/zfm.mp3) | [web](http://www.zaragozafm.es/player/) | [logo](https://graph.facebook.com/zfmzaragoza/picture?width=200&height=200) | - | - |
|
||||
|
|
Loading…
Reference in a new issue