1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-11-26 18:54:57 +01:00

Update Aragon Radios (#508)

This commit is contained in:
Nomentero_EPG 2020-04-25 10:54:58 +02:00 committed by GitHub
parent 3e6a023e4d
commit 9f4f8ee55c
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -208,13 +208,13 @@
| Aragón Radio (Zaragoza) | [m3u8](https://cartv.streaming.aranova.es/hls/live/aragonradio_aragonradio1.m3u8) | [web](http://www.aragonradio.es/) | [logo](https://graph.facebook.com/aragonradio/picture?width=320&height=320) | - |
| Aragón Radio (Huesca) | [m3u8](https://cartv.streaming.aranova.es/hls/live/aragonradio_huesca.m3u8) | [web](http://www.aragonradio.es/) | [logo](https://graph.facebook.com/aragonradio/picture?width=320&height=320) | - |
| Aragón Radio (Teruel) | [m3u8](https://cartv.streaming.aranova.es/hls/live/aragonradio_teruel.m3u8) | [web](http://www.aragonradio.es/) | [logo](https://graph.facebook.com/aragonradio/picture?width=320&height=320) | - |
| Radio Nacional Aragón | [mp3](https://rneara.rtveradio.cires21.com/rrneara.mp3) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=320&height=320) | - |
| Radio Nacional Aragón | [m3u8](https://rneara.rtveradio.cires21.com/rneara/mbr/playlist.m3u8) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=320&height=320) | - |
| Radio 5 Aragón | [mp3](https://radio5ara.rtveradio.cires21.com/radio5ara.mp3) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_400x400.png) | - |
| Radio Marca Zaragoza | [stream](https://c6.auracast.net/radio/8020/rmzgz) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=320&height=320) | - |
| SER Calatayud | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CALATAYUD.mp3) | [web](https://play.cadenaser.com/emisora/ser_calatayud/) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| SER Teruel | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_TERUEL.mp3) | [web](https://play.cadenaser.com/emisora/ser_teruel/) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| SER - Radio Cinco Villas | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CINCO_VILLAS.mp3) | [web](https://play.cadenaser.com/emisora/radio_cinco_villas/) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| SER - Radio Huesca | [stream # FM](http://streaming.radiohuesca.com:8021/radiohuescafm) - [stream # AM](http://streaming.radiohuesca.com:8010/radiohuescaam) | [web](https://play.cadenaser.com/emisora/radio_huesca/) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| SER - Radio Huesca | [stream # FM](http://streaming.radiohuesca.com:8021/radiohuescafm) - [stream # AM](http://streaming.radiohuesca.com:8010/radiohuescaam) | [web](https://play.cadenaser.com/emisora/radio_huesca/) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | WICE |
| SER - Radio La Comarca | - | [web](https://play.cadenaser.com/emisora/radio_la_comarca/) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| SER - Radio Zaragoza | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ZARAGOZA.mp3) | [web](https://play.cadenaser.com/emisora/radio_zaragoza/) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| COPE Huesca | [mp3](https://wecast-b01-03.flumotion.com/copesedes/huesca.mp3) | [web](https://www.cope.es/directos/huesca) | [logo](https://graph.facebook.com/COPE/picture?width=320&height=320) | - |
@ -224,7 +224,7 @@
| Onda Cero Huesca | [m3u8](https://livefastly-webs.ondacero.es/huesca-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/aragon/huesca/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=320&height=320) | - |
| Onda Cero Teruel | [m3u8](https://livefastly-webs.ondacero.es/teruel-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/aragon/teruel/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=320&height=320) | - |
| Onda Cero Zaragoza | [m3u8](https://livefastly-webs.ondacero.es/zaragoza-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/aragon/zaragoza/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=320&height=320) | - |
| LOS40 Huesca | [stream](https://streamingradio.radiohuesca.com:8061/radio40principales) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/los40/picture?width=320&height=320) | - |
| LOS40 Huesca | [stream](https://streamingradio.radiohuesca.com:8061/radio40principales) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/los40/picture?width=320&height=320) | WICE |
| Hit Pirineos | [stream](http://85.25.217.22:8310/stream) | [web](http://www.radioribagorza.es/hitpirineos.html) | [logo](https://graph.facebook.com/hitpirineos/picture?width=320&height=320) | - |
| Tea FM | [mp3](http://cervera.eldialdigital.com:8052/;stream.mp3) | [web](http://www.teafm.net/) | [logo](https://graph.facebook.com/TeaFM1027/picture?width=320&height=320) | - |
| Radio Chinchilla | [stream](http://streaming.radioalba.es:8114/stream) | [web](http://www.radiochinchilla.com/repro.htm) | [logo](https://graph.facebook.com/RadioChinchilla/picture?width=320&height=320) | - |
@ -233,7 +233,7 @@
| Radio Barbastro | [stream](https://streamingradio.radiohuesca.com:8071/radiobarbastro) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/RadioBarbastroyAinsa/picture?width=320&height=320) | - |
| Radio Graus | [stream](https://streamingradio.radiohuesca.com:8051/radiograus) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Radio Jaca | [stream](https://streamingradio.radiohuesca.com:8041/radiojaca) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Radio Mai | [m3u # 1](http://radio.indaloweb.es:8001/live.m3u) - [m3u # 2](http://radiomai.ddns.net:8020/live.m3u) | [web](http://radiomai.com/online/) | [logo](https://graph.facebook.com/radiomai/picture?width=320&height=320) | - |
| Radio Mai | [stream # 1](http://radio.indaloweb.es:8001/live) - [stream # 2](http://radiomai.ddns.net:8020/live) | [web](http://radiomai.com/online/) | [logo](https://graph.facebook.com/radiomai/picture?width=320&height=320) | WICE |
| Radio Monzón | [stream](https://streamingradio.radiohuesca.com:8091/radiomonzon) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Radio Ribagorza | [stream](http://85.25.217.22:8210/stream) | [web](http://www.radioribagorza.es/radioonline.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Radio Sabiñánigo | [stream](https://streamingradio.radiohuesca.com:8031/radiosabinanigo) | [web](https://www.radiohuesca.com/en-directo.html) | [logo](https://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |