mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-10-31 14:41:12 +01:00
update info_television.md
This commit is contained in:
parent
286e8d9729
commit
a86686695b
2 changed files with 3 additions and 1 deletions
|
@ -155,7 +155,7 @@
|
|||
| - | - | - | - | - | - |
|
||||
| Canal Sur Andalucía | [m3u8 # 1](https://live-24-canalsur.interactvty.pro/9bb0f4edcb8946e79f5017ddca6c02b0/26af5488cda642ed2eddd27a6328c93b9c03e9181b9d0a825147a7d978e69202.m3u8) - [m3u8 # 2](https://d35x6iaiw8f75z.cloudfront.net/v1/master/3722c60a815c199d9c0ef36c5b73da68a62b09d1/cc-kbwsl0jk1bvoo/canal_sur_andalucia_es.m3u8) - [youtube](https://www.youtube.com/channel/UChtLgH7ZJLqLGWJpBnzy9Lg/live) | [web](https://www.canalsurmas.es/videos/131772-canal-sur-andalucia) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | CanalSurA.TV | - |
|
||||
| Canal Sur 2 Accesible | [m3u8](https://cdnlive.codev8.net/rtvalive/smil:channel22.smil/playlist.m3u8) | [web](https://www.canalsurmas.es/videos/77595-canal-sur-2-accesible) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
|
||||
| CanalSur Más Noticias | [m3u8](https://cdnlive.codev8.net/rtvalive/smil:channel42.smil/playlist.m3u8) | [web](https://www.canalsur.es/noticias/portada-2813.html) | [logo](https://graph.facebook.com/CanalSurNoticias/picture?width=200&height=200) | - | - |
|
||||
| Canal Sur Más Noticias | [m3u8](https://cdnlive.codev8.net/rtvalive/smil:channel42.smil/playlist.m3u8) | [web](https://www.canalsur.es/noticias/portada-2813.html) | [logo](https://graph.facebook.com/CanalSurNoticias/picture?width=200&height=200) | - | - |
|
||||
| Andalucía Cocina | [m3u8](https://cloud.fastchannel.es/mic/manifiest/hls/acocina/acocina.m3u8) | [web](https://vivaespaña.tv/user/live-tv/ch201-andalucia-cocina/11) | [logo](https://yt3.googleusercontent.com/ytc/APkrFKb6DZpbxOMbN_VANCdenLck4ceg7gxMk5tnkjmM=s200) | - | REFG1 |
|
||||
| Andalucía Turismo | [m3u8](https://stream-us-east-1.getpublica.com/playlist.m3u8?&network_id=12685) | [web](https://xn--vivaespaa-s6a.tv/user/live-tv/ch200-andalucia-turismo/12) | [logo](https://yt3.googleusercontent.com/ytc/APkrFKYsl5e6jEIMtXIoTUHvkJqXxDfASrvQP_QFRRww=s200) | - | - |
|
||||
| 7TV Andalucía | - | [web](https://7tvandalucia.es) | [logo](https://graph.facebook.com/7TelevisionAndalucia/picture?width=200&height=200) | 7Andalucia.TV | NOEM |
|
||||
|
|
|
@ -178,6 +178,7 @@ Estos canales emiten a ciertas horas del día, únicamente.
|
|||
| - | - | - | - | - | - | - | - | - |
|
||||
| Canal Sur Andalucía | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Canal Sur 2 Accesible | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Canal Sur Más Noticias | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Andalucía Cocina | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Andalucía Turismo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| 7TV Andalucía | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Emite, previa subscripción en su web |
|
||||
|
@ -244,6 +245,7 @@ Estos canales emiten a ciertas horas del día, únicamente.
|
|||
| Manilva TV | ✔ | ✔ | 🌐 | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| PTV Almería | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| La Vega Televisión | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
|
||||
| Cofradias 24h | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
|
||||
| Onda Cádiz 24h | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Parlamento de Andalucía TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
|
||||
|
|
Loading…
Reference in a new issue