mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-12-29 10:42:37 +01:00
delete Zafra TV and Canal 4 Telde
This commit is contained in:
parent
a7d8b3e860
commit
a9dee742db
2 changed files with 0 additions and 4 deletions
|
@ -251,7 +251,6 @@
|
|||
| RTV Mogán | [m3u8](https://cloudvideo.servers10.com:8081/8028/index.m3u8) | [web](https://www.mogan.es/45-radio-television-de-mogan/3382-ver-television-mogan) | [logo](https://graph.facebook.com/radiotelevisionmogan/picture?width=200&height=200) | - | - |
|
||||
| Lancelot TV | [m3u8](https://5c0956165db0b.streamlock.net:8090/directo/_definst_/lancelot.television/master.m3u8) | [web](https://www.lancelot.tv/directo/) | [logo](https://graph.facebook.com/288850935035196/picture?width=200&height=200) | - | - |
|
||||
| Este Canal TV | [m3u8](http://synclosdragos1.syncsolutions.es:8008/live3/emision/index.m3u8) | [web](http://www.estecanaltv.com/este-canal-en-directo/) | [logo](https://graph.facebook.com/estecanaltv/picture?width=200&height=200) | - | NONAV |
|
||||
| Canal 4 Telde TV | [m3u8](https://stream.castr.com/63516516d5d3d0036518a3cd/live_73194be0508a11edb25de99cc96ba4dc/index.m3u8) | [web](https://canal4tvtelde.com/web/en-directo) | [logo](https://graph.facebook.com/canal4tvtelde/picture?width=200&height=200) | - | NONAV,REFC1 |
|
||||
| Noroeste TV | [m3u8](https://stream.castr.com/5d1f649bed75c92e40481734/live_19364d50fbcd11ed91bd012c3488eabc/index.m3u8) | [web](https://sites.google.com/view/noroestetv/inicio) | [logo](https://graph.facebook.com/noroestetvladesiempre/picture?width=200&height=200) | - | NONAV,REFC1 |
|
||||
| Fuerteventura TV | [m3u8](https://5c0956165db0b.streamlock.net/ftv/directo/.m3u8) | [web](https://fuerteventuratelevision.com) | [logo](https://yt3.ggpht.com/NGDcQX5v1Px2BBFD5G4aHYNrCyDWoEkRF5Gpsyfz-b_9swNpy6s-Z7-Glu-9WDr7JpP_MsCB=s200) | - | - |
|
||||
| Factoría de Carnaval | [m3u8](https://eu1.servers10.com:8081/8116/index.m3u8) | [web](https://multicarnaval.com) | [logo](https://pbs.twimg.com/profile_images/1498617906560737281/iOri7Ujk_200x200.jpg) | - | - |
|
||||
|
@ -442,7 +441,6 @@
|
|||
| Canal Extremadura | [m3u8 # 1](https://cdnapi.kaltura.com/p/5581662/sp/558166200/playManifest/entryId/1_in8cxw3w/protocol/https/format/applehttp/a.m3u8) - [m3u8 # 2](https://cdnapi.kaltura.com/p/5581662/sp/558166200/playManifest/entryId/1_pkmdctkt/protocol/https/format/applehttp/a.m3u8) | [web](https://www.canalextremadura.es/directo/television) | [logo](https://graph.facebook.com/CanalExtremadura/picture?width=200&height=200) | Extremadura.TV | - |
|
||||
| TV Extremeña | [stream](https://player.twitch.tv/?channel=tvextremena&parent=tdtchannels.com&parent=www.tdtchannels.com) | [web](https://www.xn--televisionextremea-30b.com/directo/) | [logo](https://graph.facebook.com/TELEVISIONEXTREMENA/picture?width=200&height=200) | - | EMB |
|
||||
| Nuestra Comarca TV | [stream](https://player.twitch.tv/?channel=nuestracomarcatelevision&parent=tdtchannels.com&parent=www.tdtchannels.com) | [web](https://www.nuestracomarca.com) | [logo](https://graph.facebook.com/nuestra.comarca/picture?width=200&height=200) | - | EMB |
|
||||
| Zafra TV | [m3u8](https://cloud.fastchannel.es/mic/manifiest/hls/radiotvzafra/radiotvzafra.m3u8) | [web](https://webtv.radiotvzafra.es) | [logo](https://graph.facebook.com/ZFtelevision/picture?width=200&height=200) | - | REFG1 |
|
||||
| Villafranca TV | [youtube](https://www.youtube.com/channel/UCIp5TEcJidiaN3p_mguOrTQ/live) | [web](http://www.villafrancadelosbarros.es/index.php/medios-de-comunicacion) | [logo](https://pbs.twimg.com/profile_images/1180389927709810688/BgzpxkjA_200x200.jpg) | - | EMB |
|
||||
|
||||
### Galicia
|
||||
|
|
|
@ -271,7 +271,6 @@ Estos canales emiten a ciertas horas del día, únicamente.
|
|||
| RTV Mogán | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Este Canal TV | ✔ | ✔ | 🌐 | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Lancelot TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Canal 4 Telde TV | ✔ | ✔ | 🌐 | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Noroeste TV | ✔ | ✔ | 🌐 | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Fuerteventura TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Factoría de Carnaval | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
|
@ -462,7 +461,6 @@ Estos canales emiten a ciertas horas del día, únicamente.
|
|||
| Canal Extremadura | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | La emisión 2 corresponde a la emisión 'web' que ofrecen |
|
||||
| TV Extremeña | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
|
||||
| Nuestra Comarca TV | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
|
||||
| Zafra TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Villafranca TV | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
|
||||
|
||||
### Galicia
|
||||
|
|
Loading…
Reference in a new issue