Update TELEVISION.md (#108)

* Update RADIO Logos

* Update TELEVISION Logos

* Add new channels TV
This commit is contained in:
playzzz 2019-02-25 22:09:29 +01:00 committed by Marc Vila
parent 4b3d806ac5
commit ade20b87df
2 changed files with 477 additions and 287 deletions

522
RADIO.md
View File

@ -1,6 +1,6 @@
## Emisoras de Radio
# Emisoras de Radio
### Nacionales
## Nacionales
| Emisoras | Stream | Web | Calidad | Logo | EPG ID |
| - | - | - | - | - | - |
@ -18,141 +18,156 @@
| LOS40 Latin | [aac](https://19993.live.streamtheworld.com/LOS40_03AAC.aac) | [web](https://play.los40.com/emisora/los40_latin/) | - | [Logo](http://graph.facebook.com/los40/picture?width=320&height=320) | - |
| LOS40 Working | [aac](https://20423.live.streamtheworld.com/LOS40_02AAC.aac) | [web](https://play.los40.com/emisora/los40_working/) | - | [Logo](http://graph.facebook.com/los40/picture?width=320&height=320) | - |
| LOS40 Runners | [aac](https://19993.live.streamtheworld.com/LOS40_01AAC.aac) | [web](https://play.los40.com/emisora/los40_runners/) | - | [Logo](http://graph.facebook.com/los40/picture?width=320&height=320) | - |
| Cadena 100 | [MP3 # 1](http://195.55.74.203/cope/cadena100.mp3) - [MP3 # 2](http://cadena100-streamers-mp3-low.flumotion.com/cope/cadena100-low.mp3) | [web](http://www.cadena100.es/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/3/35/Cadena100.svg/115px-Cadena100.svg.png) | - |
| Cadena Dial | [aac](https://19513.live.streamtheworld.com/CADENADIALAAC.aac) | [web](https://play.cadenadial.com/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/8/87/Cadena_Dial.svg/225px-Cadena_Dial.svg.png) | - |
| Cadena SER | - | [web](http://play.cadenaser.com/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Cadena_Ser_logo.svg/225px-Cadena_Ser_logo.svg.png) | - |
| Cadena SER Alternativo | - | [web](http://play.cadenaser.com/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Cadena_Ser_logo.svg/225px-Cadena_Ser_logo.svg.png) | - |
| Cadena COPE | - | [web](https://www.cope.es/directos/net1) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Logo_Cadena_COPE.png/100px-Logo_Cadena_COPE.png) | - |
| esRadio | [aac](http://livestreaming9.esradio.fm/aaclive32) | [web](https://esradio.libertaddigital.com/directo.html) - [MP3](https://livestreaming3.esradio.fm/stream64.mp3) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/EsRadio_logo.svg/225px-EsRadio_logo.svg.png) | - |
| Radio Intereconomía | [M3U8](https://streaming-fr04.enetres.net/16011939C62D44ED91350508FB25828B022/smil:live.smil/master.m3u8) | [web](https://intereconomia.com/radio/) | - | [Logo](https://intereconomia.com/wp-content/themes/citynews-child/img/radio_intereconomia_logo.png) | - |
| Radio Marca | [MP3](https://radiomarca.streaming-pro.com:8031/radiomarca.mp3) | [web](https://www.marca.com/radio.html) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/9/90/RadioMARCA.svg/180px-RadioMARCA.svg.png) | - |
| Rock FM | [MP3](http://195.55.74.203/cope/rockfm.mp3) | [web](http://player.rockfm.fm/) | - | [Logo](http://www.rockfm.fm/img/rockfm/RFM_HEADER.jpg) | - |
| Radio María | [MP3](http://dreamsiteradiocp.com:8060/;stream.mp3) | [web](https://www.radiomaria.es/directo) | - | [Logo](https://www.radiomaria.es/assets/img/logoCabecera.jpg) | - |
| Hit FM | [m3u](http://streams.kissfmradio.cires21.com/hitfm.m3u) | [web](http://www.hitfm.es/) | - | [Logo](https://vignette.wikia.nocookie.net/radios/images/5/5c/Hit_FM_%28KISS_Media%29.png/revision/latest?cb=20141010112659&path-prefix=es) | - |
| Máxima FM | [aac](https://19393.live.streamtheworld.com/MAXIMAFMAAC.aac) | [web](https://play.maxima.fm/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/f/fc/M%C3%A1xima_FM.svg/200px-M%C3%A1xima_FM.svg.png) | - |
| MegaStar FM | [MP3](http://195.10.10.223/cope/megastar.mp3) | [web](http://www.megastar.fm/) | - | [Logo](https://vignette.wikia.nocookie.net/radios/images/b/bd/MegaStarFM_2013_color.png/revision/latest?cb=20140604221531&path-prefix=es) | - |
| Radiolé | [aac](https://19393.live.streamtheworld.com/RADIOLEAAC.aac) | [web](https://play.radiole.com/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/5/5a/Radiol%C3%A9.jpg/225px-Radiol%C3%A9.jpg) | - |
| Loca FM | [Stream](http://audio-online.net:2300/live) | [web](http://www.locafm.com/) | - | [Logo](http://www.locafm.com/assets/img/logo-principal-negativo@2x.png) | - |
| Kiss FM | [mp3](http://kissfm.kissfmradio.cires21.com/kissfm.mp3) | [web](http://kissfm.es/player/) | - | [Logo](http://kissfm.es/player/img/logokiss.png) | - |
| Cadena 100 | [MP3 # 1](http://195.55.74.203/cope/cadena100.mp3) - [MP3 # 2](http://cadena100-streamers-mp3-low.flumotion.com/cope/cadena100-low.mp3) | [web](http://www.cadena100.es/) | - | [Logo](http://graph.facebook.com/CADENA100/picture?width=320&height=320) | - |
| Cadena Dial | [aac](https://19513.live.streamtheworld.com/CADENADIALAAC.aac) | [web](https://play.cadenadial.com/) | - | [Logo](http://graph.facebook.com/cadenadial/picture?width=320&height=320) | - |
| Cadena SER | - | [web](http://play.cadenaser.com/) | - | [Logo](http://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Cadena SER Alternativo | - | [web](http://play.cadenaser.com/) | - | [Logo](http://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Cadena COPE | - | [web](https://www.cope.es/directos/net1) | - | [Logo](http://graph.facebook.com/COPE/picture?width=320&height=320) | - |
| esRadio | [aac](http://livestreaming9.esradio.fm/aaclive32) - [MP3](https://livestreaming3.esradio.fm/stream64.mp3) | [web](https://esradio.libertaddigital.com/directo.html) | - | [Logo](http://graph.facebook.com/esradio/picture?width=320&height=320) | - |
| Radio Intereconomía | [M3U8](https://streaming-fr04.enetres.net/16011939C62D44ED91350508FB25828B022/smil:live.smil/master.m3u8) | [web](https://intereconomia.com/radio/) | - | [Logo](http://graph.facebook.com/RadioIntereconomia/picture?width=320&height=320) | - |
| Radio Marca | [MP3](https://radiomarca.streaming-pro.com:8031/radiomarca.mp3) | [web](https://www.marca.com/radio.html) | - | [Logo](http://graph.facebook.com/RadioMARCA/picture?width=320&height=320) | - |
| Rock FM | [MP3](http://195.55.74.203/cope/rockfm.mp3) | [web](http://player.rockfm.fm/) | - | [Logo](http://graph.facebook.com/RockFM/picture?width=320&height=320) | - |
| Radio María | [MP3](http://dreamsiteradiocp.com:8060/;stream.mp3) | [web](https://www.radiomaria.es/directo) | - | [Logo](http://graph.facebook.com/RadioMariaSpa/picture?width=320&height=320) | - |
| Hit FM | [m3u](http://streams.kissfmradio.cires21.com/hitfm.m3u) | [web](http://www.hitfm.es/) | - | [Logo](http://graph.facebook.com/hitfm.es/picture?width=320&height=320) | - |
| Máxima FM | [aac](https://19393.live.streamtheworld.com/MAXIMAFMAAC.aac) | [web](https://play.maxima.fm/) | - | [Logo](http://graph.facebook.com/radio.maxima.fm//picture?width=320&height=320) | - |
| MegaStar FM | [MP3](http://195.10.10.223/cope/megastar.mp3) | [web](http://www.megastar.fm/) | - | [Logo](http://graph.facebook.com/MegaStarFM/picture?width=320&height=320) | - |
| Radiolé | [aac](https://19393.live.streamtheworld.com/RADIOLEAAC.aac) | [web](https://play.radiole.com/) | - | [Logo](http://graph.facebook.com/radiole/picture?width=320&height=320) | - |
| Loca FM | [Stream](http://audio-online.net:2300/live) | [web](http://www.locafm.com/) | - | [Logo](http://graph.facebook.com/LocaFmOficial/picture?width=320&height=320) | - |
| Kiss FM | [mp3](http://kissfm.kissfmradio.cires21.com/kissfm.mp3) | [web](http://kissfm.es/player/) | - | [Logo](http://graph.facebook.com/kissfm.es/picture?width=320&height=320) | - |
### Autonómicos
## Autonómicos
#### Andalucía
| Emisoras | Stream | Web | Calidad | Logo | EPG ID |
| - | - | - | - | - | - |
| Canal Sur Radio | - | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_csr) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/4/44/Canal_Sur_Radio.png/120px-Canal_Sur_Radio.png) | - |
| Canal Fiesta | - | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_fiesta) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/c/c0/CANAL_FIESTA_RADIO-copia6.jpg/150px-CANAL_FIESTA_RADIO-copia6.jpg) | - |
| Flamenco Radio | - | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_flamenco) | - | [Logo](https://mytuner.global.ssl.fastly.net/media/tvos_radios/GNHjZVC5Cb.png) | - |
| Radio Andalucía Información | - | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_rai) | - | [Logo](https://mytuner.global.ssl.fastly.net/media/tvos_radios/p6PR6vtFtm.png) | - |
| Cadena COPE Sevilla | - | [web](https://www.cope.es/directos/sevilla) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Logo_Cadena_COPE.png/100px-Logo_Cadena_COPE.png) | - |
| Cadena COPE Sierra Norte | - | [web](https://radiosierranorte.es/radio-sierra-norte-en-directo-2/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/1/1f/Logo_Cadena_COPE.png/100px-Logo_Cadena_COPE.png) | - |
| Cadena Digital | [MP3](http://185.23.192.118:8006/;stream.mp3) | [web](http://www.cadenadigital.com/) | - | [Logo](http://www.cadenadigital.com/cabecera.jpg) | - |
| Cadena Latino | [MP3](http://185.23.192.118:8000/;stream.mp3) | [web](http://www.latinofm.es/) | - | [Logo](http://www.latinofm.es/imagenes/cabecera-latino.png) | - |
| Cadena SER Almería | - | [web](https://play.cadenaser.com/emisora/ser_almeria/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Cadena_Ser_logo.svg/225px-Cadena_Ser_logo.svg.png) | - |
| Cadena SER - Radio Cádiz | - | [web](https://play.cadenaser.com/emisora/radio_cadiz/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Cadena_Ser_logo.svg/225px-Cadena_Ser_logo.svg.png) | - |
| Cadena SER - Radio Córdoba | - | [web](https://play.cadenaser.com/emisora/radio_cordoba) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Cadena_Ser_logo.svg/225px-Cadena_Ser_logo.svg.png) | - |
| Cadena SER - Radio Granada | - | [web](https://play.cadenaser.com/emisora/radio_granada) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Cadena_Ser_logo.svg/225px-Cadena_Ser_logo.svg.png) | - |
| Cadena SER - Levante | - | [web](https://play.cadenaser.com/emisora/ser_levante) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Cadena_Ser_logo.svg/225px-Cadena_Ser_logo.svg.png) | - |
| Cadena SER - Radio Sevilla | - | [web](https://play.cadenaser.com/emisora/radio_sevilla) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Cadena_Ser_logo.svg/225px-Cadena_Ser_logo.svg.png) | - |
| Candil Radio | [Stream](http://s6.viastreaming.net:7100/;) | [web](http://candilradio.com//modules/mod_rar_radio/tmpl/player/player.php?d=aHR0cDovL3M2LnZpYXN0cmVhbWluZy5uZXQ6NzEwMC87LGh0dHA6Ly9jYW5kaWxyYWRpby5jb20vLC9pbWFnZXMvbG9nb3MvbG9nby1jYW5kaWwucG5nLHB1Yi02ODI0NDk0OTQyNzA0NjkxLEVsIGxvZ28gZGUgQ2FuZGlsIFJhZGlvLDQwMCwzLDMsaHR0cDovL215ZG9tYWluLmNvbS90aXRsZS9jdXJyZW50U29uZy50eHQsUkFESU8gQVBBR0FEQSxObyBoYXkgdGl0dWxvcyxFc2N1Y2hhczosMCww) | - | [Logo](http://candilradio.com//images/logos/logo-candil.png) | - |
| Central FM | - | [web](http://www.centralfm.com/) | - | [Logo](http://www.centralfm.com/centralfm.png) | - |
| Radio Dance | - | [web](https://www.radionomy.com/en/radio/1-radio-dance/listen/) | - | [Logo](https://www.radiodance.net/img/logo_portada.png) | - |
| Elite Radio | - | [web](https://eliteradiosevilla.es/) | - | [Logo](https://eliteradiosevilla.es/images/elite_vertical.png) | - |
| Fiebre Latina FM | [Stream](http://5.135.183.124:8255/stream) | [web](http://www.fiebrelatinaradio.com/emisora.html) | - | [Logo](http://www.fiebrelatinaradio.com/wp-content/uploads/2018/04/Logo.png) | - |
| Global Radio | [MP4](http://stream.seav.co.uk:8000/stream.mp4) | [web](https://global.fm/streamwindow/) | - | [Logo](https://global.fm/images/2016/93_6_Global_Radio_Site_Header_Logo.png) | - |
| Integración Radio | - | [web](http://www.integracionradio.com/) | - | [Logo](http://www.integracionradio.com/images/baner.jpg) | - |
| Kust Radion | - | [web](http://www.kustradion.fm/lyssna-pa-kustradion/) | - | [Logo](http://www.kustradion.fm/wp-content/uploads/2013/08/cropped-Logga-web_fm_2.jpg) | - |
| Onda Capital | - | [web](https://ondacapital.es/) | - | [Logo](http://ondacapital.es/wp-content/uploads/2018/10/logo-capital.png) | - |
| Onda Cero Sevilla | - | [web](https://www.ondacero.es/emisoras/andalucia/sevilla/directo/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/b/bf/Onda_Cero_logo.svg/225px-Onda_Cero_logo.svg.png) | - |
| Onda Punta Radio | - | [web](http://ondapuntaradio.net/) | - | [Logo](http://ondapuntaradio.net/wp-content/uploads/2015/01/logo_opr.png) | - |
| Onda Mencía Radio | - | [web](http://escucha.ondamenciaradio.com/) | - | [Logo](http://www.ondamenciaradio.com/images/logos/logo_omr_355_130.png) | - |
| La Fresca FM | - | [web](http://www.lafresca.fm/) | - | [Logo](https://assets.lafresca.es/static/images/logo.png) | - |
| La Mega FM | - | [web](http://www.lamegacostadelsol.com/) | - | [Logo](http://www.lamegacostadelsol.com/wp-content/uploads/2018/05/logo_lamega2018_Dial887.png) | - |
| Radio Oro Marbella | [MP3](http://185.23.192.118:8004/;stream.mp3) | [web](http://www.radiooro.es/) | - | [Logo](https://static.radio.es/images/broadcasts/11/0e/2691/c300.png) | - |
| Radio Oro Málaga | [MP3](http://185.23.192.118:8002/;stream.mp3) | [web](http://www.radiooro.es/) | - | [Logo](https://static.radio.es/images/broadcasts/11/0e/2691/c300.png) | - |
| Radio Planeta | [Stream](http://5.79.66.113:8004/stream) | [web](https://www.radioplaneta.com/#) | - | [Logo](https://www.radioplaneta.com/resources/images/logo.png) | - |
| Radio Poniente | - | [web](https://www.radioponiente.com/) | - | [Logo](https://www.radioponiente.com/imagenes/logocabecera.png) | - |
| Radio Sierra | - | [web](http://www.radiosierra.es/) | - | [Logo](http://www.radiosierra.es/wp-content/themes/multinews/images/logo.png) | - |
| Radio Marca Sevilla | - | [web](https://www.marca.com/radio.html?intcmp=BOTONPORTADA&s_kw=radiomarca#) | - | [Logo](https://pbs.twimg.com/profile_images/1053407501788561411/ulEog-n4_400x400.jpg) | - |
| Radio Marca Málaga | [Stream](https://malagafm.streaming-pro.com:8131/malagafmmobile) | [web](https://www.marca.com/radio.html?intcmp=BOTONPORTADA&s_kw=radiomarca#) | - | [Logo](https://pbs.twimg.com/profile_images/1053407501788561411/ulEog-n4_400x400.jpg) | - |
| Radio Martos | [Stream](http://streaming6.elitecomunicacion.es:8234/;) | [web](http://www.radiomartos.com/radioplayer.html) | - | [Logo](http://www.radiomartos.com/imagenes/logo_radio_25_aniversario.jpg.jpg) | - |
| Radio Luz | [MP3](http://ns100.emisionlocal.com:8022/;stream.mp3) | [web](http://www.fmradioluz.com/) | - | [Logo](http://www.tusalvador.com/wp-content/uploads/2017/01/LOGO.png) | - |
| Sevilla FC Radio | - | [web](http://live.sevillafc.es/) | - | [Logo](http://live.sevillafc.es/sites/live-sevillafc-redisenoweb.emergya.com/files/inline-images/sevilla-fc-radio.png) | - |
| Spectrum FM | - | [web](https://spectrumfm.net/spectrum-fm-live/) | - | [Logo](https://spectrumfm.net/wp-content/uploads/2017/11/Spectrum-Costa-del-Sol-Logo.png) | - |
| Beach Grooves | [Stream](http://stream.beachgrooves.com:8000/stream) | - | - | - | - |
| Canal Sur Radio | - | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_csr) | - | [Logo](http://graph.facebook.com/canalsurradioytv/picture?width=320&height=320) | - |
| Canal Fiesta | - | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_fiesta) | - | [Logo](http://graph.facebook.com/canalsurradioytv/picture?width=320&height=320) | - |
| Flamenco Radio | - | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_flamenco) | - | [Logo](http://graph.facebook.com/canalsurradioytv/picture?width=320&height=320) | - |
| Radio Andalucía Información | - | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_rai) | - | [Logo](http://graph.facebook.com/canalsurradioytv/picture?width=320&height=320) | - |
| Cadena COPE Sevilla | - | [web](https://www.cope.es/directos/sevilla) | - | [Logo](http://graph.facebook.com/COPE/picture?width=320&height=320) | - |
| Cadena COPE Sierra Norte | - | [web](https://radiosierranorte.es/radio-sierra-norte-en-directo-2/) | - | [Logo](http://graph.facebook.com/COPE/picture?width=320&height=320) | - |
| Cadena Digital | [MP3](http://185.23.192.118:8006/;stream.mp3) | [web](http://www.cadenadigital.com/) | - | [Logo](http://graph.facebook.com/CadenaDigitalMalaga/picture?width=320&height=320) | - |
| Cadena Latino | [MP3](http://185.23.192.118:8000/;stream.mp3) | [web](http://www.latinofm.es/) | - | [Logo](http://graph.facebook.com/LatinoFMmalaga/picture?width=320&height=320) | - |
| Cadena SER Almería | - | [web](https://play.cadenaser.com/emisora/ser_almeria/) | - | [Logo](http://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Cadena SER - Radio Cádiz | - | [web](https://play.cadenaser.com/emisora/radio_cadiz/) | - | [Logo](http://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Cadena SER - Radio Córdoba | - | [web](https://play.cadenaser.com/emisora/radio_cordoba) | - | [Logo](http://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Cadena SER - Radio Granada | - | [web](https://play.cadenaser.com/emisora/radio_granada) | - | [Logo](http://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Cadena SER - Levante | - | [web](https://play.cadenaser.com/emisora/ser_levante) | - | [Logo](http://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Cadena SER - Radio Sevilla | - | [web](https://play.cadenaser.com/emisora/radio_sevilla) | - | [Logo](http://graph.facebook.com/cadenaser/picture?width=320&height=320) | - |
| Candil Radio | [Stream](http://s6.viastreaming.net:7100/;) | [web](http://candilradio.com//modules/mod_rar_radio/tmpl/player/player.php?d=aHR0cDovL3M2LnZpYXN0cmVhbWluZy5uZXQ6NzEwMC87LGh0dHA6Ly9jYW5kaWxyYWRpby5jb20vLC9pbWFnZXMvbG9nb3MvbG9nby1jYW5kaWwucG5nLHB1Yi02ODI0NDk0OTQyNzA0NjkxLEVsIGxvZ28gZGUgQ2FuZGlsIFJhZGlvLDQwMCwzLDMsaHR0cDovL215ZG9tYWluLmNvbS90aXRsZS9jdXJyZW50U29uZy50eHQsUkFESU8gQVBBR0FEQSxObyBoYXkgdGl0dWxvcyxFc2N1Y2hhczosMCww) | - | [Logo](http://graph.facebook.com/890332081024749/picture?width=320&height=320) | - |
| Central FM | - | [web](http://www.centralfm.com/) | - | [Logo](http://graph.facebook.com/131322746891532/picture?width=320&height=320) | - |
| Radio Dance | - | [web](https://www.radionomy.com/en/radio/1-radio-dance/listen/) | - | [Logo](http://graph.facebook.com/radiodance.net/picture?width=320&height=320) | - |
| Elite Radio | - | [web](https://eliteradiosevilla.es/) | - | [Logo](http://graph.facebook.com/eliteradiosevilla/picture?width=320&height=320) | - |
| Fiebre Latina FM | [Stream](http://5.135.183.124:8255/stream) | [web](http://www.fiebrelatinaradio.com/emisora.html) | - | [Logo](http://graph.facebook.com/fiebrelatinaradio/picture?width=320&height=320) | - |
| Global Radio | [MP4](http://stream.seav.co.uk:8000/stream.mp4) | [web](https://global.fm/streamwindow/) | - | [Logo](http://graph.facebook.com/loveglobalradio/picture?width=320&height=320) | - |
| Integración Radio | - | [web](http://www.integracionradio.com/) | - | [Logo](http://graph.facebook.com/integracionradio/picture?width=320&height=320) | - |
| Onda Capital | - | [web](https://ondacapital.es/) | - | [Logo](http://graph.facebook.com/ondacapitalfm/picture?width=320&height=320) | - |
| Onda Cero Sevilla | - | [web](https://www.ondacero.es/emisoras/andalucia/sevilla/directo/) | - | [Logo](http://graph.facebook.com/ondacero/picture?width=320&height=320) | - |
| Onda Punta Radio | - | [web](http://ondapuntaradio.net/) | - | [Logo](http://graph.facebook.com/OndaPunta/picture?width=320&height=320) | - |
| Onda Mencía Radio | - | [web](http://escucha.ondamenciaradio.com/) | - | [Logo](http://graph.facebook.com/OndaMenciaRadio/picture?width=320&height=320) | - |
| La Fresca FM | - | [web](http://www.lafresca.fm/) | - | [Logo](http://graph.facebook.com/lafresca.es/picture?width=320&height=320) | - |
| La Mega FM | - | [web](http://www.lamegacostadelsol.com/) | - | [Logo](http://graph.facebook.com/lamegacostadelsol/picture?width=320&height=320) | - |
| Radio Oro Marbella | [MP3](http://185.23.192.118:8004/;stream.mp3) | [web](http://www.radiooro.es/) | - | [Logo](http://graph.facebook.com/189831851070928/picture?width=320&height=320) | - |
| Radio Oro Málaga | [MP3](http://185.23.192.118:8002/;stream.mp3) | [web](http://www.radiooro.es/) | - | [Logo](http://graph.facebook.com/189831851070928/picture?width=320&height=320) | - |
| Radio Planeta | [Stream](http://5.79.66.113:8004/stream) | [web](https://www.radioplaneta.com/#) | - | [Logo](http://graph.facebook.com/RadioPlaneta92.8/picture?width=320&height=320) | - |
| Radio Poniente | - | [web](https://www.radioponiente.com/) | - | [Logo](http://graph.facebook.com/radioponientedeportes/picture?width=320&height=320) | - |
| Radio Sierra | - | [web](http://www.radiosierra.es/) | - | [Logo](http://graph.facebook.com/RadioSierraFM/picture?width=320&height=320) | - |
| Radio Marca Sevilla | - | [web](https://www.marca.com/radio.html?intcmp=BOTONPORTADA&s_kw=radiomarca#) | - | [Logo](http://graph.facebook.com/RadioMARCA/picture?width=320&height=320) | - |
| Radio Marca Málaga | [Stream](https://malagafm.streaming-pro.com:8131/malagafmmobile) | [web](https://www.marca.com/radio.html?intcmp=BOTONPORTADA&s_kw=radiomarca#) | - | [Logo](http://graph.facebook.com/RadioMARCA/picture?width=320&height=320) | - |
| Radio Martos | [Stream](http://streaming6.elitecomunicacion.es:8234/;) | [web](http://www.radiomartos.com/radioplayer.html) | - | [Logo](http://graph.facebook.com/radiomartos/picture?width=320&height=320) | - |
| Radio Luz | [MP3](http://ns100.emisionlocal.com:8022/;stream.mp3) | [web](http://www.fmradioluz.com/) | - | [Logo](http://graph.facebook.com/fmluzalasnaciones/picture?width=320&height=320) | - |
| Sevilla FC Radio | - | [web](http://live.sevillafc.es/) | - | [Logo](http://graph.facebook.com/sevillafc/picture?width=320&height=320) | - |
| Spectrum FM | - | [web](https://spectrumfm.net/spectrum-fm-live/) | - | [Logo](http://graph.facebook.com/SpectrumFMSpain/picture?width=320&height=320) | - |
| Beach Grooves | [Stream](http://stream.beachgrooves.com:8000/stream) | - | - | [Logo](http://graph.facebook.com/beach.grooves/picture?width=320&height=320) | - |
| Onda Cadiz Radio | - | - | - | - | - |
| TG7 Radio | - | - | - | - | - |
| Onda Sur | - | - | - | - | - |
| Onda Jaén Radio | - | - | - | - | - |
| Canal Málaga Radio | - | - | - | - | - |
| Radio Mijas | - | - | - | - | - |
| Radio Marbella | - | - | - | - | - |
#### Aragón
| Emisoras | Stream | Web | Calidad | Logo | EPG ID |
| - | - | - | - | - | - |
| Aragón Radio (Zaragoza) | - | [web](http://www.aragonradio.es/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/a/a3/Arag%C3%B3nRadio.png) | - |
| Aragón Radio (Huesca) | - | [web](http://www.aragonradio.es/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/a/a3/Arag%C3%B3nRadio.png) | - |
| Aragón Radio (Teruel) | - | [web](http://www.aragonradio.es/) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/a/a3/Arag%C3%B3nRadio.png) | - |
| Aragón Radio 2.com | - | - | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Arag%C3%B3n2Radio.png/225px-Arag%C3%B3n2Radio.png) | - |
| All You Need Radio | - | [web](https://www.radioallyouneed.nl/) | - | [Logo](https://www.radioallyouneed.nl/assets/images/allyouneed_board.jpg) | - |
| COPE Pirineos | [Stream](http://85.25.217.22:8110/stream) | [web](http://www.radioribagorza.es/copeonline.html) | - | - | - |
| Hit Pirineos | [Stream](http://85.25.217.22:8310/stream) | [web](http://www.radioribagorza.es/hitpirineos.html) | - | - | - |
| LOS40 Huesca | [Stream](https://streamingradio.radiohuesca.com:8061/radio40principales) | [web](https://www.radiohuesca.com/en-directo.html) | - | [Logo](https://upload.wikimedia.org/wikipedia/commons/thumb/8/80/Los_40.svg/175px-Los_40.svg.png) | - |
| Tea FM | [MP3](http://cervera.eldialdigital.com:8052/;stream.mp3) | [web](http://www.teafm.net/) | - | [Logo](http://www.teafm.net/images/logo2016.png) | - |
| Radio Chinchilla | [Stream](http://streaming.radioalba.es:8114/stream) | [web](http://www.radiochinchilla.com/repro.htm) | - | [Logo](http://api.patentes-y-marcas.com/uploads/BOPIBrand_imagen/radio-chinchilla-m2727663.JPG) | - |
| Radio Ebro | - | [web](https://diarioaragones.com/) | - | [Logo](http://diarioaragones.com/wp-content/uploads/2018/08/ebrofm-escucha.jpeg) | - |
| Radio Huesca AM | [Stream](https://streamingradio.radiohuesca.com:8011/radiohuescaam) | [web](https://www.radiohuesca.com/en-directo.html) | - | - | - |
| Radio Huesca FM | [Stream](https://streamingradio.radiohuesca.com:8021/radiohuescafm) | [web](https://www.radiohuesca.com/en-directo.html) | - | - | - |
| Radio Aínsa | [Stream](https://streamingradio.radiohuesca.com:8071/radiobarbastro) | [web](https://www.radiohuesca.com/en-directo.html) | - | - | - |
| Radio Barbastro | [Stream](https://streamingradio.radiohuesca.com:8071/radiobarbastro) | [web](https://www.radiohuesca.com/en-directo.html) | - | - | - |
| Radio Graus | [Stream](https://streamingradio.radiohuesca.com:8051/radiograus) | [web](https://www.radiohuesca.com/en-directo.html) | - | - | - |
| Radio Jaca | [Stream](https://streamingradio.radiohuesca.com:8041/radiojaca) | [web](https://www.radiohuesca.com/en-directo.html) | - | - | - |
| Radio Mai | [M3U](http://radio.indaloweb.es:8001/live.m3u) | [web](http://radiomai.com/online/) | - | [Logo](http://radiomai.com/online/logoradiomai.gif) | - |
| Radio Mai (Backup) | [M3U](http://radiomai.ddns.net:8020/live.m3u) | [web](http://radiomai.com/online/) | - | [Logo](http://radiomai.com/online/logoradiomai.gif) | - |
| Radio Monzón | [Stream](https://streamingradio.radiohuesca.com:8091/radiomonzon) | [web](https://www.radiohuesca.com/en-directo.html) | - | - | - |
| Radio Ribagorza | [Stream](http://85.25.217.22:8210/stream) | [web](http://www.radioribagorza.es/radioonline.html) | - | - | - |
