mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-23 17:29:14 +01:00
Add COPE de la Sierra, Radio 21 & Globo FM
This commit is contained in:
parent
48a96c5fda
commit
bcceeeae62
1 changed files with 3 additions and 0 deletions
3
RADIO.md
3
RADIO.md
|
@ -544,6 +544,7 @@
|
||||||
| SER Madrid Sur | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_MADRID_SUR.mp3) | [web](https://play.cadenaser.com/emisora/ser_madrid_sur/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_MadridSur.Radio | - |
|
| SER Madrid Sur | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_MADRID_SUR.mp3) | [web](https://play.cadenaser.com/emisora/ser_madrid_sur/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_MadridSur.Radio | - |
|
||||||
| COPE Madrid | [mp3](https://flucast-m05-04.flumotion.com/cope/madrid.mp3) | [web](https://www.cope.es/directos/madrid) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE Madrid | [mp3](https://flucast-m05-04.flumotion.com/cope/madrid.mp3) | [web](https://www.cope.es/directos/madrid) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| COPE Madrid Más | [mp3](https://flucast-b03-04.flumotion.com/cope/net4.mp3) | [web](https://www.cope.es/directos/madrid-cope-mas) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
| COPE Madrid Más | [mp3](https://flucast-b03-04.flumotion.com/cope/net4.mp3) | [web](https://www.cope.es/directos/madrid-cope-mas) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
|
| COPE de la Sierra | [mp3](https://wecast-m02-06.flumotion.com/copesedes/villalba.mp3) | [web](https://www.cope.es/directos/villalba) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||||
| Onda Cero Alcalá de Henares | [m3u8](https://livefastly-webs.ondacero.es/alcala-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/comunidad-madrid/alcala-de-henares/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_AlcaladeHenares.Radio | - |
|
| Onda Cero Alcalá de Henares | [m3u8](https://livefastly-webs.ondacero.es/alcala-pull/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/comunidad-madrid/alcala-de-henares/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_AlcaladeHenares.Radio | - |
|
||||||
| Onda Cero Madrid | [m3u8](https://livefastly-webs.ondacero.es/ondacero/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/comunidad-madrid/madrid/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Madrid.Radio | - |
|
| Onda Cero Madrid | [m3u8](https://livefastly-webs.ondacero.es/ondacero/audio/master.m3u8) | [web](https://www.ondacero.es/emisoras/comunidad-madrid/madrid/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Madrid.Radio | - |
|
||||||
| Onda Cero Sierra | [stream](https://liveradio.com.es:8042/stream) | [web](https://lavozdelasierra.es/onda-cero-sierra/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Sierra.Radio | WICE |
|
| Onda Cero Sierra | [stream](https://liveradio.com.es:8042/stream) | [web](https://lavozdelasierra.es/onda-cero-sierra/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Sierra.Radio | WICE |
|
||||||
|
@ -581,6 +582,8 @@
|
||||||
| Radio Univ. Alcalá Henares | [stream](http://streaming.elitecomunicacion.es:8066/;) | [web](http://www.ruah.es/emision-online/) | [logo](https://graph.facebook.com/ruahradio/picture?width=200&height=200) | - | - |
|
| Radio Univ. Alcalá Henares | [stream](http://streaming.elitecomunicacion.es:8066/;) | [web](http://www.ruah.es/emision-online/) | [logo](https://graph.facebook.com/ruahradio/picture?width=200&height=200) | - | - |
|
||||||
| Sol Radio | [stream](https://server.spainbroadcast.net/8054/stream) | [web](https://solradiomadrid.com/) | [logo](https://graph.facebook.com/solradio99.8/picture?width=200&height=200) | - | - |
|
| Sol Radio | [stream](https://server.spainbroadcast.net/8054/stream) | [web](https://solradiomadrid.com/) | [logo](https://graph.facebook.com/solradio99.8/picture?width=200&height=200) | - | - |
|
||||||
| La Equis | [stream](https://streaming12.elitecomunicacion.es:8264/stream) | [web](https://laequis.es/) | [logo](https://graph.facebook.com/laequis.es/picture?width=200&height=200) | - | - |
|
| La Equis | [stream](https://streaming12.elitecomunicacion.es:8264/stream) | [web](https://laequis.es/) | [logo](https://graph.facebook.com/laequis.es/picture?width=200&height=200) | - | - |
|
||||||
|
| Radio 21 | [stream](http://node-01.zeno.fm/q39semrpyk8uv) | [web](http://www.radio21.es/) | [logo](https://pbs.twimg.com/profile_images/894682648500740097/f__fTwxZ_200x200.jpg) | - | - |
|
||||||
|
| Globo FM | [stream](http://162.244.80.52:6884/stream) | [web](http://www.globofm.es/) | [logo](https://pbs.twimg.com/profile_images/972013004484173824/BMLZEKXs_200x200.jpg) | - | - |
|
||||||
|
|
||||||
### C. Foral de Navarra
|
### C. Foral de Navarra
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue