mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-12-24 16:22:29 +01:00
remove LaLiga y RFEF
This commit is contained in:
parent
05692b6f68
commit
bdf28628a3
2 changed files with 0 additions and 6 deletions
|
@ -61,9 +61,6 @@
|
|||
| RCD Espanyol de Barcelona TV | [youtube](https://www.youtube.com/espanyoltv/live) | [web](https://www.rcdespanyol.com) | [logo](https://graph.facebook.com/RCDEspanyol/picture?width=200&height=200) | - | - |
|
||||
| Cádiz CF TV | - | [web](https://tv.cadizcf.com/directo) | [logo](https://graph.facebook.com/cadizclubdefutbol/picture?width=200&height=200) | - | - |
|
||||
| RCD Mallorca TV | [youtube](https://www.youtube.com/c/OficialRCDMallorca/live) | [web](https://www.rcdmallorca.es/contenidos/videos) | [logo](https://graph.facebook.com/RCDMallorcaOficial/picture?width=200&height=200) | - | - |
|
||||
| LaLiga Santander | [youtube](https://www.youtube.com/channel/UCTv-XvfzLX3i4IGWAm4sbmA/live) | [web](https://www.laliga.com) | [logo](https://graph.facebook.com/LaLiga/picture?width=200&height=200) | - | EMB |
|
||||
| LaLiga SmartBank | [youtube](https://www.youtube.com/channel/UCs3Gqvp1tO-nK-XNzFlopsg/live) | [web](https://www.laliga.com/laliga-smartbank) | [logo](https://graph.facebook.com/LaLiga/picture?width=200&height=200) | - | EMB |
|
||||
| Real Federación Española de Fútbol | [m3u8](https://rfef-live3.flumotion.com/playlist.m3u8) | [web](https://www.rfef.es) | [logo](https://graph.facebook.com/RFEF/picture?width=200&height=200) | - | - |
|
||||
| MARCA | [youtube](https://www.youtube.com/channel/UCop57Z1sYHrtCyxCpE2z2Bg/live) | [web](https://www.marca.com) | [logo](https://graph.facebook.com/MARCA/picture?width=200&height=200) | - | EMB |
|
||||
| AS | [youtube](https://www.youtube.com/diarioas/live) | [web](https://as.com) | [logo](https://graph.facebook.com/diarioas/picture?width=200&height=200) | - | EMB |
|
||||
| El 10 del Barça | [youtube](https://www.youtube.com/channel/UC4eDUzl7Ik9TlkltsqCXvDA/live) | [web](https://xn--el10delbara-v9a.com) | [logo](https://graph.facebook.com/El10delBarsa/picture?width=200&height=200) | - | EMB |
|
||||
|
|
|
@ -78,9 +78,6 @@ Si deseas disponer de más información acerca de qué significa cada lista visi
|
|||
| RCD Espanyol de Barcelona TV | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | Emite eventualmente |
|
||||
| Cádiz CF TV | 🌐 | 🌐 | 🌐 | ❌ | ❌ | ❌ | ❌ | Emite en su web, bajo registro |
|
||||
| RCD Mallorca TV | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | Emite eventualmente |
|
||||
| LaLiga Santander | ▶ | ▶ | 🌐 | ❌ | ❌ | ❌ | ▶ | - |
|
||||
| LaLiga SmartBank | ▶ | ▶ | 🌐 | ❌ | ❌ | ❌ | ▶ | - |
|
||||
| Real Federación Española de Fútbol | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Emite eventualmente, posible emisión geolocalizada a España |
|
||||
| MARCA | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
|
||||
| AS | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
|
||||
| El 10 del Barça | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | Emisión diaria entre las 21 - 23h |
|
||||
|
|
Loading…
Reference in a new issue