1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-11-22 17:03:24 +01:00

Minor changes (#120)

* Update TELEVISION.md

* Update RADIO.md
This commit is contained in:
playzzz 2019-03-17 22:16:48 +01:00 committed by Marc Vila
parent b427cdb397
commit c3e0d5bfdf
2 changed files with 35 additions and 33 deletions

View file

@ -34,6 +34,7 @@
| Loca FM | [Stream](http://audio-online.net:2300/live) | [web](http://www.locafm.com/) | [Logo](http://graph.facebook.com/LocaFmOficial/picture?width=320&height=320) | - | - |
| Kiss FM | [mp3](http://kissfm.kissfmradio.cires21.com/kissfm.mp3) | [web](http://kissfm.es/player/) | [Logo](http://graph.facebook.com/kissfm.es/picture?width=320&height=320) | - | - |
| Radio 4G | [mp3](https://r4g-mp3-live.flumotion.com/r4g/r4g-mp3-live.mp3) | [web](https://www.radio4g.com/) | [logo](http://graph.facebook.com/Radio4GOficial/picture?width=320&height=320) | - |
| Clásica FM Radio | [Stream](http://listen1.mixlr.com/bbf7a7693e4601235e8bcfe46c4bb3a9) | [web](http://clasicafmradio.es/cfm-escucha/) | [Logo](http://graph.facebook.com/clasicafmradio/picture?width=320&height=320) | - |
## Autonómicos

View file

@ -4,7 +4,7 @@
| Canal | M3U8 | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| La 1 HD | [m3u8](http://hlsliveamdgl7-lh.akamaihd.net/i/hlsdvrlive_1@583042/master.m3u8) - [m3u8 # GEO](http://hlsliveamdgl1-lh.akamaihd.net/i/hlsdvrlive_1@584096/master.m3u8) | [web](http://www.rtve.es/directo/la-1/) | [logo](https://pbs.twimg.com/profile_images/899385012801470464/akSvNCqE_400x400.jpg) | TVE ASTRA SD 2.sp | GEO |
| La 1 HD | [m3u8](http://hlsliveamdgl7-lh.akamaihd.net/i/hlsdvrlive_1@583042/master.m3u8) - [m3u8 # GEO](http://hlsliveamdgl1-lh.akamaihd.net/i/hlsdvrlive_1@584096/master.m3u8) | [web](http://www.rtve.es/directo/la-1/) | [logo](https://twitter.com/La1_tve/profile_image?320x320) | TVE ASTRA SD 2.sp | GEO |
| La 2 HD | [m3u8](http://hlsliveamdgl0-lh.akamaihd.net/i/hlslive_1@586367/master.m3u8) - [m3u8 # GEO](http://hlsliveamdgl1-lh.akamaihd.net/i/hlslive_1@584099/master.m3u8) | [web](http://www.rtve.es/directo/la-2/) | [logo](http://graph.facebook.com/la2detve/picture?width=320&height=320) | LA2 ASTRA SD 1.sp | GEO |
| Antena 3 HD | [m3u8](https://livestartover.atresmedia.com/antena3/master.m3u8) - [m3u8 # GEO](https://livestartover.atresmedia.com/geoantena3/master.m3u8) | [web](https://www.atresplayer.com/directos/antena3/) | [logo](http://graph.facebook.com/antena3/picture?width=320&height=320) | A3 ASTRA HD 1.sp | - |
| Cuatro | [m3u8](https://livehlsdai-i.akamaihd.net/hls/live/571643/cuatro/bitrate_2.m3u8) | [web](http://www.mitele.es/directo/cuatro) | [logo](http://graph.facebook.com/cuatro/picture?width=320&height=320) | C4 ASTRA HD 1.sp | REPRO,CODEC |
@ -41,14 +41,14 @@
| Webcam RNE | [m3u8](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve08_lv3_aosv4_gl0/irtve08_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/radio/directo/) | [logo](http://graph.facebook.com/radionacionalrne/picture?width=320&height=320) | - | - |
| Webcam RNE 3 | [m3u8](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/rne_c201_lv3_aosv4_gl0/rne_c201_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/radio/radio3/directo/) | [logo](http://graph.facebook.com/radio3/picture?width=320&height=320) | - | - |
| Yu No Te Pierdas Nada HD | [m3u8](https://universal-f.akamaihd.net/i/yu2019_x@770834/master.m3u8) | [web](https://yu.los40.com/) | [logo](http://graph.facebook.com/VodafoneYU/picture?width=320&height=320) | - | - |
| El Toro TV | [m3u8](https://play.cdn.enetres.net/16011939C62D44ED91350508FB25828B021/021/playlist.m3u8) | [web](http://www.intereconomia.tv/) | [logo](http://graph.facebook.com/GrupoIntereconomia/picture?width=320&height=320) | Intereconomia.sp | - |
| El Toro TV | [m3u8](https://play.cdn.enetres.net/16011939C62D44ED91350508FB25828B021/021/playlist.m3u8) | [web](https://eltorotv.com/) | [logo](http://graph.facebook.com/GrupoIntereconomia/picture?width=320&height=320) | Intereconomia.sp | - |
## Informativos
| Canal | M3U8 | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| 24h | [m3u8](http://hlsliveamdgl8-lh.akamaihd.net/i/hlsdvrlive_1@583030/master.m3u8) | [web](http://www.rtve.es/directo/canal-24h/) | [logo](http://graph.facebook.com/24htve/picture?width=320&height=320) | 24H ASTRA SD 1.sp | - |
| +24 | [m3u8 # 1](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve03_lv3_aosv4_gl0/irtve03_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 2](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve04_lv3_aosv4_gl0/irtve04_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/noticias/mas-24/) | [logo](http://graph.facebook.com/24htve/picture?width=320&height=320) | - | - |
| +24 | [m3u8 # 1](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve03_lv3_aosv4_gl0/irtve03_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 2](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve04_lv3_aosv4_gl0/irtve04_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 3](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve02_lv3_aosv4_gl0/irtve02_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/noticias/mas-24/) | [logo](http://graph.facebook.com/24htve/picture?width=320&height=320) | - | - |
| Canal Parlamento | [m3u8](http://congresodirecto-f.akamaihd.net/i/congreso6_1@54665/master.m3u8) | [web](http://www.congreso.es/portal/page/portal/Congreso/Congreso/CongresoTV/CanPar) | [logo](https://yt3.ggpht.com/a-/AAuE7mACmvgDvj5xdVeMXQI9kQSmU0A2Zw5nJEjR8A=s320) | Parlamento.sp | - |
| EuropaPress | [m3u8](http://cdnlive.shooowit.net/europapresslive/ep.smil/master.m3u8) | [web](https://www.europapress.tv/) | [logo](http://graph.facebook.com/europapress.es/picture?width=320&height=320) | - | - |
@ -148,11 +148,11 @@
| 33 | [m3u8](https://ccma-tva-es-cellnex-live-hls.secure.footprint.net/es/ngrp:c33_web/master_DVR.m3u8) | [web](http://www.ccma.cat/tv3/directe-avancat/33) | [logo](http://graph.facebook.com/Canal33/picture?width=320&height=320) | 33.sp | - |
| Esport 3 | [m3u8](https://ccma-tva-es-cellnex-live-hls.secure.footprint.net/es/ngrp:es3_web/master_DVR.m3u8) | [web](http://www.ccma.cat/tv3/directe-avancat/esport3) | [logo](http://graph.facebook.com/Esport3/picture?width=320&height=320) | Esport 3.sp | - |
| Super3 | [m3u8](https://ccma-tva-es-cellnex-live-hls.secure.footprint.net/es/ngrp:c33_web/master_DVR.m3u8) | [web](http://www.ccma.cat/tv3/directe-avancat/super3) | [logo](http://graph.facebook.com/clubsuper3/picture?width=320&height=320) | 33.sp | - |
| CCMA Exclusiu 1 | [m3u8](https://ccma-tva-es-cellnex-live-hls.secure.footprint.net/es/ngrp:oca1_web/master_DVR.m3u8) | [web](http://www.ccma.cat/tv3/directe-avancat/exclusiu/oca1/) | [logo](https://pbs.twimg.com/profile_images/899576410607693825/BLjUpQzO_400x400.jpg) | - | - |
| CCMA Exclusiu 2 | [m3u8](https://ccma-tva-es-cellnex-live-hls.secure.footprint.net/es/ngrp:oca2_web/master_DVR.m3u8) | [web](http://www.ccma.cat/tv3/directe-avancat/exclusiu/oca2/) | [logo](https://pbs.twimg.com/profile_images/899576410607693825/BLjUpQzO_400x400.jpg) | - | - |
| CCMA Exclusiu 1 | [m3u8](https://ccma-tva-es-cellnex-live-hls.secure.footprint.net/es/ngrp:oca1_web/master_DVR.m3u8) | [web](http://www.ccma.cat/tv3/directe-avancat/exclusiu/oca1/) | [logo](https://twitter.com/ccma_cat/profile_image?320x320) | - | - |
| CCMA Exclusiu 2 | [m3u8](https://ccma-tva-cat-cellnex-live-hls.secure.footprint.net/cat/ngrp:oca2_web/master_DVR.m3u8) | [web](http://www.ccma.cat/tv3/directe-avancat/exclusiu/oca2/) | [logo](https://twitter.com/ccma_cat/profile_image?320x320) | - | - |
| Bon Dia TV | [m3u8](https://ccma-tva-int-cellnex-live-hls.secure.footprint.net/int/ngrp:bnd_web/master_DVR.m3u8) | [web](https://www.ccma.cat/bondiatv/) | [logo](https://i2.wp.com/blocs.mesvilaweb.cat/wp-content/uploads/sites/1858/2018/11/BONDIA.png) | - | - |
| TV3 Càmeres | [m3u8](https://ccma-tva-int-cellnex-live-hls.secure.footprint.net/int/ngrp:beauties_web/master.m3u8) | [web](http://www.ccma.cat/el-temps/cameres/) | [logo](http://graph.facebook.com/tv3/picture?width=320&height=320) | - | - |
| La 1 Catalunya | [m3u8](http://hlsliveamdgl7-lh.akamaihd.net/i/hlslive_1@583041/master.m3u8) | [web](http://www.rtve.es/television/catalunya/directo/) | [logo](https://pbs.twimg.com/profile_images/899385012801470464/akSvNCqE_400x400.jpg) | La 1 Catalunya.sp | - |
| La 1 Catalunya | [m3u8](http://hlsliveamdgl7-lh.akamaihd.net/i/hlslive_1@583041/master.m3u8) | [web](http://www.rtve.es/television/catalunya/directo/) | [logo](https://twitter.com/La1_tve/profile_image?320x320) | La 1 Catalunya.sp | - |
| La 2 Catalunya | [m3u8](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/la2ca_lv3_aosv4_gl0/la2ca_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/television/catalunya/directo/) | [logo](http://graph.facebook.com/la2detve/picture?width=320&height=320) | La 2 Catalunya.sp | - |
| 24h Catalunya | [m3u8](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl8/24hca_lv3_aosv4_gl8/24hca_lv3_aosv4_gl8.isml/master.m3u8) | [web](http://www.rtve.es/television/catalunya/directo/) | [logo](http://graph.facebook.com/24htve/picture?width=320&height=320) | - | - |
| 8tv | - | [web](http://www.8tv.cat/directe/) | [logo](http://graph.facebook.com/8tvcat/picture?width=320&height=320) | 8tv.sp | - |
@ -206,7 +206,7 @@
| Canal | M3U8 | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| Telemadrid | [m3u8](http://telemadridhls-live.hls.adaptive.level3.net/telemadrid/telemadrid1/index.m3u8) | [web](http://www.telemadrid.es/emision-en-directo) | [logo](http://graph.facebook.com/telemadrid/picture?width=320&height=320) | Telemadrid.sp | - |
| LaOtra | [m3u8](http://laotrahls-live.hls.adaptive.level3.net/telemadrid/laotra1/index.m3u8) | [web](http://www.telemadrid.es/emision-en-directo-laotra) | [logo](https://pbs.twimg.com/profile_images/971894509972967429/gu-7VRg2_400x400.jpg) | La Otra.sp | - |
| LaOtra | [m3u8](http://laotrahls-live.hls.adaptive.level3.net/telemadrid/laotra1/index.m3u8) | [web](http://www.telemadrid.es/emision-en-directo-laotra) | [logo](https://twitter.com/laOtraTM/profile_image?320x320) | La Otra.sp | - |
| Webcam OndaMadrid | [m3u8 # 1](http://telemadridhls-live.hls.adaptive.level3.net/telemadrid/tvradio/index.m3u8) - [m3u8 # 2](http://telemadridhls-live.hls.adaptive.level3.net/telemadrid/ondamadrid1/index.m3u8) | [web](http://www.telemadrid.es/emision-en-directo-ondamadrid) | [logo](http://graph.facebook.com/ondamadridradio/picture?width=320&height=320) | - | - |
| TN en Lengua de Signos | [m3u8](http://eventos-telemadridhls-live.hls.adaptive.level3.net/telemadrid/eventos1/index.m3u8) | [web](http://www.telemadrid.es/emision-en-directo-lengua-de-signos/) | [logo](http://graph.facebook.com/informativostelemadrid/picture?width=320&height=320) | - | - |
@ -259,7 +259,7 @@
| 101TV Málaga | [m3u8](https://wowzaprod178-i.akamaihd.net/hls/live/677404/156dc2a6/playlist.m3u8) | [web](http://www.101tv.es/directo.aspx) | [logo](http://graph.facebook.com/101tvmalaga/picture?width=320&height=320) | - | - |
| Onda Cádiz | [m3u8](http://api.new.livestream.com/accounts/22727797/events/7923562/live.m3u8) | [web](http://tv.ocadizdigital.es/tv/directo) | [logo](http://graph.facebook.com/ondacadiz/picture?width=320&height=320) | - | - |
| 8 Cádiz | [m3u8](https://5940924978228.streamlock.net/8289/smil:8289.smil/master.m3u8) | [web](http://www.8cadiz.es/directo/) | [logo](http://graph.facebook.com/8tvcadiz/picture?width=320&height=320) | - | - |
| 8 La Janda | - | [web](https://www.youtube.com/watch?v=-Dkg-AejlIw) | [logo](http://graph.facebook.com/8lajanda/picture?width=320&height=320) | - | - |
| 8 La Janda | - | [web](https://www.youtube.com/user/8lajanda/live) | [logo](http://graph.facebook.com/8lajanda/picture?width=320&height=320) | - | - |
| Huelva TV | - | [web](http://huelvatv.com/directo/) | [logo](http://graph.facebook.com/Huelvatv/picture?width=320&height=320) | - | - |
| Canal 45 TV | [m3u8](https://5940924978228.streamlock.net/f_Directo/f_Directo/master.m3u8) | [web](http://www.canal45tv.com/) | [logo](http://graph.facebook.com/canal45television/picture?width=320&height=320) | - | - |
| Lebrija TV | [m3u8](http://212.104.160.156:1935/live/lebrijatv2/playlist2.m3u8?wowzasessionid=1758058924.m3u8) | [web](http://www.lebrija.tv/directo/) | [logo](http://graph.facebook.com/lebrijatelevision/picture?width=320&height=320) | - | - |
@ -273,15 +273,15 @@
| Estepona TV | [m3u8](https://5b38ce71f1f00.streamlock.net/8122/8122/master.m3u8) | [web](https://television.estepona.es/tvendirecto/) | [logo](http://graph.facebook.com/esteponatelevision/picture?width=320&height=320) | - | - |
| Costa del Sol TV | [m3u8](https://secure.todostreaming.es/live/benalmadena-livestream.m3u8) | [web](http://www.costadelsoltv.es/) | [logo](http://graph.facebook.com/costadelsoltv/picture?width=320&height=320) | - | - |
| Fuengirola TV | [m3u8](https://secure.todostreaming.es/live/nerja-livestream.m3u8) | [web](https://fuengirolatv.com/streaming/) | [logo](http://graph.facebook.com/139595216095381/picture?width=320&height=320) | - | - |
| Canal Málaga | [m3u8](http://canalmalaga-tv-live.flumotion.com/playlist.m3u8) | [web](http://www.canalmalaga.es/tv-directo) | [logo](https://pbs.twimg.com/profile_images/971928392592449536/dXg0E5Ga_400x400.jpg) | - | - |
| Canal Málaga | [m3u8](http://canalmalaga-tv-live.flumotion.com/playlist.m3u8) | [web](http://www.canalmalaga.es/tv-directo) | [logo](https://twitter.com/CanalMalagaRTV/profile_image?320x320) | - | - |
| Mijas Comunicación | [m3u8](http://195.55.74.208/mijas/live-hls/playlist.m3u8) | [web](http://www.mijascomunicacion.org/) | [logo](http://graph.facebook.com/Mijas340/picture?width=320&height=320) | - | - |
| PTV Córdoba HD | [m3u8](http://149.91.98.146:1935/cordoba/stream/master.m3u8) | [web](http://www.ptvcordoba.com/) | [logo](http://graph.facebook.com/PTV.Cordoba/picture?width=320&height=320) | - | - |
| PTV Málaga HD | [m3u8](http://149.91.98.146:1935/live/stream/playlist.m3u8) | [web](http://www.ptvmalaga.com/) | [logo](https://graph.facebook.com/PTV.Malaga/picture?width=320&height=320) | - | - |
| Cancionero TV | [m3u8](http://89.140.99.41/hls/1080.m3u8) | [web](http://www.cancionero.es/tv/) | [logo](http://graph.facebook.com/234347740006472/picture?width=320&height=320) | - | - |
| Cancionero TV | [m3u8](http://89.140.99.41/hls/1080.m3u8) | [web](http://www.cancionero.es/tv/) | [logo](https://www.cancionero.es/portal/images/imagesweb/LogoTV_Trans.png) | - | - |
| Costa Noroeste TV | - | [web](http://www.costanoroestetv.net/) | [logo](http://graph.facebook.com/Costanoroestetv/picture?width=320&height=320) | - | - |
| Más TV Huelva | [m3u8](https://cdn01.yowi.tv/GGGGGGGGGG/master.m3u8) | [web](https://mastvhuelva.es/) | [logo](http://graph.facebook.com/mastvhuelva/picture?width=320&height=320) | - | - |
| Televisión Carmona | - | [web](http://www.televisioncarmona.com/) | [logo](http://graph.facebook.com/126011457417096/picture?width=320&height=320) | - | - |
| Onda Jerez TV | - | [web](http://www.ondajerez.com/television/television-en-directo/) | [logo](https://pbs.twimg.com/profile_images/687528682378924032/JvVmQjOT_400x400.jpg) | - | - |
| Onda Jerez TV | - | [web](http://www.ondajerez.com/television/television-en-directo/) | [logo](https://twitter.com/OndaJerezRTV/profile_image?320x320) | - | - |
| Uvitel TV | - | [web](http://www.uvitel.tv/directo/) | [logo](http://graph.facebook.com/uviteltv/picture?width=320&height=320) | - | - |
| Canal Doñana | [m3u8](https://secure.todostreaming.es/live/disvision-alm.m3u8) | [web](http://www.canaldonana.com/) | [logo](http://graph.facebook.com/donanacomunica/picture?width=320&height=320) | - | - |
| Málaga 24h Noticias TV | - | [web](http://malaga24h.com/directo-de-malaga-24-horas/) | [logo](http://graph.facebook.com/Malaga24hTv/picture?width=320&height=320) | - | - |
@ -307,7 +307,7 @@
| 7TV Andalucía - Sevilla | [m3u8](https://secure.todostreaming.es/live/ondaluz-olsevilla.m3u8) | [web](https://7tvandalucia.es/sevilla/) | [logo](http://graph.facebook.com/7TVSevilla/picture?width=320&height=320) | - | - |
| Canal 28 TV | - | [web](http://www.almeriacanal28.es/) | [logo](https://graph.facebook.com/149656178408041/picture?width=320&height=320) | - | - |
| Yatv | - | [web](http://yatv.es/) | [logo](http://graph.facebook.com/Yatvonline/picture?width=320&height=320) | - | - |
| Televisión Municipal de Córdoba | [m3u8](http://teledifusion.tv/cordoba/cordobalive/playlist.m3u8) | [web](https://www.cordoba.es/emision_directo/index.html) | [logo](https://pbs.twimg.com/profile_images/862638528848646145/ApXqGpWS_400x400.jpg) | - | - |
| Televisión Municipal de Córdoba | [m3u8](http://teledifusion.tv/cordoba/cordobalive/playlist.m3u8) | [web](https://www.cordoba.es/emision_directo/index.html) | [logo](https://twitter.com/TVM_Cordoba/profile_image?320x320) | - | - |
| Onda Mezquita TV | [m3u8](http://5.189.181.203:1935/mezquita/mezquita/master.m3u8) | [web](http://www.ahoracordoba.es/ahoracordoba-en-vivo/) | [logo](http://graph.facebook.com/OndaMezquitaTV/picture?width=320&height=320) | - | - |
| TV Centro Andalucía | [m3u8](http://192.99.21.42:1935/paco/paco/master.m3u8) | [web](http://tvcentroandalucia.com/) | [logo](http://graph.facebook.com/TVCentroAndalucia/picture?width=320&height=320) | - | - |
| Granada Channel | - | [web # 1](https://www.youtube.com/watch?v=GqEIjlETgCk) - [web # 2](https://www.youtube.com/watch?v=LZcSuvnM24I) | [logo](http://graph.facebook.com/GranadaChannelTV/picture?width=320&height=320) | - | - |
@ -353,7 +353,7 @@
| Canal | M3U8 | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| Canal 10 HD | [m3u8](https://5924d3ad0efcf.streamlock.net/elcomerciodos/elcomerciodoslive/playlist.m3u8) | [web](http://www.canal10tv.com/) | [logo](https://pbs.twimg.com/profile_images/2738370318/194fb6f639bce86465674a5dd6741519_400x400.png) | - | - |
| Canal 10 HD | [m3u8](https://5924d3ad0efcf.streamlock.net/elcomerciodos/elcomerciodoslive/playlist.m3u8) | [web](http://www.canal10tv.com/) | [logo](https://twitter.com/Canal10TV/profile_image?320x320) | - | - |
| ORT | - | [web](https://www.ort-ort.com/) | [logo](http://graph.facebook.com/ORTSerOccidente/picture?width=320&height=320) | - | - |
### Canarias
@ -373,7 +373,7 @@
| Televisión Mogán | [m3u8](https://5b38ce71f1f00.streamlock.net/8162/8162/master.m3u8) | [web](http://www.mogan.es/45-radio-television-de-mogan/3382-ver-television-mogan) | [logo](http://graph.facebook.com/radiotelevisionmogan/picture?width=320&height=320) | - | - |
| Fuerteventura TV | - | [web](https://www.fuerteventuratv.net/es/) | [logo](http://graph.facebook.com/canalguadalajara/picture?width=320&height=320) | - | - |
| Canal 8 TIC | - | [web](http://www.canal8tic.es/) | [logo](http://graph.facebook.com/189913141058898/picture?width=320&height=320) | - | - |
| Gran Canaria Televisión | - | [web](https://www.youtube.com/channel/UCUm8NiHT-gJv5GUR9waXp9g) | [logo](http://graph.facebook.com/205775469566390/picture?width=320&height=320) | - | - |
| Gran Canaria Televisión | - | [web](https://www.youtube.com/channel/UCUm8NiHT-gJv5GUR9waXp9g/live) | [logo](http://graph.facebook.com/205775469566390/picture?width=320&height=320) | - | - |
| Canal 10 TV | [m3u8](https://5940924978228.streamlock.net/8269/smil:8269.smil/master.m3u8) | [web](https://canal10tv.es) | [logo](http://graph.facebook.com/Canal10Television/picture?width=320&height=320) | - | - |
| Tenerife 2030 TV HD | [m3u8](http://livestream.iter.es:9876/tdt/tdt.m3u8) | [web](http://www.tenerife2030tv.es/) | [logo](http://graph.facebook.com/876348079083751/picture?width=320&height=320) | - | - |
| Canal 11 Televisión | - | [web](http://www.canal11lapalma.net/miranos.html) | [logo](http://graph.facebook.com/189726651071598/picture?width=320&height=320) | - | - |
@ -390,12 +390,12 @@
| Hellin TV | [m3u8](http://hellin.hls.flumotion.com/hellin/hellin-hls/playlist.m3u8) | [web](http://www.televisionhellin.com/tv-en-directo) | [logo](http://graph.facebook.com/tvhellin/picture?width=320&height=320) | - | - |
| TeleToledo | [m3u8](https://cdn01.yowi.tv/1H23S04G4M/master.m3u8) | [web](http://www.teletoledo.tv/index.php/tv-en-directo) | [logo](http://graph.facebook.com/Teletoledo/picture?width=320&height=320) | - | - |
| Imás TV | [m3u8](http://cls.todostreaming.eu/imastv/livestream/playlist.m3u8) | [web](http://imastv.es/ver-imastv-en-directo) | [logo](http://graph.facebook.com/television.imas/picture?width=320&height=320) | - | - |
| Alcarria TV | [m3u8](http://cls.todostreaming.eu/alcarriatv/livestream/playlist.m3u8) | [web](http://www.alcarria.tv/htmlPlayer.html) | [logo](http://graph.facebook.com/AlcarriaTV/picture?width=320&height=320) | - | - |
| Alcarria TV | [m3u8](http://217.182.77.27/live/alcarriatv-livestream.m3u8) | [web](http://www.alcarria.tv/htmlPlayer.html) | [logo](http://graph.facebook.com/AlcarriaTV/picture?width=320&height=320) | - | - |
| Canal Diocesano Toledo | [m3u8](http://178.32.53.254/rtvd/livestream/playlist.m3u8) | [web](http://rtvd.org/) | [logo](http://graph.facebook.com/radiotelevisiondiocesanatoledo/picture?width=320&height=320) | - | - |
| TV Almansa | [m3u8](http://emision2.tvalmansa.es/stream/_XsWLYw9tqSh6N2SUbWS0xHwpyYtxj.m3u8) | [web](https://zonacliente.almatelecom.es/videos/canalimagen) | [logo](http://graph.facebook.com/TvAlmansa/picture?width=320&height=320) | - | - |
| InfoCanal TV Almansa | [m3u8](http://emision2.tvalmansa.es/stream/e_-UsDQGh0-06PuVK0BVkKoNewQR8A.m3u8) | [web](https://zonacliente.almatelecom.es/videos/infocanal) | [logo](http://graph.facebook.com/TvAlmansa/picture?width=320&height=320) | - | - |
| Guada TV | - | [web](https://www.youtube.com/watch?v=6tWcUM-Zqm8) | [logo](http://graph.facebook.com/GuadaTV.TV/picture?width=320&height=320) | - | - |
| Ciudad Real TV | - | [web](http://www.ustream.tv/channel/17022458) | [logo](http://graph.facebook.com/1765736930414544/picture?width=320&height=320) | - | - |
| Guada TV | - | [web](https://www.youtube.com/channel/UC4oPWmhiUTekfM5vcWsORLg/live) | [logo](http://graph.facebook.com/GuadaTV.TV/picture?width=320&height=320) | - | - |
| Ciudad Real TV | - | [web # 1](http://www.ustream.tv/channel/17022458) - [web # 2](https://www.youtube.com/channel/UCNxFBlUBOaI3iQW37T3hFww/live) | [logo](http://graph.facebook.com/1765736930414544/picture?width=320&height=320) | - | - |
| Visión 6 | [m3u8](https://secure.todostreaming.es/live/visionseis-livestream.m3u8) | [web](http://www.visionseis.tv/tv-online-vision-seis/) | [logo](http://graph.facebook.com/104927246235553/picture?width=320&height=320) | - | - |
| Canal 4 Mancha Centro HD | [m3u8](https://5924d3ad0efcf.streamlock.net/canal4/canal4live/master.m3u8) | [web](http://villarrobledo.com/canal4.php) | [logo](http://graph.facebook.com/518952731468846/picture?width=320&height=320) | - | - |
| TV La Mancha | - | [web](http://www.radiosurco.es/tv-la-mancha.html) | [logo](http://graph.facebook.com/radiosurco/picture?width=320&height=320) | - | - |
@ -426,7 +426,7 @@
| betevé xarxes | [m3u8](http://cdnapi.kaltura.com/p/2346171/sp/234617100/playManifest/entryId/1_hysmp9b4/protocol/http/format/applehttp/a.m3u8) | [web](https://beteve.cat/en-directe/xarxes/) | [logo](http://graph.facebook.com/betevecat/picture?width=320&height=320) | - | - |
| betevé càmera del temps | [m3u8](http://cdnapi.kaltura.com/p/2346171/sp/234617100/playManifest/entryId/1_2jb8lihv/protocol/http/format/applehttp/a.m3u8) | [web](https://beteve.cat/temps-barcelona/) | [logo](http://graph.facebook.com/betevecat/picture?width=320&height=320) | - | - |
| El Punt Avui TV | [m3u8](http://live10.cdnmedia.tv/puntavuitvlive/live.smil/playlist.m3u8) | [web](http://www.elpuntavui.tv/directe.html) | [logo](http://graph.facebook.com/elpuntavuitv/picture?width=320&height=320) | - | - |
| BDN | [m3u8](http://live10.cdnmedia.tv/badalonatvlive/live.smil/playlist.m3u8) | [web](https://www.bdncom.cat/directe/) | [logo](https://pbs.twimg.com/profile_images/1036521245330866177/DFoia74A_400x400.jpg) | - | - |
| BDN | [m3u8](http://live10.cdnmedia.tv/badalonatvlive/live.smil/playlist.m3u8) | [web](https://www.bdncom.cat/directe/) | [logo](https://twitter.com/bdncom/profile_image?320x320) | - | - |
| etv | [m3u8](http://live10.cdnmedia.tv/etvlive/live.smil/playlist.m3u8) | [web](http://www.etv.cat/en-directe) | [logo](http://graph.facebook.com/etv.llobregat/picture?width=320&height=320) | - | - |
| Mataró TV | [m3u8](http://live10.cdnmedia.tv/m1tvlive/live.smil/playlist.m3u8) | [web](http://mataroaudiovisual.alacarta.cat/directe) | [logo](http://graph.facebook.com/mataroaudiovisual/picture?width=320&height=320) | - | - |
| Mola TV | [m3u8](http://ventdelnord.tv:8080/mola/directe.m3u8) | [web](http://www.molatv.cat/) | [logo](http://graph.facebook.com/molaTV/picture?width=320&height=320) | - | - |
@ -444,7 +444,7 @@
| Canal Terres de l'Ebre | [m3u8](http://live10.cdnmedia.tv/canaltetvlive/smil:live.smil/playlist.m3u8) | [web](https://ebredigital.cat/en-directe/) | [logo](http://graph.facebook.com/canal.terresdelebre/picture?width=320&height=320) | - | - |
| La Xarxa | [m3u8](https://liveingesta118.cdnmedia.tv//vsnxallive/smil:live.smil/master.m3u8) | [web](http://www.alacarta.cat/graella/tv) | [logo](http://graph.facebook.com/laxarxa/picture?width=320&height=320) | - | - |
| Empordà TV | [m3u8](https://liveingesta118.cdnmedia.tv//empordatvlive/smil:live.smil/master.m3u8) | [web](http://www.empordadigital.cat/) | [logo](http://graph.facebook.com/empordatv/picture?width=320&height=320) | - | - |
| TV Sant Cugat | - | [web](https://www.youtube.com/watch?v=5syAQzktTO4) | [logo](http://graph.facebook.com/tvsantcugat/picture?width=320&height=320) | - | - |
| TV Sant Cugat | - | [web](https://www.youtube.com/user/tvsantcugat/live) | [logo](http://graph.facebook.com/tvsantcugat/picture?width=320&height=320) | - | - |
