mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-26 10:49:13 +01:00
Merge remote-tracking branch 'origin/master' into master
This commit is contained in:
commit
c474be2383
2 changed files with 2 additions and 2 deletions
2
RADIO.md
2
RADIO.md
|
@ -488,7 +488,7 @@
|
|||
| Radio Kanal BCN | [stream](https://radioserver10.profesionalhosting.com:60970/stream) | [web](https://radiokanalbarcelona.com) | [logo](https://graph.facebook.com/radiokanalbarcelona/picture?width=200&height=200) | - | WICE |
|
||||
| Montcada Ràdio | [mp3](https://streaming.enacast.com/montcada128.mp3) | [web](https://www.montcadaradio.com) | [logo](https://graph.facebook.com/MontcadaComunicacio/picture?width=200&height=200) | - | - |
|
||||
| La Marina FM | [stream](http://endirecte.amcl.cat:8000/lamarinafm) | [web](http://lamarina.cat/endirecte/) | [logo](https://graph.facebook.com/lamarinacat/picture?width=200&height=200) | - | WICE |
|
||||
| Cerdanyola Radio | [mp3](https://wecast-m02-04.flumotion.com/ajcerdanyola/live.mp3) | [web](https://cerdanyola.info/cerdanyola-radio) | [logo](https://graph.facebook.com/cerdanyola.info/picture?width=200&height=200) | - | - |
|
||||
| Cerdanyola Radio | [mp3](https://wecast-b01-04.flumotion.com/ajcerdanyola/live.mp3) | [web](https://cerdanyola.info/cerdanyola-radio) | [logo](https://graph.facebook.com/cerdanyola.info/picture?width=200&height=200) | - | - |
|
||||
| Mataró Ràdio | [stream](https://radio.cdnmedia.tv/radio/8030/mataroradio) | [web](https://mataroaudiovisual.alacarta.cat/directeR) | [logo](https://pbs.twimg.com/profile_images/1462469660226592772/MG4pwTJT_200x200.png) | - | - |
|
||||
| Cooltura FM | [mp3](https://server9.emitironline.com:19244/) | [web](http://coolturafm.com) | [logo](https://graph.facebook.com/coolturafm/picture?width=200&height=200) | - | - |
|
||||
| Radio Bronka | [ogg](http://stream.nonfqdn.net:8000/rbronka.ogg) | [web](http://radiobronka.info/) | [logo](https://graph.facebook.com/RadioBronka/picture?width=200&height=200) | - | - |
|
||||
|
|
|
@ -153,7 +153,7 @@
|
|||
| Sal TV | [m3u8](https://cloudvideo.servers10.com:8081/8182/index.m3u8) | [web](https://saltv.es) | [logo](https://graph.facebook.com/SalTelevision/picture?width=200&height=200) | - | - |
|
||||
| 9 la Loma TV | [m3u8](https://9laloma.tv/live.m3u8) | [web](https://9laloma.tv/directo/) | [logo](https://graph.facebook.com/9laloma/picture?width=200&height=200) | 9LaLoma.TV | - |
|
||||
| Vivamóvil TV | [m3u8](https://5d8d85cf2c308.streamlock.net:1936/AlcalaTV/endirecto/playlist.m3u8) | [web](https://vivamovil.tv/en-directo/) | [logo](https://graph.facebook.com/VivamovilTV/picture?width=200&height=200) | - | - |
|
||||
| TV Carmona | [youtube](https://www.youtube.com/channel/UCKTKyrwAvKP-PK3dsFUw7RA/live) | [web](https://www.televisioncarmona.com) | [logo](https://graph.facebook.com/126011457417096/picture?width=200&height=200) | - | EMB |
|
||||
| TV Carmona | [youtube](https://www.youtube.com/channel/UC_FCG-Dn0LUaUjz06IqwHwA/live) | [web](https://www.televisioncarmona.com) | [logo](https://graph.facebook.com/126011457417096/picture?width=200&height=200) | - | EMB |
|
||||
| Canal Málaga | [m3u8](https://canalmalaga-tv-live.flumotion.com/playlist.m3u8) | [web](http://www.canalmalaga.es/tv-directo) | [logo](https://graph.facebook.com/CanalMalagaRTVMunicipal/picture?width=200&height=200) | CanalMalaga.TV | - |
|
||||
| 101 TV Axarquía | [m3u8](https://limited38.todostreaming.es/live/101tv-webAxarquia.m3u8) | [web](https://www.101tv.es/directo-axarquia-almijara/) | [logo](https://graph.facebook.com/101tvaxarquia/picture?width=200&height=200) | 101Axarquía.TV | - |
|
||||
| PTV Granada | [m3u8](https://streamer.zapitv.com/PTV-granada/index.m3u8) | [web](https://ptvtelecom.com/canales/granada.html) | [logo](https://graph.facebook.com/PTVGranada/picture?width=200&height=200) | - | NONAV |
|
||||
|
|
Loading…
Reference in a new issue