mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-04 16:34:14 +01:00
Merge pull request #2229 from Nomenteros/patch-1324
Update RTP Portugal all channels
This commit is contained in:
commit
c6df04b7f0
1 changed files with 5 additions and 5 deletions
|
@ -493,11 +493,11 @@
|
||||||
| NDR Niedersachsen Alemania | [m3u8 # DE](https://ndrint.akamaized.net/hls/live/2020766/ndr_int/master.m3u8) | [web](https://www.ndr.de/fernsehen/livestream/) | [logo](https://graph.facebook.com/ndrniedersachsen/picture?width=200&height=200) | - | - |
|
| NDR Niedersachsen Alemania | [m3u8 # DE](https://ndrint.akamaized.net/hls/live/2020766/ndr_int/master.m3u8) | [web](https://www.ndr.de/fernsehen/livestream/) | [logo](https://graph.facebook.com/ndrniedersachsen/picture?width=200&height=200) | - | - |
|
||||||
| Sky News UK | [m3u8 # EN](http://skydvn-sn-mobile-prod.skydvn.com/skynews/1404/latest.m3u8) - [youtube](https://youtu.be/9Auq9mYxFEE) | [web](https://news.sky.com/watch-live) | [logo](https://graph.facebook.com/skynews/picture?width=200&height=200) | SkyN.TV | - |
|
| Sky News UK | [m3u8 # EN](http://skydvn-sn-mobile-prod.skydvn.com/skynews/1404/latest.m3u8) - [youtube](https://youtu.be/9Auq9mYxFEE) | [web](https://news.sky.com/watch-live) | [logo](https://graph.facebook.com/skynews/picture?width=200&height=200) | SkyN.TV | - |
|
||||||
| GB News UK | [m3u8 # EN](https://live-gbnews.simplestreamcdn.com/gbnews/gbnews/bitrate1.isml/live.m3u8) | [web](https://www.gbnews.uk) | [logo](https://graph.facebook.com/GBNewsOnline/picture?width=200&height=200) | - | - |
|
| GB News UK | [m3u8 # EN](https://live-gbnews.simplestreamcdn.com/gbnews/gbnews/bitrate1.isml/live.m3u8) | [web](https://www.gbnews.uk) | [logo](https://graph.facebook.com/GBNewsOnline/picture?width=200&height=200) | - | - |
|
||||||
| RTP 1 Portugal | [mpd](https://streaming-live.rtp.pt/liverepeater/rtpClean1HD.smil/manifest.mpd) | [web](https://www.rtp.pt/play/direto/rtp1) | [logo](https://graph.facebook.com/rtp1.pt/picture?width=200&height=200) | RTP1.TV | NONAV,UAG |
|
| RTP 1 Portugal | [m3u8](https://streaming-live.rtp.pt/liverepeater/smil:rtp1HD.smil/playlist.m3u8) | [web](https://www.rtp.pt/play/direto/rtp1) | [logo](https://graph.facebook.com/rtp1.pt/picture?width=200&height=200) | RTP1.TV | NONAV,UAG |
|
||||||
| RTP 2 Portugal | [mpd](https://streaming-live.rtp.pt/liverepeater/rtpClean2HD.smil/manifest.mpd) | [web](https://www.rtp.pt/play/direto/rtp2) | [logo](https://graph.facebook.com/rtpdois/picture?width=200&height=200) | RTP2.TV | NONAV,UAG |
|
| RTP 2 Portugal | [m3u8](https://streaming-live.rtp.pt/liverepeater/smil:rtp2HD.smil/playlist.m3u8) | [web](https://www.rtp.pt/play/direto/rtp2) | [logo](https://graph.facebook.com/rtpdois/picture?width=200&height=200) | RTP2.TV | NONAV,UAG |
|
||||||
| RTP 3 Portugal | [mpd](https://streaming-live.rtp.pt/liverepeater/smil:rtpnHD.smil/manifest.mpd) | [web](https://www.rtp.pt/play/direto/rtp3) | [logo](https://graph.facebook.com/rtp/picture?width=200&height=200) | RTP3.TV | NONAV,UAG |
|
| RTP 3 Portugal | [m3u8](https://streaming-live.rtp.pt/livetvhlsDVR/rtpnHDdvr.smil/playlist.m3u8) | [web](https://www.rtp.pt/play/direto/rtp3) | [logo](https://graph.facebook.com/rtp/picture?width=200&height=200) | RTP3.TV | NONAV,UAG |
|
||||||
| RTP Madeira Portugal | [m3u8 # PT](https://streaming-live.rtp.pt/liverepeater/smil:rtpmadeira.smil/playlist.m3u8) | [web](https://www.rtp.pt/play/direto/rtpmadeira) | [logo](https://graph.facebook.com/rtpmadeira/picture?width=200&height=200) | - | - |
|
| RTP Madeira Portugal | [m3u8 # PT](https://streaming-live.rtp.pt/liverepeater/smil:rtpmadeira.smil/playlist.m3u8) | [web](https://www.rtp.pt/play/direto/rtpmadeira) | [logo](https://graph.facebook.com/rtpmadeira/picture?width=200&height=200) | - | NONAV,UAG |
|
||||||
| RTP Açores Portugal | [m3u8 # PT](https://streaming-live.rtp.pt/liverepeater/smil:rtpacores.smil/playlist.m3u8) | [web](https://www.rtp.pt/play/direto/rtpacores) | [logo](https://graph.facebook.com/rtpacores/picture?width=200&height=200) | - | - |
|
| RTP Açores Portugal | [m3u8 # PT](https://streaming-live.rtp.pt/liverepeater/smil:rtpacores.smil/playlist.m3u8) | [web](https://www.rtp.pt/play/direto/rtpacores) | [logo](https://graph.facebook.com/rtpacores/picture?width=200&height=200) | - | NONAV,UAG |
|
||||||
| Porto Canal Portugal | [m3u8 # PT](https://streamer-b02.videos.sapo.pt/live/portocanal/master.m3u8) | [web](http://portocanal.sapo.pt/live) | [logo](https://graph.facebook.com/portocanal/picture?width=200&height=200) | - | - |
|
| Porto Canal Portugal | [m3u8 # PT](https://streamer-b02.videos.sapo.pt/live/portocanal/master.m3u8) | [web](http://portocanal.sapo.pt/live) | [logo](https://graph.facebook.com/portocanal/picture?width=200&height=200) | - | - |
|
||||||
| LN24 Bélgica | [m3u8 # FR](https://hls-origin01-ln24.cdn01.rambla.be/adliveorigin-ln24/_definst_/ApYjOq.smil/playlist.m3u8) | [web](https://www.ln24.be/direct) | [logo](https://graph.facebook.com/LN24LesNews24/picture?width=200&height=200) | - | - |
|
| LN24 Bélgica | [m3u8 # FR](https://hls-origin01-ln24.cdn01.rambla.be/adliveorigin-ln24/_definst_/ApYjOq.smil/playlist.m3u8) | [web](https://www.ln24.be/direct) | [logo](https://graph.facebook.com/LN24LesNews24/picture?width=200&height=200) | - | - |
|
||||||
| RTÉ News Irlanda | [m3u8 # EN](https://live.rte.ie/live/a/channel3/news.isml/playlist.m3u8) | [web](https://www.rte.ie/news/player/live/) | [logo](https://graph.facebook.com/rtenews/picture?width=200&height=200) | - | - |
|
| RTÉ News Irlanda | [m3u8 # EN](https://live.rte.ie/live/a/channel3/news.isml/playlist.m3u8) | [web](https://www.rte.ie/news/player/live/) | [logo](https://graph.facebook.com/rtenews/picture?width=200&height=200) | - | - |
|
||||||
|
|
Loading…
Reference in a new issue