mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-26 10:49:13 +01:00
add Telemicro República Dominicana
This commit is contained in:
parent
5bab8f6043
commit
cac882465b
2 changed files with 2 additions and 0 deletions
|
@ -562,6 +562,7 @@
|
|||
| Bolivia 7.1 TV | - | [web](http://www.boliviatv.bo/principal/tvenvivo71.php) | [logo](https://graph.facebook.com/BoliviatvOficial/picture?width=200&height=200) | - | W3U,EXTA |
|
||||
| Bolivia 7.2 TV | [m3u8](http://btvboliviatv.srfms.com:6568/live/livestream/master.m3u8) | [web](http://www.boliviatv.bo/principal/tvenvivo72.php) | [logo](https://graph.facebook.com/BoliviatvOficial/picture?width=200&height=200) | - | - |
|
||||
| Cubavisión TV | [m3u8](https://cdn.teveo.cu/live/video/Hqp6Hb4Vq2GFNeGj/ngrp:gppfydfzpSUn9Udy.stream/master.m3u8) | [web](http://www.tvcubana.icrt.cu/cartelera-de-la-tv-cubana/cubavision-internacional) | [logo](https://graph.facebook.com/CubavisionInternacional/picture?width=200&height=200) | - | - |
|
||||
| Telemicro República Dominicana | [m3u8](https://api.new.livestream.com/accounts/28126860/events/8825282/live.m3u8) | [web](https://telemicro.com.do/web/telemicro-en-vivo/) | [logo](https://graph.facebook.com/telemicro5/picture?width=200&height=200) | - | - |
|
||||
| HCH Honduras | [m3u8](https://5d597bfcee285.streamlock.net/hch/hch/master.m3u8) | [web](https://hch.tv/live/) | [logo](https://graph.facebook.com/HCHTelevisionDigital/picture?width=200&height=200) | - | - |
|
||||
| Trece Paraguay | [m3u8](http://174.138.118.252/live/trece.m3u8) | [web](http://www.trece.com.py/envivo) | [logo](https://graph.facebook.com/trecepy/picture?width=200&height=200) | - | - |
|
||||
| Canal 33 El Salvador | [m3u8](https://5cf17f839d3ea.streamlock.net/canal33/smil:canal33.smil/playlist.m3u8) | [web](https://canal33.tv/home/tv-en-vivo/) | [logo](https://graph.facebook.com/CANAL33.TV/picture?width=200&height=200) | - | - |
|
||||
|
|
|
@ -579,6 +579,7 @@ Estos canales emiten a ciertas horas del día, únicamente. Están especializado
|
|||
| Bolivia 7.1 TV | ✔ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ✔ | - |
|
||||
| Bolivia 7.2 TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Cubavisión TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Telemicro República Dominicana | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| HCH Honduras | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Trece Paraguay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
| Canal 33 El Salvador | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||
|
|
Loading…
Reference in a new issue