mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-22 17:03:24 +01:00
parent
442de4cfe5
commit
ea1015dc25
1 changed files with 7 additions and 9 deletions
|
@ -30,13 +30,9 @@
|
|||
| DMAX | - | [web](https://es.dplay.com/dmax/) | [logo](http://graph.facebook.com/DMAXes/picture?width=320&height=320) | DMAX.sp | - |
|
||||
| DKISS HD | [m3u8](http://kissfm-cires21-video.secure.footprint.net/dkiss/master.m3u8) | [web](https://es.dplay.com/dkiss/) | [logo](http://graph.facebook.com/DKissTV/picture?width=320&height=320) | DKISS TDT SD 1.sp | - |
|
||||
| mtmad 24h HD | [m3u8](https://mdssplive-lh.akamaihd.net/i/mtmad_1@744785/index_2500_av-p.m3u8) | [web # 1](https://www.mitele.es/directo/mtmad-24h) - [web # 2](https://www.youtube.com/watch?v=hXQ8NuM1xQw) | [logo](http://graph.facebook.com/mtmad.es/picture?width=320&height=320) | - | - |
|
||||
| La Voz 24h HD | [m3u8](https://pull12.atresmedia.com/lavoz/master.m3u8) | [web](https://www.atresplayer.com/directos/la-voz-24h/) | [logo](http://graph.facebook.com/LaVozAntena3/picture?width=320&height=320) | - | - |
|
||||
| Atresplayer Original 1 HD | [m3u8](https://livestartover.atresmedia.com/eventos15/master.m3u8) - [m3u8 # GEO](https://livestartover.atresmedia.com/geoeventos15/master.m3u8) | [web](https://www.atresplayer.com/directos/eventos-15/) | [logo](http://graph.facebook.com/Atresplayer/picture?width=320&height=320) | - | - |
|
||||
| Atresplayer Original 2 HD | [m3u8](https://livestartover.atresmedia.com/eventos26/master.m3u8) - [m3u8 # GEO](https://livestartover.atresmedia.com/geoeventos26/master.m3u8) | [web](https://www.atresplayer.com/directos/eventos-26/) | [logo](http://graph.facebook.com/Atresplayer/picture?width=320&height=320) | - | - |
|
||||
| Atresplayer Original 3 HD | [m3u8](https://livestartover.atresmedia.com/eventos37/master.m3u8) - [m3u8 # GEO](https://livestartover.atresmedia.com/geoeventos37/master.m3u8) | [web](https://www.atresplayer.com/directos/eventos-37/) | [logo](http://graph.facebook.com/Atresplayer/picture?width=320&height=320) | - | - |
|
||||
| GH Dúo 24h | [m3u8 # 1](https://livehlsdai-i.akamaihd.net/hls/live/670612/granhermano01/bitrate_2.m3u8) - [m3u8 # 2](https://livehlsdai-i.akamaihd.net/hls/live/691842/granhermano02/bitrate_2.m3u8) | [web # 1](https://www.mitele.es/directo/gh-duo-24h-senal-1) - [web # 2](https://www.mitele.es/directo/gh-duo-24h-senal-2) | [logo](http://graph.facebook.com/granhermano/picture?width=320&height=320) | - | - |
|
||||
| GH Dúo 24h HD | [m3u8 # 1](https://livehlsdai-i.akamaihd.net/hls/live/670612/granhermano01/bitrate_3.m3u8) - [m3u8 # 2](https://livehlsdai-i.akamaihd.net/hls/live/691842/granhermano02/bitrate_4.m3u8) | [web # 1](https://www.mitele.es/directo/gh-duo-24h-senal-1) - [web # 2](https://www.mitele.es/directo/gh-duo-24h-senal-2) | [logo](http://graph.facebook.com/granhermano/picture?width=320&height=320) | - | - |
|
||||
| playz HD | [m3u8](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/ins5_lv3_aosv4_gl0/ins5_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/playz/directo/) | [logo](http://graph.facebook.com/playzOfficial/picture?width=320&height=320) | - | - |
|
||||
| playz HD | [m3u8 # 1](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/ins4_lv3_aosv4_gl0/ins4_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 2](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/ins5_lv3_aosv4_gl0/ins5_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/playz/directo/) | [logo](http://graph.facebook.com/playzOfficial/picture?width=320&height=320) | - | - |
|
||||
| El Toro TV | [m3u8](https://play.cdn.enetres.net/16011939C62D44ED91350508FB25828B021/021/playlist.m3u8) | [web](https://eltorotv.com/) | [logo](http://graph.facebook.com/GrupoIntereconomia/picture?width=320&height=320) | Intereconomia.sp | - |
|
||||
|
||||
## Informativos
|
||||
|
@ -45,6 +41,9 @@
|
|||
| - | - | - | - | - | - |
|
||||
| 24h | [m3u8](http://hlsliveamdgl8-lh.akamaihd.net/i/hlsdvrlive_1@583030/master.m3u8) | [web](http://www.rtve.es/directo/canal-24h/) | [logo](http://graph.facebook.com/24htve/picture?width=320&height=320) | 24H ASTRA SD 1.sp | - |
|
||||
| +24 | [m3u8 # 1](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve03_lv3_aosv4_gl0/irtve03_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 2](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve25_lv3_aosv4_gl0/irtve25_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 3](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve04_lv3_aosv4_gl0/irtve04_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 4](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve02_lv3_aosv4_gl0/irtve02_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 5](https://rtvev4-live-hss.secure.footprint.net/egress/ahandler/rtvegl0/irtve14_lv3_aosv4_gl0/irtve14_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/noticias/mas-24/) | [logo](http://graph.facebook.com/24htve/picture?width=320&height=320) | - | - |
|
||||
| Atresplayer Original 1 HD | [m3u8](https://livestartover.atresmedia.com/eventos15/master.m3u8) - [m3u8 # GEO](https://livestartover.atresmedia.com/geoeventos15/master.m3u8) | [web](https://www.atresplayer.com/directos/eventos-15/) | [logo](http://graph.facebook.com/Atresplayer/picture?width=320&height=320) | - | - |
|
||||
| Atresplayer Original 2 HD | [m3u8](https://livestartover.atresmedia.com/eventos26/master.m3u8) - [m3u8 # GEO](https://livestartover.atresmedia.com/geoeventos26/master.m3u8) | [web](https://www.atresplayer.com/directos/eventos-26/) | [logo](http://graph.facebook.com/Atresplayer/picture?width=320&height=320) | - | - |
|
||||
| Atresplayer Original 3 HD | [m3u8](https://livestartover.atresmedia.com/eventos37/master.m3u8) - [m3u8 # GEO](https://livestartover.atresmedia.com/geoeventos37/master.m3u8) | [web](https://www.atresplayer.com/directos/eventos-37/) | [logo](http://graph.facebook.com/Atresplayer/picture?width=320&height=320) | - | - |
|
||||
| Canal Parlamento | [m3u8](http://congresodirecto-f.akamaihd.net/i/congreso6_1@54665/master.m3u8) | [web](http://www.congreso.es/portal/page/portal/Congreso/Congreso/CongresoTV/CanPar) | [logo](https://yt3.ggpht.com/a-/AAuE7mACmvgDvj5xdVeMXQI9kQSmU0A2Zw5nJEjR8A=s320) | Parlamento.sp | - |
|
||||
| EuropaPress | [m3u8](http://cdnlive.shooowit.net/europapresslive/ep.smil/master.m3u8) | [web](https://www.europapress.tv/) | [logo](http://graph.facebook.com/europapress.es/picture?width=320&height=320) | - | - |
|
||||
|
||||
|
@ -53,7 +52,7 @@
|
|||
| Canal | M3U8 | Web | Logo | EPG ID | Info |
|
||||
| - | - | - | - | - | - |
|
||||
| TDP HD | [m3u8](http://hlsliveamdgl1-lh.akamaihd.net/i/hlsdvrlive_1@39732/master.m3u8) | [web](http://www.rtve.es/directo/teledeporte/) | [logo](http://graph.facebook.com/teledeporteRTVE/picture?width=320&height=320) | TDEP ASTRA SD 1.sp | - |
|
||||
| +tdp | [m3u8 # 1](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve17_lv3_aosv4_gl1/irtve17_lv3_aosv4_gl1.isml/master.m3u8) - [m3u8 # 2](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve18_lv3_aosv4_gl1/irtve18_lv3_aosv4_gl1.isml/master.m3u8) - [m3u8 # 3](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve19_lv3_aosv4_gl0/irtve19_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 4](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/ins4_lv3_aosv4_gl0/ins4_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 5](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve20_lv3_aosv4_gl1/irtve20_lv3_aosv4_gl1.isml/master.m3u8) | [web](http://www.rtve.es/deportes/mas-tdp/directo/) | [logo](http://graph.facebook.com/teledeporteRTVE/picture?width=320&height=320) | - | - |
|
||||
| +tdp | [m3u8 # 1](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve17_lv3_aosv4_gl1/irtve17_lv3_aosv4_gl1.isml/master.m3u8) - [m3u8 # 2](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve18_lv3_aosv4_gl1/irtve18_lv3_aosv4_gl1.isml/master.m3u8) - [m3u8 # 3](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve19_lv3_aosv4_gl0/irtve19_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 4](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/ins4_lv3_aosv4_gl0/ins4_lv3_aosv4_gl0.isml/master.m3u8) - [m3u8 # 5](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve20_lv3_aosv4_gl1/irtve20_lv3_aosv4_gl1.isml/master.m3u8) - [m3u8 # 6](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl1/irtve21_lv3_aosv4_gl1/irtve21_lv3_aosv4_gl1.isml/master.m3u8) | [web](http://www.rtve.es/deportes/mas-tdp/directo/) | [logo](http://graph.facebook.com/teledeporteRTVE/picture?width=320&height=320) | - | - |
|
||||
| GOL HD | - | [web](http://www.goltelevision.com/live) | [logo](http://graph.facebook.com/goltv.es/picture?width=320&height=320) | GOL TDT SD 2.sp | - |
|
||||
| RealMadrid TV | [m3u8 # Español](https://rmtv24hweblive-lh.akamaihd.net/i/rmtv24hwebes_1@300661/master.m3u8) - [m3u8 # Inglés](https://rmtv24hweblive-lh.akamaihd.net/i/rmtv24hweben_1@300662/master.m3u8) | [web](http://www.realmadrid.com/real-madrid-tv) | [logo](http://graph.facebook.com/RealMadridTV7/picture?width=320&height=320) | REALM ASTRA SD 1.sp | - |
|
||||
| Barça TV | - | [web](https://barcatv.fcbarcelona.es/) | [logo](http://graph.facebook.com/fcbarcelona/picture?width=320&height=320) | BARNA ASTRA SD 1.sp | - |
|
||||
|
@ -83,7 +82,6 @@
|
|||
| - | - | - | - | - | - |
|
||||
| RNE | [m3u8](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/irtve08_lv3_aosv4_gl0/irtve08_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/radio/directo/) | [logo](http://graph.facebook.com/radionacionalrne/picture?width=320&height=320) | - | - |
|
||||
| RNE 3 | [m3u8](http://rtvev4-live.hss.adaptive.level3.net/egress/ahandler/rtvegl0/rne_c201_lv3_aosv4_gl0/rne_c201_lv3_aosv4_gl0.isml/master.m3u8) | [web](http://www.rtve.es/radio/radio3/directo/) | [logo](http://graph.facebook.com/radio3/picture?width=320&height=320) | - | - |
|
||||
| Onda Cero HD | [m3u8](https://livestartover.atresmedia.com/eventos37/master.m3u8) - [m3u8 # GEO](https://livestartover.atresmedia.com/geoeventos37/master.m3u8) | [web](https://www.atresplayer.com/directos/eventos-37/) | [logo](http://graph.facebook.com/ondacero/picture?width=320&height=320) | - | - |
|
||||
| LOS40 | [m3u8](https://40-live-hd-f.akamaihd.net/i/CAM40_X@86149/master.m3u8) | [web](https://los40.com/webcam/) | [logo](http://graph.facebook.com/los40/picture?width=320&height=320) | - | - |
|
||||
| Del 40 al 1 HD | [m3u8](https://40al1-lh.akamaihd.net/i/directo40al1_x@764444/master.m3u8) | [web](https://del40al1.los40.com/) | [logo](http://graph.facebook.com/del40al1/picture?width=320&height=320) | - | - |
|
||||
| Yu No Te Pierdas Nada HD | [m3u8](https://universal-f.akamaihd.net/i/yu2019_x@770834/master.m3u8) | [web](https://yu.los40.com/) | [logo](http://graph.facebook.com/VodafoneYU/picture?width=320&height=320) | - | - |
|
||||
|
@ -185,7 +183,6 @@
|
|||
| - | - | - | - | - | - |
|
||||
| TVG | [m3u8 # 1](http://europa-crtvg.flumotion.com/playlist.m3u8) - [m3u8 # 2](http://amodino-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/tvg/tvg-en-directo/canle/galicia-tv-europa) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
|
||||
| TVG 2 HD | [m3u8](http://events3-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/tvg/tvg-en-directo/canle/galicia-tv-europa) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
|
||||
| TVG América | [m3u8](http://america-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/tvg/tvg-en-directo/canle/galicia-tv-america) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
|
||||
| TVG Infantil | [m3u8](http://infantil-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/en-directo/canles-directos-tvg/xabarin-tv) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
|
||||
| TVG Musigal HD | [m3u8](http://musigal-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/en-directo/canles-directos-tvg/musigal) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
|
||||
| TVG Cultura HD | [m3u8](http://cultural-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/en-directo/canles-directos-tvg/cultura) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
|
||||
|
@ -283,7 +280,7 @@
|
|||
| Fuengirola TV | [m3u8](https://secure.todostreaming.es/live/nerja-livestream.m3u8) | [web](https://fuengirolatv.com/streaming/) | [logo](http://graph.facebook.com/139595216095381/picture?width=320&height=320) | - | - |
|
||||
| Canal Málaga | [m3u8](http://canalmalaga-tv-live.flumotion.com/playlist.m3u8) | [web](http://www.canalmalaga.es/tv-directo) | [logo](https://pbs.twimg.com/profile_images/971928392592449536/dXg0E5Ga_400x400.jpg) | - | - |
|
||||
| Mijas Comunicación | [m3u8](http://195.55.74.208/mijas/live-hls/playlist.m3u8) | [web](http://www.mijascomunicacion.org/) | [logo](http://graph.facebook.com/Mijas340/picture?width=320&height=320) | - | - |
|
||||
| PTV Córdoba HD | [m3u8](http://149.91.98.146:1935/cordoba/stream/master.m3u8) | [web](http://www.ptvcordoba.com/) | [logo](http://graph.facebook.com/PTV.Cordoba/picture?width=320&height=320) | - | - |
|
||||
| PTV Córdoba HD | [m3u8](http://149.91.98.146:1935/cordoba/stream/master.m3u8) | [web](http://www.ptvcordoba.com/) | [logo](https://pbs.twimg.com/profile_images/824584001096679425/vKVIOvEs_400x400.jpg) | - | - |
|
||||
| PTV Málaga HD | [m3u8](http://149.91.98.146:1935/live/stream/playlist.m3u8) | [web](http://www.ptvmalaga.com/) | [logo](https://graph.facebook.com/PTV.Malaga/picture?width=320&height=320) | - | - |
|
||||
| Cancionero TV | [m3u8](http://89.140.99.41/hls/1080.m3u8) | [web](http://www.cancionero.es/tv/) | [logo](https://www.cancionero.es/portal/images/imagesweb/LogoTV_Trans.png) | - | - |
|
||||
| Costa Noroeste TV | - | [web](http://www.costanoroestetv.net/) | [logo](http://graph.facebook.com/Costanoroestetv/picture?width=320&height=320) | - | - |
|
||||
|
@ -635,6 +632,7 @@
|
|||
| star HD | - | [web](http://www.rtve.es/rtve/20150921/star-hd/1223927.shtml) | [logo](http://graph.facebook.com/tveInternacional/picture?width=320&height=320) | - | - |
|
||||
| TV3CAT | [m3u8](https://ccma-tva-int-cellnex-live-hls.secure.footprint.net/int/ngrp:tv3cat_web/master_DVR.m3u8) | [web](https://www.ccma.cat/tv3/directe-avancat/tv3cat/) | [logo](http://graph.facebook.com/tv3/picture?width=320&height=320) | - | - |
|
||||
| ETB SAT Canal Vasco | [m3u8](http://etbvnogeo-lh.akamaihd.net/i/ETBEITBEUS_1@300391/master.m3u8) | [web](http://www.eitb.eus/es/television/etb-sat/) | [logo](http://graph.facebook.com/eitb/picture?width=320&height=320) | ETB Sat.sp | - |
|
||||
| TVG América | [m3u8](http://america-crtvg.flumotion.com/playlist.m3u8) | [web](http://www.crtvg.es/tvg/tvg-en-directo/canle/galicia-tv-america) | [logo](http://graph.facebook.com/CRTVG/picture?width=320&height=320) | - | - |
|
||||
| Travel TV HD | [m3u8](http://194.179.53.124:1935/live/traveltv/playlist.m3u8) | [web](http://www.traveltve.com/) | [logo](http://graph.facebook.com/TravelTVSpain/picture?width=320&height=320) | - | - |
|
||||
| Vaughan TV | - | [web](https://grupovaughan.com/vaughan-tv/) | [logo](http://graph.facebook.com/GrupoVaughan/picture?width=320&height=320) | - | - |
|
||||
| Miami TV HD | [m3u8](https://59ec5453559f0.streamlock.net/miamitv/smil:miamitvROKU/master.m3u8) | [web](https://miamitvhd.com/) | [logo](http://graph.facebook.com/miamitv/picture?width=320&height=320) | - | - |
|
||||
|
|
Loading…
Reference in a new issue