mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-26 18:54:57 +01:00
update al jazeera, add canal 11 mexico y tc tv ecuador
This commit is contained in:
parent
9b96994daa
commit
ed47a1edab
1 changed files with 3 additions and 1 deletions
|
@ -541,13 +541,14 @@
|
|||
| CGTN Documentary | [m3u8 # EN](https://news.cgtn.com/resource/live/document/cgtn-doc.m3u8) | [web](https://www.cgtn.com/channel/documentary) | [logo](https://graph.facebook.com/ChinaGlobalTVNetwork/picture?width=320&height=320) | - | - |
|
||||
| NHK World Japan | [m3u8 # EN](https://nhkworld.webcdn.stream.ne.jp/www11/nhkworld-tv/global/2003458/live.m3u8) | [web](https://www3.nhk.or.jp/nhkworld/en/live/) | [logo](https://graph.facebook.com/nhkworld/picture?width=320&height=320) | - | - |
|
||||
| Arirang TV | [m3u8 # EN](https://amdlive-ch01-ctnd-com.akamaized.net/arirang_1ch/smil:arirang_1ch.smil/playlist.m3u8) | [web](http://www.arirang.com/player/OnAir_TV.asp) | [logo](https://graph.facebook.com/arirangtv/picture?width=320&height=320) | - | - |
|
||||
| Al Jazeera | [m3u8 # EN](https://english.streaming.aljazeera.net/aljazeera/english2/index.m3u8) | [web](https://www.aljazeera.com/live/) | [logo](https://graph.facebook.com/aljazeera/picture?width=320&height=320) | - | - |
|
||||
| Al Jazeera | [m3u8 # EN](https://live-hls-web-aje.getaj.net/AJE/index.m3u8) | [web](https://www.aljazeera.com/live/) | [logo](https://graph.facebook.com/aljazeera/picture?width=320&height=320) | - | - |
|
||||
| TVGE 1 | [m3u8](http://rtmp.ott.mx1.com/tvge1/tvge1multi.smil/master.m3u8) | [web](http://www.tvgelive.gq/live.php) | [logo](https://is2-ssl.mzstatic.com/image/thumb/Purple118/v4/44/cf/9f/44cf9fb7-dc61-bd74-2238-1f6d6b11925f/source/320x320bb.jpg) | - | - |
|
||||
| CBN | [m3u8](https://bcliveuniv-lh.akamaihd.net/i/iptv1_1@194050/master.m3u8) | [web](https://www1.cbn.com/tv/cbn-live) | [logo](https://graph.facebook.com/cbnonline/picture?width=320&height=320) | - | - |
|
||||
| NTN24 | [m3u8](https://rcnhd.cdn.net.co/live04/ntn24.m3u8) | [web](https://www.ntn24.com/en-vivo/) | [logo](https://graph.facebook.com/NTN24/picture?width=320&height=320) | - | - |
|
||||
| Todo Noticias Argentina | [youtube](https://youtu.be/wHn1_QVoXGM) | [web](https://tn.com.ar/) | [logo](https://graph.facebook.com/todonoticias/picture?width=320&height=320) | - | - |
|
||||
| C5N Argentina | [youtube](https://youtu.be/6x4w5z9S7WQ) | [web](https://www.youtube.com/user/c5n) | [logo](https://graph.facebook.com/C5N.Noticias/picture?width=320&height=320) | - | - |
|
||||
| Milenio Mexico | [youtube](https://youtu.be/X6ubsLny_uk) | [web](https://www.milenio.com/mileniotv) | [logo](https://graph.facebook.com/MilenioDiario/picture?width=320&height=320) | - | - |
|
||||
| Canal 11 Mexico | [m3u8 # 1](https://live2.canaloncelive.tv/livepkgr/smil:nacional.smil/playlist.m3u8) - [m3u8 # 2](https://live2.canaloncelive.tv/livepkgr2/internacional.smil/.m3u8) | [web](https://canalonce.mx/senal-internet/) | [logo](https://graph.facebook.com/CANALONCETV/picture?width=320&height=320) | - | - |
|
||||
| ATV Perú | [m3u8](https://pe-atv-atv-live.ned.media/atv/smil:atv.smil/master.m3u8) | [web](https://www.atv.pe/envivo) | [logo](https://graph.facebook.com/ATV.pe/picture?width=320&height=320) | - | - |
|
||||
| ATV+ Perú | [m3u8](https://pe-atv-atv-mas-live.ned.media/atv/smil:atv-mas.smil/master.m3u8) | [web](https://www.atv.pe/envivo) | [logo](https://graph.facebook.com/atvmasnoticias/picture?width=320&height=320) | - | - |
|
||||
| TV Perú | [m3u8](https://cdnh15.iblups.com/hls/R9WtilpKKB.m3u8) | [web](https://www.tvperu.gob.pe/noticias/play) | [logo](https://graph.facebook.com/TVPeruOficial/picture?width=320&height=320) | - | - |
|
||||
|
@ -555,6 +556,7 @@
|
|||
| Canal IPe Perú | [m3u8](http://cdnh15.iblups.com/hls/OVJNKV4pSr.m3u8) | [web](https://www.canalipe.tv/) | [logo](https://graph.facebook.com/canalipe/picture?width=320&height=320) | - | - |
|
||||
| Venezolana de Televisión | [m3u8](https://593fa17dec176.streamlock.net:455/vtvweb4/vtvweb4/master.m3u8) | [web](https://vtv.gob.ve/en-vivo/) | [logo](https://graph.facebook.com/VTVtuCanal/picture?width=320&height=320) | - | - |
|
||||
| TeleSUR Venezuela | [m3u8](https://d2ajt1gpdtnw25.cloudfront.net/mbliveMain/hd/playlist.m3u8) | [web](https://www.telesurtv.net/seccion/programas/index.html) | [logo](https://graph.facebook.com/teleSUR/picture?width=320&height=320) | TeleSUR.TDTChannelsEPG | - |
|
||||
| TC TV Ecuador | [m3u8](https://5d4837686f698.streamlock.net/tctelevision/tctelevision/master.m3u8) | [web](https://www.tctelevision.com/en-vivo) | [logo](https://graph.facebook.com/tctelevision10/picture?width=320&height=320) | TeleSUR.TDTChannelsEPG | - |
|
||||
| United Nations TV | [m3u8 # EN](https://bcliveunivsecure-lh.akamaihd.net/i/un150_A1_1@575439/master.m3u8) | [web](http://webtv.un.org/) | [logo](https://graph.facebook.com/unitednations/picture?width=320&height=320) | - | - |
|
||||
| NASA TV Public | [m3u8](http://iphone-streaming.ustream.tv/uhls/6540154/streams/live/iphone/playlist.m3u8) | [web](https://www.nasa.gov/multimedia/nasatv/#public) | [logo](https://graph.facebook.com/NASA/picture?width=320&height=320) | - | - |
|
||||
| NASA TV Media | [m3u8](http://iphone-streaming.ustream.tv/uhls/10414700/streams/live/iphone/playlist.m3u8) | [web](https://www.nasa.gov/multimedia/nasatv/#media) | [logo](https://graph.facebook.com/NASA/picture?width=320&height=320) | - | - |
|
||||
|
|
Loading…
Reference in a new issue