1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-10-31 14:41:12 +01:00

add N1 Croacia, VizionPlus Albania, LaTele Paraguay, Telefuturo Paraguay, Noticias NPY Paraguay

This commit is contained in:
LaQuay 2024-09-21 11:42:39 +02:00
parent c73d50b406
commit fcea254b5b
2 changed files with 10 additions and 0 deletions

View file

@ -573,6 +573,8 @@
| RTCG SAT Montenegro | [m3u8](https://proxysat.ipradio.rs:1936/rtcg/smil:rtcg.smil/playlist.m3u8) | [web](https://rtcg.me/cir/tv/gledaj-tvcgmne.html) | [logo](https://graph.facebook.com/RTCG.me/picture?width=200&height=200) | - | NONAV |
| RÚV Islandia | [m3u8 # IS # 1](https://ruv-web-live.akamaized.net/streymi/ruverl/ruverl.m3u8) - [m3u8 # IS # 2](https://ruvlive.akamaized.net/out/v1/2ff7673de40f419fa5164498fae89089/index.m3u8) | [web](https://www.ruv.is/sjonvarp/beint/ruv) | [logo](https://graph.facebook.com/RUVohf/picture?width=200&height=200) | - | - |
| San Marino RTV | [m3u8 # IT # 1](https://d2hrvno5bw6tg2.cloudfront.net/smrtv-ch01/_definst_/smil:ch-01.smil/master.m3u8) - [m3u8 # IT # 2](https://d2hrvno5bw6tg2.cloudfront.net/smrtv-ch02/_definst_/smil:ch-02.smil/master.m3u8) | [web](https://www.sanmarinortv.sm/programmi/web-tv) | [logo](https://graph.facebook.com/SanMarinoRTV/picture?width=200&height=200) | - | - |
| N1 Croacia | [m3u8 # HR](https://best-str.umn.cdn.united.cloud/stream?stream=sp1400&sp=n1info&channel=n1hrv&u=n1info&p=n1Sh4redSecre7iNf0) | [web](https://n1info.hr/n1-tv-live-stream/) | [logo](https://graph.facebook.com/N1Hrvatska/picture?width=200&height=200) | - | - |
| VizionPlus Albania | [m3u8 # SQ](https://fe.tring.al/delta/105/out/u/rdghfhsfhfshs.m3u8) | [web](https://www.vizionplus.tv/livestream/) | [logo](https://graph.facebook.com/vizionplustv/picture?width=200&height=200) | - | - |
| 1+1 Ucrania | [youtube # UK](https://www.youtube.com/channel/UCVEaAWKfv7fE1c-ZuBs7TKQ/live) | [web](https://1plus1.video/tvguide/1plus1/online) | [logo](https://graph.facebook.com/1plus1.ua/picture?width=200&height=200) | - | EMB |
| Ukraine 24 Ucrania | [m3u8 # UK](http://streamvideol1.luxnet.ua/news24/news24.stream/playlist.m3u8) | [web](https://u24.ua) | [logo](https://graph.facebook.com/www.ukraine24.ua/picture?width=200&height=200) | - | - |
| ICTV Ucrania | [youtube # UK](https://www.youtube.com/channel/UCG26bSkEjJc7SqGsxoHNnbA/live) | [web](https://ictv.ua/ua/online/) | [logo](https://graph.facebook.com/ICTVchannel/picture?width=200&height=200) | - | EMB |
@ -650,8 +652,11 @@
| Color Visión República Dominicana | [stream](https://www.dailymotion.com/embed/video/x7gy059?autoplay=1) | [web](https://colorvision.com.do/en-vivo/) | [logo](https://graph.facebook.com/colorvisionc9/picture?width=200&height=200) | - | EMB,EXTB |
| HCH Honduras | [stream](https://www.dailymotion.com/embed/video/x81za5c?autoplay=1) | [web](https://hch.tv/live/) | [logo](https://pbs.twimg.com/profile_images/1571129300623015936/-HJCmEk3_200x200.jpg) | - | EMB,EXTB |
| ABC TV Paraguay | [m3u8](https://d2e809bgs49c6y.cloudfront.net/live/d87c2b7b-9ecf-4e6e-b63b-b32772bd7851/live.isml/d87c2b7b-9ecf-4e6e-b63b-b32772bd7851.m3u8) | [web](https://www.abc.com.py/tv/) | [logo](https://graph.facebook.com/ABCTVpy/picture?width=200&height=200) | - | - |
| LaTele Paraguay | - | [web](https://www.latele.com.py) | [logo](https://graph.facebook.com/LatelePy/picture?width=200&height=200) | - | W3U,EXTA |
| Trece Paraguay | [m3u8](https://rds3gen.desdeparaguay.net/trecetv/trecetv_alta/playlist.m3u8) | [web](https://trece.com.py) | [logo](https://graph.facebook.com/trecepy/picture?width=200&height=200) | - | - |
| Telefuturo Paraguay | - | [web](https://www.telefuturo.com.py/envivo) | [logo](https://graph.facebook.com/Telefuturo/picture?width=200&height=200) | - | W3U,EXTA |
| Unicanal Paraguay | [m3u8](https://rds3gen.desdeparaguay.net/unicanal/unicanal_alta/playlist.m3u8) | [web](https://unicanal.com.py) | [logo](https://graph.facebook.com/Unicanal/picture?width=200&height=200) | - | - |
| Noticias NPY Paraguay | - | [web](https://www.npy.com.py/en-vivo) | [logo](https://graph.facebook.com/npyoficial/picture?width=200&height=200) | W3U,EXTA |
| Nicavisión TV Nicaragua | - | [web](http://www.canal12.com.ni/en-vivo) | [logo](https://graph.facebook.com/200823376627607/picture?width=200&height=200) | - | W3U,EXTA |
| WTV Nicaragua | [m3u8](https://cloudvideo.servers10.com:8081/8130/index.m3u8) | [web](http://wtvnicaragua.com/player/tv-player.html) | [logo](https://graph.facebook.com/WTVNicaraguacanal20/picture?width=200&height=200) | - | - |
| TeleDiario Costa Rica | [m3u8](https://mdstrm.com/live-stream-playlist/5a7b1e63a8da282c34d65445.m3u8) | [web](https://www.telediario.cr/television) | [logo](https://graph.facebook.com/MultimediosCR/picture?width=200&height=200) | - | - |

View file

@ -596,6 +596,8 @@ Estos canales emiten a ciertas horas del día, únicamente.
| RTCG SAT Montenegro | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| RÚV Islandia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| San Marino RTV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| N1 Croacia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| VizionPlus Albania | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| 1+1 Ucrania | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
| Ukraine 24 Ucrania | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| ICTV Ucrania | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
@ -673,8 +675,11 @@ Estos canales emiten a ciertas horas del día, únicamente.
| Color Visión República Dominicana | ✔ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
| HCH Honduras | ✔ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
| ABC TV Paraguay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| LaTele Paraguay | ▶ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
| Trece Paraguay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Telefuturo Paraguay | ▶ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
| Unicanal Paraguay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Noticias NPY Paraguay | ▶ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
| Nicavisión TV Nicaragua | ▶ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
| WTV Nicaragua | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| TeleDiario Costa Rica | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |