mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-24 01:39:26 +01:00
Compare commits
No commits in common. "3cc2e73c7e6e12db538b06cffa53fc74f7b268a5" and "9f99e3105408b1e8ec26c2e0c4a92f3447521ca6" have entirely different histories.
3cc2e73c7e
...
9f99e31054
3 changed files with 0 additions and 7 deletions
1
RADIO.md
1
RADIO.md
|
@ -555,7 +555,6 @@
|
||||||
| U Ràdio | [mp3](https://streaming.enacast.com/radioulldecona128.mp3) | [web](https://www.uradio.cat) | [logo](https://graph.facebook.com/uradiofm/picture?width=200&height=200) | - | - |
|
| U Ràdio | [mp3](https://streaming.enacast.com/radioulldecona128.mp3) | [web](https://www.uradio.cat) | [logo](https://graph.facebook.com/uradiofm/picture?width=200&height=200) | - | - |
|
||||||
| 21 Ràdio | [mp3](https://control.streaming-pro.com:8018/stream.mp3) | [web](https://www.21radio.cat/en-directe/) | [logo](https://graph.facebook.com/21radiocat/picture?width=200&height=200) | - | - |
|
| 21 Ràdio | [mp3](https://control.streaming-pro.com:8018/stream.mp3) | [web](https://www.21radio.cat/en-directe/) | [logo](https://graph.facebook.com/21radiocat/picture?width=200&height=200) | - | - |
|
||||||
| amb2FM | [stream](https://frilab.wlan.cat/amb2fm) | [web](https://www.amb2fm.cat) | [logo](https://pbs.twimg.com/profile_images/1245054974628892673/tjBDH_-q_200x200.jpg) | - | - |
|
| amb2FM | [stream](https://frilab.wlan.cat/amb2fm) | [web](https://www.amb2fm.cat) | [logo](https://pbs.twimg.com/profile_images/1245054974628892673/tjBDH_-q_200x200.jpg) | - | - |
|
||||||
| 7deRàdio | [stream](https://stream.7deradio.cat/proxy/7deradio/stream) | [web](https://7deradio.cat) | [logo](https://graph.facebook.com/7deradio/picture?width=200&height=200) | - | - |
|
|
||||||
|
|
||||||
### Ceuta
|
### Ceuta
|
||||||
|
|
||||||
|
|
|
@ -569,8 +569,6 @@
|
||||||
| RTÉ News Irlanda | [stream # EN](https://www.rte.ie/embed/?channel=RTENewsNow) | [web](https://www.rte.ie/news/player/) | [logo](https://graph.facebook.com/rtenews/picture?width=200&height=200) | - | EMB |
|
| RTÉ News Irlanda | [stream # EN](https://www.rte.ie/embed/?channel=RTENewsNow) | [web](https://www.rte.ie/news/player/) | [logo](https://graph.facebook.com/rtenews/picture?width=200&height=200) | - | EMB |
|
||||||
| Televixin Malta | [stream # MT # 1](https://media.tvm.com.mt/16958960.ihtml/player.html?source=embed&live_id=16966825) - [stream # MT # 2](https://media.tvm.com.mt/16958960.ihtml/player.html?source=embed&live_id=16973314) | [web](https://www.tvm.com.mt/mt/tvmi/live/) | [logo](https://graph.facebook.com/TelevisionMalta/picture?width=200&height=200) | - | EMB |
|
| Televixin Malta | [stream # MT # 1](https://media.tvm.com.mt/16958960.ihtml/player.html?source=embed&live_id=16966825) - [stream # MT # 2](https://media.tvm.com.mt/16958960.ihtml/player.html?source=embed&live_id=16973314) | [web](https://www.tvm.com.mt/mt/tvmi/live/) | [logo](https://graph.facebook.com/TelevisionMalta/picture?width=200&height=200) | - | EMB |
|
||||||
| TRT World Turquía | [m3u8 # EN](https://tv-trtworld.medya.trt.com.tr/master.m3u8) - [m3u8 # TR](https://tv-trthaber.medya.trt.com.tr/master.m3u8) | [web](https://www.trt.net.tr/espanol/tv?channel=trtworld&type=tv) | [logo](https://graph.facebook.com/trtworld/picture?width=200&height=200) | - | - |
|
| TRT World Turquía | [m3u8 # EN](https://tv-trtworld.medya.trt.com.tr/master.m3u8) - [m3u8 # TR](https://tv-trthaber.medya.trt.com.tr/master.m3u8) | [web](https://www.trt.net.tr/espanol/tv?channel=trtworld&type=tv) | [logo](https://graph.facebook.com/trtworld/picture?width=200&height=200) | - | - |
|
||||||
| NOW TV Turquía | - | [web](https://www.nowtv.com.tr/canli-yayin) | [logo](https://graph.facebook.com/nowtvturkiye/picture?width=200&height=200) | - | W3U,EXTA |
|
|
||||||
| STAR TV Turquía | - | [web](https://www.startv.com.tr/canli-yayin) | [logo](https://graph.facebook.com/startv/picture?width=200&height=200) | - | W3U,EXTA |
|
|
||||||
| RTCG SAT Montenegro | [m3u8](https://proxysat.ipradio.rs:1936/rtcg/smil:rtcg.smil/playlist.m3u8) | [web](https://rtcg.me/cir/tv/gledaj-tvcgmne.html) | [logo](https://graph.facebook.com/RTCG.me/picture?width=200&height=200) | - | NONAV |
|
| RTCG SAT Montenegro | [m3u8](https://proxysat.ipradio.rs:1936/rtcg/smil:rtcg.smil/playlist.m3u8) | [web](https://rtcg.me/cir/tv/gledaj-tvcgmne.html) | [logo](https://graph.facebook.com/RTCG.me/picture?width=200&height=200) | - | NONAV |
|
||||||
| RÚV Islandia | [m3u8 # IS # 1](https://ruv-web-live.akamaized.net/streymi/ruverl/ruverl.m3u8) - [m3u8 # IS # 2](https://ruvlive.akamaized.net/out/v1/2ff7673de40f419fa5164498fae89089/index.m3u8) | [web](https://www.ruv.is/sjonvarp/beint/ruv) | [logo](https://graph.facebook.com/RUVohf/picture?width=200&height=200) | - | - |
|
| RÚV Islandia | [m3u8 # IS # 1](https://ruv-web-live.akamaized.net/streymi/ruverl/ruverl.m3u8) - [m3u8 # IS # 2](https://ruvlive.akamaized.net/out/v1/2ff7673de40f419fa5164498fae89089/index.m3u8) | [web](https://www.ruv.is/sjonvarp/beint/ruv) | [logo](https://graph.facebook.com/RUVohf/picture?width=200&height=200) | - | - |
|
||||||
| San Marino RTV | [m3u8 # IT # 1](https://d2hrvno5bw6tg2.cloudfront.net/smrtv-ch01/_definst_/smil:ch-01.smil/master.m3u8) - [m3u8 # IT # 2](https://d2hrvno5bw6tg2.cloudfront.net/smrtv-ch02/_definst_/smil:ch-02.smil/master.m3u8) | [web](https://www.sanmarinortv.sm/programmi/web-tv) | [logo](https://graph.facebook.com/SanMarinoRTV/picture?width=200&height=200) | - | - |
|
| San Marino RTV | [m3u8 # IT # 1](https://d2hrvno5bw6tg2.cloudfront.net/smrtv-ch01/_definst_/smil:ch-01.smil/master.m3u8) - [m3u8 # IT # 2](https://d2hrvno5bw6tg2.cloudfront.net/smrtv-ch02/_definst_/smil:ch-02.smil/master.m3u8) | [web](https://www.sanmarinortv.sm/programmi/web-tv) | [logo](https://graph.facebook.com/SanMarinoRTV/picture?width=200&height=200) | - | - |
|
||||||
|
@ -632,7 +630,6 @@
|
||||||
| TV Perú | [m3u8](https://cdnhd.iblups.com/hls/777b4d4cc0984575a7d14f6ee57dbcaf.m3u8) | [web](https://www.tvperu.gob.pe/play) | [logo](https://graph.facebook.com/TVPeruOficial/picture?width=200&height=200) | - | W3U,EXTA |
|
| TV Perú | [m3u8](https://cdnhd.iblups.com/hls/777b4d4cc0984575a7d14f6ee57dbcaf.m3u8) | [web](https://www.tvperu.gob.pe/play) | [logo](https://graph.facebook.com/TVPeruOficial/picture?width=200&height=200) | - | W3U,EXTA |
|
||||||
| TV Perú Noticias | [m3u8](https://cdnhd.iblups.com/hls/902c1a0395264f269f1160efa00660e4.m3u8) | [web](https://www.tvperu.gob.pe/noticias/play) | [logo](https://graph.facebook.com/noticias.tvperu/picture?width=200&height=200) | - | W3U,EXTA |
|
| TV Perú Noticias | [m3u8](https://cdnhd.iblups.com/hls/902c1a0395264f269f1160efa00660e4.m3u8) | [web](https://www.tvperu.gob.pe/noticias/play) | [logo](https://graph.facebook.com/noticias.tvperu/picture?width=200&height=200) | - | W3U,EXTA |
|
||||||
| Canal IPe Perú | [m3u8](https://cdnhd.iblups.com/hls/3f2cb1658d114f2693eff18d83199e67.m3u8) | [web](https://www.canalipe.tv/streaming) | [logo](https://graph.facebook.com/canalipe/picture?width=200&height=200) | - | W3U,EXTA |
|
| Canal IPe Perú | [m3u8](https://cdnhd.iblups.com/hls/3f2cb1658d114f2693eff18d83199e67.m3u8) | [web](https://www.canalipe.tv/streaming) | [logo](https://graph.facebook.com/canalipe/picture?width=200&height=200) | - | W3U,EXTA |
|
||||||
| Latina Perú | [m3u8 # 1](https://redirector.rudo.video/hls-video/567ffde3fa319fadf3419efda25619456231dfea/latina/latina.smil/playlist.m3u8) - [m3u8 # 2](https://redirector.rudo.video/hls-video/567ffde3fa319fadf3419efda25619456231dfea/latinanoticias/latinanoticias.smil/playlist.m3u8) - [m3u8 # 3](https://redirector.rudo.video/hls-video/plus226/latina2/latina2.smil/playlist.m3u8) | [web](https://www.latina.pe/tvenvivo) | [logo](https://graph.facebook.com/Latina.pe/picture?width=200&height=200) | - | - |
|
|
||||||
| NET Channel Perú | [stream](https://vdo.voxhdnet.com:3777/live/netchannellive.m3u8) | [web](https://www.netchanneltv.com) | [logo](https://pbs.twimg.com/profile_images/1839572220722454528/2u2sUAeY_200x200.jpg) | - | - |
|
| NET Channel Perú | [stream](https://vdo.voxhdnet.com:3777/live/netchannellive.m3u8) | [web](https://www.netchanneltv.com) | [logo](https://pbs.twimg.com/profile_images/1839572220722454528/2u2sUAeY_200x200.jpg) | - | - |
|
||||||
| TeleSUR Venezuela | [m3u8](https://cdnesmain.telesur.ultrabase.net/mbliveMain/hd/playlist.m3u8) | [web](https://www.telesurtv.net/seccion/programas/) | [logo](https://graph.facebook.com/teleSUR/picture?width=200&height=200) | TeleSUR.TV | - |
|
| TeleSUR Venezuela | [m3u8](https://cdnesmain.telesur.ultrabase.net/mbliveMain/hd/playlist.m3u8) | [web](https://www.telesurtv.net/seccion/programas/) | [logo](https://graph.facebook.com/teleSUR/picture?width=200&height=200) | TeleSUR.TV | - |
|
||||||
| Globovision Venezuela | [youtube](https://www.youtube.com/channel/UC06Tup55KpXujnN9LzHXBAw/live) | [web](https://globovision.com) | [logo](https://graph.facebook.com/globovision/picture?width=200&height=200) | - | EMB |
|
| Globovision Venezuela | [youtube](https://www.youtube.com/channel/UC06Tup55KpXujnN9LzHXBAw/live) | [web](https://globovision.com) | [logo](https://graph.facebook.com/globovision/picture?width=200&height=200) | - | EMB |
|
||||||
|
|
|
@ -592,8 +592,6 @@ Estos canales emiten a ciertas horas del día, únicamente.
|
||||||
| RTÉ News Irlanda | ▶ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
|
| RTÉ News Irlanda | ▶ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
|
||||||
| Televixin Malta | ▶ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
|
| Televixin Malta | ▶ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ▶❗ | No disponible para W3U en Android TV |
|
||||||
| TRT World Turquía | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| TRT World Turquía | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| NOW TV Turquía | ✔ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ✔ | - |
|
|
||||||
| STAR TV Turquía | ✔ | 🌐 | 🌐 | ❌ | ❌ | ❌ | ✔ | - |
|
|
||||||
| RTCG SAT Montenegro | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| RTCG SAT Montenegro | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| RÚV Islandia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| RÚV Islandia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| San Marino RTV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| San Marino RTV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
|
@ -655,7 +653,6 @@ Estos canales emiten a ciertas horas del día, únicamente.
|
||||||
| TV Perú | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| TV Perú | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| TV Perú Noticias | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| TV Perú Noticias | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| Canal IPe Perú | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| Canal IPe Perú | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| Latina Perú | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
|
||||||
| NET Channel Perú | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| NET Channel Perú | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| TeleSUR Venezuela | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
| TeleSUR Venezuela | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
|
||||||
| Globovision Venezuela | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
|
| Globovision Venezuela | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
|
||||||
|
|
Loading…
Reference in a new issue