1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-11-23 17:29:14 +01:00

Compare commits

..

1 commit

Author SHA1 Message Date
Ντιέγκο
d664cc4422
Merge 4c31b74892 into dc68e39c08 2024-11-17 18:07:22 +01:00
3 changed files with 14 additions and 13 deletions

View file

@ -284,6 +284,7 @@
| Radio Huesca Sariñena | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_SARINENA.mp3) | [web](https://cadenaser.com/radio-sarinena/contacto/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| Radio Mai | [stream # 1](http://radio.indaloweb.es:8001/live) - [stream # 2](http://radiomai.duckdns.org:8020/live) | [web](https://radiomai.com/online/) | [logo](https://graph.facebook.com/radiomai/picture?width=200&height=200) | - | WICE |
| LokuraFM | [stream](https://radioserver11.profesionalhosting.com/proxy/pkg131447?mp=/stream) | [web](https://lokurafm.online) | [logo](https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcQKvqfZvUbQjrdsnFIhtqLy-mnkjBicLHHflgy5HWPCmyQqsYDZ) | - | - |
| BOM Radio Zaragoza | [stream](http://r4g-zaragoza1.streaming-pro.com:7000/enlacesigloxxi) | [web](https://www.bomradio.com) | [logo](https://graph.facebook.com/BOMRadioOficial/picture?width=200&height=200) | - | - |
| Hit Pirineos | [stream](http://stm1.emiteonline.com:8022/hitpirineos) | [web](http://www.hitradiofm.es/hitpirineos.html) | [logo](https://graph.facebook.com/hitpirineos/picture?width=200&height=200) | - | - |
| Vale Radio | [mp3](https://azura7.emisiononline.es/listen/vale_radio/radio.mp3) | [web](https://www.valeradio.es/reproductor/index.php) | [logo](https://graph.facebook.com/ValeRadio/picture?width=200&height=200) | - | - |
@ -593,7 +594,6 @@
| Dynamis Radio | [stream](https://control.streaming-pro.com:8014/stream) | [web](https://www.dynamisradio.org) | [logo](https://graph.facebook.com/dynamisradio/picture?width=200&height=200) | - | - |
| Unika FM | [stream](https://n0c.radiojar.com/7qyvpnex9vzuv) | [web](https://unika.fm/player/) | [logo](https://graph.facebook.com/unikafmmuchomasquedance/picture?width=200&height=200) | - | - |
| Radio Romanul | [stream](http://streaming.radioromanul.es:55556/web) | [web](https://www.radioromanul.es/live/) | [logo](https://graph.facebook.com/RadioRomanul/picture?width=200&height=200) | - | WICE |
| Radio España | [stream](https://stream.zeno.fm/ocinyyji4rntv) | [web](https://www.radioespana.es) | [logo](https://graph.facebook.com/radioespana.es/picture?width=200&height=200) | - | - |
| Top Radio | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/TOPRADIO.mp3) | [web](https://www.topradio.es) | [logo](https://graph.facebook.com/topradioes/picture?width=200&height=200) | - | - |
| Radio Intereconomía | [stream](https://streaming.intereconomia.com/siliconorg) | [web](https://intereconomia.com/directo/) | [logo](https://graph.facebook.com/RadioIntereconomia/picture?width=200&height=200) | RadioIntereconomia.Radio | WICE |
| Master FM | [stream](https://radios.lamaster.es:8000/madrid) | [web](https://lamaster.es) | [logo](https://graph.facebook.com/masterfm.es/picture?width=200&height=200) | - | - |
@ -612,6 +612,7 @@
| Radio 21 | [stream](http://92.59.119.113:8000/live) | [web](http://www.radio21.es) | [logo](https://pbs.twimg.com/profile_images/894682648500740097/f__fTwxZ_200x200.jpg) | - | WICE |
| Onda Merlín C Radio | [mp3](https://radio.radiobot.org/listen/omc/directo.mp3) | [web](https://www.omcradio.org/escuchanos/) | [logo](https://graph.facebook.com/OmcRadio/picture?width=200&height=200) | - | WICE |
| Radio Morata | [stream](https://cervera.eldialdigital.com:25141/stream) | [web](https://www.radiomorata.com) | [logo](https://graph.facebook.com/radiomorata/picture?width=200&height=200) | - | WICE |
| BOM Radio | [mp3](https://bomradio-mp3-live.flumotion.com/bomradio/bomradio-mp3-live.mp3) | [web](https://www.bomradio.com) | [logo](https://graph.facebook.com/BOMRadioOficial/picture?width=200&height=200) | - | - |
| Esencia Radio | [stream](https://stream.zeno.fm/apu4qxap0rquv) | [web](https://www.esenciaradio.com/endirecto/) | [logo](https://graph.facebook.com/esenciaradio/picture?width=200&height=200) | - | - |
| Radio Villalba | [stream](https://srv7041.dns-lcinternet.com/8042/stream) | [web](https://www.colladovillalba.es/radio-villalba) | [logo](https://graph.facebook.com/radiovillalbafm/picture?width=200&height=200) | - | - |
| Radio Libertad | [stream](https://server9.emitironline.com:19482/stream) | [web](https://radiolibertad.es/en-directo/) | [logo](https://graph.facebook.com/LIBERTADFM107/picture?width=200&height=200) | - | - |
@ -926,7 +927,7 @@
| Bizkaia Irratia | [stream](https://nerbioi.radiopopular.eus/bizkaiairratia2) | [web](https://www.bizkaiairratia.eus) | [logo](https://graph.facebook.com/BizkaiaIrratia/picture?width=200&height=200) | - | - |
| Formula Hit | [mp3](https://sonic.sistemahost.es/8176/stream;.mp3) | [web](https://www.formulahit.com) | [logo](https://pbs.twimg.com/profile_images/1967694999/Formula_Hit_200x200.jpg) | - | - |
| Radio Popular - Herri Irratia | [stream](https://nerbioi.radiopopular.eus/radiopopular1) | [web](https://radiopopular.com) | [logo](https://graph.facebook.com/herriirratia/picture?width=200&height=200) | - | - |
| Radio Donosti | [stream](https://stream-154.zeno.fm/zgn5w0dsrusvv?zt) | [web](https://www.radiodonosti.com) | [logo](https://graph.facebook.com/radiodonosti/picture?width=200&height=200) | - | - |
| Radio Donosti | [mp3](https://nodo03-cloud01.streaming-pro.com:6139/radiodonosti.mp3) | [web](https://www.radiodonosti.com) | [logo](https://graph.facebook.com/radiodonosti/picture?width=200&height=200) | - | - |
| Santurtzi Irratia | [stream](https://secureradio.eu:6104/;) | [web](https://www.stzirratia.com) | [logo](https://graph.facebook.com/StzGrupo/picture?width=200&height=200) | - | - |
| Bilbo Hiria Irratia | [stream](https://server8.emitironline.com:18392/stream) | [web](https://www.bilbohiria.eus/zuzen1/) | [logo](https://graph.facebook.com/bilbohiria/picture?width=200&height=200) | - | - |
| Mozoilo Irratia | [stream](https://radioserver11.profesionalhosting.com/proxy/alettwge?mp=/stream) | [web](https://mozoiloirratia.eus/play/) | [logo](https://pbs.twimg.com/profile_images/1484550043474485254/drNX1pMl_200x200.jpg) | - | - |

View file

@ -122,7 +122,7 @@
| Congreso de los Diputados | [m3u8 # 1](https://congresodirecto.akamaized.net/hls/live/2038274/canal1/master.m3u8) - [m3u8 # 2](https://congresodirecto.akamaized.net/hls/live/2038275/canal2/master.m3u8) - [m3u8 # 3](https://congresodirecto.akamaized.net/hls/live/2038276/canal3/master.m3u8) - [m3u8 # 4](https://congresodirecto.akamaized.net/hls/live/2038277/canal4/master.m3u8) - [m3u8 # 5](https://congresodirecto.akamaized.net/hls/live/2038278/canal5/master.m3u8) | [web](https://www.congreso.es/es/congreso-en-directo) | [logo](https://graph.facebook.com/CongresodelosDiputados/picture?width=200&height=200) | - | - |
| La Moncloa (Presidente) | [m3u8](https://cdnswitch-mediahub.overon.es/stream/stream.m3u8?key=R6w5wbcxW3dLF9aNOGEsHuoNhqfSJoiRWNDWLLfNslI&pwd=QheEdHkaeHFGDHJgIwzUDoqcVjjFMef8TMGuGvkMets&stream=y3-IxQxNk4XjlfJDtBjIh7tfO628d9gbkd010uKioms&output=ginkIjHWeyffMLRZNMVovht3RnH_feedjshkMm7sr14&channel=D1tXjvcs_5NeEEMxP6mrmSggh3Uyu3kE5jyqGlgCZ4A&protocol=4CMm-Q0epGZ0SHQGeELoqqA2gfzFVCFwoiACYszyPM4&type=3pIgQ1TALsxZg7Zf0kZLkA4InWPfKONROAImuoufxKg) | [web](https://www.lamoncloa.gob.es/multimedia/videos/presidente/Paginas/2020/directo.aspx) | [logo](https://graph.facebook.com/PalaciodelaMoncloa/picture?width=200&height=200) | - | - |
| La Moncloa (Ministros) | [m3u8](https://cdnswitch-mediahub.overon.es/stream/stream.m3u8?key=R6w5wbcxW3dLF9aNOGEsHuoNhqfSJoiRWNDWLLfNslI&pwd=QheEdHkaeHFGDHJgIwzUDoqcVjjFMef8TMGuGvkMets&stream=o0RCNMRf-BPdBiuDSId7vbxANj4YFVpbXkxNkFKm35s&output=z3mwepuDBMOnja63VsgAcCGwmmOPD-I5yFYOiyCvBcc&channel=FBDoImE2NP77XpNbdycjnwCkI0YjxLeqTKr8QGV9bAI&protocol=4CMm-Q0epGZ0SHQGeELoqqA2gfzFVCFwoiACYszyPM4&type=3pIgQ1TALsxZg7Zf0kZLkA4InWPfKONROAImuoufxKg) | [web](https://www.lamoncloa.gob.es/multimedia/videos/consejoministros/Paginas/index.aspx) | [logo](https://graph.facebook.com/PalaciodelaMoncloa/picture?width=200&height=200) | - | - |
| Senado | [m3u8](https://senadolive.akamaized.net/hls/live/2006589/punto7/master.m3u8) | [web](https://www.senado.es/web/actividadparlamentaria/actualidad/senadoendirecto/index.html) | [logo](https://pbs.twimg.com/profile_images/1851683740528906240/zle5pJeY_200x200.jpg) | - | - |
| Senado | [m3u8](https://senadolive.akamaized.net/hls/live/2006589/punto7/master.m3u8) | [web](https://www.senado.es/web/actividadparlamentaria/actualidad/senadoendirecto/index.html) | [logo](https://pbs.twimg.com/profile_images/1727704634913882112/ISrmcCM8_200x200.jpg) | - | - |
| Radio Nacional | [m3u8](https://ztnr.rtve.es/ztnr/1938076.m3u8) | [web](https://www.rtve.es/play/radio/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 3 | [m3u8](https://ztnr.rtve.es/ztnr/2795617.m3u8) | [web](https://www.rtve.es/play/radio/) | [logo](https://graph.facebook.com/radio3/picture?width=200&height=200) | - | - |
| Ràdio 4 | [m3u8](https://ztnr.rtve.es/ztnr/6782425.m3u8) | [web](https://www.rtve.es/play/radio/) | [logo](https://graph.facebook.com/Radio4RNE/picture?width=200&height=200) | - | - |
@ -161,7 +161,7 @@
| Andalucía Turismo | [m3u8](https://stream-us-east-1.getpublica.com/playlist.m3u8?&network_id=12685) | [web](https://xn--vivaespaa-s6a.tv/user/live-tv/ch200-andalucia-turismo/12) | [logo](https://yt3.googleusercontent.com/ytc/APkrFKYsl5e6jEIMtXIoTUHvkJqXxDfASrvQP_QFRRww=s200) | - | - |
| 7TV Andalucía | - | [web](https://7tvandalucia.es) | [logo](https://graph.facebook.com/7TelevisionAndalucia/picture?width=200&height=200) | 7Andalucia.TV | NOEM |
| Jerez TV | [youtube](https://www.youtube.com/channel/UCHVquS6wXQAsESO2bwZ7esw/live) | [web](https://jereztelevision.com) | [logo](https://graph.facebook.com/jerez.television/picture?width=200&height=200) | - | EMB |
| 101TV Málaga | [m3u8](https://www.streaming101tv.es:19360/andalucia/andalucia.m3u8) - [youtube](https://www.youtube.com/channel/UCJzt0XyxSwpsNODokzG4iRw/live) | [web](https://www.101tv.es/endirecto101tv/) | [logo](https://graph.facebook.com/101tvmalaga/picture?width=200&height=200) | 101Malaga.TV | NONAV |
| 101TV Málaga | [m3u8](https://liveingesta318.cdnmedia.tv/101televisionlive/smil:rtmp01.smil/playlist.m3u8?DVR) - [youtube](https://www.youtube.com/channel/UCJzt0XyxSwpsNODokzG4iRw/live) | [web](https://www.101tv.es/endirecto101tv/) | [logo](https://graph.facebook.com/101tvmalaga/picture?width=200&height=200) | 101Malaga.TV | UAG,REFI1 |
| Onda Cádiz | [m3u8](https://ondacadiztv.es:30443/octv/directo_multi/playlist.m3u8) | [web](https://ondacadiz.es/television-directo) | [logo](https://graph.facebook.com/ondacadiz/picture?width=200&height=200) | OndaCadiz.TV | - |
| M95 Marbella | [m3u8](https://limited2.todostreaming.es/live/m95-livestream.m3u8) | [web](http://m95tv.es) | [logo](https://graph.facebook.com/m95tvmarbella/picture?width=200&height=200) | - | - |
| Huelva TV | [m3u8](https://5d8d85cf2c308.streamlock.net:1936/huelvatv/htvdirecto/playlist.m3u8) | [web](https://alacarta.huelvatv.com/directo/) | [logo](https://graph.facebook.com/Huelvatv/picture?width=200&height=200) | HuelvaTV.TV | NONAV |
@ -169,7 +169,7 @@
| Canal 45 TV | [m3u8](https://nlb1-live.emitstream.com/hls/625csn5et2iszm9oze65/master.m3u8) | [web](https://www.canal45tv.com) | [logo](https://graph.facebook.com/canal45television/picture?width=200&height=200) | - | - |
| PTV Málaga | [m3u8](https://streamer.zapitv.com/PTV-malaga/index.m3u8) | [web](https://ptvtelecom.com/canales/malaga.html) | [logo](https://graph.facebook.com/PTVMalaga/picture?width=200&height=200) | - | UAG |
| Córdoba TV | - | [web](https://www.cordoba-tv.com/en-directo) | [logo](https://graph.facebook.com/cordobatvonline/picture?width=200&height=200) | - | W3U,EXTA |
| 101TV Sevilla | [m3u8](https://www.streaming101tv.es:19360/sevilla/sevilla.m3u8) | [web](https://www.101tvsevilla.es/directo/) | [logo](https://graph.facebook.com/101TVSevilla/picture?width=200&height=200) | - | NONAV |
| 101TV Sevilla | [m3u8](https://liveingesta318.cdnmedia.tv/101televisionlive/smil:rtmp02.smil/playlist.m3u8?DVR) | [web](https://www.101tvsevilla.es/directo/) | [logo](https://graph.facebook.com/101TVSevilla/picture?width=200&height=200) | - | UAG,REFI1 |
| Costa Noroeste TV | [m3u8](https://limited31.todostreaming.es/live/noroestetv-livestream.m3u8) | [web](https://www.costanoroestetv.net) | [logo](https://graph.facebook.com/Costanoroestetv/picture?width=200&height=200) | CostaNO.TV | - |
| Teleonuba | [m3u8](https://5d8d85cf2c308.streamlock.net:1936/Teleonuba/endirecto/playlist.m3u8) | [web](https://www.teleonuba.es/en-directo/) | [logo](https://graph.facebook.com/Teleonuba/picture?width=200&height=200) | Teleonuba.TV | - |
| Condavisión | [m3u8](https://5d8d85cf2c308.streamlock.net:1936/Condavision/endirecto/playlist.m3u8) | [web](https://www.condavision.es) | [logo](https://graph.facebook.com/condavision/picture?width=200&height=200) | Condavision.TV | - |
@ -204,7 +204,7 @@
| Sal TV | [m3u8](https://vdo.grupolimalive.com:3431/live/saltvlive.m3u8) | [web](https://www.saltv.es/programacion/) | [logo](https://graph.facebook.com/SalTelevision/picture?width=200&height=200) | - | REF,NONAV |
| 9 la Loma TV | [m3u8](https://9laloma.tv/live.m3u8) | [web](https://9laloma.tv/directo/) | [logo](https://graph.facebook.com/9laloma/picture?width=200&height=200) | 9LaLoma.TV | NONAV |
| Vivamóvil TV | [m3u8](https://5d8d85cf2c308.streamlock.net:1936/AlcalaTV/endirecto/playlist.m3u8) | [web](https://vivamovil.es/vivamoviltv) | [logo](https://pbs.twimg.com/profile_images/1401880197578870789/_8jMKpKE_200x200.jpg) | - | - |
| TV Carmona | [youtube](https://youtu.be/ATzI-1D50Mg) | [web](https://www.televisioncarmona.com) | [logo](https://graph.facebook.com/126011457417096/picture?width=200&height=200) | - | EMB |
| TV Carmona | [youtube](https://youtu.be/CAMlKC4yYS8) | [web](https://www.televisioncarmona.com) | [logo](https://graph.facebook.com/126011457417096/picture?width=200&height=200) | - | EMB |
| Canal Málaga | [m3u8](https://canalmalaga-tv-live.flumotion.com/playlist.m3u8) | [web](https://www.canalmalaga.es/tv-directo) | [logo](https://graph.facebook.com/CanalMalagaRTVMunicipal/picture?width=200&height=200) | CanalMalaga.TV | - |
| 101TV Axarquía | [m3u8](https://www.streaming101tv.es:19360/axarquia/axarquia.m3u8) | [web](https://www.101tv.es/directo-axarquia-almijara/) | [logo](https://graph.facebook.com/101tvmalaga/picture?width=200&height=200) | 101Axarquía.TV | - |
| Mijas 3.40 TV | [m3u8](https://streaming004.gestec-video.com/hls/MIJAS.m3u8) | [web](https://mijascomunicacion.com/mijas-340-tv-en-directo/) | [logo](https://graph.facebook.com/Mijas340TV/picture?width=200&height=200) | Mijas340TV.TV | - |
@ -230,7 +230,7 @@
| Aragón TV | [m3u8](https://cartv.streaming.aranova.es/hls/live/aragontv_canal1.m3u8) | [web](https://www.aragontelevision.es/directo) | [logo](https://graph.facebook.com/AragonTV/picture?width=200&height=200) | AragonTV.TV | - |
| Aragón Noticias | [m3u8](https://cartv-streaming.aranova.es/hls/live/anoticias_canal3.m3u8) | [web](https://www.cartv.es/aragonnoticias/directo) | [logo](https://graph.facebook.com/AragonNoticias/picture?width=200&height=200) | - | - |
| Calamocha TV | [youtube](https://www.youtube.com/channel/UCl03PpRWoRjkiK5VT4uDKgA/live) | [web](https://www.mijilocatv.es/) | [logo](https://graph.facebook.com/CalamochaTV/picture?width=200&height=200) | - | EMB |
| Canal 25 Barbastro TV | [m3u8](https://limited49.todostreaming.es/live/tvbarbastro-livestream.m3u8) | [web](https://www.canal25tv.es/index.php/ct-menu-item-5) | [logo](https://graph.facebook.com/tvbarbastro/picture?width=200&height=200) | - | - |
| Canal 25 Barbastro TV | [m3u8](https://common01.todostreaming.es/live/tvbarbastro-livestream.m3u8) | [web](https://www.canal25tv.es/index.php/ct-menu-item-5) | [logo](https://graph.facebook.com/tvbarbastro/picture?width=200&height=200) | - | - |
| Antena Aragón | [youtube](https://www.youtube.com/channel/UCk4-yZ_grYVb2N4ZcAnCApA/live) | [web](https://diarioaragones.com) | [logo](https://yt3.ggpht.com/ytc/AL5GRJWC1oJVC1hgcGBN1OHnroVVoe_pcgLvGJWvOA8aGQ=s200) | - | EMB |
### Canarias
@ -398,7 +398,7 @@
| Canal | M3U8 | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| À Punt | [m3u8](https://bcovlive-a.akamaihd.net/8499d938ef904e39b58a4adec2ddeada/eu-west-1/6057955885001/playlist_dvr.m3u8) | [web](https://apuntmedia.es/va/directe/tv) | [logo](https://graph.facebook.com/apuntmedia/picture?width=200&height=200) | APUNT.TV | - |
| 7 TeleValencia | [m3u8](https://play.cdn.enetres.net/9E9557EFCEBB43A89CEC8FBD3C500247022/028/playlist.m3u8) | [web](https://7televalencia.com/directo-7televalencia/) | [logo](https://pbs.twimg.com/profile_images/1851560108687245312/m31qkwaq_200x200.jpg) | - | - |
| 7 TeleValencia | [m3u8](https://play.cdn.enetres.net/9E9557EFCEBB43A89CEC8FBD3C500247022/028/playlist.m3u8) | [web](https://7televalencia.com/directo-7televalencia/) | [logo](https://pbs.twimg.com/profile_images/1762438298276929536/SLxbr2oh_200x200.jpg) | - | - |
| Intercomarcal TV | [m3u8 # 1](https://streamingtvi.gestec-video.com/hls/tvixa.m3u8) - [m3u8 # 2](https://streamingtvi.gestec-video.com/hls/tvixa1.m3u8) - [m3u8 # 3](https://streamingtvi.gestec-video.com/hls/tvixa3.m3u8) | [web](https://www.intercomarcal.com) | [logo](https://graph.facebook.com/Intercomarcal.Television/picture?width=200&height=200) | - | NONAV |
| TeleElx | [m3u8](https://tvdirecto.teleelx.es/stream/teleelx.m3u8) | [web](https://teleelx.es/directo/) | [logo](https://graph.facebook.com/teleelx/picture?width=200&height=200) | TeleElx.TV | NONAV |
| Ribera TV | [m3u8](https://common01.todostreaming.es/live/ribera-livestream.m3u8) | [web](https://www.riberatelevisio.com/en-directe/) | [logo](https://graph.facebook.com/grup.televisio/picture?width=200&height=200) | - | - |
@ -421,7 +421,7 @@
| Univers TV | [m3u8](https://cloud2.streaminglivehd.com:1936/universfaller/universfaller/playlist.m3u8) | [web](https://www.universvalencia.es) | [logo](https://yt3.googleusercontent.com/tzxZscnHJOsbE4k3nhLhgcGe1h35UxV6upnqj0y0Ky-1sSlb8ZIDzG8FyDlgSO2dvXwfUnyEMQ=s200) | - | - |
| TV Almassora | [m3u8](https://rumble.com/live-hls/5ibe58/playlist.m3u8) | [web](https://www.tvalmassora.com/en-directo/) | [logo](https://yt3.googleusercontent.com/O-uKbFM_PomDiTCVdBWJ5KktmjrmAQv9ovAHK9_jkJb0X1df9_qv5C4M08xt7vcGuwlE5pfIFWI=s200) | - | - |
| Onda 15 TV | [m3u8](https://cloudvideo.servers10.com:8081/8034/index.m3u8) | [web](https://onda15.es) | [logo](https://graph.facebook.com/Onda15Radio/picture?width=200&height=200) | - | - |
| Canal 3 Biar | [m3u8](https://avantstreaming.es/hls/canal3.m3u8) | [web](https://canal3biar.es/directe/) | [logo](https://yt3.googleusercontent.com/ytc/AIdro_nQt5rluj5KRX0HGcMvHLxSUJuhjZe4Y1GfuA0NjpHf5Q=s200) | - | - |
| Canal 3 Biar | [m3u8](https://avantstreaming.es/hls/canal3.m3u8) | [web](https://canal3biar.es/directe/) | [logo](https://graph.facebook.com/canal3biar/picture?width=200&height=200) | - | - |
| Ràdio Bocairent TV | [stream](https://player.twitch.tv/?channel=radiobocairent&parent=tdtchannels.com&parent=www.tdtchannels.com) | [web](https://radiobocairent.com) | [logo](https://graph.facebook.com/radiobocairent/picture?width=200&height=200) | - | EMB |
| Punt 3 Vall Uixó | [m3u8](https://bit.controlstreams.com:5443/LiveApp/streams/punt3.m3u8) | [web](https://www.punt3.es/Directo/) | [logo](https://graph.facebook.com/Punt3Television/picture?width=200&height=200) | - | - |
| Ciudades Del Ocio TV | [m3u8](https://cloudvideo.servers10.com:8081/8024/index.m3u8) | [web](https://www.ciudadesdelocio.tv) | [logo](https://graph.facebook.com/CiudadesDelOcioTV/picture?width=200&height=200) | - | NONAV |
@ -456,7 +456,7 @@
| TVG Mira Radio Galega | [m3u8](https://crtvg-mirarg-schlive.flumotion.cloud/crtvglive/smil:channel1PRG.smil/playlist.m3u8) | [web](https://www.agalega.gal/videos/76478-mira-rg) | [logo](https://graph.facebook.com/CRTVG/picture?width=200&height=200) | - | - |
| TV Ferrol | [m3u8](https://directo.tvferrol.es/tv.m3u8) | [web](https://tvferrol.es/es/contenido.php?c=4) | [logo](https://graph.facebook.com/tvferrol/picture?width=200&height=200) | - | - |
| TeleVigo | [m3u8](https://stream-us-east-1.getpublica.com/playlist.m3u8?network_id=12687) | [web](https://www.televigo.com) | [logo](https://graph.facebook.com/televigo/picture?width=200&height=200) | - | - |
| Telemiño | [m3u8](https://laregionlive.flumotion.cloud/laregionlive/smil:channel1.smil/playlist.m3u8) | [web](https://www.laregion.es/articulo/ourense/programacion-telemino-directo/202310171934211250121.html) | [logo](https://graph.facebook.com/teleminho/picture?width=200&height=200) | - | - |
| Telemiño | [youtube](https://www.youtube.com/channel/UCIfXJopeFMqPigsB_NqfLXQ/live) | [web](https://www.teleminho.com) | [logo](https://graph.facebook.com/teleminho/picture?width=200&height=200) | - | EMB |
| Hermes TV | [stream](https://player.twitch.tv/?channel=hermestelevisionvigo&parent=tdtchannels.com&parent=www.tdtchannels.com) | [web](https://hermesvigo.com/directo-tv/) | [logo](https://graph.facebook.com/491789551017784/picture?width=200&height=200) | - | EMB |
| Anove TV | [m3u8](https://205245.gvideo.io/mpegts/205245_786753/master_mpegts.m3u8) | [web](https://anove.gal) | [logo](https://graph.facebook.com/anove.tv/picture?width=200&height=200) | - | - |
| Auria TV | [youtube](https://www.youtube.com/channel/UC4xDk-vc3i4CB45U7_wmm5g/live) | [web](https://www.auria.es) | [logo](https://yt3.ggpht.com/a-/AAuE7mBbJ5XfzqqDgg1IkOk23GJ6JZntYZtYT-n1CA=s200) | - | EMB |
@ -675,8 +675,8 @@
| Canal | M3U8 | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
| CGTN | [m3u8 # 1](https://espanol-livews.cgtn.com/hls/LSveOGBaBw41Ea7ukkVAUdKQ220802LSTexu6xAuFH8VZNBLE1ZNEa220802cd/playlist.m3u8) - [m3u8 # 2](https://news.cgtn.com/resource/live/espanol/cgtn-e.m3u8) | [web](https://espanol.cgtn.com/en-directo) | [logo](https://graph.facebook.com/cgtnenespanol/picture?width=200&height=200) | CGTN.TV | - |
| CGTN News | [m3u8 # EN](https://english-livebkali.cgtn.com/live/encgtn.m3u8) | [web](https://www.cgtn.com/tv) | [logo](https://graph.facebook.com/ChinaGlobalTVNetwork/picture?width=200&height=200) | CGTNN.TV | - |
| CGTN Documentary | [m3u8 # EN](https://english-livebkali.cgtn.com/live/doccgtn.m3u8) | [web](https://www.cgtn.com/channel/documentary) | [logo](https://graph.facebook.com/ChinaGlobalTVNetwork/picture?width=200&height=200) | CGTNDoc.TV | - |
| CGTN News | [m3u8 # EN](https://news.cgtn.com/resource/live/english/cgtn-news.m3u8) | [web](https://www.cgtn.com/tv) | [logo](https://graph.facebook.com/ChinaGlobalTVNetwork/picture?width=200&height=200) | CGTNN.TV | - |
| CGTN Documentary | [m3u8 # EN](https://news.cgtn.com/resource/live/document/cgtn-doc.m3u8) | [web](https://www.cgtn.com/channel/documentary) | [logo](https://graph.facebook.com/ChinaGlobalTVNetwork/picture?width=200&height=200) | CGTNDoc.TV | - |
| Al Jazeera Qatar | [m3u8 # EN](https://live-hls-web-aje.getaj.net/AJE/index.m3u8) - [m3u8 # AR](https://live-hls-web-aja.getaj.net/AJA/index.m3u8) | [web](https://www.aljazeera.com/live) | [logo](https://graph.facebook.com/aljazeera/picture?width=200&height=200) | AlJQ.TV | - |
| NHK World Japan | [m3u8 # EN](https://cdn.nhkworld.jp/www11/nhkworld-tv/domestic/2003459/live.m3u8) | [web](https://www3.nhk.or.jp/nhkworld/en/live/) | [logo](https://graph.facebook.com/nhkworld/picture?width=200&height=200) | - | - |
| Nippon News TV Japan | [m3u8 # JA](https://n24-cdn-live.ntv.co.jp/ch01/index.m3u8) | [web](https://www.news24.jp) | [logo](https://graph.facebook.com/ntvnews24/picture?width=200&height=200) | - | - |

View file

@ -478,7 +478,7 @@ Estos canales emiten a ciertas horas del día, únicamente.
| TVG Mira Radio Galega | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| TV Ferrol | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| TeleVigo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Telemiño | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Telemiño | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
| Hermes TV | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |
| Anove TV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Auria TV | ▶ | ▶ | ✔ | ❌ | ❌ | ❌ | ▶ | - |