mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-11-23 17:29:14 +01:00
Compare commits
No commits in common. "7bf0c889438767c3d17cd9277600194b2466c4d0" and "baef07ce1d7c08a538d7c20b2929760f32490339" have entirely different histories.
7bf0c88943
...
baef07ce1d
3 changed files with 68 additions and 70 deletions
104
RADIO.md
104
RADIO.md
|
@ -187,13 +187,13 @@
|
|||
| LOS40 Indalo | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_ASO_INDALO.mp3) | [web](http://www.seralmeria.com/onlineradio/40indalo.html) | [logo](https://graph.facebook.com/los40/picture?width=200&height=200) | - | - |
|
||||
| LOS40 Poniente | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_ASO_PONIENTE.mp3) | [web](http://www.seralmeria.com/onlineradio/40poniente.html) | [logo](https://graph.facebook.com/los40/picture?width=200&height=200) | - | - |
|
||||
| Cadena 100 Campo de Gibraltar | [stream](https://stream.zeno.fm/fkq1xae5bzzuv) | [web](https://www.copecampodegibraltar.com) | [logo](https://graph.facebook.com/CADENA100/picture?width=200&height=200) | - | - |
|
||||
| Cadena Dial Almería | [mp3](https://streaming.indalteco.net/proxy/dial?mp=/dial.mp3) | [web](https://www.lavozdealmeria.com/radios/dialalmeria) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | - | - |
|
||||
| Cadena Dial Almería | [mp3](http://212.83.164.82:8002/dial.mp3) | [web](http://www.seralmeria.com/onlineradio/dial.php) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | - | - |
|
||||
| Cadena Dial Andalucia Este | [stream](http://streaming5.elitecomunicacion.es:8226/stream) | [web](http://dialandaluciaeste.com) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | - | - |
|
||||
| Cadena Dial Arahal | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/DIAL_ASO_MORON.mp3) | [web](https://www.arahalaldia.com) | [logo](https://graph.facebook.com/ArahalalDia/picture?width=200&height=200) | - | - |
|
||||
| Cadena Dial Levante | [mp3](https://streaming.indalteco.net/proxy/diallevante?mp=/diallevante.mp3) | [web](https://www.lavozdealmeria.com/radios/diallevante) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | - | - |
|
||||
| Cadena Dial Levante | [mp3](http://212.83.164.82:8018/diallevante.mp3) | [web](https://www.lavozdealmeria.com/radios/diallevante) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | - | - |
|
||||
| Cadena Dial Sierra - Alcaudete | [stream](http://streaming.cloud.innovasur.es:8810/alcaudete) | [web](https://dialsierra.com) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | - | - |
|
||||
| Europa FM Huelva | [m3u8](https://atres-live.europafm.com/live/delegaciones/efm/huelva/master.m3u8) | [web](https://www.europafm.com/frecuencias/huelva/) | [logo](https://graph.facebook.com/tueuropafm/picture?width=200&height=200) | - | - |
|
||||
| Radiolé Almeria | [mp3](https://streaming.indalteco.net/proxy/radiole?mp=/radiole.mp3) | [web](https://www.lavozdealmeria.com/radios/radiolealmeria) | [logo](https://graph.facebook.com/radiole/picture?width=200&height=200) | - | - |
|
||||
| Radiolé Almeria | [mp3](http://212.83.164.82:8005/radiole.mp3) | [web](http://www.seralmeria.com/onlineradio/radiole.html) | [logo](https://graph.facebook.com/radiole/picture?width=200&height=200) | - | - |
|
||||
| Radiolé Costa de la Luz | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOLE_ASO_COSTA_LUZ.mp3) | [web](https://radiolecostaluz.com/reproductor.html) | [logo](https://graph.facebook.com/radiole/picture?width=200&height=200) | - | - |
|
||||
| Onda Cádiz Radio | [stream](https://ondacadiztv.es:30443/ocr/directo/icecast.audio) | [web](https://ondacadiz.es/radio/directo) | [logo](https://graph.facebook.com/ondacadiz/picture?width=200&height=200) | - | - |
|
||||
| Radio Mijas | [stream](https://s9.voscast.com:9691/stream) | [web](https://mijascomunicacion.com/radio-mijas-en-directo/) | [logo](https://graph.facebook.com/RadioMijas/picture?width=200&height=200) | - | WICE |
|
||||
|
@ -208,7 +208,7 @@
|
|||
| Onda Capital | [stream](https://server1.radiocast.es/listen/onda_capital/capitalweb) | [web](https://ondacapital.es) | [logo](https://graph.facebook.com/ondacapitalfm/picture?width=200&height=200) | - | - |
|
||||
| Radio Chipiona | [stream](https://node-03.zeno.fm/ca74a7vdvnhvv) | [web](https://www.chipionatv.com) | [logo](https://graph.facebook.com/radiochipiona/picture?width=200&height=200) | - | - |
|
||||
| Spectrum FM | [stream](https://eu8.fastcast4u.com/proxy/spectrumcds2?mp=/1) | [web](https://spectrumfm.net) | [logo](https://graph.facebook.com/SpectrumFMSpain/picture?width=200&height=200) | - | - |
|
||||
| Onda Jerez Radio | [mp3](https://radio.ondajerez.com:8443/Ondajerez.mp3) | [web](https://www.ondajerez.com/radio) | [logo](https://graph.facebook.com/OndaJerezRTV/picture?width=200&height=200) | - | - |
|
||||
| Onda Jerez Radio | [mp3](http://radio.ondajerez.com:8000/Ondajerez.mp3) | [web](https://www.ondajerez.com/radio) | [logo](https://graph.facebook.com/OndaJerezRTV/picture?width=200&height=200) | - | - |
|
||||
| Global Radio | [mp3](https://radio.entertainmenttechnologies.co.uk:8000/stream) | [web](https://global.fm/streamwindow/) | [logo](https://graph.facebook.com/loveglobalradio/picture?width=200&height=200) | - | - |
|
||||
| Candil Radio | [mp3](https://candilradio.com/liveradio/candil/live.mp3) | [web](https://candilradio.com) | [logo](https://graph.facebook.com/890332081024749/picture?width=200&height=200) | - | - |
|
||||
| Radio La Isla | [stream](https://server10.emitironline.com:30132/stream) | [web](https://radiolaisla.com) | [logo](https://graph.facebook.com/radiolaisla/picture?width=200&height=200) | - | WICE |
|
||||
|
@ -219,7 +219,7 @@
|
|||
| Radio Marbella | [m3u8](https://streaming.rtvmarbella.tv/hls/streamingradio.m3u8) | [web](https://rtvmarbella.tv/radio-en-directo/) | [logo](https://graph.facebook.com/RTVMarbella/picture?width=200&height=200) | - | - |
|
||||
| Onda Sur Motril | [stream](http://radio.telemotril.com:8000/live) | [web](https://telemotril.com/onda-sur-107-7fm/) | [logo](https://graph.facebook.com/telemotriltv/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Chanquete | [mp3 # 1](http://185.23.192.118:8008/;stream.mp3) - [mp3 # 2](http://185.23.192.118:8012/;stream.mp3) - [mp3 # 3](http://185.23.192.118:8014/;stream.mp3) | [web](http://www.chanquetefm.com) | [logo](https://graph.facebook.com/radiochanquete/picture?width=200&height=200) | - | - |
|
||||
| La Mega Málaga | [mp3](https://streaming2.elitecomunicacion.es:8220//stream?type=.mp3) | [web](https://www.lamegamalaga.es) | [logo](https://graph.facebook.com/lamegacostadelsol/picture?width=200&height=200) | - | - |
|
||||
| La Mega Málaga | [mp3](http://streaming2.elitecomunicacion.es:8220//stream?type=.mp3) | [web](https://www.lamegamalaga.es) | [logo](https://graph.facebook.com/lamegacostadelsol/picture?width=200&height=200) | - | - |
|
||||
| Onda Guillena Radio | [stream](https://stream-47.zeno.fm/9wpb3rau6fltv?zs=9KYOh8YrTPu3QKUekz1LNA) | [web](https://onda.guillena.org) | [logo](https://graph.facebook.com/onda.guillena/picture?width=200&height=200) | - | - |
|
||||
| Oldies FM | [stream](https://h3004255.stratoserver.net:8000/oldiesfm) | [web](https://oldiesfm.net) | [logo](https://pbs.twimg.com/profile_images/1601901671105404929/NgHWOkze_200x200.jpg) | - | WICE |
|
||||
| Radio Salobreña | [stream](https://streaming2.elitecomunicacion.es:8078/stream) | [web](https://www.radiosalobrena.com/endirecto/) | [logo](https://graph.facebook.com/radiosalobrena/picture?width=200&height=200) | - | - |
|
||||
|
@ -237,7 +237,7 @@
|
|||
| Radio Nerja | [stream](https://online.vibacomunicacion.com:9974/stream) | [web](https://radionerja.com) | [logo](https://graph.facebook.com/radionerja/picture?width=200&height=200) | - | - |
|
||||
| Onda Loja Radio | [stream](https://streaming2.elitecomunicacion.es:8708/stream) | [web](https://positivafm.es/ondaloja/) | [logo](https://graph.facebook.com/370465614347/picture?width=200&height=200) | - | - |
|
||||
| Onda Mencía Radio | [stream](https://streaming12.elitecomunicacion.es:8146/stream) | [web](https://escucha.ondamenciaradio.com) | [logo](https://graph.facebook.com/OndaMenciaRadio/picture?width=200&height=200) | - | - |
|
||||
| Chocolate FM | [mp3](https://streaming2.elitecomunicacion.es:8082/live.mp3) | [web](https://www.chocolatefm.com) | [logo](https://graph.facebook.com/ydimequetegusta/picture?width=200&height=200) | - | - |
|
||||
| Chocolate FM | [stream # 1](http://streaming5.elitecomunicacion.es:8082/live.mp3) - [stream # 2](https://streaming2.elitecomunicacion.es:8030/live.mp3) | [web](https://www.chocolatefm.com) | [logo](https://graph.facebook.com/ydimequetegusta/picture?width=200&height=200) | - | - |
|
||||
| Radio Arcos | [mp3](https://streaming2.elitecomunicacion.es:8098/stream?type=.mp3) | [web](https://www.radioarcos.com) | [logo](https://graph.facebook.com/RadioArcos/picture?width=200&height=200) | - | - |
|
||||
| Radio Poniente | [stream](https://broadcast.radioponiente.org:8036/;) | [web](https://www.radioponiente.com) | [logo](https://graph.facebook.com/radioponientedeportes/picture?width=200&height=200) | - | - |
|
||||
| Canal Sevilla Visión | [stream](https://sevillavision.radioca.st/stream) | [web](https://canalsevillavision.wixsite.com/canal-sevilla-vision) | [logo](https://graph.facebook.com/canalsevillavision/picture?width=200&height=200) | - | WICE |
|
||||
|
@ -266,18 +266,18 @@
|
|||
| COPE Teruel | [mp3](https://wecast02-h-cloud.flumotion.com/copesedes/teruel.mp3) | [web](https://www.cope.es/directos/teruel) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||
| COPE Zaragoza | [mp3](https://wecast01-h-cloud.flumotion.com/copesedes/zaragoza.mp3) | [web](https://www.cope.es/directos/zaragoza) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||
| COPE Más Zaragoza | [mp3](https://wecast16-h-cloud.flumotion.com/copesedes/zaragoza-mas.mp3) | [web](https://www.cope.es/directos/cope-mas-zaragoza) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||
| Cope Alto Aragón | [stream](https://server8.emitironline.com:18081/radio) | [web](https://players.emitironline.com/v6/index.php?url=https://server8.emitironline.com:18081/radio&volume=90&autoplay=true&title=Cope%20Alto%20Aragon) | [logo](https://graph.facebook.com/cope.altoaragon/picture?width=200&height=200) | - | - |
|
||||
| Cope Alto Aragón | [stream](http://server8.emitironline.com:18081/radio) | [web](https://players.emitironline.com/v6/index.php?url=https://server8.emitironline.com:18081/radio&volume=90&autoplay=true&title=Cope%20Alto%20Aragon) | [logo](https://graph.facebook.com/cope.altoaragon/picture?width=200&height=200) | - | - |
|
||||
| Onda Cero Cinca | [aac](https://sonando-us.digitalproserver.com/litera.aac) | [web](https://www.ondacerocinca.es) | [logo](https://graph.facebook.com/ondacerocinca/picture?width=200&height=200) | - | - |
|
||||
| Onda Cero Huesca | [m3u8](https://atres-live.ondacero.es/live/delegaciones/oc/huesca/master.m3u8) | [web](https://www.ondacero.es/emisoras/aragon/huesca/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Huesca.Radio | - |
|
||||
| Onda Cero Teruel | [m3u8](https://atres-live.ondacero.es/live/delegaciones/oc/teruel/master.m3u8) | [web](https://www.ondacero.es/emisoras/aragon/teruel/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Teruel.Radio | - |
|
||||
| Onda Cero Zaragoza | [m3u8](https://atres-live.ondacero.es/live/delegaciones/oc/zaragoza/master.m3u8) | [web](https://www.ondacero.es/emisoras/aragon/zaragoza/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_Zaragoza.Radio | - |
|
||||
| LOS40 Zaragoza | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_ZARAGOZA.mp3) | [web](https://los40.com/tag/zaragoza/) | [logo](https://graph.facebook.com/los40/picture?width=200&height=200) | - | - |
|
||||
| Radio La Comarca | [mp3](https://radioonlinelacomarca.net:8100/ser.mp3) | [web](https://www.lacomarca.net/radio-streaming/?channel=radio-la-comarca) | [logo](https://graph.facebook.com/lacomarcanews/picture?width=200&height=200) | - | - |
|
||||
| Ebro FM | [stream](https://s20.prositel.net:7020/ebrofm) | [web](https://diarioaragones.com) | [logo](https://pbs.twimg.com/profile_images/522841077712044032/6hH3W4_F_200x200.jpeg) | - | - |
|
||||
| Rumba FM | [mp3](https://securestream.radioshd.info/9348/stream/;mp3) | [web](http://www.rumba93.es) | [logo](https://graph.facebook.com/RumbaFMZaragoza/picture?width=200&height=200) | - | - |
|
||||
| Ebro FM | [stream](http://s2.prositel.net:7010/ebrofm) | [web](https://diarioaragones.com) | [logo](https://pbs.twimg.com/profile_images/522841077712044032/6hH3W4_F_200x200.jpeg) | - | - |
|
||||
| Rumba FM | [mp3](http://streaming.hdserver.biz:9348/;mp3) | [web](http://www.rumba93.es) | [logo](https://graph.facebook.com/RumbaFMZaragoza/picture?width=200&height=200) | - | - |
|
||||
| Radio Calamocha | [mp3](https://directo.radiocalamocha.es:1443/radiocalamocha.mp3) | [web](https://www.radiocalamocha.es/player.html) | [logo](https://www.radiocalamocha.es/img/radiocalamocha_home.png) | - | - |
|
||||
| Tea FM | [stream](https://cervera.eldialdigital.com:21161/stream) | [web](http://www.teafm.net) | [logo](https://graph.facebook.com/teafm/picture?width=200&height=200) | - | - |
|
||||
| Onda Aragonesa | [stream](https://eu1.lhdserver.es:9046/stream) | [web](https://ondaaragonesa.info/escuchanos-en-directo/) | [logo](https://graph.facebook.com/RadioOndaAragonesa/picture?width=200&height=200) | - | - |
|
||||
| Onda Aragonesa | [stream](http://eu1.lhdserver.es:9046/stream) | [web](https://ondaaragonesa.com) | [logo](https://graph.facebook.com/RadioOndaAragonesa/picture?width=200&height=200) | - | - |
|
||||
| Radio Barbastro-Ainsa | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_BARBASTRO.mp3) | [web](https://cadenaser.com/radio-ainsa/contacto/) | [logo](https://graph.facebook.com/RadioBarbastroyAinsa/picture?width=200&height=200) | - | - |
|
||||
| Radio Huesca Graus | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_GRAUS.mp3) | [web](https://cadenaser.com/radio-graus/contacto/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
||||
| Radio Huesca Jaca | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_JACA.mp3) | [web](https://cadenaser.com/radio-jaca-ser-pirineos/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
|
||||
|
@ -304,9 +304,9 @@
|
|||
| COPE Gran Canaria | [mp3](https://wecast05-h-cloud.flumotion.com/copesedes/laspalmas.mp3) | [web](https://www.cope.es/directos/gran-canaria) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||
| COPE Tenerife | [mp3](https://wecast05-h-cloud.flumotion.com/copesedes/tenerife.mp3) | [web](https://www.cope.es/directos/tenerife) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
|
||||
| Onda Cero Las Palmas | [m3u8](https://atres-live.ondacero.es/live/delegaciones/oc/canarias/master.m3u8) | [web](https://www.ondacero.es/emisoras/canarias/las-palmas/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC_LasPalmas.Radio | - |
|
||||
| Europa FM Tenerife Sur / La Gomera | [stream](https://str1.mediatelekom.net:9950/live) | [web](https://www.europafmtenerife.com) | [logo](https://graph.facebook.com/tueuropafm/picture?width=200&height=200) | - | - |
|
||||
| Europa FM Tenerife Norte / La Palma | [stream](https://str2.mediatelekom.net:9968/;) | [web](https://www.europafmtenerife.com/tenerife-norte-la-palma/) | [logo](https://graph.facebook.com/tueuropafm/picture?width=200&height=200) | - | - |
|
||||
| Europa FM Santa Cruz | [stream](https://str1.mediatelekom.net/proxy/europafm2/;) | [web](https://www.europafmtenerife.com/santa-cruz-la-laguna/) | [logo](https://graph.facebook.com/tueuropafm/picture?width=200&height=200) | - | - |
|
||||
| Europa FM Tenerife Sur / La Gomera | [stream](http://str1.mediatelekom.net:9950/live) | [web](https://www.europafmtenerife.com) | [logo](https://graph.facebook.com/tueuropafm/picture?width=200&height=200) | - | - |
|
||||
| Europa FM Tenerife Norte / La Palma | [stream](http://str2.mediatelekom.net:9968/;) | [web](https://www.europafmtenerife.com/tenerife-norte-la-palma/) | [logo](https://graph.facebook.com/tueuropafm/picture?width=200&height=200) | - | - |
|
||||
| Europa FM Santa Cruz | [stream](http://str1.mediatelekom.net:8010/;) | [web](https://www.europafmtenerife.com/santa-cruz-la-laguna/) | [logo](https://graph.facebook.com/tueuropafm/picture?width=200&height=200) | - | - |
|
||||
| Kiss FM Canarias | [mp3](https://adhandler.kissfmradio.cires21.com/get_link?url=https://bbkissfmcanarias.kissfmradio.cires21.com/bbkissfmcanarias.mp3) | [web](https://www.kissfm.es/player-canarias/) | [logo](https://graph.facebook.com/kissfm.es/picture?width=200&height=200) | - | - |
|
||||
| Radio Marca Tenerife | [stream](https://cervera.eldialdigital.com:22131/stream) | [web](https://radiomarcatenerife.com) | [logo](https://graph.facebook.com/RadioMarcaTfe/picture?width=200&height=200) | - | WICE |
|
||||
| Q FM | [stream](https://securestreams4.autopo.st:1889/stream) | [web](https://www.qmusica.com/es) | [logo](https://graph.facebook.com/qmusica/picture?width=200&height=200) | - | - |
|
||||
|
@ -315,10 +315,10 @@
|
|||
| Inolvidable FM | [stream](https://uk1.streamingpulse.com/ssl/inolvidablefm) | [web](https://inolvidablefm.es) | [logo](https://graph.facebook.com/inolvidablefmradio/picture?width=200&height=200) | - | WICE |
|
||||
| La Diez Radio | [stream](https://panel5.soydigital.fm/8030/stream) | [web](https://www.ladiez.es) | [logo](https://graph.facebook.com/ladiezradio/picture?width=200&height=200) | - | - |
|
||||
| El Pejeverde | [m3u8](https://5c0956165db0b.streamlock.net/radio/lancelot.stream_aac/playlist.m3u8) | [web](https://www.elpejeverde.com) | [logo](https://graph.facebook.com/552642618121698/picture?width=200&height=200) | - | - |
|
||||
| Radio Guiniguada | [mp3](https://streamtotal.net/proxy/guiniguada/;.mp3) | [web](https://radioguiniguada.com) | [logo](https://graph.facebook.com/radioguiniguada/picture?width=200&height=200) | - | - |
|
||||
| Radio Guiniguada | [stream](https://streamtotal.net/proxy/guiniguada/;) | [web](http://www.radioguiniguada.com) | [logo](https://graph.facebook.com/radioguiniguada/picture?width=200&height=200) | - | - |
|
||||
| Radio Gigante | [stream](https://server8.emitironline.com:18163/stream) | [web](https://radiogigante.com) | [logo](https://graph.facebook.com/radiogigantecanarias/picture?width=200&height=200) | - | - |
|
||||
| Radio Carnaval Tenerife | [stream](https://eu1.lhdserver.es:2969/stream) | [web](https://multicarnaval.com) | [logo](https://graph.facebook.com/Multicarnaval/picture?width=200&height=200) | - | - |
|
||||
| Radio San Borondón | [stream](https://cast5.my-control-panel.com/proxy/carlosal/stream) | [web](https://sanborondon.info/online/) | [logo](https://graph.facebook.com/RSanBorondon/picture?width=200&height=200) | - | WICE |
|
||||
| Radio San Borondón | [stream](https://cast5.my-control-panel.com/proxy/carlosal/stream) | [web](http://www.sanborondon.info) | [logo](https://graph.facebook.com/RSanBorondon/picture?width=200&height=200) | - | WICE |
|
||||
| MIX FM Radio | [stream](https://server10.emitironline.com:8064/stream) | [web](https://www.mixfm-radio.com) | [logo](https://yt3.ggpht.com/ytc/AKedOLQaktY1_Rv_MrWTve_Lj8JyaB9EektpPVByC6G0=s200-c-k-c0x00ffffff-no-rj) | - | - |
|
||||
| La Mueve | [mp3](https://relay.stream.enacast-cloud.com:30317/lamuevecadenaHD.mp3) | [web](https://www.lamueve.com) | [logo](https://graph.facebook.com/lamueveradio/picture?width=200&height=200) | - | - |
|
||||
| 9 Radio | [stream](https://app.sonicpanelradio.com/8072/stream) | [web](https://9radio.es) | [logo](https://graph.facebook.com/9radiocanarias/picture?width=200&height=200) | - | - |
|
||||
|
@ -344,9 +344,9 @@
|
|||
| Distinta FM | [mp3](https://ns100.emisionlocal.com/proxy/distintafm?mp=/;stream.mp3) | [web](https://distintafm.es) | [logo](https://graph.facebook.com/distintafm/picture?width=200&height=200) | - | - |
|
||||
| Radio Merindad de Campoo | [stream](https://server8.emitironline.com:18774/stream) | [web](http://www.radiomc.es) | [logo](https://graph.facebook.com/103380741524107/picture?width=200&height=200) | - | - |
|
||||
| Ason FM | [stream](http://ns100.emisionlocal.com:8064/live) | [web](https://www.asonfm.com) | [logo](https://graph.facebook.com/asonfm/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Santoña | [mp3](https://server10.emitironline.com:10212/radio.mp3) | [web](https://www.santoña.es) | [logo](https://graph.facebook.com/radiosantona107.3/picture?width=200&height=200) | - | - |
|
||||
| Radio Santoña | [mp3](http://server10.emitironline.com:10212/radio.mp3) | [web](http://www.xn--santoa-0wa.es/escuchar-radio-santo%C3%B1a) | [logo](https://graph.facebook.com/radiosantona107.3/picture?width=200&height=200) | - | - |
|
||||
| Cadena Mix | [stream](https://ns6.emisionlocal.com/proxy/radiomix?mp=%2Fstream) | [web](http://www.cadenamix.es) | [logo](https://graph.facebook.com/cadenamixfm/picture?width=200&height=200) | - | - |
|
||||
| Cantabria Radio | [stream](https://cantabria.radioca.st/stream) | [web](https://cantabriaradio.com) | [logo](https://graph.facebook.com/cantabriaradio/picture?width=200&height=200) | - | - |
|
||||
| Radio Líder | [stream](https://server10.emitironline.com:10855/stream) | [web](https://radiolider.com/en-directo/) | [logo](https://graph.facebook.com/radiolidergalicia/picture?width=200&height=200) | - | - |
|
||||
|
||||
### Castilla-La Mancha
|
||||
|
||||
|
@ -391,8 +391,8 @@
|
|||
| Radio Mora | [stream](https://server10.emitironline.com:9075/radio) | [web](https://radiomora.es) | [logo](https://graph.facebook.com/rmorafm/picture?width=200&height=200) | - | - |
|
||||
| La Única FM | [stream](https://streaming2.elitecomunicacion.es:8706/stream) | [web](https://www.launicafm.com) | [logo](https://graph.facebook.com/182268477588/picture?width=200&height=200) | - | - |
|
||||
| Onda Polígono Toledo | [stream](https://icecast.ondapoligono.org/stream) | [web](https://www.ondapoligono.org) | [logo](https://graph.facebook.com/ondapoligono/picture?width=200&height=200) | - | WICE |
|
||||
| Radio Chinchilla | [stream](https://streaming2.elitecomunicacion.es:8114/stream) | [web](http://www.radiochinchilla.com/repro.htm) | [logo](https://graph.facebook.com/RadioChinchilla/picture?width=200&height=200) | - | - |
|
||||
| Pedro Muñoz FM | [mp3](https://radio.pedromunozfm.com:8443/endirecto.mp3) | [web](https://www.pedromunozfm.com/nuevaweb/) | [logo](https://graph.facebook.com/pedromunozfm/picture?width=200&height=200) | - | - |
|
||||
| Radio Chinchilla | [stream](http://streaming.radioalba.es:8114/stream) | [web](http://www.radiochinchilla.com/repro.htm) | [logo](https://graph.facebook.com/RadioChinchilla/picture?width=200&height=200) | - | - |
|
||||
| Pedro Muñoz FM | [mp3](http://185.190.102.41:8000/endirecto.mp3) | [web](https://pedromunozfm.com) | [logo](https://graph.facebook.com/pedromunozfm/picture?width=200&height=200) | - | - |
|
||||
| Radio Arrebato | [stream](http://srv0510.emisorasonline.com:8025/stream) | [web](https://www.radioarrebato.net) | [logo](https://graph.facebook.com/radioarrebato107.4/picture?width=200&height=200) | - | WICE |
|
||||
| ONE FM | [mp3](https://azura.streamingradio.online/listen/one_fm/onefm.mp3) | [web](https://directo.onefm.es) | [logo](https://graph.facebook.com/OneFM.es/picture?width=200&height=200) | - | - |
|
||||
| Radio Serranía | [mp3](https://stream.zeno.fm/suyydyfgwf9uv) | [web](https://www.radioserrania.es) | [logo](https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcRNnacipw8b-DXWbR9fOFT5EwWOd3-QFrv0zdUHTlnh6Q&s) | - | - |
|
||||
|
@ -494,9 +494,9 @@
|
|||
| Rock FM Barcelona | [m3u8](https://rockfm-barcelona.flumotion.com/playlist.m3u8) | [web](https://www.rockfm.fm/emisoras/catalunya/barcelona-provincia/barcelona) | [logo](https://graph.facebook.com/RockFM/picture?width=200&height=200) | - | - |
|
||||
| betevé ràdio | [m3u8](https://cdnapisec.kaltura.com/p/2346171/sp/234617100/playManifest/entryId/0_qzjz9cja/format/applehttp/.m3u8?referrer=aHR0cHM6Ly9iZXRldmUuY2F0) | [web](https://beteve.cat/en-directe/radio/) | [logo](https://graph.facebook.com/betevecat/picture?width=200&height=200) | - | - |
|
||||
| Barcelona City FM | [stream](https://s2.radio.co/sd9da54aa0/listen) | [web](https://www.barcelonacityfm.com) | [logo](https://graph.facebook.com/barcelonacityfm/picture?width=200&height=200) | - | WICE |
|
||||
| Tarragona Ràdio | [stream](https://enacast.com/tarragonaradio/streams/HD) - [mp3](https://relay.stream.enacast-cloud.com:40007/tarragona128.mp3) | [web](https://www.tarragonaradio.cat) | [logo](https://graph.facebook.com/tarragonaradio/picture?width=200&height=200) | - | - |
|
||||
| Tarragona Ràdio | [stream](https://enacast.com/tarragonaradio/streams/HD) - [mp3](http://streaming.enantena.com:8000/tarragona128.mp3) | [web](https://www.tarragonaradio.cat) | [logo](https://graph.facebook.com/tarragonaradio/picture?width=200&height=200) | - | - |
|
||||
| Ràdio Terrassa | [stream](https://control.streaming-pro.com:8002/stream) | [web](https://terrassadigital.cat/radio/) | [logo](https://graph.facebook.com/canalterrassa/picture?width=200&height=200) | - | - |
|
||||
| Ràdio Ciutat de Badalona | [stream](https://enacast.com/radiob/streams/HD) - [mp3](https://relay.stream.enacast-cloud.com:40039/radiob128.mp3) | [web](https://radio.bdncom.cat) | [logo](https://pbs.twimg.com/profile_images/1705169494958624768/uSn1eFVm_200x200.jpg) | - | - |
|
||||
| Ràdio Ciutat de Badalona | [stream](https://enacast.com/radiob/streams/HD) - [mp3](http://streaming.enantena.com:8000/radiob128.mp3) | [web](https://www.radiociutatdebadalona.cat) | [logo](https://pbs.twimg.com/profile_images/1705169494958624768/uSn1eFVm_200x200.jpg) | - | - |
|
||||
| ScannerFM | [stream](https://eu10.fastcast4u.com/scannerfm) | [web](https://www.scannerfm.com) | [logo](https://graph.facebook.com/scannerFM/picture?width=200&height=200) | - | - |
|
||||
| Jazz Radio BCN | [stream](https://node-04.zeno.fm/tvt6bya8hg8uv) | [web](https://www.jazzradiobcn.com) | [logo](https://d3kle7qwymxpcy.cloudfront.net/images/broadcasts/4a/10/37312/1/c300.png) | - | - |
|
||||
| Radio La Mina | [stream](http://cervera.eldialdigital.com:11121/stream) | [web](https://radiolamina.blogspot.com) | [logo](https://graph.facebook.com/RadiolaMina/picture?width=200&height=200) | - | WICE |
|
||||
|
@ -504,30 +504,30 @@
|
|||
| Imagina Ràdio | [mp3](https://relay.stream.enacast-cloud.com:30286/imaginaradioHD.mp3) | [web](https://www.imaginaradio.cat/directe/) | [logo](https://graph.facebook.com/ImaginaRadio103/picture?width=200&height=200) | - | - |
|
||||
