1
0
Fork 0
mirror of https://github.com/walkxcode/dashboard-icons.git synced 2024-11-24 04:09:12 +01:00
dashboard-icons/svg/omnidb.svg

25 lines
5.1 KiB
XML
Raw Normal View History

<svg width="58" height="58" viewBox="0 0 58 58" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M40.8635 21.9291C39.8124 20.2722 38.403 18.8703 36.7378 17.827C37.1953 18.7168 37.5976 19.6889 37.9355 20.7357C38.9901 21.0739 39.9683 21.4761 40.8635 21.9291Z" fill="#878FC6"/>
<path d="M30.6628 15.8552V19.5423C32.3082 19.5931 33.8876 19.7769 35.3722 20.0791C34.6859 18.4279 33.8104 17.0944 32.8125 16.1828C32.1155 16.0165 31.3987 15.9066 30.6628 15.8552Z" fill="#878FC6"/>
<path d="M40.8621 35.8357C39.9661 36.2894 38.9901 36.6916 37.9355 37.0269C37.5976 38.0759 37.1946 39.0466 36.7378 39.9377C38.4037 38.8937 39.8124 37.4919 40.8621 35.8357Z" fill="#878FC6"/>
<path d="M42.6299 31.4759C42.3757 30.9532 42.1965 30.3931 42.103 29.7986H39.1338C39.0829 31.4343 38.8987 33.0046 38.5984 34.4797C40.2586 33.7971 41.6001 32.925 42.5166 31.931C42.5534 31.7781 42.5995 31.6302 42.6299 31.4759Z" fill="#878FC6"/>
<path d="M42.5173 25.8359C41.6015 24.8398 40.26 23.9677 38.5977 23.283C38.898 24.7602 39.0821 26.3297 39.1331 27.9655H42.1022C42.1957 27.3709 42.3749 26.8109 42.6313 26.2903C42.5994 26.136 42.5534 25.9867 42.5173 25.8359Z" fill="#878FC6"/>
<path d="M36.9496 29.7986H30.6636V36.0492C32.6397 35.9844 34.5032 35.7146 36.1754 35.2785C36.6131 33.6153 36.8844 31.764 36.9496 29.7986Z" fill="#878FC6"/>
<path d="M30.6628 27.9663H36.9488C36.8837 26.0008 36.6124 24.1474 36.174 22.4842C34.5017 22.0481 32.6382 21.7783 30.6621 21.7135V27.9663H30.6628Z" fill="#878FC6"/>
<path d="M30.6628 41.9103C31.3987 41.8596 32.1148 41.749 32.8132 41.582C33.8112 40.669 34.6866 39.3369 35.3729 37.6857C33.8884 37.9865 32.3082 38.1696 30.6635 38.2204V41.9103H30.6628Z" fill="#878FC6"/>
<path d="M20.8935 34.4797C20.5911 33.0046 20.4069 31.435 20.3559 29.7986H16.6445C16.6948 30.5284 16.806 31.2399 16.9718 31.9303C17.889 32.9271 19.2312 33.7971 20.8935 34.4797Z" fill="#878FC6"/>
<path d="M28.8234 15.8552C28.0883 15.9059 27.3715 16.0165 26.6745 16.1828C25.6766 17.0944 24.8011 18.4286 24.1162 20.077C25.6008 19.7769 27.1788 19.5931 28.8234 19.5423V15.8552Z" fill="#878FC6"/>
<path d="M28.8234 21.7135C26.848 21.7783 24.9852 22.0481 23.3137 22.4842C22.8738 24.1474 22.604 26.0008 22.5388 27.9663H28.8234V21.7135Z" fill="#878FC6"/>
<path d="M22.7519 17.8256C21.0853 18.8689 19.6751 20.2714 18.6248 21.9269C19.5207 21.4739 20.4982 21.0717 21.5535 20.7357C21.8928 19.6874 22.2958 18.7146 22.7519 17.8256Z" fill="#878FC6"/>
<path d="M28.8234 41.9103V38.2204C27.1788 38.1696 25.5994 37.9865 24.1162 37.6857C24.8011 39.3376 25.6758 40.6712 26.6745 41.582C27.3722 41.7483 28.0883 41.8589 28.8234 41.9103Z" fill="#878FC6"/>
<path d="M16.6438 27.9662H20.3559C20.4062 26.3305 20.591 24.7602 20.8935 23.2837C19.2304 23.9663 17.8882 24.8405 16.971 25.8366C16.8053 26.527 16.6948 27.2378 16.6438 27.9662Z" fill="#878FC6"/>
<path d="M22.752 39.9392C22.2958 39.0481 21.8928 38.0774 21.5543 37.0291C20.4996 36.6924 19.5229 36.2902 18.627 35.8379C19.6766 37.4934 21.0861 38.8952 22.752 39.9392Z" fill="#878FC6"/>
<path d="M28.8234 29.7986H22.5388C22.604 31.764 22.8753 33.6153 23.3137 35.2785C24.9845 35.7146 26.848 35.9844 28.8234 36.0492V29.7986Z" fill="#878FC6"/>
<path d="M25.8068 10.1681C26.2615 10.95 26.5002 11.7926 26.5732 12.6372C27.6009 12.4392 28.6584 12.3286 29.7441 12.3286C37.0387 12.3286 43.2227 17.0027 45.4701 23.4971C46.245 23.1357 47.0999 22.9173 48.0128 22.9173C48.3181 22.9173 48.612 22.9624 48.9053 23.0068C46.3831 14.8619 38.7591 8.94092 29.7449 8.94092C28.2114 8.94092 26.7247 9.1283 25.2891 9.45235C25.4704 9.6813 25.656 9.90814 25.8068 10.1681Z" fill="#878FC6"/>
<path d="M15.4199 41.6361C15.8774 40.8507 16.4958 40.2223 17.1998 39.7376C14.6641 36.8444 13.1166 33.0713 13.1038 28.932C13.1038 28.9165 13.0996 28.901 13.0996 28.8841C13.0996 28.8707 13.1031 28.8587 13.1031 28.8453C13.1123 24.7073 14.6564 20.9364 17.187 18.0397C16.4858 17.5543 15.8739 16.9175 15.4185 16.1334C15.269 15.8756 15.1663 15.6072 15.0587 15.3395C11.7404 18.8984 9.69556 23.6485 9.69556 28.8841C9.69556 34.1224 11.7418 38.8725 15.0615 42.4293C15.1677 42.1624 15.2711 41.8925 15.4199 41.6361Z" fill="#878FC6"/>
<path d="M48.0121 34.8495C47.0991 34.8495 46.2421 34.6304 45.4679 34.2676C43.2191 40.7641 37.0387 45.4353 29.7441 45.4353C28.6569 45.4353 27.5973 45.3233 26.5689 45.1268C26.4959 45.9735 26.2629 46.8182 25.8096 47.6029C25.6594 47.8622 25.4753 48.0869 25.2939 48.3144C26.7268 48.6385 28.2128 48.8252 29.7441 48.8252C38.7591 48.8252 46.383 42.9056 48.9066 34.7607C48.6105 34.8037 48.3173 34.8495 48.0121 34.8495Z" fill="#878FC6"/>
<path d="M52.0317 28.8833C52.0317 26.6734 50.2334 24.8834 48.0115 24.8834C45.7896 24.8834 43.9863 26.6734 43.9863 28.8833C43.9863 31.0932 45.7896 32.8804 48.0115 32.8804C50.2334 32.8804 52.0317 31.0932 52.0317 28.8833Z" fill="#525678"/>
<path d="M18.6008 9.68901C16.6757 10.7922 16.0177 13.2345 17.1283 15.1507C18.2375 17.0633 20.6995 17.7184 22.6225 16.6152C24.5476 15.5106 25.2041 13.0612 24.095 11.1522C22.9809 9.23957 20.5252 8.5809 18.6008 9.68901Z" fill="#525678"/>
<path d="M18.6043 48.0832C20.5308 49.1878 22.9864 48.5334 24.097 46.6208C25.2062 44.7082 24.5475 42.2609 22.6259 41.1577C20.6994 40.051 18.2409 40.7076 17.1353 42.6188C16.0226 44.5349 16.6792 46.9808 18.6043 48.0832Z" fill="#525678"/>
</svg>