mirror of
				https://github.com/homarr-labs/dashboard-icons.git
				synced 2025-10-31 17:32:08 +01:00 
			
		
		
		
	feat(icons): add qd-today (#2158)
Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
This commit is contained in:
		
							parent
							
								
									76c8d878fa
								
							
						
					
					
						commit
						0635299666
					
				
					 6 changed files with 47 additions and 0 deletions
				
			
		
							
								
								
									
										14
									
								
								meta/qd-today.json
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										14
									
								
								meta/qd-today.json
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,14 @@ | ||||||
|  | { | ||||||
|  |   "base": "svg", | ||||||
|  |   "aliases": [ | ||||||
|  |     "qd" | ||||||
|  |   ], | ||||||
|  |   "categories": [], | ||||||
|  |   "update": { | ||||||
|  |     "timestamp": "2025-09-28T10:07:15.016273", | ||||||
|  |     "author": { | ||||||
|  |       "id": 127128984, | ||||||
|  |       "login": "Ray2023m" | ||||||
|  |     } | ||||||
|  |   } | ||||||
|  | } | ||||||
|  | @ -28457,6 +28457,20 @@ | ||||||
|             } |             } | ||||||
|         } |         } | ||||||
|     }, |     }, | ||||||
|  |     "qd-today": { | ||||||
|  |         "base": "svg", | ||||||
|  |         "aliases": [ | ||||||
|  |             "qd" | ||||||
|  |         ], | ||||||
|  |         "categories": [], | ||||||
|  |         "update": { | ||||||
|  |             "timestamp": "2025-09-28T10:07:15.016273", | ||||||
|  |             "author": { | ||||||
|  |                 "id": 127128984, | ||||||
|  |                 "login": "Ray2023m" | ||||||
|  |             } | ||||||
|  |         } | ||||||
|  |     }, | ||||||
|     "sinusbot": { |     "sinusbot": { | ||||||
|         "base": "svg", |         "base": "svg", | ||||||
|         "aliases": [], |         "aliases": [], | ||||||
|  |  | ||||||
							
								
								
									
										
											BIN
										
									
								
								png/qd-today.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								png/qd-today.png
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 12 KiB | 
							
								
								
									
										16
									
								
								svg/qd-today.svg
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										16
									
								
								svg/qd-today.svg
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,16 @@ | ||||||
|  | <svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 1024 1024"> | ||||||
|  | <g stroke-width="2.00" fill="none" stroke-linecap="butt"> | ||||||
|  | <path stroke="#81b47f" vector-effect="non-scaling-stroke" d="   M 426.09 686.87   Q 428.79 696.66 433.80 702.97   Q 453.16 727.40 485.61 724.25   Q 508.55 722.03 523.36 704.60   C 539.92 685.09 538.44 655.74 520.88 637.33   Q 505.85 621.57 482.53 620.16"/> | ||||||
|  | <path stroke="#81beff" vector-effect="non-scaling-stroke" d="   M 482.53 620.16   Q 484.68 615.91 487.03 611.09   C 509.48 565.11 516.35 513.65 514.41 463.01   Q 513.31 434.42 507.23 407.54   C 489.43 328.83 432.74 263.34 353.50 242.76   C 325.79 235.57 297.55 233.81 268.75 235.40   C 239.86 236.99 211.08 243.13 184.57 254.63   C 117.16 283.90 73.28 345.67 58.06 416.50   C 52.41 442.78 50.37 469.40 50.74 496.25   C 51.71 565.44 75.09 630.24 126.58 677.57   C 176.10 723.11 243.22 737.43 308.75 731.41   C 347.85 727.82 384.72 715.74 417.10 693.33   Q 421.68 690.16 426.09 686.87"/> | ||||||
|  | <path stroke="#fff580" vector-effect="non-scaling-stroke" d="   M 482.53 620.16   C 467.44 646.30 449.89 668.15 426.09 686.87"/> | ||||||
|  | <path stroke="#81beff" vector-effect="non-scaling-stroke" d="   M 834.29 703.05   C 894.57 679.24 944.37 631.38 966.44 570.23   C 980.74 530.62 983.83 489.35 980.34 447.25   C 977.41 411.78 968.34 376.71 950.43 346.31   C 907.26 273.03 824.09 247.28 744.25 243.44   Q 727.30 242.63 722.00 242.63   Q 652.68 242.63 582.78 242.63   A 1.82 1.79 22.7 0 0 581.53 243.13   L 573.77 250.58   A 2.49 2.46 68.5 0 0 573.00 252.38   L 573.00 714.79   A 3.17 3.14 -68.4 0 0 573.98 717.08   L 581.49 724.22   A 2.10 2.10 0.0 0 0 582.95 724.81   Q 648.87 724.80 715.00 724.66   C 755.87 724.56 796.53 717.97 834.29 703.05"/> | ||||||
|  | <path stroke="#81beff" vector-effect="non-scaling-stroke" d="   M 320.48 642.16   C 376.01 627.66 405.65 579.08 413.00 524.98   Q 417.22 493.98 415.08 462.74   C 410.91 401.94 385.16 340.07 319.55 324.64   C 274.54 314.06 227.85 323.60 194.86 357.13   C 167.63 384.82 154.31 422.31 151.00 461.01   Q 148.25 493.14 152.96 523.99   C 161.50 580.08 196.63 634.04 255.75 644.79   Q 287.98 650.65 320.48 642.16"/> | ||||||
|  | <path stroke="#81beff" vector-effect="non-scaling-stroke" d="   M 807.73 622.93   C 864.24 593.52 884.62 534.95 882.49 474.25   Q 881.38 442.88 874.31 417.79   C 864.47 382.84 842.50 355.63 808.58 341.37   C 764.12 322.68 714.76 326.03 668.08 325.96   A 0.29 0.29 0.0 0 0 667.79 326.25   L 667.79 641.03   Q 667.79 641.64 668.40 641.64   Q 694.38 641.64 720.36 641.49   C 750.36 641.31 780.75 636.97 807.73 622.93"/> | ||||||
|  | </g> | ||||||
|  | <path fill="#027dfe" d="   M 0.00 0.00   L 1024.00 0.00   L 1024.00 1024.00   L 0.00 1024.00   L 0.00 0.00   Z   M 426.09 686.87   Q 428.79 696.66 433.80 702.97   Q 453.16 727.40 485.61 724.25   Q 508.55 722.03 523.36 704.60   C 539.92 685.09 538.44 655.74 520.88 637.33   Q 505.85 621.57 482.53 620.16   Q 484.68 615.91 487.03 611.09   C 509.48 565.11 516.35 513.65 514.41 463.01   Q 513.31 434.42 507.23 407.54   C 489.43 328.83 432.74 263.34 353.50 242.76   C 325.79 235.57 297.55 233.81 268.75 235.40   C 239.86 236.99 211.08 243.13 184.57 254.63   C 117.16 283.90 73.28 345.67 58.06 416.50   C 52.41 442.78 50.37 469.40 50.74 496.25   C 51.71 565.44 75.09 630.24 126.58 677.57   C 176.10 723.11 243.22 737.43 308.75 731.41   C 347.85 727.82 384.72 715.74 417.10 693.33   Q 421.68 690.16 426.09 686.87   Z   M 834.29 703.05   C 894.57 679.24 944.37 631.38 966.44 570.23   C 980.74 530.62 983.83 489.35 980.34 447.25   C 977.41 411.78 968.34 376.71 950.43 346.31   C 907.26 273.03 824.09 247.28 744.25 243.44   Q 727.30 242.63 722.00 242.63   Q 652.68 242.63 582.78 242.63   A 1.82 1.79 22.7 0 0 581.53 243.13   L 573.77 250.58   A 2.49 2.46 68.5 0 0 573.00 252.38   L 573.00 714.79   A 3.17 3.14 -68.4 0 0 573.98 717.08   L 581.49 724.22   A 2.10 2.10 0.0 0 0 582.95 724.81   Q 648.87 724.80 715.00 724.66   C 755.87 724.56 796.53 717.97 834.29 703.05   Z"/> | ||||||
|  | <path fill="#ffffff" d="   M 482.53 620.16   C 467.44 646.30 449.89 668.15 426.09 686.87   Q 421.68 690.16 417.10 693.33   C 384.72 715.74 347.85 727.82 308.75 731.41   C 243.22 737.43 176.10 723.11 126.58 677.57   C 75.09 630.24 51.71 565.44 50.74 496.25   C 50.37 469.40 52.41 442.78 58.06 416.50   C 73.28 345.67 117.16 283.90 184.57 254.63   C 211.08 243.13 239.86 236.99 268.75 235.40   C 297.55 233.81 325.79 235.57 353.50 242.76   C 432.74 263.34 489.43 328.83 507.23 407.54   Q 513.31 434.42 514.41 463.01   C 516.35 513.65 509.48 565.11 487.03 611.09   Q 484.68 615.91 482.53 620.16   Z   M 320.48 642.16   C 376.01 627.66 405.65 579.08 413.00 524.98   Q 417.22 493.98 415.08 462.74   C 410.91 401.94 385.16 340.07 319.55 324.64   C 274.54 314.06 227.85 323.60 194.86 357.13   C 167.63 384.82 154.31 422.31 151.00 461.01   Q 148.25 493.14 152.96 523.99   C 161.50 580.08 196.63 634.04 255.75 644.79   Q 287.98 650.65 320.48 642.16   Z"/> | ||||||
|  | <path fill="#ffffff" d="   M 834.29 703.05   C 796.53 717.97 755.87 724.56 715.00 724.66   Q 648.87 724.80 582.95 724.81   A 2.10 2.10 0.0 0 1 581.49 724.22   L 573.98 717.08   A 3.17 3.14 -68.4 0 1 573.00 714.79   L 573.00 252.38   A 2.49 2.46 68.5 0 1 573.77 250.58   L 581.53 243.13   A 1.82 1.79 22.7 0 1 582.78 242.63   Q 652.68 242.63 722.00 242.63   Q 727.30 242.63 744.25 243.44   C 824.09 247.28 907.26 273.03 950.43 346.31   C 968.34 376.71 977.41 411.78 980.34 447.25   C 983.83 489.35 980.74 530.62 966.44 570.23   C 944.37 631.38 894.57 679.24 834.29 703.05   Z   M 807.73 622.93   C 864.24 593.52 884.62 534.95 882.49 474.25   Q 881.38 442.88 874.31 417.79   C 864.47 382.84 842.50 355.63 808.58 341.37   C 764.12 322.68 714.76 326.03 668.08 325.96   A 0.29 0.29 0.0 0 0 667.79 326.25   L 667.79 641.03   Q 667.79 641.64 668.40 641.64   Q 694.38 641.64 720.36 641.49   C 750.36 641.31 780.75 636.97 807.73 622.93   Z"/> | ||||||
|  | <path fill="#027dfe" d="   M 413.00 524.98   C 405.65 579.08 376.01 627.66 320.48 642.16   Q 287.98 650.65 255.75 644.79   C 196.63 634.04 161.50 580.08 152.96 523.99   Q 148.25 493.14 151.00 461.01   C 154.31 422.31 167.63 384.82 194.86 357.13   C 227.85 323.60 274.54 314.06 319.55 324.64   C 385.16 340.07 410.91 401.94 415.08 462.74   Q 417.22 493.98 413.00 524.98   Z"/> | ||||||
|  | <path fill="#027dfe" d="   M 882.49 474.25   C 884.62 534.95 864.24 593.52 807.73 622.93   C 780.75 636.97 750.36 641.31 720.36 641.49   Q 694.38 641.64 668.40 641.64   Q 667.79 641.64 667.79 641.03   L 667.79 326.25   A 0.29 0.29 0.0 0 1 668.08 325.96   C 714.76 326.03 764.12 322.68 808.58 341.37   C 842.50 355.63 864.47 382.84 874.31 417.79   Q 881.38 442.88 882.49 474.25   Z"/> | ||||||
|  | <path fill="#ffea00" d="   M 426.09 686.87   C 449.89 668.15 467.44 646.30 482.53 620.16   Q 505.85 621.57 520.88 637.33   C 538.44 655.74 539.92 685.09 523.36 704.60   Q 508.55 722.03 485.61 724.25   Q 453.16 727.40 433.80 702.97   Q 428.79 696.66 426.09 686.87   Z"/> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 6.7 KiB | 
|  | @ -1855,6 +1855,7 @@ | ||||||
|         "pyload.png", |         "pyload.png", | ||||||
|         "python.png", |         "python.png", | ||||||
|         "qbittorrent.png", |         "qbittorrent.png", | ||||||
|  |         "qd-today.png", | ||||||
|         "qdirstat.png", |         "qdirstat.png", | ||||||
|         "qdrant.png", |         "qdrant.png", | ||||||
|         "qinglong.png", |         "qinglong.png", | ||||||
|  | @ -4100,6 +4101,7 @@ | ||||||
|         "pyload.svg", |         "pyload.svg", | ||||||
|         "python.svg", |         "python.svg", | ||||||
|         "qbittorrent.svg", |         "qbittorrent.svg", | ||||||
|  |         "qd-today.svg", | ||||||
|         "qdirstat.svg", |         "qdirstat.svg", | ||||||
|         "qdrant.svg", |         "qdrant.svg", | ||||||
|         "qinglong.svg", |         "qinglong.svg", | ||||||
|  | @ -6507,6 +6509,7 @@ | ||||||
|         "pyload.webp", |         "pyload.webp", | ||||||
|         "python.webp", |         "python.webp", | ||||||
|         "qbittorrent.webp", |         "qbittorrent.webp", | ||||||
|  |         "qd-today.webp", | ||||||
|         "qdirstat.webp", |         "qdirstat.webp", | ||||||
|         "qdrant.webp", |         "qdrant.webp", | ||||||
|         "qinglong.webp", |         "qinglong.webp", | ||||||
|  |  | ||||||
							
								
								
									
										
											BIN
										
									
								
								webp/qd-today.webp
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								webp/qd-today.webp
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 39 KiB | 
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	![193821040+dashboard-icons-manager[bot]@users.noreply.github.com](/assets/img/avatar_default.png) dashboard-icons-manager[bot]
						dashboard-icons-manager[bot]