1
0
Fork 0
This commit is contained in:
Javed Hussain 2024-04-13 10:51:08 +00:00 committed by GitHub
commit 7e2bb717ae
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
2 changed files with 17 additions and 0 deletions

BIN
png/kestra.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB

17
svg/kestra.svg Normal file
View File

@ -0,0 +1,17 @@
<svg width="600" height="601" viewBox="0 0 600 601" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_380_149)">
<path d="M0 68.0229C0 30.9784 30.0305 0.947876 67.075 0.947876H532.925C569.97 0.947876 600 30.9784 600 68.0229V533.873C600 570.917 569.969 600.948 532.925 600.948H67.075C30.0305 600.948 0 570.917 0 533.873V68.0229Z" fill="#2C0059"/>
<path d="M285.264 252.767C293.401 244.63 306.594 244.63 314.731 252.767L348.179 286.215C356.317 294.352 356.317 307.545 348.179 315.682L314.731 349.13C306.594 357.268 293.401 357.268 285.264 349.13L251.816 315.682C243.679 307.545 243.679 294.352 251.816 286.215L285.264 252.767Z" fill="#A950FF"/>
<path d="M439.322 252.5C447.313 244.509 460.27 244.509 468.261 252.5L502.237 286.476C510.228 294.467 510.228 307.424 502.237 315.415L468.261 349.391C460.27 357.382 447.313 357.383 439.322 349.391L405.346 315.415C397.355 307.424 397.355 294.467 405.346 286.476L439.322 252.5Z" fill="#A950FF"/>
<path d="M285.528 98.7109C293.519 90.7194 306.476 90.7194 314.468 98.7109L348.443 132.686C356.435 140.678 356.435 153.635 348.443 161.626L314.468 195.602C306.476 203.593 293.519 203.593 285.528 195.602L251.552 161.626C243.561 153.635 243.561 140.678 251.552 132.686L285.528 98.7109Z" fill="#E9C1FF"/>
<path d="M271.29 209.32C279.427 217.457 279.427 230.65 271.29 238.787L237.842 272.235C229.705 280.372 216.512 280.372 208.375 272.235L174.927 238.787C166.789 230.65 166.789 217.457 174.927 209.32L208.375 175.871C216.512 167.734 229.705 167.734 237.842 175.871L271.29 209.32Z" fill="#CD88FF"/>
<path d="M194.654 286.476C202.645 294.467 202.645 307.424 194.654 315.415L160.678 349.391C152.687 357.382 139.73 357.382 131.738 349.391L97.7629 315.415C89.7714 307.424 89.7714 294.467 97.7629 286.476L131.738 252.5C139.73 244.509 152.687 244.509 160.678 252.5L194.654 286.476Z" fill="#A950FF"/>
<path d="M425.078 209.32C433.215 217.457 433.215 230.65 425.078 238.787L391.63 272.235C383.492 280.372 370.3 280.372 362.163 272.235L328.714 238.787C320.577 230.65 320.577 217.457 328.714 209.32L362.163 175.871C370.3 167.734 383.492 167.734 391.63 175.871L425.078 209.32Z" fill="#CD88FF"/>
<path d="M332.916 428.992C351.095 447.171 351.095 476.645 332.916 494.824C314.737 513.003 285.263 513.003 267.084 494.824C248.905 476.645 248.905 447.171 267.084 428.992C285.263 410.813 314.737 410.813 332.916 428.992Z" fill="#F62E76"/>
</g>
<defs>
<clipPath id="clip0_380_149">
<rect width="600" height="600" fill="white" transform="translate(0 0.947876)"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 2.5 KiB