1
0
Fork 0

🍱 Adds Tailscale (#361) (#362)

Co-authored-by: Dashboard Icons Bot <noreply@walkx.fyi>
This commit is contained in:
Bjorn Lammers 2023-04-15 21:10:29 +02:00 committed by GitHub
parent bb0e2a98b8
commit e0a4bd3c30
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
4 changed files with 14 additions and 1 deletions

File diff suppressed because one or more lines are too long

BIN
png/tailscale-light.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 30 KiB

BIN
png/tailscale.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 30 KiB

13
svg/tailscale.svg Normal file
View File

@ -0,0 +1,13 @@
<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by Pixelmator Pro 3.3.2 -->
<svg width="512" height="512" viewBox="0 0 512 512" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<path id="Path" fill="#141414" stroke="none" d="M 127.683952 254.735809 C 127.683952 289.994751 99.100922 318.577789 63.841976 318.577789 C 28.583025 318.577789 0 289.994751 0 254.735809 C 0 219.476837 28.583025 190.893829 63.841976 190.893829 C 99.100922 190.893829 127.683952 219.476837 127.683952 254.735809 Z"/>
<path id="path1" fill="#141414" stroke="none" d="M 318.577789 254.735809 C 318.577789 289.994751 289.994751 318.577789 254.735794 318.577789 C 219.476852 318.577789 190.893829 289.994751 190.893829 254.735809 C 190.893829 219.476837 219.476852 190.893829 254.735794 190.893829 C 289.994751 190.893829 318.577789 219.476837 318.577789 254.735809 Z"/>
<path id="path2" fill="#141414" stroke="none" opacity="0.2" d="M 127.683952 445.629639 C 127.683952 480.888611 99.100922 509.471588 63.841976 509.471588 C 28.583025 509.471588 0 480.888611 0 445.629639 C 0 410.370667 28.583025 381.787659 63.841976 381.787659 C 99.100922 381.787659 127.683952 410.370667 127.683952 445.629639 Z"/>
<path id="path3" fill="#141414" stroke="none" opacity="0.2" d="M 509.471588 445.629639 C 509.471588 480.888611 480.888611 509.471588 445.629639 509.471588 C 410.370667 509.471588 381.787659 480.888611 381.787659 445.629639 C 381.787659 410.370667 410.370667 381.787659 445.629639 381.787659 C 480.888611 381.787659 509.471588 410.370667 509.471588 445.629639 Z"/>
<path id="path4" fill="#141414" stroke="none" d="M 318.577789 445.629639 C 318.577789 480.888611 289.994751 509.471588 254.735794 509.471588 C 219.476852 509.471588 190.893829 480.888611 190.893829 445.629639 C 190.893829 410.370667 219.476852 381.787659 254.735794 381.787659 C 289.994751 381.787659 318.577789 410.370667 318.577789 445.629639 Z"/>
<path id="path5" fill="#141414" stroke="none" d="M 509.471588 254.735809 C 509.471588 289.994751 480.888611 318.577789 445.629639 318.577789 C 410.370667 318.577789 381.787659 289.994751 381.787659 254.735809 C 381.787659 219.476837 410.370667 190.893829 445.629639 190.893829 C 480.888611 190.893829 509.471588 219.476837 509.471588 254.735809 Z"/>
<path id="path6" fill="#141414" stroke="none" opacity="0.2" d="M 127.683952 63.84198 C 127.683952 99.100922 99.100922 127.68396 63.841976 127.68396 C 28.583025 127.68396 0 99.100922 0 63.84198 C 0 28.583038 28.583025 0 63.841976 0 C 99.100922 0 127.683952 28.583038 127.683952 63.84198 Z"/>
<path id="path7" fill="#141414" stroke="none" opacity="0.2" d="M 318.577789 63.84198 C 318.577789 99.100922 289.994751 127.68396 254.735794 127.68396 C 219.476852 127.68396 190.893829 99.100922 190.893829 63.84198 C 190.893829 28.583038 219.476852 0 254.735794 0 C 289.994751 0 318.577789 28.583038 318.577789 63.84198 Z"/>
<path id="path8" fill="#141414" stroke="none" opacity="0.2" d="M 509.471588 63.84198 C 509.471588 99.100922 480.888611 127.68396 445.629639 127.68396 C 410.370667 127.68396 381.787659 99.100922 381.787659 63.84198 C 381.787659 28.583038 410.370667 0 445.629639 0 C 480.888611 0 509.471588 28.583038 509.471588 63.84198 Z"/>
</svg>

After

Width:  |  Height:  |  Size: 3.2 KiB