1
0
Fork 0
mirror of https://github.com/walkxcode/dashboard-icons.git synced 2024-11-07 12:24:16 +01:00

🍱 Adds WriteFreely

This commit is contained in:
Matthew 2024-06-01 23:11:30 -04:00
parent 93ab09fc0a
commit e80acd2193
2 changed files with 55 additions and 0 deletions

BIN
png/writefreely.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.3 KiB

55
svg/writefreely.svg Normal file
View file

@ -0,0 +1,55 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M390.667389,229.365997
C389.560364,221.655426 388.316925,214.454086 384.823029,207.861572
C383.326691,205.038300 381.554443,202.448837 379.199646,200.273193
C374.553284,195.980377 373.930023,196.056641 369.412201,200.386688
C363.796967,205.768585 356.980957,206.650650 349.905212,204.451111
C342.965240,202.293762 339.411804,196.832321 338.826233,189.838303
C338.166382,181.956955 340.873413,175.032013 348.117004,171.310959
C360.954681,164.716217 373.790131,166.380264 385.590393,173.929733
C399.917511,183.095795 406.716187,197.602264 409.113159,213.600632
C417.648865,270.571106 400.591278,318.911713 357.307281,357.060699
C340.035034,372.283844 319.105438,379.633575 295.572693,378.371490
C277.440918,377.398987 263.048370,363.905365 259.648407,344.510468
C258.286255,336.740051 258.895844,328.947296 258.552063,320.102417
C253.067749,332.554382 246.939606,343.520874 238.372864,352.905273
C227.620239,364.684235 215.293259,374.054047 199.272095,377.439392
C173.257111,382.936371 153.638519,369.733612 148.727219,343.674377
C145.915512,328.755615 146.995972,313.814758 148.320679,298.911621
C149.805984,282.201843 151.882507,265.545044 153.657959,248.860565
C155.116501,235.154037 157.590408,221.545837 157.676300,207.705460
C157.685608,206.205978 157.744675,204.701035 157.644928,203.207672
C157.284729,197.814346 157.007950,191.937866 151.084641,189.728821
C144.935577,187.435562 139.619476,190.300217 135.433136,194.872421
C128.172241,202.802521 124.368988,212.573914 121.095436,222.612732
C120.528099,224.352554 120.689613,227.117905 117.979378,227.126785
C114.671135,227.137634 111.305069,226.631821 108.473686,224.715698
C107.423546,224.005020 107.862770,222.578140 108.161369,221.435532
C112.574112,204.549896 119.505028,189.119797 132.960403,177.265549
C142.384872,168.962570 153.410873,166.261337 165.484436,167.962952
C179.876846,169.991409 189.440308,181.105072 191.364639,196.332932
C193.391953,212.375839 191.176971,228.233582 189.791412,244.108810
C188.318390,260.986023 186.147324,277.801788 184.331512,294.649811
C182.871216,308.199219 180.898285,321.707214 181.282867,335.404846
C181.368271,338.446564 181.839142,341.396027 182.679382,344.242340
C185.519836,353.864441 194.110901,357.948151 205.597748,355.151459
C218.541992,351.999939 228.074829,343.838348 236.025223,333.660614
C250.638641,314.953156 257.896149,293.050964 262.620605,270.215698
C267.465912,246.796234 268.654114,223.101944 267.051910,199.227081
C266.528442,191.426880 266.322113,183.600800 265.269653,175.849808
C264.870544,172.910339 265.962006,171.818298 268.706299,171.823883
C277.870392,171.842575 287.035583,171.935730 296.197937,171.815613
C299.527710,171.771988 300.680206,173.656021 300.893127,176.381165
C301.346527,182.184113 301.946808,188.007965 301.866608,193.814697
C301.491516,220.979965 297.863739,247.821259 293.622375,274.608154
C291.258118,289.539825 289.326447,304.544586 288.417206,319.651154
C287.985321,326.826599 288.431946,333.991913 290.278656,340.948059
C293.320282,352.405243 302.435608,357.912079 314.144043,356.441650
C327.924896,354.710999 339.587036,348.675079 349.670349,339.583710
C372.665222,318.850922 384.880646,292.422150 389.693909,262.210510
C391.408142,251.450760 391.136353,240.645264 390.667389,229.365997
z"/>
</svg>

After

Width:  |  Height:  |  Size: 3.5 KiB