1
0
Fork 0
mirror of https://github.com/LaQuay/TDTChannels.git synced 2024-11-24 01:39:26 +01:00
TDTChannels/RADIO.md

859 lines
166 KiB
Markdown
Raw Normal View History

# Emisoras de Radio
## Nacionales
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
2020-05-11 18:19:25 +02:00
| Cadena SER | [mp3 # 1](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENASER.mp3) - [mp3 # 2](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENASER_ALT1.mp3) - [mp3 # 3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENASER_ALT2.mp3) | [web](https://play.cadenaser.com/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| COPE | [mp3 # 1](https://flucast-m04-06.flumotion.com/cope/net1.mp3) - [mp3 # 2](https://flucast-m04-06.flumotion.com/cope/net2.mp3) | [web # 1](https://www.cope.es/directos/net1) - [web # 2](https://www.cope.es/directos/net2) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| Onda Cero | [m3u8](https://livefastly-webs.ondacero.es/ondacero/audio/master.m3u8) | [web](https://www.ondacero.es/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | - | - |
| Radio Nacional | [mp3](https://rne.rtveradio.cires21.com/rne_hc.mp3) | [web](https://www.rtve.es/alacarta/live_radio_PopUp.shtml) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| esRadio | [aac](https://libertaddigital-radio-live1.flumotion.com/libertaddigital/ld-live1-med.aac) - [mp3](https://livestreaming3.esradio.fm/stream64.mp3) | [web](https://esradio.libertaddigital.com/directo.html) | [logo](https://graph.facebook.com/esradio/picture?width=200&height=200) | - | - |
| Radio 5 RNE | [mp3](https://radio5.rtveradio.cires21.com/radio5_hc.mp3) | [web](https://www.rtve.es/alacarta/live_radio_PopUp.shtml) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio Marca | [mp3](https://radiomarca.streaming-pro.com:8031/radiomarca.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| RAC1 | [stream](https://streaming.rac1.cat/) - [nsv](http://rac1.radiocat.net/;*.nsv) | [web](https://www.rac1.cat) | [logo](https://graph.facebook.com/rac1oficial/picture?width=200&height=200) | - | - |
| Catalunya Ràdio | [m3u8](https://directes-radio-int.ccma.cat/int/mp4:catradio/playlist.m3u8) | [web](https://www.ccma.cat/catradio/directe-avancat/catalunya-radio/) | [logo](https://graph.facebook.com/catradio/picture?width=200&height=200) | - | - |
| Canal Sur Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel9.smil/chunklist_b250000.m3u8) | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1522742.html?directo=player_csr) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Euskadi Irratia | [m3u8](https://etbaeirratinogeo-lh.akamaihd.net/i/EIRRATIA_1@594816/index_128_a-b.m3u8) | [web](https://www.eitb.eus/eu/irratia/euskadi-irratia/irratia-online/) | [logo](https://graph.facebook.com/Euskadi.Irratia/picture?width=200&height=200) | - | - |
| Radio Galega | [mp3](https://wecast-m01-03.flumotion.com/radiogalega/live.mp3) | [web](http://www.crtvg.es/rg/rg-en-directo/canle/radio-galega) | [logo](https://graph.facebook.com/aradiogalega/picture?width=200&height=200) | - | - |
| LOS40 | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/Los40.mp3) | [web](https://play.los40.com/) | [logo](https://graph.facebook.com/los40/picture?width=200&height=200) | los40.Radio | - |
| Cadena Dial | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL.mp3) | [web](https://play.cadenadial.com/) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | - | - |
| Cadena 100 | [m3u8](https://cadena100-cope.flumotion.com/chunks.m3u8) | [web](https://www.cadena100.es/) | [logo](https://graph.facebook.com/CADENA100/picture?width=200&height=200) | - | - |
| Europa FM | [m3u8](https://livefastly-webs.europafm.com/europafm/audio/master.m3u8) | [web](https://www.europafm.com/directo/) | [logo](https://graph.facebook.com/tueuropafm/picture?width=200&height=200) | - | - |
| Rock FM | [m3u8](https://rockfm-cope.flumotion.com/playlist.m3u8) | [web](https://player.rockfm.fm/) | [logo](https://graph.facebook.com/RockFM/picture?width=200&height=200) | - | - |
| Radio 3 | [mp3](https://radio3.rtveradio.cires21.com/radio3_hc.mp3) | [web](https://www.rtve.es/alacarta/live_radio_PopUp.shtml) | [logo](https://graph.facebook.com/radio3/picture?width=200&height=200) | - | - |
| LOS40 Classic | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_CLASSIC.mp3) | [web](https://play.los40.com/emisora/los40_classic/) | [logo](https://graph.facebook.com/Los40Classic.Oficial/picture?width=200&height=200) | los40classic.Radio | - |
| Kiss FM | [mp3](https://kissfm.kissfmradio.cires21.com/kissfm.mp3) | [web](https://kissfm.es/player/) | [logo](https://graph.facebook.com/kissfm.es/picture?width=200&height=200) | - | - |
| Radiolé | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOLE.mp3) | [web](https://play.radiole.com/) | [logo](https://graph.facebook.com/radiole/picture?width=200&height=200) | - | - |
| Canal Fiesta Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel5.smil/chunklist_b250000.m3u8) | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_fiesta) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Flaix FM | [mp3](https://flaixfm.streaming-pro.com:8001/flaixfm.mp3) | [web](https://www.flaixfm.cat/) | [logo](https://graph.facebook.com/flaixfm/picture?width=200&height=200) | - | - |
| Flaixbac | [mp3](https://flaixbac.streaming-pro.com:8007/flaixbac.mp3) | [web](https://www.flaixbac.cat/) | [logo](https://graph.facebook.com/flaixbac/picture?width=200&height=200) | - | - |
| RAC 105 | [stream](https://streaming.rac105.cat/) - [nsv](http://rac105.radiocat.net/;*.nsv) | [web](https://www.rac105.cat) | [logo](https://graph.facebook.com/rac105/picture?width=200&height=200) | - | - |
| Ràdio Tele-Taxi | [mp3](https://radiott-web.streaming-pro.com:6003/radiott.mp3) | [web](https://www.radioteletaxi.com/reproductor/) | [logo](https://graph.facebook.com/radioteletaxi/picture?width=200&height=200) | - | - |
| Hit FM | [mp3](https://adhandler.kissfmradio.cires21.com/get_link?url=https://bbhitfm.kissfmradio.cires21.com/bbhitfm.mp3) | [web](https://www.hitfm.es/) | [logo](https://graph.facebook.com/hitfm.es/picture?width=200&height=200) | - | - |
| MegaStar FM | [m3u8](https://megastar-cope.flumotion.com/playlist.m3u8) | [web](https://www.megastar.fm/) | [logo](https://graph.facebook.com/MegaStarFM/picture?width=200&height=200) | - | - |
| Melodía FM | [m3u8](https://livefastly-webs.melodia-fm.com/melodiafm/audio/master.m3u8) | [web](https://www.melodia-fm.com/directo/) | [logo](https://graph.facebook.com/tumelodiafm/picture?width=200&height=200) | - | - |
| Loca FM | [stream](http://audio-online.net:2300/live) | [web](http://www.locafm.com/) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Radio Clásica RNE | [mp3](https://radioclasica.rtveradio.cires21.com/radioclasica_hc.mp3) | [web](https://www.rtve.es/alacarta/live_radio_PopUp.shtml) | [logo](https://graph.facebook.com/radioclasicartve/picture?width=200&height=200) | - | - |
| Radio María | [mp3](http://dreamsiteradiocp.com:8060/;stream.mp3) | [web](https://www.radiomaria.es/directo) | [logo](https://graph.facebook.com/RadioMariaSpa/picture?width=200&height=200) | - | - |
2020-03-28 21:03:33 +01:00
## Musicales
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
2020-05-11 18:19:25 +02:00
| LOS40 Dance | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_DANCE.mp3) | [web](https://play.los40.com/emisora/los40_dance/) | [logo](https://graph.facebook.com/los40dance/picture?width=200&height=200) | los40dance.Radio | - |
| LOS40 Urban | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_URBAN.mp3) | [web](https://play.los40.com/emisora/los40_urban) | [logo](https://graph.facebook.com/los40urban/picture?width=200&height=200) | los40urban.Radio | - |
| Dial Baladas | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL_03.mp3) | [web](https://play.cadenadial.com/emisora/dialbaladas) | [logo](https://recursosweb.prisaradio.com/fotos/dest/010002743853.jpg) | - | - |
| Dial Esencial | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL_01.mp3) | [web](https://play.cadenadial.com/emisora/dialesencial) | [logo](https://recursosweb.prisaradio.com/fotos/dest/010002743852.jpg) | - | - |
| Dial Latino | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL_02.mp3) | [web](https://play.cadenadial.com/emisora/diallatino) | [logo](https://recursosweb.prisaradio.com/fotos/dest/010002743851.jpg) | - | - |
2020-05-11 18:19:25 +02:00
| Loca FM Latino | [stream](http://audio-online.net:8012/live) | [web](http://www.locafm.com/loca-latino/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Dance | [stream](http://audio-online.net:8004/live) | [web](http://www.locafm.com/dance/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Remember | [stream](http://audio-online.net:8006/live) | [web](http://www.locafm.com/remember/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM House | [stream](http://audio-online.net:8005/live) | [web](http://www.locafm.com/house/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Chill out | [stream](http://audio-online.net:8002/live) | [web](http://www.locafm.com/chill-out/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Tech House | [stream](http://audio-online.net:8008/live) | [web](http://www.locafm.com/tech-house/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Trance | [stream](http://audio-online.net:8010/live) | [web](http://www.locafm.com/trance/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Techno | [stream](http://audio-online.net:8009/live) | [web](http://www.locafm.com/techno/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Big Room | [stream](http://audio-online.net:8001/live) | [web](http://www.locafm.com/big-room/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Dub Techno | [stream](http://audio-online.net:8015/live) | [web](http://www.locafm.com/dub-techno/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Hard | [stream](http://audio-online.net:8003/live) | [web](http://www.locafm.com/hard/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Sessions | [stream](http://audio-online.net:8013/live) | [web](http://www.locafm.com/sessions/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Ambient | [stream](http://audio-online.net:8007/live) | [web](http://www.locafm.com/ambient/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Loca 80's | [stream](http://audio-online.net:8018/live) | [web](http://www.locafm.com/loca-80-s/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Loca 90's | [stream](http://audio-online.net:8000/live) | [web](http://www.locafm.com/loca-90-s/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Melodic Techno | [stream](http://audio-online.net:8011/live) | [web](http://www.locafm.com/melodic-techno/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Trap | [stream](http://audio-online.net:8014/live) | [web](http://www.locafm.com/trap/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Magnetic Plug&Play | [stream](http://audio-online.net:8016/live) | [web](http://www.locafm.com/magnetic-plug-play/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Loca Pride | [stream](http://audio-online.net:8017/live) | [web](http://www.locafm.com/loca-pride/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Industrial | [stream](http://audio-online.net:8019/live) | [web](http://www.locafm.com/industrial/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Loca FM Drum&Bass | [stream](http://audio-online.net:8021/live) | [web](http://www.locafm.com/drum-bass/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | WICE |
| Clásica FM Radio | [mp3](https://radio.garden/api/ara/content/listen/UG3FmZly/channel.mp3) | [web](https://clasicafmradio.es/cfm-escucha/) | [logo](https://graph.facebook.com/clasicafmradio/picture?width=200&height=200) | - | - |
2020-04-15 00:22:35 +02:00
## Infantiles
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
2020-05-11 18:19:25 +02:00
| Babyradio | [stream](http://sd396babyradio1.lcinternet.com:8000/stream) | [web](https://babyradio.es/emision-espana/) | [logo](https://graph.facebook.com/Babyradio/picture?width=200&height=200) | - | WICE |
| Babyradio - Música para bailar | [stream](http://sd396babyradio1.lcinternet.com:8009/live) | [web](https://babyradio.es/emision-espana/) | [logo](https://graph.facebook.com/Babyradio/picture?width=200&height=200) | - | WICE |
| Babyradio - Nanas | [stream](http://sd396babyradio1.lcinternet.com:8004/live) | [web](https://babyradio.es/emision-espana/) | [logo](https://graph.facebook.com/Babyradio/picture?width=200&height=200) | - | WICE |
| Babyradio - Cuentos infantiles | [stream](http://sd396babyradio1.lcinternet.com:8008/live) | [web](https://babyradio.es/emision-espana/) | [logo](https://graph.facebook.com/Babyradio/picture?width=200&height=200) | - | WICE |
| Dial Babyradio | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL_04.mp3) | [web](https://play.cadenadial.com/emisora/dial_babyradio) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | - | - |
2020-04-15 00:22:35 +02:00
2020-04-16 00:27:17 +02:00
## Deportivas
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
2020-05-11 18:19:25 +02:00
| Sevilla FC Radio | [m3u8](https://open.http.mp.streamamg.com/p/3001314/sp/300131400/playManifest/entryId/0_ye0b8tc0/format/applehttp/protocol/https/uiConfId/30026292/a.m3u8) | [web](https://live.sevillafc.es/) | [logo](https://graph.facebook.com/sevillafc/picture?width=200&height=200) | - | - |
| Real Betis Radio | - | [web](https://www.realbetisbalompie.es/rtvbetis/directo-radio) | [logo](https://graph.facebook.com/realbetisbalompie/picture?width=200&height=200) | - | W3U |
2020-04-16 00:27:17 +02:00
## Autonómicas
### Andalucía
| Emisoras | Stream | Web | Logo | EPG ID | Info |
| - | - | - | - | - | - |
2020-05-11 18:19:25 +02:00
| Flamenco Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel7.smil/chunklist_b250000.m3u8) | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_flamenco) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Radio Andalucía Información | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel6.smil/chunklist_b250000.m3u8) | [web](http://www.canalsur.es/radio/directos/portada-directoradio-1160300.html?directo=player_rai) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
| Radio Nacional Andalucía | [mp3](https://rneand.rtveradio.cires21.com/rneand.mp3) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
| Radio 5 Andalucía | [mp3](https://radio5and.rtveradio.cires21.com/radio5and.mp3) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1148199115018395648/4rG0yGoS_200x200.png) | - | - |
| Radio Marca Almería | - | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| Radio Marca Sevilla | [mp3](https://relay.stream.enacast-cloud.com:40219/radiomarcasevillaHD.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| Radio Marca Málaga | [stream](https://malagafm.streaming-pro.com:8131/malagafmmobile) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
| SER Almería | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ALMERIA.mp3) | [web](https://play.cadenaser.com/emisora/ser_almeria/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Andalucía Centro | [stream](http://5.83.75.146:8000/serestepa) | [web](https://play.cadenaser.com/emisora/ser_andalucia_centro) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Andújar | [stream](http://srv01.redsanmarcos.com:8011/live1) | [web](https://play.cadenaser.com/emisora/ser_andujar) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Antequera | [stream](http://185.23.192.33:8000/serantequera) | [web](https://play.cadenaser.com/emisora/ser_antequera) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Comarca | [stream](https://eu1.lhdserver.es:8075/stream) | [web](https://play.cadenaser.com/emisora/ser_comarca) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Costa de la Luz | [stream](http://cervera.eldialdigital.com:8036/stream) | [web](https://play.cadenaser.com/emisora/ser_costa_de_la_luz) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER La Janda | [stream](http://5.135.183.124:8352/stream) | [web](https://play.cadenaser.com/emisora/ser_la_janda/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Lucena | [stream](http://185.23.192.33:8000/lucena) | [web](https://play.cadenaser.com/emisora/ser_lucena) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Málaga | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_MALAGA.mp3) | [web](https://play.cadenaser.com/emisora/ser_malaga) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Marbella Costa del Sol | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_MARBELLA_COSTA_SOL.mp3) | [web](https://play.cadenaser.com/emisora/ser_marbella_costa_del_sol/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Poniente | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_PONIENTE.mp3) | [web](https://play.cadenaser.com/emisora/ser_poniente/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Roquetas | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ROQUETAS.mp3) | [web](https://play.cadenaser.com/emisora/ser_roquetas/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER Levante | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_LEVANTE.mp3) | [web](https://play.cadenaser.com/emisora/ser_levante_mojacar) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Algeciras | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ALGECIRAS.mp3) | [web](https://play.cadenaser.com/emisora/radio_algeciras) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Alhama | - | [web](https://play.cadenaser.com/emisora/radio_alhama) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Axarquía | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_AXARQUIA.mp3) | [web](https://play.cadenaser.com/emisora/radio_axarquia) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Baza | [stream](http://escuchar.radiogranada.es:8028/baza) | [web](https://play.cadenaser.com/emisora/radio_baza) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Cádiz | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CADIZ.mp3) | [web](https://play.cadenaser.com/emisora/radio_cadiz/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Coca Ser Ronda | [stream](http://164.138.208.21:8336/;) | [web](https://play.cadenaser.com/emisora/radio_coca_ser_ronda/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Córdoba | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CORDOBA.mp3) | [web](https://play.cadenaser.com/emisora/radio_cordoba) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Granada | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_GRANADA.mp3) | [web](https://play.cadenaser.com/emisora/radio_granada) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Guadix | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_GUADIX.mp3) | [web](https://play.cadenaser.com/emisora/radio_guadix) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Huelva | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_HUELVA.mp3) | [web](https://play.cadenaser.com/emisora/radio_huelva) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Jaén | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_JAEN.mp3) | [web](https://play.cadenaser.com/emisora/radio_jaen) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Jerez | [stream](http://streaming6.elitecomunicacion.es:8642/;) | [web](https://play.cadenaser.com/emisora/radio_jerez) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Jódar | [stream](http://srv3031.lcinternet.com:8003/live1) | [web](https://play.cadenaser.com/emisora/radio_jodar) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Linares | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_LINARES.mp3) | [web](https://play.cadenaser.com/emisora/radio_linares) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Loja | - | [web](https://play.cadenaser.com/emisora/radio_loja) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Luna | [stream](http://srv0625.emisorasonline.com:8003/stream) | [web](https://play.cadenaser.com/emisora/radio_luna) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Morón | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_MORON.mp3) | [web](https://play.cadenaser.com/emisora/radio_moron) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Motril | [stream](http://escuchar.radiogranada.es:8028/motril) | [web](https://play.cadenaser.com/emisora/radio_motril) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Palma | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_PALMA_DEL_RIO.mp3) | [web](https://play.cadenaser.com/emisora/radio_palma) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Sevilla | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_SEVILLA.mp3) | [web](https://play.cadenaser.com/emisora/radio_sevilla) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| SER - Radio Úbeda | [stream](http://srv3031.lcinternet.com:8007/live1) | [web](https://play.cadenaser.com/emisora/radio_ubeda) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | - | - |
| COPE Almería | [mp3](https://wecast-m01-03.flumotion.com/copesedes/almeria.mp3) | [web](https://www.cope.es/directos/almeria) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Cádiz | [mp3](https://wecast-m01-03.flumotion.com/copesedes/cadiz.mp3) | [web](https://www.cope.es/directos/cadiz) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Córdoba | [mp3](https://wecast-m01-03.flumotion.com/copesedes/cordoba.mp3) | [web](https://www.cope.es/directos/cordoba) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE El Ejido | [mp3](https://wecast-m01-03.flumotion.com/copesedes/ejido.mp3) | [web](https://www.cope.es/directos/el-ejido) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Granada | [mp3](https://wecast-m01-03.flumotion.com/copesedes/granada.mp3) | [web](https://www.cope.es/directos/granada) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Guadix | [mp3](https://wecast-m01-03.flumotion.com/copesedes/guadix.mp3) | [web](https://www.cope.es/directos/guadix) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Huelva | [mp3](https://wecast-m01-03.flumotion.com/copesedes/huelva.mp3) | [web](https://www.cope.es/directos/huelva) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Jaca | [mp3](https://wecast-m01-03.flumotion.com/copesedes/jaca.mp3) | [web](https://www.cope.es/directos/jaca) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Jaén | [mp3](https://wecast-m01-03.flumotion.com/copesedes/jaen.mp3) | [web](https://www.cope.es/directos/jaen) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Jerez | [mp3](https://wecast-m01-03.flumotion.com/copesedes/jerez.mp3) | [web](https://www.cope.es/directos/jerez) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Málaga | [mp3](https://wecast-m01-03.flumotion.com/copesedes/malaga.mp3) | [web](https://www.cope.es/directos/malaga) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Motril | [mp3](https://wecast-m01-03.flumotion.com/copesedes/motril.mp3) | [web](https://www.cope.es/directos/motril) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Sierra Norte | [stream](http://5.135.183.124:8100/stream) | [web](https://radiosierranorte.es/radio-sierra-norte-en-directo/) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
| COPE Sevilla | [mp3](https://wecast-m01-03.flumotion.com/copesedes/sevilla.mp3) | [web](https://www.cope.es/directos/sevilla) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | - | - |
