mirror of
https://github.com/LaQuay/TDTChannels.git
synced 2024-10-31 14:41:12 +01:00
c3a474a210
Update: New name Onda Langreo now Medea FM
1032 lines
208 KiB
Markdown
1032 lines
208 KiB
Markdown
# Emisoras de Radio
|
|
|
|
## Nacionales
|
|
|
|
| Emisoras | Stream | Web | Logo | EPG ID | Info |
|
|
| - | - | - | - | - | - |
|
|
| Cadena SER | [mp3 # 1](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENASER.mp3) - [mp3 # 2](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENASER_ALT1.mp3) - [mp3 # 3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENASER_ALT2.mp3) | [web](https://play.cadenaser.com) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | CadenaS.Radio | - |
|
|
| COPE | [mp3 # 1](https://flucast-m04-06.flumotion.com/cope/net1.mp3) - [mp3 # 2](https://flucast-m04-06.flumotion.com/cope/net2.mp3) | [web # 1](https://www.cope.es/directos/net1) - [web # 2](https://www.cope.es/directos/net2) | [logo](https://graph.facebook.com/COPE/picture?width=200&height=200) | COPE.Radio | - |
|
|
| Onda Cero | [m3u8 # 1](https://livefastly-webs.ondacero.es/ondacero/audio/master.m3u8) - [m3u8 # 2](https://livefastly-webs.ondacero.es/eventosaudio/audio/master.m3u8) | [web](https://www.ondacero.es/directo/) | [logo](https://graph.facebook.com/ondacero/picture?width=200&height=200) | OC.Radio | - |
|
|
| Radio Nacional | [m3u8](https://rtvelivestream.akamaized.net/segments/rne/rne_r1_main.m3u8) | [web](https://www.rtve.es/play/radio/rne/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | RNE.Radio | - |
|
|
| esRadio | [aac](https://libertaddigital-radio-live1.flumotion.com/libertaddigital/ld-live1-med.aac) - [mp3](https://livestreaming3.esradio.fm/stream64.mp3) | [web](https://esradio.libertaddigital.com/directo.html) | [logo](https://graph.facebook.com/esradio/picture?width=200&height=200) | esRadio.Radio | - |
|
|
| Radio 5 RNE | [m3u8](https://rtvelivestream.akamaized.net/segments/rne/rne_r5_madrid_main.m3u8) | [web](https://www.rtve.es/play/radio/radio-5/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | RNE5.Radio | - |
|
|
| Radio Marca | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOMARCA_NACIONAL.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | Marca.Radio | - |
|
|
| RAC1 | [mp3 # 1](https://playerservices.streamtheworld.com/api/livestream-redirect/RAC_1.mp3) - [mp3 # 2](https://playerservices.streamtheworld.com/api/livestream-redirect/RAC_MES_1.mp3) | [web](https://www.rac1.cat) | [logo](https://graph.facebook.com/rac1oficial/picture?width=200&height=200) | RAC1.Radio | - |
|
|
| Catalunya Ràdio | [m3u8](https://directes-radio-int.ccma.cat/live-content/catalunya-radio-hls/master.m3u8) | [web](https://www.ccma.cat/catradio/directe-avancat/catalunya-radio/) | [logo](https://graph.facebook.com/catradio/picture?width=200&height=200) | CATRadio.Radio | - |
|
|
| Canal Sur Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel9.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_csr) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | CanalSur.Radio | - |
|
|
| Euskadi Irratia | [m3u8](https://multimedia.eitb.eus/live-content/euskadirratia-hls/master.m3u8) | [web](https://www.eitb.eus/eu/irratia/euskadi-irratia/irratia-online/) | [logo](https://graph.facebook.com/Euskadi.Irratia/picture?width=200&height=200) | - | - |
|
|
| Radio Galega | [mp3](http://wecast-b02-03.flumotion.com/radiogalega/live.mp3) | [web](http://www.crtvg.es/rg/rg-en-directo/canle/radio-galega) | [logo](https://graph.facebook.com/aradiogalega/picture?width=200&height=200) | RadioGalega.Radio | - |
|
|
| LOS40 | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/Los40.mp3) | [web](https://play.los40.com) | [logo](https://graph.facebook.com/los40/picture?width=200&height=200) | los40.Radio | - |
|
|
| Cadena Dial | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL.mp3) | [web](https://play.cadenadial.com) | [logo](https://graph.facebook.com/cadenadial/picture?width=200&height=200) | CadenaDial.Radio | - |
|
|
| Cadena 100 | [m3u8](https://cadena100-cope.flumotion.com/chunks.m3u8) | [web](https://www.cadena100.es) | [logo](https://graph.facebook.com/CADENA100/picture?width=200&height=200) | Cadena100.Radio | - |
|
|
| Europa FM | [m3u8](https://livefastly-webs.europafm.com/europafm/audio/master.m3u8) | [web](https://www.europafm.com/directo/) | [logo](https://graph.facebook.com/tueuropafm/picture?width=200&height=200) | EuropaFM.Radio | - |
|
|
| Rock FM | [m3u8](https://rockfm-cope.flumotion.com/playlist.m3u8) | [web](https://player.rockfm.fm) | [logo](https://graph.facebook.com/RockFM/picture?width=200&height=200) | RockFM.Radio | - |
|
|
| Radio 3 RNE | [m3u8](https://rtvelivestream.akamaized.net/segments/rne/rne_r3_main.m3u8) | [web](https://www.rtve.es/play/radio/radio-3/) | [logo](https://graph.facebook.com/radio3/picture?width=200&height=200) | RNE3.Radio | - |
|
|
| LOS40 Classic | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_CLASSIC.mp3) | [web](https://play.los40.com/emisora/los40_classic/) | [logo](https://graph.facebook.com/Los40Classic.Oficial/picture?width=200&height=200) | los40classic.Radio | - |
|
|
| Kiss FM | [mp3](https://kissfm.kissfmradio.cires21.com/kissfm.mp3) | [web](https://kissfm.es/player/) | [logo](https://graph.facebook.com/kissfm.es/picture?width=200&height=200) | KissFm.Radio | - |
|
|
| Radiolé | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOLE.mp3) | [web](https://play.radiole.com) | [logo](https://graph.facebook.com/radiole/picture?width=200&height=200) | Radiole.Radio | - |
|
|
| Canal Fiesta Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel5.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_fiesta) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | CanalFiesta.Radio | - |
|
|
| Flaix FM | [mp3](https://flaixfm.streaming-pro.com:8001/flaixfm.mp3) | [web](https://www.flaixfm.cat) | [logo](https://pbs.twimg.com/profile_images/1051761197127745541/whMnn4_K_200x200.jpg) | - | - |
|
|
| Flaixbac | [mp3](https://flaixbac.streaming-pro.com:8007/flaixbac.mp3) | [web](https://www.flaixbac.cat) | [logo](https://pbs.twimg.com/profile_images/1164926188307001344/PtDeZDOO_200x200.jpg) | - | - |
|
|
| RAC 105 | [stream](https://streaming.rac105.cat) - [nsv](http://rac105.radiocat.net/;*.nsv) | [web](https://www.rac105.cat) | [logo](https://graph.facebook.com/rac105/picture?width=200&height=200) | - | - |
|
|
| Ràdio Tele-Taxi | [mp3](https://radiott-web.streaming-pro.com:6103/radiott.mp3) | [web](https://www.radioteletaxi.com/reproductor/) | [logo](https://graph.facebook.com/radioteletaxi/picture?width=200&height=200) | Teletaxi.Radio | - |
|
|
| Hit FM | [mp3](https://adhandler.kissfmradio.cires21.com/get_link?url=https://bbhitfm.kissfmradio.cires21.com/bbhitfm.mp3) | [web](https://www.hitfm.es) | [logo](https://graph.facebook.com/hitfm.es/picture?width=200&height=200) | HitFM.Radio | - |
|
|
| MegaStar FM | [m3u8](https://megastar-cope.flumotion.com/playlist.m3u8) | [web](https://www.megastar.fm) | [logo](https://graph.facebook.com/MegaStarFM/picture?width=200&height=200) | MegaStar.Radio | - |
|
|
| Melodía FM | [m3u8](https://livefastly-webs.melodia-fm.com/melodiafm/audio/master.m3u8) | [web](https://www.melodia-fm.com/directo/) | [logo](https://graph.facebook.com/tumelodiafm/picture?width=200&height=200) | - | - |
|
|
| Loca FM | [stream](http://s3.we4stream.com:8045/live) | [web](http://www.locafm.com/live/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | LocaFM.Radio | - |
|
|
| Radio Clásica RNE | [m3u8](https://rtvelivestream.akamaized.net/segments/rne/rne_r2_main.m3u8) | [web](https://www.rtve.es/play/radio/radio-clasica/) | [logo](https://graph.facebook.com/radioclasicartve/picture?width=200&height=200) | RNEClasica.Radio | - |
|
|
| Radio María | [mp3](http://dreamsiteradiocp.com:8060/;stream.mp3) | [web](https://www.radiomaria.es/directo) | [logo](https://graph.facebook.com/RadioMariaSpa/picture?width=200&height=200) | RadioMaria.Radio | - |
|
|
|
|
## Musicales
|
|
|
|
| Emisoras | Stream | Web | Logo | EPG ID | Info |
|
|
| - | - | - | - | - | - |
|
|
| LOS40 Dance | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_DANCE.mp3) | [web](https://play.los40.com/emisora/los40_dance) | [logo](https://graph.facebook.com/los40dance/picture?width=200&height=200) | los40dance.Radio | - |
|
|
| LOS40 Urban | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/LOS40_URBAN.mp3) | [web](https://play.los40.com/emisora/los40_urban) | [logo](https://graph.facebook.com/los40urban/picture?width=200&height=200) | los40urban.Radio | - |
|
|
| Dial Baladas | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL_03.mp3) | [web](https://play.cadenadial.com/emisora/dialbaladas) | [logo](https://recursosweb.prisaradio.com/fotos/dest/010002743853.jpg) | - | - |
|
|
| Dial Esencial | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL_01.mp3) | [web](https://play.cadenadial.com/emisora/dialesencial) | [logo](https://recursosweb.prisaradio.com/fotos/dest/010002743852.jpg) | - | - |
|
|
| Dial Latino | [stream](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL_02AAC_SC) | [web](https://play.cadenadial.com/emisora/diallatino) | [logo](https://recursosweb.prisaradio.com/fotos/dest/010002743851.jpg) | - | - |
|
|
| Loca FM Dance | [stream](http://s02.fjperezdj.com:8025/live) | [web](http://www.locafm.com/dance/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Remember | [stream](http://s02.fjperezdj.com:8035/live) | [web](http://www.locafm.com/remember/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM House | [stream](http://s02.fjperezdj.com:8026/live) | [web](http://www.locafm.com/house/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Chill out | [stream](http://s02.fjperezdj.com:8006/live) | [web](http://www.locafm.com/chill-out/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Tech House | [stream](http://s02.fjperezdj.com:8046/live) | [web](http://www.locafm.com/tech-house/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Trance | [stream](http://s02.fjperezdj.com:8055/live) | [web](http://www.locafm.com/trance/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Techno | [stream](http://s02.fjperezdj.com:8050/live) | [web](http://www.locafm.com/techno/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Big Room | [stream](http://s02.fjperezdj.com:8005/live) | [web](http://www.locafm.com/big-room/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Dub Techno | [stream](http://s02.fjperezdj.com:8066/live) | [web](http://www.locafm.com/dub-techno/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Hard | [stream](http://s02.fjperezdj.com:8016/live) | [web](http://www.locafm.com/hard/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Sessions | [stream](http://s02.fjperezdj.com:8095/live) | [web](http://www.locafm.com/sessions/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Ambient | [stream](http://s02.fjperezdj.com:8036/live) | [web](http://www.locafm.com/ambient/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Loca 80's | [stream](http://s02.fjperezdj.com:8075/live) | [web](http://www.locafm.com/loca-80-s/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Loca 90's | [stream](http://s02.fjperezdj.com:8000/live) | [web](http://www.locafm.com/loca-90-s/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Melodic Techno | [stream](http://s02.fjperezdj.com:8056/live) | [web](http://www.locafm.com/melodic-techno/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Trap | [stream](http://s02.fjperezdj.com:8060/live) | [web](http://www.locafm.com/trap/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Loca Pride | [stream](http://s02.fjperezdj.com:8070/live) | [web](http://www.locafm.com/loca-pride/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Industrial | [stream](http://s02.fjperezdj.com:8076/live) | [web](http://www.locafm.com/industrial/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Drum&Bass | [stream](http://s02.fjperezdj.com:8065/live) | [web](http://www.locafm.com/drum-bass/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Loca FM Urban | [stream](http://locafm02.we4stream.com:8015/live) | [web](http://www.locafm.com/loca-urban/player.html) | [logo](https://graph.facebook.com/LocaFmOficial/picture?width=200&height=200) | - | - |
|
|
| Clásica FM Radio | [stream](https://edge.mixlr.com/channel/asnfw) | [web](https://clasicafmradio.es/cfm-escucha/) | [logo](https://graph.facebook.com/clasicafmradio/picture?width=200&height=200) | - | - |
|
|
| digitalHits FM | [stream](http://digitalhits.frilab.com:8000/digitalhits;) | [web](http://www.digitalhits.cat/directe/) | [logo](https://graph.facebook.com/digitalhits/picture?width=200&height=200) | - | - |
|
|
| La Urban Radio | [mp3](https://st1.urbanrevolution.es:8443/laurbanfm.mp3) | [web](https://www.urbanrevolution.es/?page_id=80) | [logo](https://graph.facebook.com/fmurban/picture?width=200&height=200) | - | - |
|
|
|
|
## Infantiles
|
|
|
|
| Emisoras | Stream | Web | Logo | EPG ID | Info |
|
|
| - | - | - | - | - | - |
|
|
| Babyradio | [stream](https://sd396babyradio1.dns-lcinternet.com/8002/stream) | [web](https://babyradio.es/#radio-player) | [logo](https://graph.facebook.com/Babyradio/picture?width=200&height=200) | - | - |
|
|
| Babyradio LatinoAmérica | [stream](https://sd396babyradio1.dns-lcinternet.com/8004/stream) | [web](https://babyradio.es/#radio-player) | [logo](https://graph.facebook.com/Babyradio/picture?width=200&height=200) | - | - |
|
|
| Babyradio - Nanas | [stream](https://sd396babyradio1.dns-lcinternet.com/8010/stream) | [web](https://babyradio.es/#radio-player) | [logo](https://graph.facebook.com/Babyradio/picture?width=200&height=200) | - | - |
|
|
| Babyradio - Cuentos infantiles | [stream](https://sd396babyradio1.dns-lcinternet.com/8006/stream) | [web](https://babyradio.es/#radio-player) | [logo](https://graph.facebook.com/Babyradio/picture?width=200&height=200) | - | - |
|
|
| Dial Mini | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/CADENADIAL_04.mp3) | [web](https://play.cadenadial.com/emisora/dial_babyradio) | [logo](https://www.cadenadial.com/wp-content/uploads/2020/08/Dial-mini.jpeg) | - | - |
|
|
|
|
## Deportivas
|
|
|
|
| Emisoras | Stream | Web | Logo | EPG ID | Info |
|
|
| - | - | - | - | - | - |
|
|
| Valencia CF Radio | [mp3](https://radio-valencia-direct.flumotion.com/rvfc/shoutcast.mp3) | [web](https://www.valenciacf.com/es/vcf-media/radio) | [logo](https://graph.facebook.com/ValenciaCF/picture?width=200&height=200) | - | - |
|
|
| Sevilla FC Radio | [m3u8](https://open.http.mp.streamamg.com/p/3001314/sp/300131400/playManifest/entryId/0_ye0b8tc0/format/applehttp/protocol/https/uiConfId/30026292/a.m3u8) | [web](https://live.sevillafc.es) | [logo](https://graph.facebook.com/sevillafc/picture?width=200&height=200) | - | - |
|
|
| Real Betis Radio | [mp3](https://wecast-b03-01.flumotion.com/betistv/radio1.mp3) | [web](https://www.realbetisbalompie.es/rtvbetis/directo-radio) | [logo](https://graph.facebook.com/realbetisbalompie/picture?width=200&height=200) | - | - |
|
|
| UD Almeria Radio | [stream](http://sd395-a.lcinternet.com:9148/livelq) | [web](http://www.udalmeriasad.com/udaradio/bienvenidos-a-uda-radio) | [logo](https://graph.facebook.com/udalmeriasad/picture?width=200&height=200) | - | WICE |
|
|
|
|
## Autonómicas
|
|
|
|
### Andalucía
|
|
|
|
| Emisoras | Stream | Web | Logo | EPG ID | Info |
|
|
| - | - | - | - | - | - |
|
|
| Canal Sur Radio Andalucía | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel4.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_csr) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
|
|
| Flamenco Radio | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel7.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_flamenco) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
|
|
| Radio Andalucía Información | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel6.smil/master.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_rai) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
|
|
| Canal Sur Radio Musica | [m3u8](https://cdnlive.shooowit.net/rtvalive/smil:channel10.smil/playlist.m3u8) | [web](https://www.canalsur.es/radio_directo-2014.html?directo=player_musica) | [logo](https://graph.facebook.com/canalsurradioytv/picture?width=200&height=200) | - | - |
|
|
| Radio Nacional Andalucía | [stream](https://crtve-rne1-and.cast.addradio.de/crtve/rne1/and/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://graph.facebook.com/radionacionalrne/picture?width=200&height=200) | - | - |
|
|
| Radio 5 Andalucía | [stream](https://crtve-rne5-sev.cast.addradio.de/crtve/rne5/sev/mp3/high) | [web](https://www.rtve.es/radio/emisiones-territoriales/) | [logo](https://pbs.twimg.com/profile_images/1405097207339028480/H7nP_7Ti_200x200.jpg) | - | - |
|
|
| Radio Marca Almería | [mp3](http://212.83.164.82:8012/rmarcaalm.mp3) | [web](https://www.radiomarcaalmeria.com/radio-en-directo/) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
|
|
| Radio Marca Málaga | [stream](https://malagafm.streaming-pro.com:8131/malagafmmobile) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | WICE |
|
|
| Radio Marca Sevilla | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIOMARCA_SEVILLA.mp3) | [web](https://www.marca.com/radio.html) | [logo](https://graph.facebook.com/RadioMARCA/picture?width=200&height=200) | - | - |
|
|
| SER Algeciras | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ALGECIRAS.mp3) | [web](https://play.cadenaser.com/emisora/radio_algeciras) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Algeciras.Radio | - |
|
|
| SER Almería | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ALMERIA.mp3) | [web](https://play.cadenaser.com/emisora/ser_almeria/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Almeria.Radio | - |
|
|
| SER Andalucía Centro | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ESTEPA.mp3) | [web](https://play.cadenaser.com/emisora/ser_andalucia_centro) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_AndaluciaCentro.Radio | WICE |
|
|
| SER Andújar | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ANDUJAR.mp3) | [web](https://play.cadenaser.com/emisora/ser_andujar) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Andujar.Radio | - |
|
|
| SER Antequera | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ANTEQUERA.mp3) | [web](https://play.cadenaser.com/emisora/ser_antequera) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Antequera.Radio | - |
|
|
| SER Axarquía | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_AXARQUIA.mp3) | [web](https://play.cadenaser.com/emisora/radio_axarquia) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Axarquia.Radio | - |
|
|
| SER Baza | [stream](http://escuchar.radiogranada.es:8028/baza) | [web](https://play.cadenaser.com/emisora/radio_baza) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Baza.Radio | - |
|
|
| SER Cádiz | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CADIZ.mp3) | [web](https://play.cadenaser.com/emisora/radio_cadiz/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Cadiz.Radio | - |
|
|
| SER Coca Ser Ronda | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_RONDA.mp3) | [web](https://play.cadenaser.com/emisora/radio_coca_ser_ronda/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_CocaSerRonda.Radio | - |
|
|
| SER Comarca | [stream](https://eu1.lhdserver.es:8075/stream) | [web](https://play.cadenaser.com/emisora/ser_comarca) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Comarca.Radio | - |
|
|
| SER Córdoba | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_CORDOBA.mp3) | [web](https://play.cadenaser.com/emisora/radio_cordoba) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Cordoba.Radio | - |
|
|
| SER Costa de la Luz | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_COSTA_LUZ.mp3) | [web](https://play.cadenaser.com/emisora/ser_costa_de_la_luz) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_CostadelaLuz.Radio | - |
|
|
| SER Granada | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_GRANADA.mp3) | [web](https://play.cadenaser.com/emisora/radio_granada) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Granada.Radio | - |
|
|
| SER Guadix | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_GUADIX.mp3) | [web](https://play.cadenaser.com/emisora/radio_guadix) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Guadix.Radio | - |
|
|
| SER Huelva | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_HUELVA.mp3) | [web](https://play.cadenaser.com/emisora/radio_huelva) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Huelva.Radio | - |
|
|
| SER Jaén | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_JAEN.mp3) | [web](https://play.cadenaser.com/emisora/radio_jaen) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Jaen.Radio | - |
|
|
| SER Jerez | [stream](https://streaming2.elitecomunicacion.es:8642/stream) | [web](https://play.cadenaser.com/emisora/radio_jerez) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Jerez.Radio | - |
|
|
| SER Jódar | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_JODAR.mp3) | [web](https://play.cadenaser.com/emisora/radio_jodar) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Jodar.Radio | - |
|
|
| SER La Janda | [stream](http://5.135.183.124:8352/stream) | [web](https://play.cadenaser.com/emisora/ser_la_janda/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_LaJanda.Radio | - |
|
|
| SER Levante | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_LEVANTE.mp3) | [web](https://play.cadenaser.com/emisora/ser_levante_mojacar) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Levante.Radio | - |
|
|
| SER Linares | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_LINARES.mp3) | [web](https://play.cadenaser.com/emisora/radio_linares) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Linares.Radio | - |
|
|
| SER Lucena | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_LUCENA.mp3) | [web](https://play.cadenaser.com/emisora/ser_lucena) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Lucena.Radio | - |
|
|
| SER Luna | [stream](http://srv0625.emisorasonline.com:8003/stream) | [web](https://play.cadenaser.com/emisora/radio_luna) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Luna.Radio | - |
|
|
| SER Málaga | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_MALAGA.mp3) | [web](https://play.cadenaser.com/emisora/ser_malaga) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Malaga.Radio | - |
|
|
| SER Marbella Costa del Sol | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_MARBELLA_COSTA_SOL.mp3) | [web](https://play.cadenaser.com/emisora/ser_marbella_costa_del_sol/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_MarbellaCostadelSol.Radio | - |
|
|
| SER Morón | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_MORON.mp3) | [web](https://play.cadenaser.com/emisora/radio_moron) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Moron.Radio | - |
|
|
| SER Motril | [stream](http://escuchar.radiogranada.es:8028/motril) | [web](https://play.cadenaser.com/emisora/radio_motril) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Motril.Radio | - |
|
|
| SER Palma | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_PALMA_DEL_RIO.mp3) | [web](https://play.cadenaser.com/emisora/radio_palma) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Palma.Radio | - |
|
|
| SER Poniente | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_PONIENTE.mp3) | [web](https://play.cadenaser.com/emisora/ser_poniente/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Poniente.Radio | - |
|
|
| SER Roquetas | [mp3](https://playerservices.streamtheworld.com/api/livestream-redirect/SER_ASO_ROQUETAS.mp3) | [web](https://play.cadenaser.com/emisora/ser_roquetas/) | [logo](https://graph.facebook.com/cadenaser/picture?width=200&height=200) | S_Roquetas.Radio | - |
|
|
