1
0
Fork 0
mirror of https://github.com/walkxcode/dashboard-icons.git synced 2024-11-22 19:33:26 +01:00
dashboard-icons/svg/lynx.svg
imgbot[bot] 459a76dfe3
[ImgBot] Optimize images (#723)
*Total -- 5,516.21kb -> 4,981.34kb (9.7%)

/svg/gluetun.svg -- 62.11kb -> 15.68kb (74.75%)
/svg/plume.svg -- 3.40kb -> 0.94kb (72.23%)
/svg/paperless.svg -- 2.59kb -> 0.78kb (69.94%)
/svg/partkeepr.svg -- 4.04kb -> 1.32kb (67.38%)
/svg/kanboard.svg -- 2.75kb -> 0.96kb (64.95%)
/svg/rimgo.svg -- 1.72kb -> 0.61kb (64.57%)
/svg/screenconnect.svg -- 1.61kb -> 0.57kb (64.56%)
/svg/phoscon.svg -- 1.88kb -> 0.68kb (63.99%)
/svg/semaphore.svg -- 2.03kb -> 0.74kb (63.64%)
/svg/picsur.svg -- 2.21kb -> 0.82kb (62.97%)
/svg/neonlink.svg -- 1.60kb -> 0.62kb (61.19%)
/svg/kopia.svg -- 2.16kb -> 0.86kb (60.42%)
/svg/commafeed.svg -- 1.65kb -> 0.68kb (58.52%)
/svg/google-fi.svg -- 2.29kb -> 0.97kb (57.44%)
/svg/papermerge.svg -- 25.15kb -> 10.84kb (56.91%)
/svg/css.svg -- 3.39kb -> 1.50kb (55.68%)
/svg/hifiberry.svg -- 3.02kb -> 1.35kb (55.46%)
/svg/duo.svg -- 3.24kb -> 1.47kb (54.63%)
/svg/youtube-music.svg -- 1.51kb -> 0.70kb (53.84%)
/svg/pushfish.svg -- 5.47kb -> 2.56kb (53.21%)
/svg/linkding.svg -- 2.05kb -> 0.96kb (53.16%)
/svg/twitter.svg -- 2.83kb -> 1.34kb (52.88%)
/svg/motioneye.svg -- 3.89kb -> 1.84kb (52.75%)
/svg/projectsend.svg -- 2.65kb -> 1.26kb (52.59%)
/svg/prometheus.svg -- 2.71kb -> 1.31kb (51.75%)
/svg/alertmanager.svg -- 2.71kb -> 1.31kb (51.75%)
/svg/your-spotify.svg -- 4.75kb -> 2.30kb (51.63%)
/svg/taskcafe.svg -- 10.28kb -> 5.10kb (50.43%)
/svg/netgear.svg -- 4.51kb -> 2.25kb (50.11%)
/svg/paperless-ng.svg -- 1.87kb -> 0.94kb (49.56%)
/svg/docspell.svg -- 5.65kb -> 2.92kb (48.33%)
/svg/rclone.svg -- 4.35kb -> 2.26kb (47.93%)
/svg/google-wifi.svg -- 2.85kb -> 1.48kb (47.91%)
/svg/google-home.svg -- 2.88kb -> 1.51kb (47.49%)
/svg/freeipa.svg -- 3.83kb -> 2.02kb (47.19%)
/svg/pleroma.svg -- 2.97kb -> 1.57kb (47.03%)
/svg/searx.svg -- 7.08kb -> 3.76kb (46.92%)
/svg/wger.svg -- 4.05kb -> 2.15kb (46.89%)
/svg/c.svg -- 3.29kb -> 1.76kb (46.55%)
/svg/mstream.svg -- 1.15kb -> 0.62kb (46.49%)
/svg/openmediavault.svg -- 5.14kb -> 2.78kb (45.88%)
/svg/chromecast.svg -- 1.39kb -> 0.76kb (45.4%)
/svg/olivetin.svg -- 4.80kb -> 2.66kb (44.57%)
/svg/etesync.svg -- 7.51kb -> 4.19kb (44.15%)
/svg/airsonic.svg -- 6.05kb -> 3.38kb (44.14%)
/svg/podify.svg -- 2.94kb -> 1.65kb (43.97%)
/svg/obsidian.svg -- 1.68kb -> 0.94kb (43.84%)
/svg/etherpad.svg -- 6.96kb -> 3.91kb (43.82%)
/svg/rhasspy.svg -- 5.82kb -> 3.29kb (43.43%)
/svg/flaresolverr.svg -- 7.95kb -> 4.50kb (43.39%)
/svg/mailfence.svg -- 2.08kb -> 1.18kb (43.19%)
/svg/filebrowser.svg -- 5.38kb -> 3.08kb (42.76%)
/svg/deluge.svg -- 14.83kb -> 8.52kb (42.59%)
/svg/snapdrop.svg -- 2.69kb -> 1.55kb (42.11%)
/svg/sqlitebrowser.svg -- 14.34kb -> 8.33kb (41.93%)
/svg/google-play.svg -- 1.52kb -> 0.88kb (41.69%)
/svg/cilium.svg -- 2.38kb -> 1.40kb (41.25%)
/svg/penpot.svg -- 4.49kb -> 2.68kb (40.39%)
/svg/mailcow.svg -- 10.71kb -> 6.51kb (39.24%)
/svg/plex-alt.svg -- 4.26kb -> 2.60kb (39.06%)
/svg/inventree.svg -- 16.11kb -> 9.93kb (38.35%)
/svg/privacyidea.svg -- 5.74kb -> 3.56kb (38.1%)
/svg/asciinema.svg -- 0.71kb -> 0.45kb (37.07%)
/svg/pritunl.svg -- 4.25kb -> 2.70kb (36.64%)
/svg/kbin.svg -- 2.77kb -> 1.76kb (36.6%)
/svg/python.svg -- 9.38kb -> 5.95kb (36.56%)
/svg/i2p.svg -- 6.99kb -> 4.47kb (36.05%)
/svg/komga.svg -- 6.68kb -> 4.27kb (36.01%)
/svg/zabka.svg -- 3.70kb -> 2.38kb (35.61%)
/svg/joplin.svg -- 4.35kb -> 2.81kb (35.26%)
/svg/printer.svg -- 21.83kb -> 14.20kb (34.95%)
/svg/privatebin.svg -- 7.89kb -> 5.14kb (34.91%)
/svg/hexo.svg -- 0.70kb -> 0.46kb (34.64%)
/svg/transmission.svg -- 16.50kb -> 10.80kb (34.53%)
/svg/theia.svg -- 2.85kb -> 1.87kb (34.46%)
/svg/flatpak.svg -- 7.83kb -> 5.14kb (34.37%)
/svg/iobroker.svg -- 1.67kb -> 1.11kb (33.61%)
/svg/searxng.svg -- 1.52kb -> 1.02kb (32.71%)
/svg/netflix.svg -- 2.91kb -> 1.97kb (32.51%)
/svg/vaultwarden.svg -- 5.23kb -> 3.54kb (32.26%)
/svg/google-docs.svg -- 8.02kb -> 5.48kb (31.67%)
/svg/stirling-pdf.svg -- 13.68kb -> 9.37kb (31.53%)
/svg/metabase.svg -- 2.31kb -> 1.59kb (31.18%)
/svg/lemmy.svg -- 9.20kb -> 6.36kb (30.85%)
/svg/dokuwiki.svg -- 22.43kb -> 15.53kb (30.76%)
/svg/google-slides.svg -- 9.47kb -> 6.62kb (30.05%)
/svg/moodle.svg -- 2.03kb -> 1.42kb (30.04%)
/svg/gebera.svg -- 23.00kb -> 16.10kb (30.01%)
/svg/keyoxide-alt.svg -- 23.84kb -> 16.73kb (29.82%)
/svg/dell.svg -- 2.16kb -> 1.52kb (29.71%)
/svg/idrac.svg -- 2.16kb -> 1.52kb (29.71%)
/svg/jeedom.svg -- 10.02kb -> 7.05kb (29.62%)
/svg/keyoxide.svg -- 25.75kb -> 18.15kb (29.52%)
/svg/bitwarden.svg -- 0.41kb -> 0.29kb (29.12%)
/svg/rss-bridge.svg -- 9.29kb -> 6.59kb (29.05%)
/svg/questdb.svg -- 4.51kb -> 3.20kb (29.03%)
/svg/draytek.svg -- 7.59kb -> 5.39kb (28.95%)
/png/webssh-light.jpg -- 11.25kb -> 8.05kb (28.51%)
/svg/google-sheets.svg -- 8.97kb -> 6.42kb (28.39%)
/svg/google-play-books.svg -- 2.14kb -> 1.53kb (28.21%)
/svg/tacticalrmm.svg -- 11.38kb -> 8.18kb (28.07%)
/svg/putty.svg -- 6.46kb -> 4.65kb (27.9%)
/svg/jitsi.svg -- 34.63kb -> 24.97kb (27.88%)
/svg/cyberchef.svg -- 9.35kb -> 6.75kb (27.79%)
/svg/mumble.svg -- 27.94kb -> 20.27kb (27.45%)
/svg/google-forms.svg -- 9.32kb -> 6.77kb (27.39%)
/svg/fios.svg -- 8.85kb -> 6.43kb (27.35%)
/svg/files.svg -- 0.55kb -> 0.40kb (26.87%)
/svg/shell-tips.svg -- 0.50kb -> 0.36kb (26.86%)
/svg/albert-heijn.svg -- 2.53kb -> 1.85kb (26.78%)
/svg/terraform.svg -- 0.46kb -> 0.33kb (26.39%)
/svg/forgejo.svg -- 0.66kb -> 0.49kb (25.7%)
/svg/kamatera.svg -- 1.60kb -> 1.19kb (25.62%)
/svg/nextcloud-news.svg -- 1.20kb -> 0.90kb (25.51%)
/svg/zipline.svg -- 6.00kb -> 4.47kb (25.39%)
/svg/cacti.svg -- 16.64kb -> 12.42kb (25.38%)
/svg/virtualmin.svg -- 10.92kb -> 8.15kb (25.33%)
/svg/romm.svg -- 46.85kb -> 35.14kb (24.99%)
/svg/ruby.svg -- 22.90kb -> 17.19kb (24.94%)
/svg/proton-vpn.svg -- 3.05kb -> 2.30kb (24.65%)
/svg/watchtower.svg -- 5.75kb -> 4.35kb (24.35%)
/svg/google-shopping.svg -- 2.14kb -> 1.62kb (24.28%)
/svg/nextcloud-timemanager.svg -- 1.01kb -> 0.76kb (24.15%)
/svg/nextcloud-notes.svg -- 0.71kb -> 0.54kb (24.08%)
/svg/google-alerts.svg -- 1.05kb -> 0.80kb (23.8%)
/svg/shiori.svg -- 2.92kb -> 2.23kb (23.56%)
/svg/keycloak.svg -- 10.15kb -> 7.77kb (23.42%)
/svg/phpmyadmin.svg -- 32.51kb -> 24.92kb (23.36%)
/svg/nextcloud-files.svg -- 0.71kb -> 0.54kb (23.31%)
/svg/pinterest.svg -- 1.13kb -> 0.88kb (22.83%)
/svg/kibana.svg -- 0.94kb -> 0.73kb (22.72%)
/svg/elastic-kibana.svg -- 0.94kb -> 0.73kb (22.72%)
/svg/docker.svg -- 0.54kb -> 0.42kb (22.06%)
/svg/zoraxy.svg -- 1.15kb -> 0.90kb (22%)
/svg/adguard-home.svg -- 1.68kb -> 1.31kb (21.88%)
/svg/get-iplayer.svg -- 0.75kb -> 0.59kb (21.64%)
/svg/cinny.svg -- 0.85kb -> 0.67kb (21.35%)
/svg/twitch.svg -- 0.87kb -> 0.69kb (21.01%)
/svg/kubernetes-dashboard.svg -- 10.68kb -> 8.44kb (20.99%)
/svg/kubernetes.svg -- 10.68kb -> 8.44kb (20.99%)
/svg/google-lens.svg -- 1.10kb -> 0.87kb (20.89%)
/svg/chevereto.svg -- 5.14kb -> 4.09kb (20.43%)
/svg/nextcloud-tasks.svg -- 0.84kb -> 0.67kb (20.23%)
/svg/hydra.svg -- 32.15kb -> 25.67kb (20.16%)
/svg/openhab.svg -- 0.60kb -> 0.48kb (20%)
/svg/php.svg -- 10.07kb -> 8.07kb (19.88%)
/svg/pixelfed.svg -- 11.66kb -> 9.35kb (19.81%)
/svg/nextcloud-photos.svg -- 0.82kb -> 0.66kb (19.62%)
/svg/hammond.svg -- 0.83kb -> 0.67kb (19.44%)
/svg/geckoview.svg -- 0.64kb -> 0.52kb (19.24%)
/svg/grocy.svg -- 0.98kb -> 0.79kb (19.16%)
/svg/hugo.svg -- 0.86kb -> 0.70kb (19.14%)
/svg/closed-captioning.svg -- 0.89kb -> 0.72kb (19.13%)
/svg/cc.svg -- 0.89kb -> 0.72kb (19.13%)
/svg/opensuse.svg -- 3.46kb -> 2.80kb (18.98%)
/svg/poste.svg -- 1.64kb -> 1.33kb (18.73%)
/svg/jenkins.svg -- 29.10kb -> 23.76kb (18.37%)
/svg/mqtt.svg -- 0.99kb -> 0.81kb (18%)
/png/webssh.jpg -- 13.17kb -> 10.81kb (17.87%)
/svg/yunohost.svg -- 9.07kb -> 7.45kb (17.84%)
/svg/hastypaste.svg -- 1.84kb -> 1.51kb (17.73%)
/svg/netatmo.svg -- 6.45kb -> 5.30kb (17.72%)
/svg/linux-mint.svg -- 0.94kb -> 0.78kb (17.68%)
/svg/nextcloud-ncdownloader.svg -- 1.11kb -> 0.91kb (17.64%)
/svg/kiwix.svg -- 1.72kb -> 1.42kb (17.33%)
/svg/zammad.svg -- 3.09kb -> 2.57kb (16.96%)
/svg/docker-mailserver.svg -- 1.89kb -> 1.57kb (16.92%)
/svg/denon.svg -- 1.54kb -> 1.28kb (16.78%)
/svg/diagrams-net.svg -- 1.16kb -> 0.97kb (16.46%)
/svg/pydio.svg -- 0.95kb -> 0.79kb (16.44%)
/svg/docsify.svg -- 3.17kb -> 2.65kb (16.39%)
/svg/radicale.svg -- 0.55kb -> 0.46kb (16.31%)
/svg/nextcloud-deck.svg -- 1.01kb -> 0.85kb (16.23%)
/svg/nextcloud-calendar.svg -- 1.12kb -> 0.94kb (16.11%)
/svg/spoolman.svg -- 8.86kb -> 7.44kb (16.11%)
/svg/youtube-kids.svg -- 4.33kb -> 3.64kb (16.05%)
/svg/lua.svg -- 2.01kb -> 1.69kb (16.03%)
/svg/purelymail.svg -- 2.50kb -> 2.10kb (16.02%)
/svg/google-contacts.svg -- 1.07kb -> 0.90kb (15.98%)
/svg/maptiler.svg -- 1.70kb -> 1.43kb (15.93%)
/svg/firebase.svg -- 3.89kb -> 3.27kb (15.91%)
/svg/palemoon.svg -- 1.30kb -> 1.09kb (15.89%)
/svg/facebook.svg -- 1.04kb -> 0.88kb (15.87%)
/svg/nextcloud-blue.svg -- 1.17kb -> 0.99kb (15.58%)
/svg/nextcloud-white.svg -- 1.17kb -> 0.99kb (15.58%)
/svg/peertube.svg -- 0.36kb -> 0.30kb (15.38%)
/svg/cpp.svg -- 1.85kb -> 1.57kb (15.1%)
/svg/kavita.svg -- 3.75kb -> 3.19kb (14.9%)
/svg/hoarder.svg -- 1.40kb -> 1.19kb (14.87%)
/svg/linkstack.svg -- 3.53kb -> 3.01kb (14.79%)
/svg/eblocker.svg -- 0.76kb -> 0.65kb (14.78%)
/svg/go.svg -- 2.23kb -> 1.90kb (14.77%)
/svg/readeck.svg -- 1.36kb -> 1.16kb (14.7%)
/svg/yts.svg -- 1.96kb -> 1.68kb (14.58%)
/svg/qnap.svg -- 2.41kb -> 2.06kb (14.54%)
/svg/kotlin.svg -- 1.90kb -> 1.63kb (14.48%)
/svg/pikvm.svg -- 2.70kb -> 2.31kb (14.43%)
/svg/proton-drive.svg -- 2.07kb -> 1.78kb (14.37%)
/svg/resiliosync.svg -- 1.22kb -> 1.05kb (14.32%)
/svg/opnsense.svg -- 9.75kb -> 8.35kb (14.31%)
/svg/typo3.svg -- 1.04kb -> 0.89kb (14.25%)
/svg/rabbitmq.svg -- 0.85kb -> 0.73kb (14.15%)
/svg/upsnap.svg -- 11.85kb -> 10.18kb (14.15%)
/svg/aruba.svg -- 0.88kb -> 0.76kb (14.1%)
/svg/consul.svg -- 3.29kb -> 2.83kb (14.01%)
/svg/nextcloud-cospend.svg -- 1.48kb -> 1.28kb (14.01%)
/svg/backblaze.svg -- 0.92kb -> 0.79kb (13.98%)
/svg/windmill.svg -- 1.98kb -> 1.70kb (13.97%)
/svg/kinto.svg -- 11.90kb -> 10.25kb (13.84%)
/svg/anything-llm-light.svg -- 1.28kb -> 1.11kb (13.62%)
/svg/anything-llm-dark.svg -- 1.28kb -> 1.11kb (13.62%)
/svg/teleport.svg -- 10.49kb -> 9.06kb (13.6%)
/svg/orange.svg -- 2.39kb -> 2.06kb (13.58%)
/svg/ethereum.svg -- 0.82kb -> 0.71kb (13.45%)
/svg/sandstorm.svg -- 23.65kb -> 20.47kb (13.45%)
/svg/google-earth.svg -- 3.30kb -> 2.86kb (13.33%)
/svg/roundcube.svg -- 1.12kb -> 0.97kb (13.3%)
/svg/flarum.svg -- 0.97kb -> 0.84kb (13.25%)
/svg/traggo.svg -- 77.99kb -> 67.67kb (13.23%)
/svg/pia.svg -- 8.11kb -> 7.05kb (13.13%)
/svg/private-internet-access.svg -- 8.11kb -> 7.05kb (13.13%)
/svg/authelia.svg -- 5.08kb -> 4.42kb (13.04%)
/svg/dockge-light.svg -- 1.71kb -> 1.49kb (13.03%)
/svg/jetbrains-youtrack.svg -- 2.94kb -> 2.56kb (12.89%)
/svg/focalboard.svg -- 2.36kb -> 2.06kb (12.83%)
/svg/stb-proxy.svg -- 5.37kb -> 4.69kb (12.65%)
/svg/oracle.svg -- 0.19kb -> 0.16kb (12.63%)
/svg/oracle-cloud.svg -- 0.19kb -> 0.16kb (12.63%)
/svg/carrefour.svg -- 10.81kb -> 9.46kb (12.54%)
/svg/hedgedoc.svg -- 3.06kb -> 2.68kb (12.43%)
/svg/zohomail.svg -- 1.48kb -> 1.30kb (12.38%)
/svg/funkwhale.svg -- 1.72kb -> 1.51kb (12.36%)
/svg/pyload.svg -- 17.73kb -> 15.54kb (12.33%)
/svg/teamspeak.svg -- 8.04kb -> 7.06kb (12.23%)
/svg/google-sites.svg -- 0.40kb -> 0.35kb (12.14%)
/svg/slskd.svg -- 1.39kb -> 1.22kb (12.13%)
/svg/pioneer.svg -- 0.50kb -> 0.44kb (12.01%)
/svg/nginx.svg -- 1.00kb -> 0.88kb (11.98%)
/svg/powerbi.svg -- 2.35kb -> 2.07kb (11.83%)
/svg/erste.svg -- 2.55kb -> 2.25kb (11.82%)
/svg/wakatime.svg -- 1.42kb -> 1.25kb (11.8%)
/svg/google-podcasts.svg -- 0.49kb -> 0.43kb (11.75%)
/svg/tandoorrecipes.svg -- 6.08kb -> 5.36kb (11.75%)
/svg/tandoor.svg -- 6.08kb -> 5.36kb (11.75%)
/svg/logitech-legacy.svg -- 12.91kb -> 11.39kb (11.74%)
/svg/reddit.svg -- 2.73kb -> 2.41kb (11.74%)
/svg/azuracast.svg -- 3.96kb -> 3.50kb (11.68%)
/svg/node-red.svg -- 3.38kb -> 2.99kb (11.42%)
/svg/infoblox.svg -- 2.35kb -> 2.09kb (11.37%)
/svg/oculus.svg -- 1.09kb -> 0.96kb (11.31%)
/svg/verizon.svg -- 0.48kb -> 0.42kb (11.29%)
/svg/nextjs.svg -- 1.01kb -> 0.89kb (11.26%)
/svg/tiktok.svg -- 1.10kb -> 0.97kb (11.23%)
/svg/astral.svg -- 1.88kb -> 1.67kb (11.2%)
/svg/collabora-online.svg -- 13.12kb -> 11.65kb (11.2%)
/svg/duplicati.svg -- 1.99kb -> 1.77kb (11.14%)
/svg/rancher.svg -- 1.69kb -> 1.51kb (11.12%)
/svg/wekan.svg -- 1.08kb -> 0.96kb (11.06%)
/svg/zitadel.svg -- 6.03kb -> 5.37kb (11.01%)
/svg/google-admin.svg -- 2.20kb -> 1.96kb (10.99%)
/svg/seafile.svg -- 1.18kb -> 1.05kb (10.93%)
/svg/rust.svg -- 3.18kb -> 2.83kb (10.89%)
/svg/owntracks.svg -- 35.27kb -> 31.44kb (10.85%)
/svg/immich.svg -- 2.00kb -> 1.79kb (10.76%)
/svg/sourcegraph.svg -- 1.47kb -> 1.31kb (10.75%)
/svg/ubiquiti.svg -- 1.20kb -> 1.07kb (10.75%)
/svg/unifi.svg -- 1.20kb -> 1.07kb (10.75%)
/svg/ubiquiti-networks.svg -- 1.20kb -> 1.07kb (10.75%)
/svg/ultimate-guitar.svg -- 0.55kb -> 0.49kb (10.73%)
/svg/bitcoin.svg -- 1.46kb -> 1.31kb (10.68%)
/svg/home-assistant-alt.svg -- 1.14kb -> 1.02kb (10.57%)
/svg/kitana.svg -- 0.75kb -> 0.67kb (10.56%)
/svg/amd.svg -- 0.45kb -> 0.41kb (10.56%)
/svg/amd-light.svg -- 0.45kb -> 0.41kb (10.56%)
/svg/gitbook.svg -- 1.68kb -> 1.50kb (10.37%)
/svg/vault.svg -- 1.88kb -> 1.69kb (10.29%)
/svg/android-auto.svg -- 9.80kb -> 8.80kb (10.23%)
/svg/gramps.svg -- 21.23kb -> 19.08kb (10.15%)
/svg/google-keep.svg -- 0.48kb -> 0.43kb (10.1%)
/svg/checkmk.svg -- 0.78kb -> 0.71kb (10.09%)
/svg/netbox.svg -- 0.82kb -> 0.73kb (10.06%)
/svg/x.svg -- 0.44kb -> 0.40kb (10%)
/svg/cisco.svg -- 3.20kb -> 2.88kb (9.93%)
/svg/microsoft-office.svg -- 3.47kb -> 3.12kb (9.89%)
/svg/sickbeard.svg -- 20.08kb -> 18.12kb (9.78%)
/svg/freenom.svg -- 1.82kb -> 1.64kb (9.77%)
/svg/franz.svg -- 6.55kb -> 5.92kb (9.63%)
/svg/keenetic.svg -- 1.35kb -> 1.22kb (9.54%)
/svg/java.svg -- 4.05kb -> 3.67kb (9.5%)
/svg/freepbx.svg -- 2.56kb -> 2.32kb (9.5%)
/svg/pingdom.svg -- 1.19kb -> 1.07kb (9.47%)
/svg/autobrr.svg -- 1.31kb -> 1.19kb (9.44%)
/svg/ispconfig.svg -- 1.89kb -> 1.71kb (9.36%)
/svg/zyxel-networks.svg -- 1.99kb -> 1.81kb (9.31%)
/svg/zyxel-communications.svg -- 1.99kb -> 1.81kb (9.31%)
/svg/foldingathome.svg -- 8.78kb -> 7.96kb (9.31%)
/svg/sensu.svg -- 1.11kb -> 1.01kb (9.31%)
/svg/plex.svg -- 0.64kb -> 0.58kb (9.3%)
/svg/matomo.svg -- 4.94kb -> 4.48kb (9.29%)
/svg/helium-token.svg -- 1.69kb -> 1.53kb (9.27%)
/svg/emby.svg -- 0.53kb -> 0.48kb (9.16%)
/svg/codex.svg -- 5.27kb -> 4.79kb (9.14%)
/svg/kaufland.svg -- 4.64kb -> 4.22kb (9.05%)
/svg/nomie.svg -- 7.31kb -> 6.66kb (8.96%)
/svg/matrix.svg -- 1.42kb -> 1.29kb (8.93%)
/svg/joomla.svg -- 1.51kb -> 1.38kb (8.92%)
/svg/signal-transparent.svg -- 1.98kb -> 1.80kb (8.88%)
/svg/google-classroom.svg -- 2.88kb -> 2.63kb (8.74%)
/svg/dovecot.svg -- 4.42kb -> 4.04kb (8.68%)
/svg/airvpn.svg -- 1.49kb -> 1.36kb (8.67%)
/png/browserless.png -- 5.23kb -> 4.78kb (8.64%)
/svg/baserow.svg -- 1.94kb -> 1.78kb (8.6%)
/svg/fedora.svg -- 2.52kb -> 2.30kb (8.57%)
/svg/twingate.svg -- 1.47kb -> 1.34kb (8.52%)
/svg/terminal.svg -- 7.35kb -> 6.73kb (8.51%)
/svg/codestats.svg -- 3.10kb -> 2.84kb (8.49%)
/svg/fileflows.svg -- 1.01kb -> 0.92kb (8.44%)
/svg/gigaset.svg -- 7.79kb -> 7.14kb (8.42%)
/svg/open-resume.svg -- 1.02kb -> 0.94kb (8.29%)
/svg/sunshine.svg -- 2.09kb -> 1.92kb (8.28%)
/svg/bunkerweb.svg -- 2.53kb -> 2.32kb (8.19%)
/svg/hilook.svg -- 2.23kb -> 2.05kb (8.1%)
/svg/xwiki.svg -- 2.76kb -> 2.54kb (8.03%)
/svg/taiga.svg -- 1.89kb -> 1.74kb (7.97%)
/svg/todoist.svg -- 2.39kb -> 2.20kb (7.94%)
/svg/gotify.svg -- 40.30kb -> 37.11kb (7.91%)
/svg/emqx.svg -- 2.38kb -> 2.19kb (7.85%)
/svg/i2pd.svg -- 26.95kb -> 24.85kb (7.78%)
/svg/ovh.svg -- 0.58kb -> 0.53kb (7.76%)
/svg/requestrr.svg -- 2.71kb -> 2.50kb (7.74%)
/svg/timetagger.svg -- 0.84kb -> 0.77kb (7.68%)
/svg/unimus.svg -- 1.56kb -> 1.44kb (7.63%)
/svg/filezilla.svg -- 5.55kb -> 5.13kb (7.58%)
/svg/coreos.svg -- 2.34kb -> 2.17kb (7.54%)
/svg/fedora-alt.svg -- 1.64kb -> 1.52kb (7.43%)
/svg/invoiceninja.svg -- 1.66kb -> 1.53kb (7.43%)
/svg/patreon.svg -- 0.77kb -> 0.71kb (7.4%)
/svg/freshrss.svg -- 0.41kb -> 0.38kb (7.36%)
/svg/gitee.svg -- 1.44kb -> 1.33kb (7.34%)
/svg/openai.svg -- 1.70kb -> 1.57kb (7.25%)
/svg/ombi.svg -- 10.21kb -> 9.48kb (7.19%)
/svg/webkit.svg -- 1.73kb -> 1.61kb (7.11%)
/svg/notesnook.svg -- 1.16kb -> 1.07kb (7.1%)
/svg/google-compute-engine.svg -- 1.74kb -> 1.61kb (7.09%)
/svg/cloud9.svg -- 5.78kb -> 5.38kb (7%)
/svg/avigilon.svg -- 2.71kb -> 2.52kb (6.89%)
/svg/jupyter.svg -- 10.74kb -> 10.00kb (6.89%)
/svg/volumio-light.svg -- 0.68kb -> 0.63kb (6.89%)
/svg/telekom.svg -- 0.83kb -> 0.77kb (6.85%)
/svg/kerberos.svg -- 10.28kb -> 9.58kb (6.82%)
/svg/turbopack-light.svg -- 1.08kb -> 1.00kb (6.81%)
/svg/wikijs-text.svg -- 15.47kb -> 14.43kb (6.76%)
/svg/meraki.svg -- 4.68kb -> 4.37kb (6.72%)
/svg/mojeek.svg -- 5.01kb -> 4.67kb (6.69%)
/svg/digital-ocean.svg -- 5.68kb -> 5.30kb (6.66%)
/svg/turbopack.svg -- 1.06kb -> 0.99kb (6.61%)
/svg/waze.svg -- 3.13kb -> 2.93kb (6.55%)
/svg/apiscp.svg -- 4.39kb -> 4.11kb (6.54%)
/svg/postgres.svg -- 4.34kb -> 4.05kb (6.51%)
/svg/pgadmin.svg -- 4.34kb -> 4.05kb (6.51%)
/svg/spotify.svg -- 0.94kb -> 0.88kb (6.46%)
/svg/volumio.svg -- 0.68kb -> 0.64kb (6.46%)
/svg/datadog.svg -- 3.00kb -> 2.81kb (6.41%)
/svg/snappymail.svg -- 3.45kb -> 3.23kb (6.29%)
/svg/hetzner.svg -- 2.06kb -> 1.93kb (6.25%)
/svg/aws.svg -- 3.36kb -> 3.15kb (6.23%)
/svg/multi-scrobbler.svg -- 1.40kb -> 1.31kb (6.21%)
/svg/kick.svg -- 0.61kb -> 0.58kb (6.2%)
/svg/newegg.svg -- 8.14kb -> 7.64kb (6.15%)
/svg/keila.svg -- 0.71kb -> 0.67kb (6.04%)
/svg/umami.svg -- 0.64kb -> 0.60kb (5.95%)
/svg/umami-analytics.svg -- 0.64kb -> 0.60kb (5.95%)
/svg/contabo.svg -- 1.44kb -> 1.36kb (5.89%)
/svg/microsoft.svg -- 0.42kb -> 0.39kb (5.88%)
/svg/keenetic-new.svg -- 1.88kb -> 1.77kb (5.86%)
/svg/hikvision.svg -- 1.12kb -> 1.05kb (5.84%)
/svg/mattermost.svg -- 2.57kb -> 2.42kb (5.78%)
/png/browserless-light.png -- 5.23kb -> 4.93kb (5.77%)
/svg/lidl.svg -- 1.71kb -> 1.61kb (5.77%)
/svg/adm.svg -- 2.26kb -> 2.13kb (5.7%)
/svg/asustor.svg -- 2.26kb -> 2.13kb (5.7%)
/svg/asustor-data-master.svg -- 2.26kb -> 2.13kb (5.7%)
/svg/ebay.svg -- 2.46kb -> 2.32kb (5.67%)
/svg/atlassian-bitbucket.svg -- 0.81kb -> 0.77kb (5.66%)
/svg/flood.svg -- 1.59kb -> 1.50kb (5.6%)
/svg/docuseal.svg -- 2.98kb -> 2.82kb (5.6%)
/svg/talos.svg -- 2.67kb -> 2.53kb (5.59%)
/svg/ami-alt.svg -- 4.33kb -> 4.09kb (5.48%)
/svg/d-link.svg -- 3.50kb -> 3.31kb (5.44%)
/svg/grav.svg -- 2.27kb -> 2.15kb (5.41%)
/svg/yandex.svg -- 0.40kb -> 0.38kb (5.39%)
/svg/openeats.svg -- 6.52kb -> 6.17kb (5.38%)
/svg/android-robot.svg -- 0.71kb -> 0.67kb (5.36%)
/svg/borgbackup.svg -- 2.12kb -> 2.01kb (5.35%)
/svg/borg.svg -- 2.12kb -> 2.01kb (5.35%)
/svg/ynab.svg -- 2.41kb -> 2.28kb (5.34%)
/svg/openstreetmap.svg -- 48.96kb -> 46.35kb (5.32%)
/svg/thunderbird.svg -- 7.12kb -> 6.74kb (5.29%)
/svg/gitea.svg -- 2.55kb -> 2.41kb (5.29%)
/svg/phoneinfoga.svg -- 15.38kb -> 14.57kb (5.26%)
/svg/ipfs.svg -- 2.59kb -> 2.46kb (5.24%)
/svg/rport.svg -- 0.52kb -> 0.50kb (5.05%)
/svg/plausible.svg -- 0.88kb -> 0.84kb (4.98%)
/svg/hp.svg -- 0.80kb -> 0.76kb (4.87%)
