1
0
Fork 0
mirror of https://github.com/walkxcode/dashboard-icons.git synced 2024-11-25 20:59:20 +01:00
dashboard-icons/svg/google-admin.svg
Bjorn Lammers 59fb4c9e10
🐛 Fixes broken SVGs (#424)
Sorry for the bigger file sizes now, but all SVG compression methods I have tried have resulted into broken SVGs :(
2023-06-07 14:02:28 +02:00

11 lines
2.2 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="512px" height="512px" viewBox="0 0 512 512" version="1.1">
<g id="surface1">
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(9.803922%,40.392157%,82.352941%);fill-opacity:1;" d="M 65.414062 346.667969 L 120.585938 442.238281 C 129.308594 457.359375 145.441406 466.667969 162.878906 466.667969 L 280.375 466.667969 L 259.226562 402.480469 L 208.398438 346.667969 L 136.90625 334.238281 Z M 65.414062 346.667969 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(9.803922%,40.392157%,82.352941%);fill-opacity:1;" d="M 485.492188 231.574219 L 431.921875 138.773438 L 385.839844 189.785156 L 358.640625 256 L 388.1875 326.851562 L 431.574219 373.785156 L 485.492188 280.425781 C 494.214844 265.308594 494.214844 246.691406 485.492188 231.574219 Z M 485.492188 231.574219 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(9.803922%,40.392157%,82.352941%);fill-opacity:1;" d="M 280.398438 45.332031 L 162.90625 45.332031 C 145.464844 45.332031 129.332031 54.640625 120.613281 69.761719 L 65.414062 165.332031 L 136.90625 177.761719 L 208.398438 165.332031 L 260.585938 109.519531 Z M 280.398438 45.332031 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(25.882353%,52.156863%,95.686275%);fill-opacity:1;" d="M 154 256 L 208.398438 165.332031 L 65.414062 165.332031 L 27.171875 231.574219 C 18.453125 246.691406 18.453125 265.308594 27.171875 280.425781 L 65.414062 346.667969 L 208.398438 346.667969 Z M 154 256 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(25.882353%,52.156863%,95.686275%);fill-opacity:1;" d="M 304.238281 165.332031 L 358.640625 256 L 431.894531 138.773438 L 392.054688 69.761719 C 383.332031 54.640625 367.199219 45.332031 349.761719 45.332031 L 280.398438 45.332031 L 208.398438 165.332031 Z M 304.238281 165.332031 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(25.882353%,52.156863%,95.686275%);fill-opacity:1;" d="M 304.238281 346.667969 L 208.398438 346.667969 L 280.398438 466.667969 L 349.761719 466.667969 C 367.199219 466.667969 383.332031 457.359375 392.054688 442.238281 L 431.574219 373.785156 L 358.640625 256 Z M 304.238281 346.667969 "/>
</g>
</svg>